×

Education > Literacy > Female literates > Aged 45-49: Countries Compared

DEFINITION: Population by literacy, age, sex and urban/rural residence.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 China 50.08 million 2010
2 India 8.55 million 2001
3 Brazil 5.55 million 2010
4 Russia 5.45 million 2010
5 Indonesia 5.07 million 2005
6 Mexico 2.82 million 2010
7 Thailand 2.65 million 2010
8 Turkey 2.25 million 2011
9 Italy 1.88 million 2001
10 Ukraine 1.83 million 2001
11 Philippines 1.5 million 2000
12 Iran 1.42 million 2011
13 Spain 1.29 million 2001
14 Nigeria 1.15 million 2006
15 Egypt 1.12 million 2006
16 Colombia 1.08 million 2005
17 Argentina 982,691 2001
18 Romania 799,249 2002
19 North Korea 793,471 2008
20 Peru 614,731 2007
21 South Africa 606,465 1996
22 Bangladesh 599,640 2001
23 Sri Lanka 464,604 2001
24 Malaysia 460,250 2000
25 Kazakhstan 455,121 1999
26 Chile 446,798 2002
27 Hungary 422,612 2001
28 Algeria 404,053 1998
29 Portugal 393,020 2011
30 Belarus 392,525 2009
31 Pakistan 374,892 1998
32 Ecuador 354,094 2010
33 Greece 352,373 2001
34 Azerbaijan 347,857 2009
35 Ghana 281,338 2010
36 Serbia 243,410 2011
37 Bulgaria 241,710 2011
38 Tanzania 223,301 2002
39 Cambodia 218,017 2008
40 Dominican Republic 215,471 2010
41 Slovakia 207,881 2001
42 Morocco 201,680 2004
43 Saudi Arabia 190,198 2004
44 Tajikistan 182,821 2010
45 Croatia 164,011 2001
46 Georgia 152,778 2002
47 Tunisia 152,300 2004
48 Zimbabwe 150,420 2002
49 Moldova 137,049 2004
50 Costa Rica 136,315 2011
51 Ethiopia 130,023 2007
52 Bolivia 121,609 2001
53 Lithuania 113,961 2011
54 Armenia 112,786 2011
55 Guatemala 107,455 2002
56 El Salvador 104,210 2007
57 Kyrgyzstan 103,406 1999
58 Paraguay 99,642 2002
59 Panama 91,118 2010
60 Uruguay 86,757 1996
61 Albania 82,954 2001
62 Honduras 80,870 2001
63 Mongolia 80,007 2010
64 Latvia 77,569 2011
65 Mozambique 75,003 2007
66 Nicaragua 73,952 2005
67 Nepal 69,063 2001
68 Republic of Macedonia 67,896 2002
69 Laos 65,049 2005
70 Turkmenistan 63,340 1995
71 Kuwait 46,515 2005
72 Mauritius 44,401 2011
73 Estonia 43,766 2011
74 Burundi 30,721 2008
75 Cyprus 29,617 2011
76 Macau 27,665 2011
77 Lesotho 27,579 2006
78 Bahrain 26,828 2010
79 Namibia 23,771 2001
80 Montenegro 21,525 2011
81 Qatar 20,032 2010
82 Burkina Faso 17,520 2006
83 Fiji 15,618 1996
84 Benin 15,548 2002
85 Swaziland 14,619 2007
86 Malta 14,526 2005
87 Liberia 13,489 2008
88 Sierra Leone 12,668 2004
89 Mauritania 12,252 2000
90 Oman 10,959 2003
91 Mali 10,724 1998
92 Suriname 9,986 2004
93 Brunei 7,208 2001
94 Maldives 6,427 2006
95 Niger 6,338 2001
96 Palestine 5,558 2007
97 Aruba 3,532 2000
98 Seychelles 3,139 2010
99 Saint Lucia 3,090 2001
100 East Timor 3,018 2004
101 Belize 2,932 2000
102 Kiribati 2,625 2010
103 Tonga 1,991 2006
104 Bhutan 1,702 2005
105 Sao Tome and Principe 1,183 2001

Citation

Education > Literacy > Female literates > Aged 45-49: Countries Compared Map

NationMaster

Interesting observations about Education > Literacy > Female literates > Aged 45-49

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×