×

Economy > Trade > With US > US imports of computers per 1000: Countries Compared

DEFINITION: US imports of computers, USD Thousands, 2004. Figures expressed per thousand population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 MalaysiaMalaysia 206.89 2004
2 IrelandIreland 89.39 2004
3 SingaporeSingapore 55.11 2004
4 MexicoMexico 42.15 2004
5 CanadaCanada 20.64 2004
6 IsraelIsrael 11.07 2004
Emerging markets averageEmerging markets average (profile) 10.38 2004
7 United KingdomUnited Kingdom 9.15 2004
8 JapanJapan 8.03 2004
9 ChinaChina 7.76 2004
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 6.79 2004
Heavily indebted countries averageHeavily indebted countries average (profile) 5.39 2004
Eurozone averageEurozone average (profile) 5.34 2004
High income OECD countries averageHigh income OECD countries average (profile) 5.3 2004
Tourist destinations averageTourist destinations average (profile) 4.17 2004
Catholic countries averageCatholic countries average (profile) 4.01 2004
European Union averageEuropean Union average (profile) 3.95 2004
Non-religious countries averageNon-religious countries average (profile) 3.3 2004
Europe averageEurope average (profile) 2.72 2004
Former Spanish colonies averageFormer Spanish colonies average (profile) 2.48 2004
10 DenmarkDenmark 2.15 2004
11 SwedenSweden 2.03 2004
12 GermanyGermany 2.02 2004
13 SwitzerlandSwitzerland 1.97 2004
14 PhilippinesPhilippines 1.73 2004
NATO countries averageNATO average (profile) 1.48 2004
15 Hong KongHong Kong 1.38 2004
Latin America and Caribbean averageLatin America and Caribbean average (profile) 1.29 2004
16 NorwayNorway 1.26 2004
17 BelgiumBelgium 0.809 2004
18 Czech RepublicCzech Republic 0.737 2004
19 FranceFrance 0.702 2004
20 AustriaAustria 0.697 2004
21 BermudaBermuda 0.628 2004
22 NetherlandsNetherlands 0.622 2004
23 Costa RicaCosta Rica 0.613 2004
24 Turks and Caicos IslandsTurks+ 0.599 2004
25 SloveniaSlovenia 0.549 2004
26 FinlandFinland 0.518 2004
27 HungaryHungary 0.414 2004
28 ThailandThailand 0.39 2004
29 AustraliaAustralia 0.261 2004
30 LuxembourgLuxembourg 0.227 2004
31 New ZealandNew Zealand 0.19 2004
32 ItalyItaly 0.173 2004
33 SlovakiaSlovakia 0.156 2004
34 MonacoMonaco 0.15 2004
35 CroatiaCroatia 0.126 2004
36 BarbadosBarbados 0.125 2004
37 SpainSpain 0.105 2004
38 IcelandIceland 0.0856 2004
39 United Arab EmiratesUAE 0.0738 2004
40 Saint LuciaSaint Lucia 0.0673 2004
41 BrazilBrazil 0.0551 2004
42 Trinidad and TobagoTrinidad+ 0.0434 2004
43 EstoniaEstonia 0.043 2004
44 PanamaPanama 0.0427 2004
45 MacauMacau 0.0414 2004
46 GrenadaGrenada 0.039 2004
47 PortugalPortugal 0.0371 2004
48 Antigua and BarbudaAntigua and Barbuda 0.0367 2004
49 KuwaitKuwait 0.036 2004
50 CameroonCameroon 0.0292 2004
51 JordanJordan 0.0268 2004
52 ArubaAruba 0.0203 2004
53 BelizeBelize 0.0189 2004
54 AlbaniaAlbania 0.0162 2004
55 VenezuelaVenezuela 0.0159 2004
56 VanuatuVanuatu 0.0147 2004
57 ComorosComoros 0.012 2004
58 South AfricaSouth Africa 0.0108 2004
59 IndonesiaIndonesia 0.0105 2004
60 The BahamasThe Bahamas 0.00931 2004
61 JamaicaJamaica 0.00872 2004
62 Dominican RepublicDominican Rep. 0.00825 2004
63 GreeceGreece 0.00696 2004
64 KenyaKenya 0.006 2004
65 PolandPoland 0.00576 2004
66 MaltaMalta 0.00498 2004
67 IndiaIndia 0.00493 2004
68 CyprusCyprus 0.00492 2004
Former Soviet republics averageFormer Soviet republics average (profile) 0.00451 2004
69 BulgariaBulgaria 0.00411 2004
70 DjiboutiDjibouti 0.00392 2004
71 ColombiaColombia 0.00343 2004
72 ArmeniaArmenia 0.00297 2004
73 GeorgiaGeorgia 0.00278 2004
74 SwazilandSwaziland 0.00274 2004
75 LebanonLebanon 0.00234 2004
76 RussiaRussia 0.00206 2004
77 LithuaniaLithuania 0.00204 2004
78 El SalvadorEl Salvador 0.00182 2004
79 ChileChile 0.00161 2004
80 TurkeyTurkey 0.00148 2004
South Asia averageSouth Asia average (profile) 0.00139 2004
81 HondurasHonduras 0.00133 2004
82 SenegalSenegal 0.00128 2004
83 EcuadorEcuador 0.00126 2004
84 GuineaGuinea 0.00117 2004
85 EritreaEritrea 0.00107 2004
86 KyrgyzstanKyrgyzstan 0.000979 2004
87 TogoTogo 0.000926 2004
88 EthiopiaEthiopia 0.000662 2004
89 Saudi ArabiaSaudi Arabia 0.000629 2004
90 Sierra LeoneSierra Leone 0.000609 2004
91 GuatemalaGuatemala 0.000566 2004
92 CambodiaCambodia 0.000532 2004
93 Central African RepublicCentral Africa 0.000514 2004
94 ArgentinaArgentina 0.000444 2004
95 AfghanistanAfghanistan 0.000416 2004
96 VietnamVietnam 0.000393 2004
97 BoliviaBolivia 0.000327 2004
98 GhanaGhana 0.00024 2004
99 RomaniaRomania 0.000231 2004
100 PakistanPakistan 0.000226 2004
101 MoroccoMorocco 0.000201 2004
102 UkraineUkraine 0.00019 2004
103 AngolaAngola 0.000188 2004
104 MozambiqueMozambique 0.000147 2004
105 AlgeriaAlgeria 8.97e-05 2004
106 UzbekistanUzbekistan 7.73e-05 2004
107 NigeriaNigeria 2.94e-05 2004
=108 DominicaDominica 0.0 2004
=108 LiberiaLiberia 0.0 2004
=108 TanzaniaTanzania 0.0 2004
=108 TajikistanTajikistan 0.0 2004
=108 MalawiMalawi 0.0 2004
=108 BahrainBahrain 0.0 2004
=108 BangladeshBangladesh 0.0 2004
=108 LiechtensteinLiechtenstein 0.0 2004
=108 MauritiusMauritius 0.0 2004
=108 AndorraAndorra 0.0 2004
=108 PalauPalau 0.0 2004
=108 RwandaRwanda 0.0 2004
=108 FijiFiji 0.0 2004
=108 QatarQatar 0.0 2004
=108 NepalNepal 0.0 2004
=108 SurinameSuriname 0.0 2004
=108 Papua New GuineaPapua NG 0.0 2004
=108 ZimbabweZimbabwe 0.0 2004
=108 MauritaniaMauritania 0.0 2004
=108 GabonGabon 0.0 2004
=108 YemenYemen 0.0 2004
=108 Equatorial GuineaEqu. Guinea 0.0 2004
=108 AzerbaijanAzerbaijan 0.0 2004
=108 Saint Vincent and the GrenadinesSt Vincent+ 0.0 2004
=108 San MarinoSan Marino 0.0 2004
=108 MongoliaMongolia 0.0 2004
=108 PeruPeru 0.0 2004
=108 Saint Kitts and NevisSt Kitts+ 0.0 2004
=108 Cayman IslandsCayman Islands 0.0 2004
=108 MaliMali 0.0 2004
=108 ChadChad 0.0 2004
=108 LatviaLatvia 0.0 2004
=108 UgandaUganda 0.0 2004
=108 NigerNiger 0.0 2004
=108 BruneiBrunei 0.0 2004
=108 Marshall IslandsMarshall Isl. 0.0 2004
=108 KiribatiKiribati 0.0 2004
=108 HaitiHaiti 0.0 2004
=108 SeychellesSeychelles 0.0 2004
=108 UruguayUruguay 0.0 2004
=108 EgyptEgypt 0.0 2004
=108 NicaraguaNicaragua 0.0 2004
=108 KazakhstanKazakhstan 0.0 2004
=108 New CaledoniaNew Caledonia 0.0 2004
=108 GuyanaGuyana 0.0 2004
=108 TunisiaTunisia 0.0 2004
=108 Sri LankaSri Lanka 0.0 2004

Citation

Economy > Trade > With US > US imports of computers per 1000: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×