×

Economy > Trade > Imports > By good > Radio broadcast receiver: Countries Compared

DEFINITION: Imports of Radio broadcast receiver, by country, in thousands USD.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 United StatesUnited States 6.1 million 2003
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 1.77 million 2003
2 Hong KongHong Kong 1.63 million 2003
3 GermanyGermany 1.52 million 2003
4 JapanJapan 983,921 2003
5 BelgiumBelgium 945,434 2003
6 CanadaCanada 809,628 2003
7 FranceFrance 635,059 2003
8 SpainSpain 603,266 2003
9 MexicoMexico 567,518 2003
10 ItalyItaly 565,640 2003
11 NetherlandsNetherlands 531,794 2003
High income OECD countries averageHigh income OECD countries average (profile) 497,079.76 2003
Non-religious countries averageNon-religious countries average (profile) 463,343.25 2003
12 SingaporeSingapore 411,209 2003
13 AustraliaAustralia 336,020 2003
Eurozone averageEurozone average (profile) 310,728.88 2003
NATO countries averageNATO average (profile) 251,232.38 2003
14 SwedenSweden 239,392 2003
European Union averageEuropean Union average (profile) 231,808.5 2003
15 PolandPoland 138,491 2003
16 South AfricaSouth Africa 126,451 2003
17 AustriaAustria 116,465 2003
18 Czech RepublicCzech Republic 110,783 2003
19 SwitzerlandSwitzerland 109,193 2003
20 Saudi ArabiaSaudi Arabia 100,162 2003
21 DenmarkDenmark 97,782 2003
22 TurkeyTurkey 95,903 2003
23 GreeceGreece 84,353 2003
24 ThailandThailand 82,917 2003
25 BrazilBrazil 76,797 2003
26 ChinaChina 75,023 2003
Emerging markets averageEmerging markets average (profile) 74,794.5 2003
27 ChileChile 71,739 2003
28 PortugalPortugal 68,558 2003
29 NorwayNorway 67,466 2003
30 EcuadorEcuador 66,692 2003
31 FinlandFinland 62,118 2003
32 PeruPeru 57,896 2003
33 HungaryHungary 54,887 2003
34 MalaysiaMalaysia 53,320 2003
35 New ZealandNew Zealand 50,198 2003
36 ColombiaColombia 50,131 2003
37 RomaniaRomania 48,093 2003
38 IrelandIreland 46,070 2003
39 SlovakiaSlovakia 44,161 2003
40 IsraelIsrael 36,758 2003
41 PhilippinesPhilippines 32,650 2003
42 GuatemalaGuatemala 29,904 2003
43 NigeriaNigeria 29,316 2003
44 IndiaIndia 24,834 2003
45 CroatiaCroatia 23,793 2003
46 KuwaitKuwait 23,349 2001
47 MoroccoMorocco 22,668 2003
48 El SalvadorEl Salvador 18,755 2003
49 IndonesiaIndonesia 17,119 2003
50 ParaguayParaguay 16,791 2002
51 LithuaniaLithuania 16,231 2003
52 BulgariaBulgaria 15,178 2003
53 SloveniaSlovenia 14,327 2003
54 Costa RicaCosta Rica 14,261 2003
55 MacauMacau 13,873 2003
56 EstoniaEstonia 13,189 2003
57 AndorraAndorra 13,031 2002
58 VenezuelaVenezuela 12,044 2003
59 CubaCuba 11,867 2001
60 LuxembourgLuxembourg 11,272 2003
61 LatviaLatvia 10,115 2003
62 ArgentinaArgentina 10,109 2002
63 LebanonLebanon 9,907 2003
64 PanamaPanama 9,886 2003
65 Sri LankaSri Lanka 9,318 2002
66 ZimbabweZimbabwe 8,701 2002
67 CyprusCyprus 7,870 2003
68 NicaraguaNicaragua 6,586 2003
69 EthiopiaEthiopia 6,321 2003
70 QatarQatar 6,177 2002
71 OmanOman 6,064 2003
72 EgyptEgypt 5,750 2003
73 UkraineUkraine 5,315 2002
74 AlgeriaAlgeria 5,171 2003
75 UgandaUganda 5,002 2003
76 PakistanPakistan 4,953 2003
77 MadagascarMadagascar 4,903 2003
78 VietnamVietnam 4,858 2002
79 KazakhstanKazakhstan 4,486 2003
80 BotswanaBotswana 4,458 2001
81 GhanaGhana 3,687 2002
82 IcelandIceland 3,656 2003
83 Cote d'IvoireCote d'Ivoire 3,626 2003
84 ZambiaZambia 3,468 2002
85 FijiFiji 3,443 2003
86 TunisiaTunisia 3,393 2003
87 KenyaKenya 3,028 2003
88 NamibiaNamibia 2,813 2003
89 BahrainBahrain 2,780 2003
90 BoliviaBolivia 2,744 2003
91 BangladeshBangladesh 2,731 2003
92 CameroonCameroon 2,576 2003
93 MauritiusMauritius 2,502 2003
94 UruguayUruguay 2,500 2003
95 MaliMali 2,416 2001
96 BarbadosBarbados 2,211 2003
97 MaltaMalta 2,041 2001
98 JordanJordan 1,986 2003
99 HondurasHonduras 1,954 2002
100 SenegalSenegal 1,806 2003
101 JamaicaJamaica 1,646 2002
102 The BahamasThe Bahamas 1,610 2001
103 ArmeniaArmenia 1,393 2003
104 SudanSudan 1,192 2002
105 BelizeBelize 1,078 2003
106 NepalNepal 999 2000
107 SurinameSuriname 941 2001
108 LesothoLesotho 877 2002
109 MozambiqueMozambique 830 2001
110 RwandaRwanda 747 2003
111 SwazilandSwaziland 723 2002
112 Saint LuciaSaint Lucia 707 2003
113 MalawiMalawi 692 2003
114 GuineaGuinea 679 2002
115 BelarusBelarus 677 2003
116 GrenadaGrenada 636 2003
117 GreenlandGreenland 592 2002
118 TogoTogo 411 2003
119 NigerNiger 386 2003
120 KiribatiKiribati 355 1999
121 BeninBenin 347 2002
122 The GambiaThe Gambia 346 2002
123 AzerbaijanAzerbaijan 341 2003
124 Cape VerdeCape Verde 328 2001
125 MaldivesMaldives 320 2003
126 AlbaniaAlbania 283 2003
127 GabonGabon 275 2002
128 GuyanaGuyana 268 2003
129 GeorgiaGeorgia 266 2003
130 Burkina FasoBurkina Faso 238 2002
131 EritreaEritrea 236 2002
132 VanuatuVanuatu 211 2000
133 KyrgyzstanKyrgyzstan 147 2003
134 TurkmenistanTurkmenistan 146 2000
135 TongaTonga 141 2000
136 TajikistanTajikistan 125 2000
137 DominicaDominica 123 2003
138 BurundiBurundi 113 2002
139 Sierra LeoneSierra Leone 109 2002
140 SamoaSamoa 102 2003
141 MongoliaMongolia 72 2003
142 MontserratMontserrat 70 2003

Citation

Economy > Trade > Imports > By good > Radio broadcast receiver: Countries Compared Map

NationMaster
+
NationMaster
Created with Highcharts 4.0.1Economy > Trade > Imports > By good > Radio broadcast receiver, 2003United StatesHong KongGermanyJapanBelgiumCanadaFranceSpainMexicoItalyNetherlandsSingaporeAustraliaSwedenPolandOther
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×