×

Economy > Trade > Imports > By good > Baby care toys games sport per 1000: Countries Compared

DEFINITION: Imports of Baby care/toys/games/sport, by country, in thousands USD. Figures expressed per thousand population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 Hong KongHong Kong 1,065.1 2003
2 AndorraAndorra 452.11 2002
3 LuxembourgLuxembourg 169.46 2003
4 BelgiumBelgium 133.01 2003
Non-religious countries averageNon-religious countries average (profile) 130.01 2003
5 DenmarkDenmark 102.57 2003
6 SwitzerlandSwitzerland 97.19 2003
7 AustriaAustria 95.98 2003
8 SingaporeSingapore 95.62 2003
9 NorwayNorway 91.83 2003
10 CanadaCanada 87.52 2003
11 IcelandIceland 87.38 2003
12 NetherlandsNetherlands 85.65 2003
13 IrelandIreland 80.39 2003
14 United StatesUnited States 79.68 2003
15 SwedenSweden 66.22 2003
High income OECD countries averageHigh income OECD countries average (profile) 59.32 2003
Eurozone averageEurozone average (profile) 57.26 2003
16 New ZealandNew Zealand 56.26 2003
17 MacauMacau 55.16 2003
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 53.66 2003
18 GermanyGermany 51.95 2003
19 AustraliaAustralia 51.56 2003
20 FinlandFinland 49.12 2003
21 FranceFrance 48.38 2003
22 The BahamasThe Bahamas 47.73 2001
European Union averageEuropean Union average (profile) 47.43 2003
23 GreenlandGreenland 46.83 2002
NATO countries averageNATO average (profile) 45.1 2003
24 CyprusCyprus 39.48 2003
25 SpainSpain 38.78 2003
26 MaltaMalta 35.84 2001
27 SloveniaSlovenia 31.45 2003
28 PortugalPortugal 30.42 2003
29 EstoniaEstonia 29.33 2003
30 Czech RepublicCzech Republic 29.16 2003
31 QatarQatar 28.18 2002
32 JapanJapan 27.8 2003
33 GreeceGreece 26.9 2003
34 ItalyItaly 26.65 2003
35 BarbadosBarbados 25.79 2003
36 LatviaLatvia 21.31 2003
37 CroatiaCroatia 19.86 2003
38 KuwaitKuwait 18.22 2001
39 HungaryHungary 17.55 2003
40 IsraelIsrael 15.35 2003
41 SlovakiaSlovakia 15.08 2003
42 BahrainBahrain 13.77 2003
43 PanamaPanama 11.8 2003
44 MauritiusMauritius 11 2003
45 LebanonLebanon 10.36 2003
46 BelizeBelize 9.56 2003
47 LithuaniaLithuania 9.56 2003
48 Costa RicaCosta Rica 8.53 2003
49 SeychellesSeychelles 8.24 2002
50 MaldivesMaldives 8.13 2003
51 ChileChile 8.13 2003
52 ParaguayParaguay 7.97 2002
53 Saint LuciaSaint Lucia 7.93 2003
54 MexicoMexico 7.56 2003
55 GrenadaGrenada 7.46 2003
56 PolandPoland 7.16 2003
57 DominicaDominica 6.87 2003
58 OmanOman 6.41 2003
59 FijiFiji 6.38 2003
Emerging markets averageEmerging markets average (profile) 5.9 2003
60 MalaysiaMalaysia 4.79 2003
61 UruguayUruguay 4.78 2003
62 EcuadorEcuador 4.77 2003
63 BulgariaBulgaria 4.51 2003
64 El SalvadorEl Salvador 4.27 2003
65 Saudi ArabiaSaudi Arabia 4.16 2003
66 VanuatuVanuatu 3.97 2000
67 South AfricaSouth Africa 3.87 2003
68 GuatemalaGuatemala 3.81 2003
69 SamoaSamoa 3.73 2003
70 JamaicaJamaica 3.55 2002
71 RomaniaRomania 3.26 2003
72 TongaTonga 3.06 2000
73 PeruPeru 2.99 2003
74 KiribatiKiribati 2.59 1999
75 ThailandThailand 2.49 2003
76 NamibiaNamibia 2.23 2003
77 GuyanaGuyana 2.18 2003
78 BotswanaBotswana 2.05 2001
79 TurkeyTurkey 1.98 2003
80 AlbaniaAlbania 1.86 2003
81 BelarusBelarus 1.71 2003
82 VenezuelaVenezuela 1.6 2003
83 ColombiaColombia 1.6 2003
84 KazakhstanKazakhstan 1.57 2003
85 NicaraguaNicaragua 1.55 2003
86 JordanJordan 1.53 2003
87 TurkmenistanTurkmenistan 1.49 2000
88 Cape VerdeCape Verde 1.33 2001
89 CubaCuba 1.26 2001
90 ArubaAruba 1.23 2003
91 MoroccoMorocco 1.17 2003
92 BoliviaBolivia 1.14 2003
93 HondurasHonduras 1.13 2002
94 GabonGabon 1.08 2002
95 ArgentinaArgentina 1.06 2002
96 TunisiaTunisia 1.06 2003
97 PhilippinesPhilippines 0.909 2003
98 SwazilandSwaziland 0.762 2002
99 ArmeniaArmenia 0.73 2003
100 UkraineUkraine 0.644 2002
101 AlgeriaAlgeria 0.468 2003
102 EgyptEgypt 0.452 2003
103 GeorgiaGeorgia 0.414 2003
104 AzerbaijanAzerbaijan 0.393 2003
105 ZimbabweZimbabwe 0.359 2002
106 BrazilBrazil 0.354 2003
107 ChinaChina 0.351 2003
108 Sri LankaSri Lanka 0.346 2002
109 IndonesiaIndonesia 0.341 2003
110 BhutanBhutan 0.314 1999
111 The GambiaThe Gambia 0.308 2002
112 EritreaEritrea 0.256 2002
113 VietnamVietnam 0.236 2002
114 MongoliaMongolia 0.205 2003
115 Cote d'IvoireCote d'Ivoire 0.196 2003
116 MadagascarMadagascar 0.192 2003
117 SenegalSenegal 0.169 2003
118 GhanaGhana 0.166 2002
119 KenyaKenya 0.15 2003
120 KyrgyzstanKyrgyzstan 0.144 2003
121 ZambiaZambia 0.142 2002
122 CameroonCameroon 0.138 2003
123 PakistanPakistan 0.116 2003
124 LesothoLesotho 0.111 2002
125 MozambiqueMozambique 0.111 2001
126 SudanSudan 0.102 2002
127 SurinameSuriname 0.0887 2001
128 MaliMali 0.0725 2001
129 NepalNepal 0.0682 2000
130 UgandaUganda 0.0614 2003
131 BeninBenin 0.0566 2002
132 BangladeshBangladesh 0.0544 2003
133 IndiaIndia 0.0498 2003
134 NigeriaNigeria 0.0478 2003
135 Sierra LeoneSierra Leone 0.0472 2002
136 MalawiMalawi 0.0467 2003
137 Burkina FasoBurkina Faso 0.044 2002
138 RwandaRwanda 0.0362 2003
139 GuineaGuinea 0.0357 2002
140 EthiopiaEthiopia 0.0294 2003
141 TogoTogo 0.0272 2003
142 NigerNiger 0.021 2003
143 BurundiBurundi 0.0121 2002

Citation

Economy > Trade > Imports > By good > Baby care toys games sport per 1000: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×