×

Economy > Trade > Exports to US per capita: Countries Compared

DEFINITION: in US dollars. Jan 2003 - March 2003. Figures expressed per capita for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 ArubaAruba $2,783.07 2003
2 CanadaCanada $1,757.29 2003
3 IrelandIreland $1,492.25 2003
4 LiechtensteinLiechtenstein $1,485.02 2003
5 SingaporeSingapore $916.33 2003
6 Trinidad and TobagoTrinidad+ $741.04 2003
7 MacauMacau $672.05 2003
8 IsraelIsrael $504.36 2003
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) $427.46 2003
9 The BahamasThe Bahamas $413.78 2003
10 GabonGabon $382.88 2003
11 BruneiBrunei $356.29 2003
12 SwitzerlandSwitzerland $329.61 2003
13 MexicoMexico $310.42 2003
14 Marshall IslandsMarshall Isl. $297.42 2003
15 Hong KongHong Kong $289.33 2003
Tourist destinations averageTourist destinations average (profile) $277.29 2003
16 KuwaitKuwait $274.34 2003
17 SwedenSweden $268.23 2003
18 Saint Kitts and NevisSt Kitts+ $255.88 2003
High income OECD countries averageHigh income OECD countries average (profile) $242.30 2003
19 NorwayNorway $241.85 2003
Non-religious countries averageNon-religious countries average (profile) $237.91 2003
20 BelgiumBelgium $233.11 2003
21 JapanJapan $226.39 2003
22 Equatorial GuineaEqu. Guinea $222.85 2003
23 MalaysiaMalaysia $219.43 2003
24 BahrainBahrain $217.08 2003
25 MaltaMalta $207.74 2003
26 Saudi ArabiaSaudi Arabia $205.29 2003
27 Costa RicaCosta Rica $203.23 2003
Catholic countries averageCatholic countries average (profile) $194.29 2003
28 GermanyGermany $193.20 2003
29 IcelandIceland $192.73 2003
Cold countries averageCold countries average (profile) $183.63 2003
Heavily indebted countries averageHeavily indebted countries average (profile) $181.21 2003
Eurozone averageEurozone average (profile) $179.29 2003
30 South KoreaSouth Korea $175.60 2003
31 United KingdomUnited Kingdom $170.76 2003
32 FinlandFinland $166.24 2003
Latin America and Caribbean averageLatin America and Caribbean average (profile) $165.73 2003
33 NetherlandsNetherlands $165.20 2003
34 DenmarkDenmark $152.71 2003
35 LuxembourgLuxembourg $151.01 2003
NATO countries averageNATO average (profile) $146.02 2003
European Union averageEuropean Union average (profile) $142.78 2003
Europe averageEurope average (profile) $139.57 2003
Christian countries averageChristian countries average (profile) $138.53 2003
36 New ZealandNew Zealand $135.43 2003
Former British colonies averageFormer British colonies average (profile) $133.88 2003
37 AustriaAustria $121.23 2003
38 QatarQatar $119.20 2003
39 HondurasHonduras $118.01 2003
40 FranceFrance $111.19 2003
41 MaldivesMaldives $107.79 2003
42 MonacoMonaco $106.16 2003
43 ItalyItaly $105.93 2003
44 Dominican RepublicDominican Rep. $104.82 2003
45 BelizeBelize $104.12 2003
46 United Arab EmiratesUAE $102.25 2003
47 VenezuelaVenezuela $99.60 2003
East Asia and Pacific averageEast Asia and Pacific average (profile) $98.06 2003
Sparsely populated countries averageSparsely populated countries average (profile) $97.39 2003
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) $91.28 2003
OPEC countries averageOPEC countries average (profile) $90.04 2003
48 GreenlandGreenland $86.32 2003
49 SeychellesSeychelles $85.75 2003
50 El SalvadorEl Salvador $81.35 2003
51 LatviaLatvia $78.70 2003
52 PalauPalau $76.14 2003
Hot countries averageHot countries average (profile) $75.89 2003
53 IraqIraq $75.26 2003
Former Spanish colonies averageFormer Spanish colonies average (profile) $75.19 2003
54 AustraliaAustralia $71.64 2003
55 HungaryHungary $69.76 2003
56 Cayman IslandsCayman Islands $69.52 2003
57 JamaicaJamaica $69.43 2003
58 ChileChile $69.38 2003
59 MauritiusMauritius $66.49 2003
60 AngolaAngola $66.04 2003
61 OmanOman $63.20 2003
62 SurinameSuriname $63.06 2003
63 GuatemalaGuatemala $61.83 2003
Landlocked countries averageLandlocked countries average (profile) $59.76 2003
64 SloveniaSlovenia $59.08 2003
65 ThailandThailand $54.15 2003
66 BermudaBermuda $53.69 2003
67 Turks and Caicos IslandsTurks+ $51.26 2003
Emerging markets averageEmerging markets average (profile) $49.06 2003
68 EcuadorEcuador $47.34 2003
69 LesothoLesotho $43.34 2003
70 PortugalPortugal $42.74 2003
Muslim countries averageMuslim countries average (profile) $42.03 2003
71 GuyanaGuyana $40.21 2003
72 French PolynesiaFr. Polynesia $38.63 2003
73 ColombiaColombia $38.60 2003
74 LithuaniaLithuania $37.81 2003
75 SpainSpain $37.01 2003
76 NicaraguaNicaragua $35.80 2003
77 Federated States of MicronesiaMicronesia $34.64 2003
78 FijiFiji $34.26 2003
79 PhilippinesPhilippines $31.65 2003
Religious countries averageReligious countries average (profile) $31.18 2003
80 Czech RepublicCzech Republic $30.66 2003
81 SwazilandSwaziland $29.23 2003
82 EstoniaEstonia $28.89 2003
83 AlgeriaAlgeria $27.95 2003
84 JordanJordan $25.70 2003
85 Sri LankaSri Lanka $25.26 2003
86 CambodiaCambodia $25.11 2003
87 ChinaChina $24.17 2003
88 BarbadosBarbados $24.00 2003
89 BrazilBrazil $23.37 2003
90 Saint LuciaSaint Lucia $22.87 2003
Sub-Saharan Africa averageSub-Saharan Africa average (profile) $21.67 2003
91 South AfricaSouth Africa $21.49 2003
Former French colonies averageFormer French colonies average (profile) $20.85 2003
92 ArgentinaArgentina $20.53 2003
93 PeruPeru $20.14 2003
94 NigeriaNigeria $19.88 2003
95 PanamaPanama $19.32 2003
96 TongaTonga $17.05 2003
97 Saint Vincent and the GrenadinesSt Vincent+ $16.61 2003
98 GrenadaGrenada $15.63 2003
99 RussiaRussia $15.03 2003
100 BulgariaBulgaria $14.85 2003
Eastern Europe averageEastern Europe average (profile) $14.61 2003
101 TurkeyTurkey $14.25 2003
102 GreeceGreece $14.12 2003
103 MongoliaMongolia $13.49 2003
104 SlovakiaSlovakia $13.27 2003
105 VietnamVietnam $13.01 2003
Former Soviet republics averageFormer Soviet republics average (profile) $12.46 2003
106 Cote d'IvoireCote d'Ivoire $12.41 2003
107 UruguayUruguay $12.24 2003
South and Central Asia averageSouth and Central Asia average (profile) $11.81 2003
108 Republic of MacedoniaMacedonia Rep. $10.67 2003
109 CroatiaCroatia $10.50 2003
110 IndonesiaIndonesia $10.34 2003
111 NamibiaNamibia $8.68 2003
112 BelarusBelarus $8.64 2003
failed states averagefailed states average (profile) $8.43 2003
113 LebanonLebanon $8.37 2003
114 KiribatiKiribati $8.01 2003
115 New CaledoniaNew Caledonia $7.97 2003
116 PolandPoland $7.90 2003
117 SyriaSyria $7.78 2003
118 HaitiHaiti $7.59 2003
119 RomaniaRomania $7.48 2003
120 Antigua and BarbudaAntigua and Barbuda $7.42 2003
121 San MarinoSan Marino $6.97 2003
122 LiberiaLiberia $6.56 2003
123 CyprusCyprus $6.31 2003
124 ComorosComoros $5.96 2003
125 DominicaDominica $5.71 2003
126 EgyptEgypt $5.13 2003
127 BoliviaBolivia $4.69 2003
128 BangladeshBangladesh $4.00 2003
129 TurkmenistanTurkmenistan $3.74 2003
130 PakistanPakistan $3.66 2003
131 MoldovaMoldova $3.63 2003
132 TunisiaTunisia $3.36 2003
133 MoroccoMorocco $3.11 2003
134 KazakhstanKazakhstan $3.11 2003
135 MadagascarMadagascar $3.09 2003
136 IndiaIndia $2.96 2003
137 GeorgiaGeorgia $2.80 2003
138 Cape VerdeCape Verde $2.78 2003
139 Democratic Republic of the CongoCongo, DR. $2.57 2003
140 BotswanaBotswana $2.51 2003
South Asia averageSouth Asia average (profile) $2.17 2003
141 CameroonCameroon $2.15 2003
142 NepalNepal $2.07 2003
143 ParaguayParaguay $2.02 2003
144 BurmaBurma $2.01 2003
145 GuineaGuinea $1.92 2003
146 UkraineUkraine $1.91 2003
147 ArmeniaArmenia $1.71 2003
148 KenyaKenya $1.67 2003
149 ZimbabweZimbabwe $1.37 2003
150 Guinea-BissauGuinea-Bissau $1.32 2003
151 GhanaGhana $1.09 2003
152 MalawiMalawi $1.07 2003
153 Papua New GuineaPapua NG $1.03 2003
154 VanuatuVanuatu $1.01 2003
155 Solomon IslandsSolomon Islands $0.90 2003
156 TogoTogo $0.82 2003
157 Sao Tome and PrincipeSoa Tome+ $0.68 2003
158 IranIran $0.65 2003
159 Bosnia and HerzegovinaBosnia and Herzegovina $0.54 2003
160 UzbekistanUzbekistan $0.43 2003
161 AlbaniaAlbania $0.40 2003
162 DjiboutiDjibouti $0.40 2003
163 Sierra LeoneSierra Leone $0.30 2003
164 AzerbaijanAzerbaijan $0.29 2003
165 UgandaUganda $0.24 2003
166 KyrgyzstanKyrgyzstan $0.22 2003
167 AfghanistanAfghanistan $0.22 2003
168 ZambiaZambia $0.20 2003
169 BurundiBurundi $0.17 2003
170 Central African RepublicCentral Africa $0.16 2003
171 TanzaniaTanzania $0.15 2003
172 LaosLaos $0.12 2003
173 East TimorEast Timor $0.11 2003
174 EthiopiaEthiopia $0.08 2003
175 SenegalSenegal $0.07 2003
176 RwandaRwanda $0.07 2003
177 MaliMali $0.05 2003
178 TajikistanTajikistan $0.05 2003
179 MozambiqueMozambique $0.05 2003
180 ChadChad $0.04 2003
181 MauritaniaMauritania $0.03 2003
182 NigerNiger $0.02 2003
183 EritreaEritrea $0.02 2003
184 BhutanBhutan $0.02 2003
185 CubaCuba $0.01 2003
186 North KoreaNorth Korea $0.00 2003
187 SudanSudan $0.00 2003
=188 LibyaLibya 0.0 2003
=188 AndorraAndorra 0.0 2003
=188 TuvaluTuvalu 0.0 2003
=188 The GambiaThe Gambia 0.0 2003
=188 YemenYemen 0.0 2003
=188 SomaliaSomalia 0.0 2003
=188 BeninBenin 0.0 2003

Citation

Economy > Trade > Exports to US per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×