×

Economy > Total debt service > TDS > Current US$ > Per $ GDP: Countries Compared

DEFINITION: Total debt service is the sum of principal repayments and interest actually paid in foreign currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 million $ gross domestic product.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
failed states averagefailed states average (profile) 42,801.35$ per $1 million of GDP 1990
1 SomaliaSomalia 11,676.65$ per $1 million of GDP 1990
2 KazakhstanKazakhstan 230.74$ per $1 million of GDP 2005
3 BulgariaBulgaria 217.16$ per $1 million of GDP 2005
4 HungaryHungary 215.21$ per $1 million of GDP 2005
5 BelizeBelize 206.79$ per $1 million of GDP 2005
6 LatviaLatvia 196.07$ per $1 million of GDP 2005
7 LebanonLebanon 160.66$ per $1 million of GDP 2005
8 Sao Tome and PrincipeSoa Tome+ 138.01$ per $1 million of GDP 2005
9 PanamaPanama 134.56$ per $1 million of GDP 2005
10 UruguayUruguay 132.66$ per $1 million of GDP 2005
11 CroatiaCroatia 127.77$ per $1 million of GDP 2005
12 SlovakiaSlovakia 126.29$ per $1 million of GDP 2005
13 EstoniaEstonia 121.4$ per $1 million of GDP 2005
14 TurkeyTurkey 115.64$ per $1 million of GDP 2005
15 EcuadorEcuador 113.58$ per $1 million of GDP 2005
16 PolandPoland 112.36$ per $1 million of GDP 2005
17 ThailandThailand 110.14$ per $1 million of GDP 2005
18 Guinea-BissauGuinea-Bissau 108.35$ per $1 million of GDP 2005
19 Saint Kitts and NevisSt Kitts+ 105.55$ per $1 million of GDP 2005
20 JamaicaJamaica 101.19$ per $1 million of GDP 2005
21 LithuaniaLithuania 100.75$ per $1 million of GDP 2005
22 PhilippinesPhilippines 99.9$ per $1 million of GDP 2005
23 NigeriaNigeria 89.75$ per $1 million of GDP 2005
Emerging markets averageEmerging markets average (profile) 86.3$ per $1 million of GDP 2005
24 MoldovaMoldova 85.87$ per $1 million of GDP 2005
25 ColombiaColombia 83.17$ per $1 million of GDP 2005
26 SeychellesSeychelles 79.35$ per $1 million of GDP 2005
27 BrazilBrazil 78.84$ per $1 million of GDP 2005
28 Papua New GuineaPapua NG 78.51$ per $1 million of GDP 2005
Former Soviet republics averageFormer Soviet republics average (profile) 76.05$ per $1 million of GDP 2005
29 TunisiaTunisia 72.43$ per $1 million of GDP 2005
30 MalaysiaMalaysia 72.05$ per $1 million of GDP 2005
31 UkraineUkraine 71.07$ per $1 million of GDP 2005
32 PeruPeru 70.38$ per $1 million of GDP 2005
33 RomaniaRomania 70.03$ per $1 million of GDP 2005
34 AngolaAngola 68.25$ per $1 million of GDP 2005
35 ParaguayParaguay 66.68$ per $1 million of GDP 2005
36 ZimbabweZimbabwe 66.59$ per $1 million of GDP 2005
37 ChileChile 66.57$ per $1 million of GDP 2005
38 IndonesiaIndonesia 62.83$ per $1 million of GDP 2005
39 The GambiaThe Gambia 62.79$ per $1 million of GDP 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 61.83$ per $1 million of GDP 2005
40 DominicaDominica 60.28$ per $1 million of GDP 2005
41 LaosLaos 59.77$ per $1 million of GDP 2005
42 AlgeriaAlgeria 58.47$ per $1 million of GDP 2005
43 ArgentinaArgentina 57.57$ per $1 million of GDP 2005
44 MexicoMexico 57.25$ per $1 million of GDP 2005
45 BoliviaBolivia 56.7$ per $1 million of GDP 2005
46 UzbekistanUzbekistan 56.46$ per $1 million of GDP 2005
47 SamoaSamoa 55.43$ per $1 million of GDP 2005
48 Saint Vincent and the GrenadinesSt Vincent+ 55.3$ per $1 million of GDP 2005
49 RussiaRussia 54.97$ per $1 million of GDP 2005
50 MoroccoMorocco 52.66$ per $1 million of GDP 2005
51 KyrgyzstanKyrgyzstan 52.01$ per $1 million of GDP 2005
52 GuineaGuinea 49.19$ per $1 million of GDP 2005
53 BurundiBurundi 49.1$ per $1 million of GDP 2005
54 JordanJordan 48.49$ per $1 million of GDP 2005
55 Serbia and MontenegroSerbia+ 47.66$ per $1 million of GDP 2005
56 CameroonCameroon 47.42$ per $1 million of GDP 2005
57 Solomon IslandsSolomon Islands 47.09$ per $1 million of GDP 2005
South and Central Asia averageSouth and Central Asia average (profile) 46.99$ per $1 million of GDP 2005
58 HondurasHonduras 45.97$ per $1 million of GDP 2005
59 MalawiMalawi 45.64$ per $1 million of GDP 2005
60 MauritiusMauritius 44.96$ per $1 million of GDP 2005
61 MaldivesMaldives 44.47$ per $1 million of GDP 2005
62 GuyanaGuyana 41.76$ per $1 million of GDP 2005
63 OmanOman 40.9$ per $1 million of GDP 2004
64 Saint LuciaSaint Lucia 39.81$ per $1 million of GDP 2005
65 VenezuelaVenezuela 39.71$ per $1 million of GDP 2005
66 El SalvadorEl Salvador 38.21$ per $1 million of GDP 2005
67 TurkmenistanTurkmenistan 38.05$ per $1 million of GDP 2005
68 LesothoLesotho 37.38$ per $1 million of GDP 2005
69 MauritaniaMauritania 36.3$ per $1 million of GDP 2005
70 NicaraguaNicaragua 35.02$ per $1 million of GDP 2005
71 TajikistanTajikistan 33.97$ per $1 million of GDP 2005
72 Cape VerdeCape Verde 33.83$ per $1 million of GDP 2005
73 ZambiaZambia 32.91$ per $1 million of GDP 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 31.43$ per $1 million of GDP 2005
74 BarbadosBarbados 31.17$ per $1 million of GDP 2005
Former French colonies averageFormer French colonies average (profile) 31.11$ per $1 million of GDP 2005
75 Costa RicaCosta Rica 30.36$ per $1 million of GDP 2005
76 Dominican RepublicDominican Rep. 30.31$ per $1 million of GDP 2005
77 IndiaIndia 30.2$ per $1 million of GDP 2005
78 Democratic Republic of the CongoCongo, DR. 29.85$ per $1 million of GDP 2005
79 GeorgiaGeorgia 29.28$ per $1 million of GDP 2005
=80 Cote d'IvoireCote d'Ivoire 28.41$ per $1 million of GDP 2005
=80 EgyptEgypt 28.41$ per $1 million of GDP 2005
82 ArmeniaArmenia 28.21$ per $1 million of GDP 2005
83 Bosnia and HerzegovinaBosnia and Herzegovina 26.87$ per $1 million of GDP 2005
84 GhanaGhana 26.55$ per $1 million of GDP 2005
85 Trinidad and TobagoTrinidad+ 26.37$ per $1 million of GDP 2005
86 GrenadaGrenada 25.82$ per $1 million of GDP 2005
87 DjiboutiDjibouti 25.7$ per $1 million of GDP 2005
88 MongoliaMongolia 24.09$ per $1 million of GDP 2005
89 SenegalSenegal 23.45$ per $1 million of GDP 2005
90 Congo, Republic of theCongo, Republic of the 23.44$ per $1 million of GDP 2005
91 BelarusBelarus 22.97$ per $1 million of GDP 2005
92 PakistanPakistan 22.06$ per $1 million of GDP 2005
93 EritreaEritrea 21.25$ per $1 million of GDP 2005
94 Sierra LeoneSierra Leone 20.91$ per $1 million of GDP 2005
95 South AfricaSouth Africa 19.94$ per $1 million of GDP 2005
96 UgandaUganda 19.68$ per $1 million of GDP 2005
97 AzerbaijanAzerbaijan 18.9$ per $1 million of GDP 2005
98 Sri LankaSri Lanka 18.88$ per $1 million of GDP 2005
99 TongaTonga 18.77$ per $1 million of GDP 2005
South Asia averageSouth Asia average (profile) 18.38$ per $1 million of GDP 2005
100 VietnamVietnam 18.2$ per $1 million of GDP 2005
101 MaliMali 16.55$ per $1 million of GDP 2005
102 BeninBenin 16.1$ per $1 million of GDP 2005
103 NepalNepal 15.79$ per $1 million of GDP 2005
104 SwazilandSwaziland 15.64$ per $1 million of GDP 2005
105 MadagascarMadagascar 15.45$ per $1 million of GDP 2005
106 GuatemalaGuatemala 15.03$ per $1 million of GDP 2005
107 SudanSudan 14.08$ per $1 million of GDP 2005
108 MozambiqueMozambique 14.03$ per $1 million of GDP 2005
109 YemenYemen 14$ per $1 million of GDP 2005
110 HaitiHaiti 13.53$ per $1 million of GDP 2005
111 GabonGabon 13.53$ per $1 million of GDP 2005
112 IranIran 13.27$ per $1 million of GDP 2005
113 BangladeshBangladesh 13.17$ per $1 million of GDP 2005
114 KenyaKenya 12.58$ per $1 million of GDP 2005
115 ChinaChina 12.25$ per $1 million of GDP 2005
116 ChadChad 11.16$ per $1 million of GDP 2005
117 NigerNiger 11.14$ per $1 million of GDP 2005
118 RwandaRwanda 10.96$ per $1 million of GDP 2005
119 TanzaniaTanzania 10.5$ per $1 million of GDP 2005
120 ComorosComoros 10.34$ per $1 million of GDP 2005
121 AlbaniaAlbania 9.68$ per $1 million of GDP 2005
122 Burkina FasoBurkina Faso 8.94$ per $1 million of GDP 2005
123 BhutanBhutan 8.1$ per $1 million of GDP 2005
124 EthiopiaEthiopia 7.94$ per $1 million of GDP 2005
125 SyriaSyria 7.78$ per $1 million of GDP 2005
126 TogoTogo 7.72$ per $1 million of GDP 2005
127 VanuatuVanuatu 7.26$ per $1 million of GDP 2005
128 FijiFiji 6.21$ per $1 million of GDP 2005
129 CambodiaCambodia 5.02$ per $1 million of GDP 2005
130 BotswanaBotswana 4.95$ per $1 million of GDP 2005
131 Central African RepublicCentral Africa 4.26$ per $1 million of GDP 2005
132 LiberiaLiberia 1.7$ per $1 million of GDP 2005
133 Equatorial GuineaEqu. Guinea 1.22$ per $1 million of GDP 2005

Citation

Economy > Total debt service > TDS > Current US$ > Per $ GDP: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×