×

Economy > Portfolio investment > Equity > DRS > Current US$ > Per $ GDP: Countries Compared

DEFINITION: Portfolio investment flows are net and include non-debt-creating portfolio equity flows (the sum of country funds, depository receipts, and direct purchases of shares by foreign investors). Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 Saint LuciaSaint Lucia 503.53$ per $1,000 of GDP 1990
2 MalawiMalawi 425.35$ per $1,000 of GDP 1990
3 DominicaDominica 147.6$ per $1,000 of GDP 1999
4 LebanonLebanon 65.42$ per $1,000 of GDP 2005
5 ThailandThailand 32.07$ per $1,000 of GDP 2005
6 South AfricaSouth Africa 30.18$ per $1,000 of GDP 2005
7 TurkeyTurkey 15.64$ per $1,000 of GDP 2005
8 IndiaIndia 14.85$ per $1,000 of GDP 2005
9 PhilippinesPhilippines 14.75$ per $1,000 of GDP 2005
10 ChileChile 14.19$ per $1,000 of GDP 2005
11 PeruPeru 9.64$ per $1,000 of GDP 2005
12 ChinaChina 9.11$ per $1,000 of GDP 2005
13 ZimbabweZimbabwe 8.26$ per $1,000 of GDP 1994
14 EgyptEgypt 8.16$ per $1,000 of GDP 2005
15 BrazilBrazil 8.1$ per $1,000 of GDP 2005
16 TogoTogo 7.18$ per $1,000 of GDP 2004
17 Czech RepublicCzech Republic 6.82$ per $1,000 of GDP 2004
18 BotswanaBotswana 5.97$ per $1,000 of GDP 2005
19 MauritiusMauritius 5.66$ per $1,000 of GDP 2005
20 Cape VerdeCape Verde 5.14$ per $1,000 of GDP 1999
21 LithuaniaLithuania 5.07$ per $1,000 of GDP 2005
22 JordanJordan 4.7$ per $1,000 of GDP 2005
23 PolandPoland 4.42$ per $1,000 of GDP 2005
24 MexicoMexico 4.36$ per $1,000 of GDP 2005
25 PakistanPakistan 4.07$ per $1,000 of GDP 2005
26 BulgariaBulgaria 3.46$ per $1,000 of GDP 2005
27 Trinidad and TobagoTrinidad+ 3.13$ per $1,000 of GDP 1995
28 KazakhstanKazakhstan 2.98$ per $1,000 of GDP 2005
29 CroatiaCroatia 2.93$ per $1,000 of GDP 2005
Emerging markets averageEmerging markets average (profile) 2.51$ per $1,000 of GDP 2005
30 RomaniaRomania 2.32$ per $1,000 of GDP 2005
31 Cote d'IvoireCote d'Ivoire 2.16$ per $1,000 of GDP 2005
32 SlovakiaSlovakia 1.8$ per $1,000 of GDP 2003
33 MaliMali 1.68$ per $1,000 of GDP 2005
34 LatviaLatvia 1.67$ per $1,000 of GDP 2005
35 Guinea-BissauGuinea-Bissau 1.28$ per $1,000 of GDP 2003
36 NigerNiger 1.25$ per $1,000 of GDP 2004
37 MoroccoMorocco 1.23$ per $1,000 of GDP 2005
38 UruguayUruguay 1.2$ per $1,000 of GDP 2005
39 LaosLaos 1.06$ per $1,000 of GDP 1992
40 UkraineUkraine 0.989$ per $1,000 of GDP 2005
41 ColombiaColombia 0.702$ per $1,000 of GDP 2005
42 VenezuelaVenezuela 0.649$ per $1,000 of GDP 2005
43 ParaguayParaguay 0.589$ per $1,000 of GDP 1983
44 GrenadaGrenada 0.542$ per $1,000 of GDP 1988
45 OmanOman 0.535$ per $1,000 of GDP 2004
46 TunisiaTunisia 0.429$ per $1,000 of GDP 2005
47 GeorgiaGeorgia 0.391$ per $1,000 of GDP 2005
48 ArmeniaArmenia 0.265$ per $1,000 of GDP 2005
49 Burkina FasoBurkina Faso 0.249$ per $1,000 of GDP 2001
=50 TanzaniaTanzania 0.206$ per $1,000 of GDP 2005
=50 MoldovaMoldova 0.206$ per $1,000 of GDP 2005
52 UgandaUganda 0.195$ per $1,000 of GDP 2005
53 TajikistanTajikistan 0.193$ per $1,000 of GDP 2003
54 KenyaKenya 0.166$ per $1,000 of GDP 2005
55 SwazilandSwaziland 0.11$ per $1,000 of GDP 2005
56 CameroonCameroon 0.092$ per $1,000 of GDP 2002
57 RwandaRwanda 0.063$ per $1,000 of GDP 1984
58 EcuadorEcuador 0.044$ per $1,000 of GDP 2005
59 BelarusBelarus 0.02$ per $1,000 of GDP 2005
60 BangladeshBangladesh 0.01$ per $1,000 of GDP 2005
61 PanamaPanama -0.01$ per $1,000 of GDP 1997
62 Congo, Republic of theCongo, Republic of the -0.031$ per $1,000 of GDP 2000
63 AlgeriaAlgeria -0.062$ per $1,000 of GDP 1982
64 HungaryHungary -0.149$ per $1,000 of GDP 2005
65 El SalvadorEl Salvador -0.168$ per $1,000 of GDP 2002
66 ArgentinaArgentina -0.263$ per $1,000 of GDP 2005
67 ZambiaZambia -0.278$ per $1,000 of GDP 2000
68 RussiaRussia -0.282$ per $1,000 of GDP 2005
69 IndonesiaIndonesia -0.576$ per $1,000 of GDP 2005
70 BeninBenin -0.717$ per $1,000 of GDP 2004
71 BarbadosBarbados -1.553$ per $1,000 of GDP 2005
72 SenegalSenegal -3.632$ per $1,000 of GDP 2004
73 Sri LankaSri Lanka -9.178$ per $1,000 of GDP 2005
74 MalaysiaMalaysia -9.205$ per $1,000 of GDP 2005
75 EstoniaEstonia -102.99$ per $1,000 of GDP 2005
76 GuatemalaGuatemala -142.442$ per $1,000 of GDP 1986
77 Costa RicaCosta Rica -456.38$ per $1,000 of GDP 1986
78 TongaTonga -880.562$ per $1,000 of GDP 1990

Citation

Economy > Portfolio investment > Equity > DRS > Current US$ > Per $ GDP: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×