×

Economy > Portfolio investment > Bonds > PPG + PNG > NFL > Current US$ > Per $ GDP: Countries Compared

DEFINITION: Portfolio bond investment consists of bond issues purchased by foreign investors. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 million $ gross domestic product.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 UgandaUganda 979.29$ per $1 million of GDP 1986
2 BelizeBelize 96.83$ per $1 million of GDP 2005
3 JamaicaJamaica 95.97$ per $1 million of GDP 2005
4 GrenadaGrenada 94.9$ per $1 million of GDP 2004
5 EstoniaEstonia 76.26$ per $1 million of GDP 2004
6 KazakhstanKazakhstan 53.39$ per $1 million of GDP 2005
7 Saint Kitts and NevisSt Kitts+ 52.22$ per $1 million of GDP 2003
8 LebanonLebanon 48.77$ per $1 million of GDP 2005
9 VenezuelaVenezuela 38.27$ per $1 million of GDP 2005
10 PolandPoland 37.54$ per $1 million of GDP 2005
11 PanamaPanama 34.2$ per $1 million of GDP 2005
12 UruguayUruguay 34.15$ per $1 million of GDP 2005
13 PeruPeru 33.26$ per $1 million of GDP 2005
14 HungaryHungary 27.26$ per $1 million of GDP 2005
15 OmanOman 22.65$ per $1 million of GDP 2004
16 El SalvadorEl Salvador 22.08$ per $1 million of GDP 2005
17 EcuadorEcuador 17.81$ per $1 million of GDP 2005
18 EgyptEgypt 17.38$ per $1 million of GDP 2005
19 VietnamVietnam 13.82$ per $1 million of GDP 2005
20 IndonesiaIndonesia 13.2$ per $1 million of GDP 2005
21 RussiaRussia 13.14$ per $1 million of GDP 2005
22 PhilippinesPhilippines 10.92$ per $1 million of GDP 2005
23 JordanJordan 10.53$ per $1 million of GDP 2005
24 ArgentinaArgentina 10.22$ per $1 million of GDP 2005
25 PakistanPakistan 9.86$ per $1 million of GDP 2005
26 TurkeyTurkey 8.86$ per $1 million of GDP 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 8.82$ per $1 million of GDP 1996
27 LatviaLatvia 7.87$ per $1 million of GDP 2005
Emerging markets averageEmerging markets average (profile) 7.41$ per $1 million of GDP 2005
28 UkraineUkraine 6.95$ per $1 million of GDP 2005
29 ThailandThailand 6.54$ per $1 million of GDP 2005
30 ChileChile 5.07$ per $1 million of GDP 2005
31 Sri LankaSri Lanka 4.99$ per $1 million of GDP 2004
32 BrazilBrazil 4.5$ per $1 million of GDP 2005
33 ColombiaColombia 4.05$ per $1 million of GDP 2005
34 DominicaDominica 3.87$ per $1 million of GDP 2003
35 MalaysiaMalaysia 3.77$ per $1 million of GDP 2005
36 RomaniaRomania 2.53$ per $1 million of GDP 2005
37 South AfricaSouth Africa 1.69$ per $1 million of GDP 2005
38 ChinaChina 1.21$ per $1 million of GDP 2005
39 GuatemalaGuatemala -0.011$ per $1 million of GDP 2005
40 BoliviaBolivia -0.032$ per $1 million of GDP 1999
41 Democratic Republic of the CongoCongo, DR. -0.108$ per $1 million of GDP 2005
42 NigerNiger -0.474$ per $1 million of GDP 1979
43 Burkina FasoBurkina Faso -0.563$ per $1 million of GDP 1981
44 Dominican RepublicDominican Rep. -0.67$ per $1 million of GDP 2005
45 MoroccoMorocco -0.785$ per $1 million of GDP 2005
46 MexicoMexico -1.092$ per $1 million of GDP 2005
47 TogoTogo -1.213$ per $1 million of GDP 1978
48 MauritaniaMauritania -1.41$ per $1 million of GDP 1980
49 Costa RicaCosta Rica -1.612$ per $1 million of GDP 2005
50 MoldovaMoldova -2.177$ per $1 million of GDP 2005
51 NicaraguaNicaragua -2.412$ per $1 million of GDP 1996
52 BarbadosBarbados -3.236$ per $1 million of GDP 2005
53 Cote d'IvoireCote d'Ivoire -4.381$ per $1 million of GDP 2000
54 TunisiaTunisia -4.754$ per $1 million of GDP 2005
55 CameroonCameroon -4.818$ per $1 million of GDP 1979
56 IndiaIndia -4.914$ per $1 million of GDP 2005
57 BeninBenin -4.982$ per $1 million of GDP 1980
58 ZimbabweZimbabwe -5.038$ per $1 million of GDP 1999
59 HondurasHonduras -6.055$ per $1 million of GDP 1998
60 AlgeriaAlgeria -6.659$ per $1 million of GDP 1995
61 Papua New GuineaPapua NG -6.974$ per $1 million of GDP 1995
62 NigeriaNigeria -9.677$ per $1 million of GDP 2002
63 Trinidad and TobagoTrinidad+ -10.447$ per $1 million of GDP 2005
64 LithuaniaLithuania -15.8$ per $1 million of GDP 2005
65 SlovakiaSlovakia -20.131$ per $1 million of GDP 2005
66 CroatiaCroatia -20.398$ per $1 million of GDP 2005
67 GhanaGhana -32.79$ per $1 million of GDP 2003
68 MauritiusMauritius -33.562$ per $1 million of GDP 2000
69 SudanSudan -46.384$ per $1 million of GDP 1973
70 BulgariaBulgaria -47.164$ per $1 million of GDP 2005
71 FijiFiji -70.272$ per $1 million of GDP 1988
72 GabonGabon -74.552$ per $1 million of GDP 1985
73 Saint Vincent and the GrenadinesSt Vincent+ -79.573$ per $1 million of GDP 1993
74 RwandaRwanda -118.741$ per $1 million of GDP 1979
75 SenegalSenegal -119.578$ per $1 million of GDP 1987
76 BotswanaBotswana -316.192$ per $1 million of GDP 1988
77 ZambiaZambia -562.605$ per $1 million of GDP 1981
78 MalawiMalawi -1,028.532$ per $1 million of GDP 1981
79 KenyaKenya -1,149.958$ per $1 million of GDP 1982
80 SamoaSamoa -3,015.222$ per $1 million of GDP 1994
81 GuyanaGuyana -4,522.09$ per $1 million of GDP 1993
82 Sierra LeoneSierra Leone -10,876.811$ per $1 million of GDP 1970

Citation

Economy > Portfolio investment > Bonds > PPG + PNG > NFL > Current US$ > Per $ GDP: Countries Compared Map

NationMaster
+

Interesting observations about Economy > Portfolio investment > Bonds > PPG + PNG > NFL > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×