×

Economy > Net financial flows > Others > Current US$ > Per capita: Countries Compared

DEFINITION: Net financial flows are disbursements of loans and credits less repayments of principal. Others is a residual category in the World Bank's Debtor Reporting System. It includes such institutions as the Caribbean Development Bank, European Investment Bank, and European Development Fund. Data are in current U.S. dollars. Per capita figures expressed per 1,000 population.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 GrenadaGrenada 126,957.75$ per 1,000 people 2005
2 Saint Kitts and NevisSt Kitts+ 67,020.83$ per 1,000 people 2005
3 SeychellesSeychelles 43,364.03$ per 1,000 people 2005
4 SwazilandSwaziland 37,513.71$ per 1,000 people 2005
5 Saint Vincent and the GrenadinesSt Vincent+ 28,727.18$ per 1,000 people 2005
6 TunisiaTunisia 24,931.9$ per 1,000 people 2005
7 GuyanaGuyana 22,137.38$ per 1,000 people 2005
8 DjiboutiDjibouti 21,379.99$ per 1,000 people 2005
9 RomaniaRomania 21,316.01$ per 1,000 people 2005
10 Serbia and MontenegroSerbia+ 17,008.15$ per 1,000 people 2005
11 Bosnia and HerzegovinaBosnia and Herzegovina 15,813.11$ per 1,000 people 2005
12 The GambiaThe Gambia 13,834.48$ per 1,000 people 2005
13 Cape VerdeCape Verde 13,326.57$ per 1,000 people 2005
14 MaldivesMaldives 13,153.18$ per 1,000 people 2005
15 CroatiaCroatia 12,882.62$ per 1,000 people 2005
16 MauritaniaMauritania 12,811.44$ per 1,000 people 2005
17 GabonGabon 12,600.44$ per 1,000 people 2005
18 MauritiusMauritius 11,680.65$ per 1,000 people 2005
19 BoliviaBolivia 8,331.4$ per 1,000 people 2005
20 AlbaniaAlbania 6,841.6$ per 1,000 people 2005
21 MoroccoMorocco 6,527.55$ per 1,000 people 2005
22 HondurasHonduras 4,362.42$ per 1,000 people 2005
23 JamaicaJamaica 4,160.86$ per 1,000 people 2005
24 El SalvadorEl Salvador 4,122.69$ per 1,000 people 2005
25 EcuadorEcuador 4,117.27$ per 1,000 people 2005
26 LatviaLatvia 4,057.38$ per 1,000 people 2005
27 TurkeyTurkey 3,980.49$ per 1,000 people 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 3,973.83$ per 1,000 people 2005
28 JordanJordan 3,575.16$ per 1,000 people 2005
29 Solomon IslandsSolomon Islands 3,487.24$ per 1,000 people 2005
30 NicaraguaNicaragua 3,443.18$ per 1,000 people 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 3,044.16$ per 1,000 people 2004
31 NigerNiger 2,985.89$ per 1,000 people 2005
32 SudanSudan 2,769.63$ per 1,000 people 2005
33 LiberiaLiberia 2,759.73$ per 1,000 people 1987
34 SenegalSenegal 2,695.36$ per 1,000 people 2005
35 YemenYemen 2,681.33$ per 1,000 people 2005
Former French colonies averageFormer French colonies average (profile) 2,613.23$ per 1,000 people 2005
36 Sierra LeoneSierra Leone 2,160.72$ per 1,000 people 2005
37 MongoliaMongolia 1,706.73$ per 1,000 people 2005
38 Guinea-BissauGuinea-Bissau 1,702.03$ per 1,000 people 2005
39 EgyptEgypt 1,695.09$ per 1,000 people 2005
40 ColombiaColombia 1,684.47$ per 1,000 people 2005
41 MozambiqueMozambique 1,613.4$ per 1,000 people 2005
42 MaliMali 1,576.15$ per 1,000 people 2005
43 SlovakiaSlovakia 1,516.8$ per 1,000 people 2005
44 TogoTogo 1,491.94$ per 1,000 people 2005
45 BhutanBhutan 1,287.26$ per 1,000 people 2005
46 Sri LankaSri Lanka 1,270.35$ per 1,000 people 2005
South and Central Asia averageSouth and Central Asia average (profile) 1,265.38$ per 1,000 people 2005
47 Burkina FasoBurkina Faso 1,189.46$ per 1,000 people 2005
48 ChadChad 989.96$ per 1,000 people 2005
49 GhanaGhana 892.83$ per 1,000 people 2005
50 KyrgyzstanKyrgyzstan 739.96$ per 1,000 people 2005
51 GuatemalaGuatemala 704.34$ per 1,000 people 2005
failed states averagefailed states average (profile) 645.85$ per 1,000 people 1989
52 UgandaUganda 619.2$ per 1,000 people 2005
53 CambodiaCambodia 610.83$ per 1,000 people 2005
54 AzerbaijanAzerbaijan 591.32$ per 1,000 people 2005
55 MalaysiaMalaysia 520.84$ per 1,000 people 2005
56 BrazilBrazil 470.21$ per 1,000 people 2005
57 EthiopiaEthiopia 463.85$ per 1,000 people 2005
58 TanzaniaTanzania 445.97$ per 1,000 people 2005
59 ZambiaZambia 424.13$ per 1,000 people 2005
South Asia averageSouth Asia average (profile) 277.2$ per 1,000 people 2005
60 ZimbabweZimbabwe 262.5$ per 1,000 people 2005
61 UzbekistanUzbekistan 193.32$ per 1,000 people 2004
62 NepalNepal 186.86$ per 1,000 people 2005
63 GeorgiaGeorgia 139.24$ per 1,000 people 2005
64 MalawiMalawi 129.39$ per 1,000 people 2005
65 AngolaAngola 112.16$ per 1,000 people 2005
66 SomaliaSomalia 76.88$ per 1,000 people 1989
67 TajikistanTajikistan 57.71$ per 1,000 people 2005
68 IranIran 15.16$ per 1,000 people 2005
69 Dominican RepublicDominican Rep. 9.4$ per 1,000 people 2005
70 RussiaRussia 0.688$ per 1,000 people 2002
71 ChinaChina -0.223$ per 1,000 people 2005
72 IndiaIndia -11.697$ per 1,000 people 2005
73 NigeriaNigeria -13.736$ per 1,000 people 2002
74 UruguayUruguay -30.251$ per 1,000 people 2005
75 VietnamVietnam -30.419$ per 1,000 people 2005
76 PeruPeru -36.434$ per 1,000 people 2005
77 BurmaBurma -36.936$ per 1,000 people 2005
78 PhilippinesPhilippines -51.352$ per 1,000 people 2005
79 PakistanPakistan -69.281$ per 1,000 people 2005
80 ChileChile -94.891$ per 1,000 people 2004
81 BangladeshBangladesh -97.474$ per 1,000 people 2005
82 Central African RepublicCentral Africa -99.56$ per 1,000 people 2005
83 MadagascarMadagascar -104.805$ per 1,000 people 2005
84 ArmeniaArmenia -133.938$ per 1,000 people 2005
85 ArgentinaArgentina -164.802$ per 1,000 people 1992
86 IndonesiaIndonesia -173.46$ per 1,000 people 2005
87 HaitiHaiti -181.759$ per 1,000 people 2005
88 Democratic Republic of the CongoCongo, DR. -189.526$ per 1,000 people 2005
89 ThailandThailand -197.236$ per 1,000 people 2005
90 BurundiBurundi -290.559$ per 1,000 people 2005
91 RwandaRwanda -358.72$ per 1,000 people 2005
92 KenyaKenya -431.402$ per 1,000 people 2005
93 Papua New GuineaPapua NG -443.509$ per 1,000 people 2005
94 LaosLaos -479.351$ per 1,000 people 2005
95 ParaguayParaguay -484.348$ per 1,000 people 2005
Former Soviet republics averageFormer Soviet republics average (profile) -526.528$ per 1,000 people 2005
96 ComorosComoros -547.887$ per 1,000 people 2005
97 Congo, Republic of theCongo, Republic of the -581.409$ per 1,000 people 2005
98 TurkmenistanTurkmenistan -590.077$ per 1,000 people 2005
99 Cote d'IvoireCote d'Ivoire -796.139$ per 1,000 people 2005
100 FijiFiji -865.866$ per 1,000 people 2005
101 Equatorial GuineaEqu. Guinea -867.892$ per 1,000 people 2005
Emerging markets averageEmerging markets average (profile) -884.651$ per 1,000 people 2004
102 CameroonCameroon -906.453$ per 1,000 people 2005
103 BulgariaBulgaria -1,181.912$ per 1,000 people 2005
104 EritreaEritrea -1,260.293$ per 1,000 people 2005
105 UkraineUkraine -1,396.89$ per 1,000 people 2005
106 BelarusBelarus -1,529.217$ per 1,000 people 2005
107 BeninBenin -1,540.849$ per 1,000 people 2005
108 LesothoLesotho -1,739.5$ per 1,000 people 2005
109 MoldovaMoldova -1,898.283$ per 1,000 people 2005
110 KazakhstanKazakhstan -2,007.652$ per 1,000 people 2005
111 LebanonLebanon -2,058.473$ per 1,000 people 2005
112 LithuaniaLithuania -2,077.439$ per 1,000 people 2005
113 SyriaSyria -2,143.58$ per 1,000 people 2005
114 VanuatuVanuatu -2,286.199$ per 1,000 people 2004
115 Sao Tome and PrincipeSoa Tome+ -2,466.091$ per 1,000 people 2005
116 PanamaPanama -2,592.602$ per 1,000 people 2005
117 GuineaGuinea -2,717.42$ per 1,000 people 2005
118 EstoniaEstonia -2,796.969$ per 1,000 people 2005
119 VenezuelaVenezuela -2,839.636$ per 1,000 people 2005
120 BelizeBelize -3,588.074$ per 1,000 people 2005
121 PolandPoland -3,614.581$ per 1,000 people 1995
122 SamoaSamoa -5,178.826$ per 1,000 people 2005
123 Trinidad and TobagoTrinidad+ -5,757.579$ per 1,000 people 2005
124 Costa RicaCosta Rica -5,882.519$ per 1,000 people 2005
125 BotswanaBotswana -7,817.892$ per 1,000 people 2005
126 TongaTonga -10,047.795$ per 1,000 people 2005
127 HungaryHungary -12,063.884$ per 1,000 people 2005
128 AlgeriaAlgeria -15,014.823$ per 1,000 people 2005
129 Saint LuciaSaint Lucia -17,676.936$ per 1,000 people 2005
130 BarbadosBarbados -22,919.171$ per 1,000 people 2005
131 DominicaDominica -50,722.222$ per 1,000 people 2005
132 OmanOman -71,201.15$ per 1,000 people 2005

Citation

Economy > Net financial flows > Others > Current US$ > Per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×