×

Economy > Net financial flows > Others > Current US$ > Per $ GDP: Countries Compared

DEFINITION: Net financial flows are disbursements of loans and credits less repayments of principal. Others is a residual category in the World Bank's Debtor Reporting System. It includes such institutions as the Caribbean Development Bank, European Investment Bank, and European Development Fund. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 The GambiaThe Gambia 45,503.2$ per $1,000 of GDP 2005
2 GrenadaGrenada 28,525.32$ per $1,000 of GDP 2005
3 DjiboutiDjibouti 23,923$ per $1,000 of GDP 2005
4 MauritaniaMauritania 21,247.41$ per $1,000 of GDP 2005
5 GuyanaGuyana 21,133.22$ per $1,000 of GDP 2005
6 SwazilandSwaziland 15,538.54$ per $1,000 of GDP 2005
7 NigerNiger 12,238.58$ per $1,000 of GDP 2005
8 Sierra LeoneSierra Leone 10,010.72$ per $1,000 of GDP 2005
9 Guinea-BissauGuinea-Bissau 8,966.79$ per $1,000 of GDP 2005
10 TunisiaTunisia 8,717.32$ per $1,000 of GDP 2005
11 BoliviaBolivia 8,196.11$ per $1,000 of GDP 2005
12 Saint Vincent and the GrenadinesSt Vincent+ 7,953.49$ per $1,000 of GDP 2005
13 Saint Kitts and NevisSt Kitts+ 7,101.55$ per $1,000 of GDP 2005
14 Cape VerdeCape Verde 6,870.14$ per $1,000 of GDP 2005
15 LiberiaLiberia 6,216.08$ per $1,000 of GDP 1987
16 Bosnia and HerzegovinaBosnia and Herzegovina 6,210.11$ per $1,000 of GDP 2005
17 MaldivesMaldives 5,655.83$ per $1,000 of GDP 2005
18 Solomon IslandsSolomon Islands 5,590.6$ per $1,000 of GDP 2005
19 SeychellesSeychelles 5,282.31$ per $1,000 of GDP 2005
20 Serbia and MontenegroSerbia+ 5,232$ per $1,000 of GDP 2005
21 MozambiqueMozambique 4,811.83$ per $1,000 of GDP 2005
22 RomaniaRomania 4,678.7$ per $1,000 of GDP 2005
23 TogoTogo 4,162$ per $1,000 of GDP 2005
24 MaliMali 4,016.16$ per $1,000 of GDP 2005
25 SenegalSenegal 3,814.2$ per $1,000 of GDP 2005
26 MoroccoMorocco 3,811.59$ per $1,000 of GDP 2005
27 HondurasHonduras 3,790.88$ per $1,000 of GDP 2005
28 YemenYemen 3,733.03$ per $1,000 of GDP 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 3,689.89$ per $1,000 of GDP 2005
29 SudanSudan 3,643.57$ per $1,000 of GDP 2005
30 NicaraguaNicaragua 3,610.23$ per $1,000 of GDP 2005
31 Burkina FasoBurkina Faso 3,042.62$ per $1,000 of GDP 2005
Former French colonies averageFormer French colonies average (profile) 2,963.38$ per $1,000 of GDP 2005
32 EthiopiaEthiopia 2,957.86$ per $1,000 of GDP 2005
33 AlbaniaAlbania 2,555.03$ per $1,000 of GDP 2005
34 MongoliaMongolia 2,318.06$ per $1,000 of GDP 2005
35 MauritiusMauritius 2,308.88$ per $1,000 of GDP 2005
36 GabonGabon 2,164.62$ per $1,000 of GDP 2005
37 UgandaUganda 2,045.16$ per $1,000 of GDP 2005
38 GhanaGhana 1,841.64$ per $1,000 of GDP 2005
failed states averagefailed states average (profile) 1,833.49$ per $1,000 of GDP 1989
39 ChadChad 1,764.77$ per $1,000 of GDP 2005
40 El SalvadorEl Salvador 1,671.26$ per $1,000 of GDP 2005
41 KyrgyzstanKyrgyzstan 1,559.34$ per $1,000 of GDP 2005
42 JordanJordan 1,521.99$ per $1,000 of GDP 2005
43 EcuadorEcuador 1,492.64$ per $1,000 of GDP 2005
44 CroatiaCroatia 1,486.59$ per $1,000 of GDP 2005
45 TanzaniaTanzania 1,416.89$ per $1,000 of GDP 2005
46 EgyptEgypt 1,404.2$ per $1,000 of GDP 2005
47 CambodiaCambodia 1,389.09$ per $1,000 of GDP 2005
48 JamaicaJamaica 1,153.63$ per $1,000 of GDP 2005
49 Sri LankaSri Lanka 1,061.85$ per $1,000 of GDP 2005
50 ZimbabweZimbabwe 1,012.6$ per $1,000 of GDP 2005
51 BhutanBhutan 971.87$ per $1,000 of GDP 2005
South and Central Asia averageSouth and Central Asia average (profile) 806.26$ per $1,000 of GDP 2005
52 MalawiMalawi 804.51$ per $1,000 of GDP 2005
53 TurkeyTurkey 791.32$ per $1,000 of GDP 2005
54 NepalNepal 685.99$ per $1,000 of GDP 2005
55 ZambiaZambia 680.74$ per $1,000 of GDP 2005
56 ColombiaColombia 619.01$ per $1,000 of GDP 2005
57 LatviaLatvia 589.78$ per $1,000 of GDP 2005
58 SomaliaSomalia 469.61$ per $1,000 of GDP 1989
59 AzerbaijanAzerbaijan 394.86$ per $1,000 of GDP 2005
60 GuatemalaGuatemala 279.79$ per $1,000 of GDP 2005
61 SlovakiaSlovakia 176.05$ per $1,000 of GDP 2005
62 TajikistanTajikistan 163.49$ per $1,000 of GDP 2005
South Asia averageSouth Asia average (profile) 157.06$ per $1,000 of GDP 2005
63 BrazilBrazil 110.11$ per $1,000 of GDP 2005
64 MalaysiaMalaysia 101.3$ per $1,000 of GDP 2005
65 GeorgiaGeorgia 97.42$ per $1,000 of GDP 2005
66 AngolaAngola 54.49$ per $1,000 of GDP 2005
67 IranIran 5.45$ per $1,000 of GDP 2005
68 Dominican RepublicDominican Rep. 3.02$ per $1,000 of GDP 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 1.55$ per $1,000 of GDP 2004
69 UzbekistanUzbekistan 0.416$ per $1,000 of GDP 2004
70 RussiaRussia 0.289$ per $1,000 of GDP 2002
71 ChileChile -0.016$ per $1,000 of GDP 2004
Emerging markets averageEmerging markets average (profile) -0.0651$ per $1,000 of GDP 2004
72 ChinaChina -0.13$ per $1,000 of GDP 2005
73 VanuatuVanuatu -1.497$ per $1,000 of GDP 2004
74 OmanOman -5.568$ per $1,000 of GDP 2004
75 UruguayUruguay -5.956$ per $1,000 of GDP 2005
76 PeruPeru -12.837$ per $1,000 of GDP 2005
77 IndiaIndia -15.89$ per $1,000 of GDP 2005
78 ArgentinaArgentina -24.128$ per $1,000 of GDP 1992
79 NigeriaNigeria -38.621$ per $1,000 of GDP 2002
80 PhilippinesPhilippines -43.068$ per $1,000 of GDP 2005
81 VietnamVietnam -48.237$ per $1,000 of GDP 2005
82 ThailandThailand -71.725$ per $1,000 of GDP 2005
83 ArmeniaArmenia -82.402$ per $1,000 of GDP 2005
84 PakistanPakistan -97.46$ per $1,000 of GDP 2005
85 IndonesiaIndonesia -133.203$ per $1,000 of GDP 2005
86 Equatorial GuineaEqu. Guinea -135.272$ per $1,000 of GDP 2005
Former Soviet republics averageFormer Soviet republics average (profile) -196.113$ per $1,000 of GDP 2005
87 BangladeshBangladesh -230.271$ per $1,000 of GDP 2005
88 FijiFiji -268.971$ per $1,000 of GDP 2005
89 LithuaniaLithuania -276.802$ per $1,000 of GDP 2005
90 EstoniaEstonia -287.377$ per $1,000 of GDP 2005
91 Central African RepublicCentral Africa -293.606$ per $1,000 of GDP 2005
92 BulgariaBulgaria -343.288$ per $1,000 of GDP 2005
93 TurkmenistanTurkmenistan -353.548$ per $1,000 of GDP 2005
94 HaitiHaiti -363.155$ per $1,000 of GDP 2005
95 LebanonLebanon -376.226$ per $1,000 of GDP 2005
96 MadagascarMadagascar -386.909$ per $1,000 of GDP 2005
97 ParaguayParaguay -389.891$ per $1,000 of GDP 2005
98 Congo, Republic of theCongo, Republic of the -456.712$ per $1,000 of GDP 2005
99 BelarusBelarus -505.622$ per $1,000 of GDP 2005
100 Trinidad and TobagoTrinidad+ -523.398$ per $1,000 of GDP 2005
101 Papua New GuineaPapua NG -528.004$ per $1,000 of GDP 2005
102 KazakhstanKazakhstan -532.354$ per $1,000 of GDP 2005
103 VenezuelaVenezuela -538.326$ per $1,000 of GDP 2005
104 PanamaPanama -541.68$ per $1,000 of GDP 2005
105 KenyaKenya -788.986$ per $1,000 of GDP 2005
106 UkraineUkraine -793.46$ per $1,000 of GDP 2005
107 ComorosComoros -850.047$ per $1,000 of GDP 2005
108 CameroonCameroon -876.761$ per $1,000 of GDP 2005
109 Cote d'IvoireCote d'Ivoire -884.283$ per $1,000 of GDP 2005
110 LaosLaos -944.281$ per $1,000 of GDP 2005
111 BelizeBelize -947.597$ per $1,000 of GDP 2005
112 PolandPoland -1,002.754$ per $1,000 of GDP 1995
113 HungaryHungary -1,113.97$ per $1,000 of GDP 2005
114 Costa RicaCosta Rica -1,271.429$ per $1,000 of GDP 2005
115 BotswanaBotswana -1,337.342$ per $1,000 of GDP 2005
116 RwandaRwanda -1,505.46$ per $1,000 of GDP 2005
117 Democratic Republic of the CongoCongo, DR. -1,535.625$ per $1,000 of GDP 2005
118 SyriaSyria -1,550.949$ per $1,000 of GDP 2005
119 BarbadosBarbados -1,999.005$ per $1,000 of GDP 2005
120 LesothoLesotho -2,152.609$ per $1,000 of GDP 2005
121 SamoaSamoa -2,371.746$ per $1,000 of GDP 2005
122 MoldovaMoldova -2,522.803$ per $1,000 of GDP 2005
123 BurundiBurundi -2,741.807$ per $1,000 of GDP 2005
124 BeninBenin -3,032.795$ per $1,000 of GDP 2005
125 Saint LuciaSaint Lucia -3,530.117$ per $1,000 of GDP 2005
126 TongaTonga -4,807.034$ per $1,000 of GDP 2005
127 AlgeriaAlgeria -4,824.113$ per $1,000 of GDP 2005
128 Sao Tome and PrincipeSoa Tome+ -5,469.453$ per $1,000 of GDP 2005
129 EritreaEritrea -5,719.317$ per $1,000 of GDP 2005
130 GuineaGuinea -7,437.492$ per $1,000 of GDP 2005
131 DominicaDominica -12,878.89$ per $1,000 of GDP 2005

Citation

Economy > Net financial flows > Others > Current US$ > Per $ GDP: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×