×

Economy > Net current transfers from abroad > Current US$ > Per capita: Countries Compared

DEFINITION: Current transfers comprise transfers of income between residents of the reporting country and the rest of the world that carry no provisions for repayment. Net current transfers from abroad is equal to the unrequited transfers of income from nonresidents to residents minus the unrequited transfers from residents to nonresidents. Data are in current U.S. dollars. Per capita figures expressed per 1 million population.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 French PolynesiaFr. Polynesia 3.01 billion$ per 1 million people 2000
2 GrenadaGrenada 1.15 billion$ per 1 million people 2004
3 IsraelIsrael 1.03 billion$ per 1 million people 1998
4 PalauPalau 803.53 million$ per 1 million people 2005
5 TongaTonga 678.35 million$ per 1 million people 2004
6 Cape VerdeCape Verde 551.8 million$ per 1 million people 2005
7 JamaicaJamaica 529.93 million$ per 1 million people 2005
8 Serbia and MontenegroSerbia+ 514.99 million$ per 1 million people 2005
9 Bosnia and HerzegovinaBosnia and Herzegovina 472.41 million$ per 1 million people 2005
10 JordanJordan 465.14 million$ per 1 million people 2005
11 El SalvadorEl Salvador 416.31 million$ per 1 million people 2005
12 AlbaniaAlbania 392.69 million$ per 1 million people 2005
13 Saint Kitts and NevisSt Kitts+ 391.23 million$ per 1 million people 2004
14 NamibiaNamibia 351.69 million$ per 1 million people 2005
15 LebanonLebanon 339.35 million$ per 1 million people 2005
16 DominicaDominica 334.72 million$ per 1 million people 2005
17 East TimorEast Timor 334.17 million$ per 1 million people 2005
18 CroatiaCroatia 332.03 million$ per 1 million people 2005
19 BotswanaBotswana 303.34 million$ per 1 million people 2005
20 BarbadosBarbados 300.65 million$ per 1 million people 2005
21 Dominican RepublicDominican Rep. 288.29 million$ per 1 million people 2005
22 GuatemalaGuatemala 282.36 million$ per 1 million people 2005
23 LatviaLatvia 254.97 million$ per 1 million people 2005
24 RomaniaRomania 250.8 million$ per 1 million people 2005
25 HondurasHonduras 233.46 million$ per 1 million people 2005
26 TunisiaTunisia 204.47 million$ per 1 million people 2005
27 MexicoMexico 198.7 million$ per 1 million people 2005
28 LithuaniaLithuania 188.57 million$ per 1 million people 2005
29 LesothoLesotho 187.97 million$ per 1 million people 2005
30 PolandPoland 182.73 million$ per 1 million people 2005
31 PortugalPortugal 182.37 million$ per 1 million people 2005
32 MoroccoMorocco 178.72 million$ per 1 million people 2005
33 MaldivesMaldives 175.58 million$ per 1 million people 2005
34 BelizeBelize 175.46 million$ per 1 million people 2005
35 KiribatiKiribati 174.09 million$ per 1 million people 1998
36 EcuadorEcuador 171.35 million$ per 1 million people 2005
37 Sri LankaSri Lanka 169.2 million$ per 1 million people 2005
38 BulgariaBulgaria 159.35 million$ per 1 million people 2005
39 MoldovaMoldova 146.32 million$ per 1 million people 2005
40 NicaraguaNicaragua 145.73 million$ per 1 million people 2005
41 PhilippinesPhilippines 137.3 million$ per 1 million people 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 133.95 million$ per 1 million people 2005
42 ArmeniaArmenia 129.13 million$ per 1 million people 2005
43 ComorosComoros 125.99 million$ per 1 million people 2005
44 FijiFiji 124.73 million$ per 1 million people 2005
Latin America and Caribbean averageLatin America and Caribbean average (profile) 122.71 million$ per 1 million people 2002
45 Saint Vincent and the GrenadinesSt Vincent+ 121.33 million$ per 1 million people 2005
46 BhutanBhutan 108.93 million$ per 1 million people 2004
47 ChileChile 108.67 million$ per 1 million people 2005
48 SwazilandSwaziland 108.09 million$ per 1 million people 2005
49 HaitiHaiti 97.83 million$ per 1 million people 2003
50 GhanaGhana 95.74 million$ per 1 million people 2005
51 SeychellesSeychelles 92.31 million$ per 1 million people 2005
52 ColombiaColombia 90.97 million$ per 1 million people 2005
53 MongoliaMongolia 88.18 million$ per 1 million people 2005
54 Czech RepublicCzech Republic 86.78 million$ per 1 million people 2005
55 EritreaEritrea 84.25 million$ per 1 million people 2005
Emerging markets averageEmerging markets average (profile) 83.79 million$ per 1 million people 2005
56 New ZealandNew Zealand 80.59 million$ per 1 million people 2004
Catholic countries averageCatholic countries average (profile) 77.33 million$ per 1 million people 2003
57 Saint LuciaSaint Lucia 75.93 million$ per 1 million people 2004
Former Soviet republics averageFormer Soviet republics average (profile) 75.73 million$ per 1 million people 2005
58 PanamaPanama 75.32 million$ per 1 million people 2005
59 EstoniaEstonia 74.28 million$ per 1 million people 2005
60 EgyptEgypt 73.32 million$ per 1 million people 2005
61 GeorgiaGeorgia 70.21 million$ per 1 million people 2005
62 Antigua and BarbudaAntigua and Barbuda 70.06 million$ per 1 million people 2005
63 MauritiusMauritius 65.96 million$ per 1 million people 2005
64 KyrgyzstanKyrgyzstan 64.57 million$ per 1 million people 2005
65 BoliviaBolivia 63.59 million$ per 1 million people 2005
66 PeruPeru 62.83 million$ per 1 million people 2005
67 UkraineUkraine 62.68 million$ per 1 million people 2005
68 Costa RicaCosta Rica 62.35 million$ per 1 million people 2005
69 LiberiaLiberia 60.79 million$ per 1 million people 2005
70 AlgeriaAlgeria 59.35 million$ per 1 million people 2005
71 SenegalSenegal 58.77 million$ per 1 million people 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 56.86 million$ per 1 million people 2005
72 PakistanPakistan 56.61 million$ per 1 million people 2005
73 YemenYemen 55.79 million$ per 1 million people 2005
74 TajikistanTajikistan 54.5 million$ per 1 million people 2005
75 GuyanaGuyana 53.51 million$ per 1 million people 2002
76 VanuatuVanuatu 53.11 million$ per 1 million people 2004
South and Central Asia averageSouth and Central Asia average (profile) 50.35 million$ per 1 million people 2005
77 NepalNepal 49.88 million$ per 1 million people 2005
78 SudanSudan 47.58 million$ per 1 million people 2005
Former French colonies averageFormer French colonies average (profile) 47.13 million$ per 1 million people 2005
79 ThailandThailand 46.76 million$ per 1 million people 2005
Heavily indebted countries averageHeavily indebted countries average (profile) 41.34 million$ per 1 million people 2004
80 Trinidad and TobagoTrinidad+ 40.6 million$ per 1 million people 2005
81 SyriaSyria 38.93 million$ per 1 million people 2005
82 VietnamVietnam 36.98 million$ per 1 million people 2005
83 UruguayUruguay 33.44 million$ per 1 million people 2005
84 DjiboutiDjibouti 33.16 million$ per 1 million people 2005
85 CambodiaCambodia 33.12 million$ per 1 million people 2005
86 ParaguayParaguay 28.71 million$ per 1 million people 2005
87 BurundiBurundi 28.33 million$ per 1 million people 2005
88 Sierra LeoneSierra Leone 27.6 million$ per 1 million people 2005
89 Guinea-BissauGuinea-Bissau 27.28 million$ per 1 million people 2005
90 SloveniaSlovenia 27.03 million$ per 1 million people 2005
91 UzbekistanUzbekistan 25.66 million$ per 1 million people 2005
92 The GambiaThe Gambia 24.4 million$ per 1 million people 2005
93 NigeriaNigeria 24 million$ per 1 million people 2005
94 BeninBenin 22.06 million$ per 1 million people 2005
95 IndiaIndia 22.01 million$ per 1 million people 2005
96 EthiopiaEthiopia 21.9 million$ per 1 million people 2005
97 HungaryHungary 21.81 million$ per 1 million people 2005
98 MaliMali 21.6 million$ per 1 million people 2005
South Asia averageSouth Asia average (profile) 20.93 million$ per 1 million people 2005
99 TurkeyTurkey 20.33 million$ per 1 million people 2005
failed states averagefailed states average (profile) 20.26 million$ per 1 million people 2003
100 MozambiqueMozambique 19.55 million$ per 1 million people 2005
101 ChinaChina 19.46 million$ per 1 million people 2005
102 KenyaKenya 18.75 million$ per 1 million people 2005
103 Central African RepublicCentral Africa 16.1 million$ per 1 million people 2005
104 BelarusBelarus 16.05 million$ per 1 million people 2005
105 ArgentinaArgentina 15.82 million$ per 1 million people 2005
106 LaosLaos 15.02 million$ per 1 million people 2005
107 UgandaUganda 13.91 million$ per 1 million people 2005
108 MadagascarMadagascar 13.82 million$ per 1 million people 2005
109 ChadChad 13.66 million$ per 1 million people 2005
110 CameroonCameroon 13.29 million$ per 1 million people 2005
111 IranIran 13.01 million$ per 1 million people 2005
112 MalawiMalawi 11.74 million$ per 1 million people 2005
113 TogoTogo 11.54 million$ per 1 million people 2005
114 Equatorial GuineaEqu. Guinea 10.73 million$ per 1 million people 2003
115 Democratic Republic of the CongoCongo, DR. 9.54 million$ per 1 million people 2005
116 AzerbaijanAzerbaijan 9.26 million$ per 1 million people 1993
117 ZimbabweZimbabwe 9.11 million$ per 1 million people 2005
118 TurkmenistanTurkmenistan 8.28 million$ per 1 million people 2005
119 CanadaCanada 7.83 million$ per 1 million people 2004
120 Solomon IslandsSolomon Islands 4.09 million$ per 1 million people 1998
121 BangladeshBangladesh 3.06 million$ per 1 million people 2005
122 NigerNiger 3.06 million$ per 1 million people 2005
123 SlovakiaSlovakia 2.84 million$ per 1 million people 2005
124 Papua New GuineaPapua NG 2.48 million$ per 1 million people 1999
125 Sao Tome and PrincipeSoa Tome+ 2.42 million$ per 1 million people 2005
126 AfghanistanAfghanistan 2.05 million$ per 1 million people 2005
127 AngolaAngola 1.89 million$ per 1 million people 2005
128 Congo, Republic of theCongo, Republic of the 1.71 million$ per 1 million people 2005
129 BrazilBrazil 1.47 million$ per 1 million people 2005
130 SurinameSuriname 0.09$ per 1 million people 2003
131 TanzaniaTanzania -134,257.328$ per 1 million people 2005
132 GuineaGuinea -1,954,978.62$ per 1 million people 2005
133 ZambiaZambia -2,056,824.979$ per 1 million people 2005
134 RwandaRwanda -2,234,714.516$ per 1 million people 2004
135 VenezuelaVenezuela -4,026,037.551$ per 1 million people 2005
136 RussiaRussia -7,839,925.765$ per 1 million people 2005
137 AustraliaAustralia -15,372,735.417$ per 1 million people 2004
138 GreeceGreece -16,799,711.816$ per 1 million people 2005
139 Cote d'IvoireCote d'Ivoire -18,160,772.331$ per 1 million people 2005
140 KazakhstanKazakhstan -27,228,173.143$ per 1 million people 2005
141 South AfricaSouth Africa -37,010,079.295$ per 1 million people 2005
142 JapanJapan -45,395,317.893$ per 1 million people 2004
143 South KoreaSouth Korea -51,628,624.094$ per 1 million people 2005
144 MalaysiaMalaysia -70,425,657.528$ per 1 million people 1997
145 GabonGabon -75,609,408.884$ per 1 million people 2005
NATO countries averageNATO average (profile) -89,966,106.239$ per 1 million people 2005
146 IcelandIceland -91,974,759.899$ per 1 million people 2005
European Union averageEuropean Union average (profile) -136,935,681.958$ per 1 million people 2005
147 SpainSpain -148,582,439.574$ per 1 million people 2005
Non-religious countries averageNon-religious countries average (profile) -173,906,024.129$ per 1 million people 2004
Eurozone averageEurozone average (profile) -174,383,758.553$ per 1 million people 2004
High income OECD countries averageHigh income OECD countries average (profile) -195,969,744.986$ per 1 million people 2004
148 ItalyItaly -207,219,267.989$ per 1 million people 2005
149 Hong KongHong Kong -244,862,265.566$ per 1 million people 2000
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) -247,510,634.736$ per 1 million people 2004
150 United StatesUnited States -277,536,186.973$ per 1 million people 2004
151 SingaporeSingapore -333,370,449.264$ per 1 million people 2001
152 United KingdomUnited Kingdom -342,464,861.813$ per 1 million people 2005
153 IrelandIreland -353,095,896.472$ per 1 million people 2004
154 BelgiumBelgium -388,445,935.307$ per 1 million people 2005
155 FinlandFinland -388,537,008.444$ per 1 million people 2005
156 AustriaAustria -413,389,163.519$ per 1 million people 2005
157 GermanyGermany -413,640,332.05$ per 1 million people 2005
158 FranceFrance -566,233,798.236$ per 1 million people 2005
159 NetherlandsNetherlands -589,965,961.697$ per 1 million people 2005
160 SwedenSweden -599,161,683.68$ per 1 million people 2005
161 NorwayNorway -684,827,287.868$ per 1 million people 2005
162 DenmarkDenmark -975,565,631.914$ per 1 million people 2005
163 SwitzerlandSwitzerland -1,016,818,736.393$ per 1 million people 2003

Citation

Economy > Net current transfers from abroad > Current US$ > Per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×