×

Economy > Net current transfers from abroad > Current US$ per capita: Countries Compared

DEFINITION: Current transfers comprise transfers of income between residents of the reporting country and the rest of the world that carry no provisions for repayment. Net current transfers from abroad is equal to the unrequited transfers of income from nonresidents to residents minus the unrequited transfers from residents to nonresidents. Data are in current U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 French PolynesiaFr. Polynesia 2,995.59$ 2000
2 GrenadaGrenada 1,183.58$ 2004
3 IsraelIsrael 1,028.76$ 1998
4 PalauPalau 811.32$ 2005
5 TongaTonga 689.59$ 2004
6 Cape VerdeCape Verde 584.26$ 2005
7 JamaicaJamaica 530.75$ 2005
8 Bosnia and HerzegovinaBosnia and Herzegovina 475.73$ 2005
9 El SalvadorEl Salvador 471.73$ 2005
10 JordanJordan 465.18$ 2005
11 AlbaniaAlbania 384.53$ 2005
12 Saint Kitts and NevisSt Kitts+ 379.62$ 2004
13 NamibiaNamibia 352.42$ 2005
14 DominicaDominica 341.64$ 2005
15 LebanonLebanon 341.39$ 2005
16 CroatiaCroatia 332.13$ 2005
17 East TimorEast Timor 331.6$ 2005
18 BarbadosBarbados 296.24$ 2005
19 Dominican RepublicDominican Rep. 292.19$ 2005
20 BotswanaBotswana 285.41$ 2005
21 GuatemalaGuatemala 280.58$ 2005
22 LatviaLatvia 254.97$ 2005
23 RomaniaRomania 250.8$ 2005
24 HondurasHonduras 243.81$ 2005
25 TunisiaTunisia 204.47$ 2005
26 MaldivesMaldives 194.24$ 2005
27 LithuaniaLithuania 188.57$ 2005
28 BelizeBelize 188.29$ 2005
29 KiribatiKiribati 187.11$ 1998
30 MexicoMexico 184.99$ 2005
31 PolandPoland 182.73$ 2005
32 PortugalPortugal 182.37$ 2005
33 MoroccoMorocco 178.82$ 2005
34 LesothoLesotho 175.17$ 2005
35 Sri LankaSri Lanka 169.03$ 2005
36 EcuadorEcuador 164.52$ 2005
37 BulgariaBulgaria 159.35$ 2005
38 MoldovaMoldova 157.78$ 2005
39 NicaraguaNicaragua 137.56$ 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 135.87$ 2005
40 PhilippinesPhilippines 132.87$ 2005
41 Saint Vincent and the GrenadinesSt Vincent+ 132.82$ 2005
42 ArmeniaArmenia 129.19$ 2005
43 FijiFiji 128.56$ 2005
44 ComorosComoros 125.94$ 2005
Latin America and Caribbean averageLatin America and Caribbean average (profile) 123.37$ 2002
45 SwazilandSwaziland 110.67$ 2005
46 ChileChile 108.39$ 2005
47 BhutanBhutan 107.07$ 2004
48 GhanaGhana 99.01$ 2005
49 ColombiaColombia 94.69$ 2005
50 SeychellesSeychelles 94.09$ 2005
51 HaitiHaiti 90.12$ 2003
52 MongoliaMongolia 89.14$ 2005
53 Czech RepublicCzech Republic 86.76$ 2005
Emerging markets averageEmerging markets average (profile) 83.14$ 2005
54 New ZealandNew Zealand 80.07$ 2004
Catholic countries averageCatholic countries average (profile) 76.61$ 2003
Former Soviet republics averageFormer Soviet republics average (profile) 76.54$ 2005
55 EritreaEritrea 76.39$ 2005
56 EgyptEgypt 75.62$ 2005
57 Saint LuciaSaint Lucia 75.45$ 2004
58 EstoniaEstonia 74.28$ 2005
59 PanamaPanama 72.31$ 2005
60 GeorgiaGeorgia 72.02$ 2005
61 Antigua and BarbudaAntigua and Barbuda 70.25$ 2005
62 MauritiusMauritius 65.96$ 2005
63 KyrgyzstanKyrgyzstan 64.33$ 2005
64 PeruPeru 63.38$ 2005
65 UkraineUkraine 62.64$ 2005
66 Costa RicaCosta Rica 62.45$ 2005
67 BoliviaBolivia 62.42$ 2005
68 LiberiaLiberia 61.04$ 2005
69 SenegalSenegal 60.79$ 2005
70 YemenYemen 58.1$ 2005
71 AlgeriaAlgeria 57.42$ 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 57.31$ 2005
72 PakistanPakistan 55.83$ 2005
73 SudanSudan 54.57$ 2005
74 VanuatuVanuatu 53.94$ 2004
75 NepalNepal 53.51$ 2005
76 GuyanaGuyana 53.29$ 2002
77 TajikistanTajikistan 52.46$ 2005
South and Central Asia averageSouth and Central Asia average (profile) 51.93$ 2005
Former French colonies averageFormer French colonies average (profile) 47.51$ 2005
78 ThailandThailand 45.81$ 2005
Heavily indebted countries averageHeavily indebted countries average (profile) 43.61$ 2004
79 Trinidad and TobagoTrinidad+ 40.86$ 2005
80 SyriaSyria 40.8$ 2005
81 VietnamVietnam 37.3$ 2005
82 CambodiaCambodia 34.9$ 2005
83 DjiboutiDjibouti 33.87$ 2005
84 UruguayUruguay 33.24$ 2005
85 Guinea-BissauGuinea-Bissau 30.44$ 2005
86 Sierra LeoneSierra Leone 29.78$ 2005
87 ParaguayParaguay 28.68$ 2005
88 BurundiBurundi 27.52$ 2005
89 SloveniaSlovenia 27.03$ 2005
90 The GambiaThe Gambia 25.77$ 2005
91 UzbekistanUzbekistan 25.66$ 2005
92 MaliMali 24.45$ 2005
93 NigeriaNigeria 24.3$ 2005
94 BeninBenin 22.75$ 2005
95 HungaryHungary 21.81$ 2005
96 TurkeyTurkey 21.62$ 2005
97 IndiaIndia 21.38$ 2005
South Asia averageSouth Asia average (profile) 20.68$ 2005
98 EthiopiaEthiopia 20.49$ 2005
failed states averagefailed states average (profile) 20.1$ 2003
99 ChinaChina 19.47$ 2005
100 MozambiqueMozambique 18.42$ 2005
101 KenyaKenya 17.95$ 2005
102 Central African RepublicCentral Africa 16.42$ 2005
103 BelarusBelarus 16.24$ 2005
104 ArgentinaArgentina 15.86$ 2005
105 LaosLaos 14.69$ 2005
106 MadagascarMadagascar 14.06$ 2005
107 UgandaUganda 13.96$ 2005
108 ChadChad 13.3$ 2005
109 TogoTogo 12.8$ 2005
110 IranIran 12.66$ 2005
111 CameroonCameroon 11.96$ 2005
112 MalawiMalawi 11.7$ 2005
113 Democratic Republic of the CongoCongo, DR. 10.16$ 2005
114 ZimbabweZimbabwe 9.32$ 2005
115 AzerbaijanAzerbaijan 9.26$ 1993
116 Equatorial GuineaEqu. Guinea 9.08$ 2003
117 TurkmenistanTurkmenistan 8.42$ 2005
118 CanadaCanada 7.83$ 2004
119 Solomon IslandsSolomon Islands 4.15$ 1998
120 NigerNiger 3.24$ 2005
121 BangladeshBangladesh 3.03$ 2005
122 SlovakiaSlovakia 2.84$ 2005
123 AfghanistanAfghanistan 2.47$ 2005
124 Sao Tome and PrincipeSoa Tome+ 2.45$ 2005
125 Papua New GuineaPapua NG 2.45$ 1999
126 AngolaAngola 1.82$ 2005
127 BrazilBrazil 1.47$ 2005
128 SurinameSuriname 8.22e-08$ 2003
129 TanzaniaTanzania -0.133$ 2005
130 GuineaGuinea -1.838$ 2005
131 ZambiaZambia -2.092$ 2005
132 RwandaRwanda -2.145$ 2004
133 VenezuelaVenezuela -4.004$ 2005
134 RussiaRussia -7.838$ 2005
135 AustraliaAustralia -15.346$ 2004
136 GreeceGreece -16.8$ 2005
137 Cote d'IvoireCote d'Ivoire -18.954$ 2005
138 KazakhstanKazakhstan -27.228$ 2005
139 South AfricaSouth Africa -36.767$ 2005
140 JapanJapan -45.396$ 2004
141 South KoreaSouth Korea -51.796$ 2005
142 MalaysiaMalaysia -69.202$ 1997
143 GabonGabon -75.849$ 2005
NATO countries averageNATO average (profile) -89.387$ 2005
144 IcelandIceland -91.98$ 2005
European Union averageEuropean Union average (profile) -136.043$ 2005
145 SpainSpain -148.582$ 2005
Non-religious countries averageNon-religious countries average (profile) -172.184$ 2004
Eurozone averageEurozone average (profile) -173.201$ 2004
High income OECD countries averageHigh income OECD countries average (profile) -195.359$ 2004
146 ItalyItaly -207.219$ 2005
147 Hong KongHong Kong -244.862$ 2000
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) -245.07$ 2004
148 United StatesUnited States -278.342$ 2004
149 SingaporeSingapore -332.823$ 2001
150 United KingdomUnited Kingdom -342.477$ 2005
151 IrelandIreland -352.939$ 2004
152 BelgiumBelgium -388.447$ 2005
153 FinlandFinland -388.537$ 2005
154 GermanyGermany -413.64$ 2005
155 AustriaAustria -413.664$ 2005
156 FranceFrance -545.59$ 2005
157 NetherlandsNetherlands -589.965$ 2005
158 SwedenSweden -598.795$ 2005
159 NorwayNorway -684.829$ 2005
160 DenmarkDenmark -974.944$ 2005
161 SwitzerlandSwitzerland -1,016.813$ 2003

Citation

Economy > Net current transfers from abroad > Current US$ per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×