×

Economy > National accounts > US$ at constant 2000 prices > Aggregate indicators > Gross value added at factor cost > Co: Countries Compared

DEFINITION: Gross value added at factor cost (formerly GDP at factor cost) is derived as the sum of the value added in the agriculture, industry and services sectors. If the value added of these sectors is calculated at purchaser values, gross value added at factor cost is derived by subtracting net product taxes from GDP. Data are in constant 2000 U.S. dollars.".

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 United StatesUnited States $9.24 trillion 2000
2 European UnionEuropean Union $8.53 trillion 2009
3 JapanJapan $5.13 trillion 2008
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) $2.82 trillion 2000
4 ChinaChina $1.92 trillion 2006
5 GermanyGermany $1.82 trillion 2009
6 United KingdomUnited Kingdom $1.50 trillion 2009
7 FranceFrance $1.32 trillion 2009
8 ItalyItaly $993.36 billion 2009
9 IndiaIndia $812.05 billion 2009
Non-religious countries averageNon-religious countries average (profile) $753.59 billion 2000
10 BrazilBrazil $738.38 billion 2009
11 CanadaCanada $673.31 billion 2000
12 SpainSpain $645.89 billion 2009
High income OECD countries averageHigh income OECD countries average (profile) $595.37 billion 2008
13 MexicoMexico $594.54 billion 2009
Heavily indebted countries averageHeavily indebted countries average (profile) $582.51 billion 2000
14 AustraliaAustralia $481.85 billion 2008
Cold countries averageCold countries average (profile) $434.31 billion 2000
Eurozone averageEurozone average (profile) $412.81 billion 2009
15 NetherlandsNetherlands $388.79 billion 2009
European Union averageEuropean Union average (profile) $367.95 billion 2009
16 ArgentinaArgentina $362.51 billion 2009
NATO countries averageNATO average (profile) $361.75 billion 2008
17 RussiaRussia $354.50 billion 2009
18 TurkeyTurkey $318.64 billion 2009
19 SwitzerlandSwitzerland $268.15 billion 2009
20 SwedenSweden $252.34 billion 2009
21 IndonesiaIndonesia $250.82 billion 2009
South Asia averageSouth Asia average (profile) $248.49 billion 2009
22 BelgiumBelgium $232.34 billion 2009
Emerging markets averageEmerging markets average (profile) $218.41 billion 2008
23 PolandPoland $212.58 billion 2009
24 AustriaAustria $198.11 billion 2009
25 NorwayNorway $168.64 billion 2009
26 South AfricaSouth Africa $161.79 billion 2009
27 GreeceGreece $149.24 billion 2009
28 VenezuelaVenezuela $146.83 billion 2009
29 DenmarkDenmark $143.80 billion 2009
30 ColombiaColombia $131.21 billion 2009
31 SingaporeSingapore $127.54 billion 2008
32 FinlandFinland $121.46 billion 2009
33 IrelandIreland $116.17 billion 2009
34 PortugalPortugal $109.74 billion 2009
35 United Arab EmiratesUAE $105.82 billion 2006
36 PakistanPakistan $105.30 billion 2009
Former Spanish colonies averageFormer Spanish colonies average (profile) $96.65 billion 2008
South and Central Asia averageSouth and Central Asia average (profile) $92.71 billion 2008
37 ChileChile $92.46 billion 2009
38 PeruPeru $77.71 billion 2009
39 BangladeshBangladesh $75.71 billion 2009
40 AlgeriaAlgeria $73.35 billion 2009
41 PhilippinesPhilippines $70.29 billion 2000
42 Czech RepublicCzech Republic $69.56 billion 2009
Latin America and Caribbean averageLatin America and Caribbean average (profile) $59.13 billion 2000
43 RomaniaRomania $56.05 billion 2009
44 HungaryHungary $51.54 billion 2008
45 MoroccoMorocco $51.12 billion 2009
46 New ZealandNew Zealand $47.85 billion 2000
47 CubaCuba $41.38 billion 2008
Former Soviet republics averageFormer Soviet republics average (profile) $40.94 billion 2008
48 SlovakiaSlovakia $39.27 billion 2009
49 UkraineUkraine $38.67 billion 2009
50 KazakhstanKazakhstan $35.23 billion 2009
51 Dominican RepublicDominican Rep. $32.78 billion 2009
52 SyriaSyria $29.04 billion 2009
53 UruguayUruguay $26.59 billion 2009
54 VietnamVietnam $26.04 billion 2000
55 CroatiaCroatia $24.20 billion 2009
56 TunisiaTunisia $24.14 billion 2009
57 LuxembourgLuxembourg $23.48 billion 2009
58 SloveniaSlovenia $22.67 billion 2009
59 Sri LankaSri Lanka $22.39 billion 2009
60 LebanonLebanon $22.11 billion 2009
61 UzbekistanUzbekistan $21.89 billion 2009
62 SudanSudan $21.82 billion 2009
63 BelarusBelarus $21.63 billion 2009
64 Costa RicaCosta Rica $21.31 billion 2009
65 PanamaPanama $18.53 billion 2009
66 AzerbaijanAzerbaijan $18.14 billion 2009
67 LithuaniaLithuania $17.98 billion 2008
68 BulgariaBulgaria $17.04 billion 2009
69 IraqIraq $15.93 billion 2003
70 EthiopiaEthiopia $15.68 billion 2009
71 KenyaKenya $15.48 billion 2009
72 El SalvadorEl Salvador $15.08 billion 2009
73 Cote d'IvoireCote d'Ivoire $14.58 billion 2009
74 Trinidad and TobagoTrinidad+ $14.09 billion 2009
75 JordanJordan $12.82 billion 2009
76 TanzaniaTanzania $12.00 billion 2006
77 CameroonCameroon $11.91 billion 2007
78 CyprusCyprus $11.39 billion 2008
79 UgandaUganda $10.87 billion 2009
80 LatviaLatvia $10.38 billion 2009
81 BoliviaBolivia $10.02 billion 2009
82 HondurasHonduras $9.47 billion 2009
Former French colonies averageFormer French colonies average (profile) $9.31 billion 2000
83 AngolaAngola $8.95 billion 2000
84 JamaicaJamaica $8.75 billion 2009
85 EstoniaEstonia $8.42 billion 2008
86 ParaguayParaguay $8.29 billion 2009
87 MozambiqueMozambique $7.38 billion 2009
88 BotswanaBotswana $7.29 billion 2009
89 IcelandIceland $7.27 billion 2000
90 CambodiaCambodia $7.11 billion 2009
91 NepalNepal $7.04 billion 2009
92 Bosnia and HerzegovinaBosnia and Herzegovina $6.76 billion 2009
93 Democratic Republic of the CongoCongo, DR. $6.33 billion 2009
94 SenegalSenegal $6.11 billion 2009
Sub-Saharan Africa averageSub-Saharan Africa average (profile) $6.11 billion 2000
95 MauritiusMauritius $5.74 billion 2009
96 Equatorial GuineaEqu. Guinea $5.38 billion 2009
97 The BahamasThe Bahamas $5.29 billion 2000
98 NamibiaNamibia $5.28 billion 2009
99 Serbia and MontenegroSerbia+ $5.21 billion 2000
100 ZambiaZambia $5.05 billion 2009
101 MadagascarMadagascar $4.92 billion 2009
102 GeorgiaGeorgia $4.87 billion 2009
103 NicaraguaNicaragua $4.50 billion 2009
104 GhanaGhana $4.45 billion 2000
105 Papua New GuineaPapua NG $4.40 billion 2009
106 ZimbabweZimbabwe $3.72 billion 2005
107 Burkina FasoBurkina Faso $3.52 billion 2006
108 GuineaGuinea $3.48 billion 2009
109 ArmeniaArmenia $3.43 billion 2009
110 BermudaBermuda $3.32 billion 2000
111 MaliMali $3.32 billion 2007
112 RwandaRwanda $2.98 billion 2009
113 LaosLaos $2.88 billion 2008
114 TurkmenistanTurkmenistan $2.69 billion 2000
115 ChadChad $2.49 billion 2004
116 BarbadosBarbados $2.26 billion 2005
117 BeninBenin $2.08 billion 2000
118 MalawiMalawi $2.06 billion 2009
119 NigerNiger $2.04 billion 2003
120 KyrgyzstanKyrgyzstan $1.84 billion 2008
121 MongoliaMongolia $1.65 billion 2009
122 FijiFiji $1.63 billion 2009
123 MoldovaMoldova $1.62 billion 2009
124 TajikistanTajikistan $1.59 billion 2009
125 SwazilandSwaziland $1.52 billion 2009
126 MauritaniaMauritania $1.35 billion 2007
127 TogoTogo $1.35 billion 2005
128 SurinameSuriname $1.29 billion 2008
129 BelizeBelize $1.03 billion 2009
130 MaldivesMaldives $1.02 billion 2009
131 Central African RepublicCentral Africa $899.34 million 2006
132 BhutanBhutan $896.37 million 2009
133 LesothoLesotho $878.25 million 2009
134 Antigua and BarbudaAntigua and Barbuda $786.73 million 2009
135 BurundiBurundi $713.58 million 2005
136 GuyanaGuyana $692.09 million 2008
137 Saint LuciaSaint Lucia $667.99 million 2009
138 EritreaEritrea $635.21 million 2008
139 SeychellesSeychelles $604.82 million 2009
140 Sierra LeoneSierra Leone $599.40 million 2000
141 DjiboutiDjibouti $596.52 million 2006
142 The GambiaThe Gambia $582.98 million 2009
143 Solomon IslandsSolomon Islands $579.27 million 2009
144 LiberiaLiberia $560.90 million 2000
145 Cape VerdeCape Verde $411.28 million 2000
146 GrenadaGrenada $390.17 million 2009
147 Saint Kitts and NevisSt Kitts+ $328.24 million 2009
148 SamoaSamoa $325.34 million 2009
149 VanuatuVanuatu $310.84 million 2008
150 Saint Vincent and the GrenadinesSt Vincent+ $281.92 million 2001
151 DominicaDominica $243.65 million 2009
152 ComorosComoros $214.62 million 2005
153 Guinea-BissauGuinea-Bissau $198.92 million 2000
154 TongaTonga $182.62 million 2009
155 PalauPalau $118.59 million 2000
156 KiribatiKiribati $70.02 million 2009

Citation

Economy > National accounts > US$ at constant 2000 prices > Aggregate indicators > Gross value added at factor cost > Co: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×