×

Economy > International tourism > Expenditures > Current US$ > Per $ GDP: Countries Compared

DEFINITION: International tourism expenditures are expenditures of international outbound visitors in other countries, including payments to foreign carriers for international transport. These may include expenditures by residents traveling abroad as same-day visitors, except in cases where these are so important as to justify a separate classification. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Mongolia 128.4$ per $1,000 of GDP 2004
2 Bermuda 107.87$ per $1,000 of GDP 1997
3 Aruba 90.52$ per $1,000 of GDP 2002
4 Luxembourg 87.82$ per $1,000 of GDP 2004
5 Guinea-Bissau 81.52$ per $1,000 of GDP 2004
6 French Polynesia 76.58$ per $1,000 of GDP 2000
7 The Bahamas 73.43$ per $1,000 of GDP 2003
8 Kuwait 70.02$ per $1,000 of GDP 2004
9 Comoros 64.69$ per $1,000 of GDP 1995
10 Cyprus 58.76$ per $1,000 of GDP 2004
11 Turkmenistan 52.86$ per $1,000 of GDP 1997
12 Madagascar 42.16$ per $1,000 of GDP 2004
13 Congo, Republic of the 40.53$ per $1,000 of GDP 2004
14 Chad 40.36$ per $1,000 of GDP 2002
Muslim countries average (profile) 40.12$ per $1,000 of GDP 1995
15 Cote d'Ivoire 40.11$ per $1,000 of GDP 2003
Middle Eastern and North Africa average (profile) 38.59$ per $1,000 of GDP 2004
16 Mauritania 38.45$ per $1,000 of GDP 1998
17 Gabon 38.04$ per $1,000 of GDP 2004
18 Sao Tome and Principe 35.47$ per $1,000 of GDP 2002
19 Norway 34.5$ per $1,000 of GDP 2004
Eurozone average (profile) 34.48$ per $1,000 of GDP 2004
NATO countries average (profile) 34.21$ per $1,000 of GDP 2004
Eastern Europe average (profile) 34.01$ per $1,000 of GDP 2004
European Union average (profile) 33.04$ per $1,000 of GDP 2004
20 Oman 32.78$ per $1,000 of GDP 2004
21 Netherlands 32.44$ per $1,000 of GDP 2002
22 Djibouti 32.15$ per $1,000 of GDP 1995
23 Zambia 31.5$ per $1,000 of GDP 2000
Sub-Saharan Africa average (profile) 31.31$ per $1,000 of GDP 1995
24 Botswana 28.77$ per $1,000 of GDP 2004
High income OECD countries average (profile) 27.89$ per $1,000 of GDP 2004
25 Iran 26.67$ per $1,000 of GDP 2004
26 Libya 26.16$ per $1,000 of GDP 2004
27 Mali 25.85$ per $1,000 of GDP 2004
OPEC countries average (profile) 25.18$ per $1,000 of GDP 2004
28 Central African Republic 24.48$ per $1,000 of GDP 2004
29 Slovakia 21.97$ per $1,000 of GDP 2004
30 Zimbabwe 21.59$ per $1,000 of GDP 1998
31 Cameroon 21.58$ per $1,000 of GDP 2003
32 Swaziland 21.45$ per $1,000 of GDP 2004
33 Puerto Rico 21.44$ per $1,000 of GDP 2001
34 Nigeria 20.39$ per $1,000 of GDP 2004
35 Senegal 20.13$ per $1,000 of GDP 2003
36 Rwanda 19.38$ per $1,000 of GDP 2001
37 Togo 18.44$ per $1,000 of GDP 2004
38 Equatorial Guinea 17.62$ per $1,000 of GDP 2001
39 Palau 14.97$ per $1,000 of GDP 2004
40 Benin 14.9$ per $1,000 of GDP 2003
41 Niger 14.28$ per $1,000 of GDP 2003
42 Kenya 14.09$ per $1,000 of GDP 2001
43 France 14.01$ per $1,000 of GDP 1996
44 Burkina Faso 12.44$ per $1,000 of GDP 2001
45 India 7.91$ per $1,000 of GDP 2003
46 Guinea 7.17$ per $1,000 of GDP 2004
South Asia average (profile) 6.93$ per $1,000 of GDP 1997
47 Ethiopia 6.06$ per $1,000 of GDP 2004
48 Algeria 4.63$ per $1,000 of GDP 2004
49 Angola 4.35$ per $1,000 of GDP 2004
50 Afghanistan 0.406$ per $1,000 of GDP 1997
51 Lebanon 0.161$ per $1,000 of GDP 2005
52 Maldives 0.123$ per $1,000 of GDP 2005
53 Albania 0.096$ per $1,000 of GDP 2005
54 Seychelles 0.085$ per $1,000 of GDP 2005
55 Cape Verde 0.083$ per $1,000 of GDP 2005
56 Burundi 0.078$ per $1,000 of GDP 2005
57 Suriname 0.07$ per $1,000 of GDP 2005
58 Bulgaria 0.069$ per $1,000 of GDP 2005
59 Moldova 0.068$ per $1,000 of GDP 2005
60 Iceland 0.062$ per $1,000 of GDP 2005
61 Guyana 0.057$ per $1,000 of GDP 2005
62 Malta 0.055$ per $1,000 of GDP 2005
63 Jordan 0.051$ per $1,000 of GDP 2005
64 Barbados 0.05$ per $1,000 of GDP 2005
=65 Tanzania 0.048$ per $1,000 of GDP 2005
=65 Fiji 0.048$ per $1,000 of GDP 2005
67 Mauritius 0.047$ per $1,000 of GDP 2005
68 Belgium 0.045$ per $1,000 of GDP 2005
=69 Bahrain 0.044$ per $1,000 of GDP 2005
=69 Ghana 0.044$ per $1,000 of GDP 2005
71 Austria 0.042$ per $1,000 of GDP 2005
=72 Belize 0.041$ per $1,000 of GDP 2005
=72 Estonia 0.041$ per $1,000 of GDP 2005
=72 United Arab Emirates 0.041$ per $1,000 of GDP 2005
=72 Latvia 0.041$ per $1,000 of GDP 2005
=72 Haiti 0.041$ per $1,000 of GDP 2005
=77 Vanuatu 0.038$ per $1,000 of GDP 2005
=77 Honduras 0.038$ per $1,000 of GDP 2005
=79 Georgia 0.037$ per $1,000 of GDP 2005
=79 Ukraine 0.037$ per $1,000 of GDP 2005
81 United Kingdom 0.034$ per $1,000 of GDP 2005
=82 Malaysia 0.033$ per $1,000 of GDP 2005
=82 Thailand 0.033$ per $1,000 of GDP 2005
=82 Sweden 0.033$ per $1,000 of GDP 2005
=82 Nicaragua 0.033$ per $1,000 of GDP 2005
=82 Solomon Islands 0.033$ per $1,000 of GDP 1999
Former Soviet republics average (profile) 0.0326$ per $1,000 of GDP 2005
87 Samoa 0.032$ per $1,000 of GDP 2005
Former French colonies average (profile) 0.0315$ per $1,000 of GDP 1999
=88 Ireland 0.031$ per $1,000 of GDP 2005
=88 Israel 0.031$ per $1,000 of GDP 2005
=90 Lithuania 0.03$ per $1,000 of GDP 2005
=90 Nepal 0.03$ per $1,000 of GDP 2005
=90 Jamaica 0.03$ per $1,000 of GDP 2005
=90 Armenia 0.03$ per $1,000 of GDP 2005
=90 Switzerland 0.03$ per $1,000 of GDP 2005
=90 Slovenia 0.03$ per $1,000 of GDP 2005
=96 Kyrgyzstan 0.029$ per $1,000 of GDP 2005
=96 Germany 0.029$ per $1,000 of GDP 2005
=98 Mozambique 0.028$ per $1,000 of GDP 2005
=98 Bolivia 0.028$ per $1,000 of GDP 2005
=98 Hungary 0.028$ per $1,000 of GDP 2005
=98 Sierra Leone 0.028$ per $1,000 of GDP 2005
=98 Costa Rica 0.028$ per $1,000 of GDP 2005
=98 Malawi 0.028$ per $1,000 of GDP 2005
104 Federated States of Micronesia 0.026$ per $1,000 of GDP 2005
=105 Russia 0.025$ per $1,000 of GDP 2005
=105 Lesotho 0.025$ per $1,000 of GDP 2005
=105 El Salvador 0.025$ per $1,000 of GDP 2005
=105 Panama 0.025$ per $1,000 of GDP 2005
109 Sri Lanka 0.024$ per $1,000 of GDP 2005
=110 Belarus 0.023$ per $1,000 of GDP 2005
=110 Syria 0.023$ per $1,000 of GDP 2005
Emerging markets average (profile) 0.023$ per $1,000 of GDP 2005
=112 Egypt 0.022$ per $1,000 of GDP 2005
=112 Cambodia 0.022$ per $1,000 of GDP 2005
=114 Czech Republic 0.021$ per $1,000 of GDP 2005
=114 Australia 0.021$ per $1,000 of GDP 2005
=114 Portugal 0.021$ per $1,000 of GDP 2005
=114 South Korea 0.021$ per $1,000 of GDP 2005
=114 Canada 0.021$ per $1,000 of GDP 2005
Former Spanish colonies average (profile) 0.0201$ per $1,000 of GDP 2005
=119 Uruguay 0.02$ per $1,000 of GDP 2005
=119 Croatia 0.02$ per $1,000 of GDP 2005
=119 South Africa 0.02$ per $1,000 of GDP 2005
=119 Trinidad and Tobago 0.02$ per $1,000 of GDP 2005
Group of 7 countries (G7) average (profile) 0.0197$ per $1,000 of GDP 2005
=123 Argentina 0.019$ per $1,000 of GDP 2005
=123 Morocco 0.019$ per $1,000 of GDP 2005
=125 Paraguay 0.018$ per $1,000 of GDP 2005
=125 Finland 0.018$ per $1,000 of GDP 2005
=127 Ecuador 0.017$ per $1,000 of GDP 2005
=127 Indonesia 0.017$ per $1,000 of GDP 2005
=127 Dominican Republic 0.017$ per $1,000 of GDP 2005
=130 Uganda 0.016$ per $1,000 of GDP 2005
=130 Pakistan 0.016$ per $1,000 of GDP 2005
=130 Spain 0.016$ per $1,000 of GDP 2005
=130 Guatemala 0.016$ per $1,000 of GDP 2005
=130 Philippines 0.016$ per $1,000 of GDP 2005
=130 Bosnia and Herzegovina 0.016$ per $1,000 of GDP 2005
=136 Poland 0.015$ per $1,000 of GDP 2005
=136 Italy 0.015$ per $1,000 of GDP 2005
=136 The Gambia 0.015$ per $1,000 of GDP 2005
=136 Yemen 0.015$ per $1,000 of GDP 2005
=136 Azerbaijan 0.015$ per $1,000 of GDP 2005
=136 Kazakhstan 0.015$ per $1,000 of GDP 2005
=136 Tunisia 0.015$ per $1,000 of GDP 2005
143 Greece 0.014$ per $1,000 of GDP 2005
=144 Venezuela 0.013$ per $1,000 of GDP 2005
=144 Colombia 0.013$ per $1,000 of GDP 2005
=146 Chile 0.012$ per $1,000 of GDP 2005
=146 Saudi Arabia 0.012$ per $1,000 of GDP 2005
=146 Mexico 0.012$ per $1,000 of GDP 2005
=146 Laos 0.012$ per $1,000 of GDP 1999
=150 Japan 0.011$ per $1,000 of GDP 2005
=150 China 0.011$ per $1,000 of GDP 2005
=150 Peru 0.011$ per $1,000 of GDP 2005
153 Romania 0.01$ per $1,000 of GDP 2005
154 United States 0.008$ per $1,000 of GDP 2005
155 Brazil 0.007$ per $1,000 of GDP 2005
156 Bangladesh 0.006$ per $1,000 of GDP 2005

Citation

Economy > International tourism > Expenditures > Current US$ > Per $ GDP: Countries Compared Map

NationMaster

Interesting observations about Economy > International tourism > Expenditures > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×