Economy > IBRD loans and IDA credits > PPG DOD > Current US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- IBRD loans and IDA credits
- PPG DOD
- Current US$ per capita
DEFINITION:
IBRD loans and IDA credits are extended by the World Bank Group. The International Bank for Reconstruction and Development (IBRD) lends at market rates. Credits from the International Development Association (IDA) are at concessional rates. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Sao Tome and Principe | 509.7$ | 2004 | ||
| 2 | Cape Verde | 411$ | 2004 | ||
| 3 | Dominica | 363.29$ | 2005 | ||
| 4 | Bosnia and Herzegovina | 361.57$ | 2005 | ||
| 5 | Samoa | 345.16$ | 2004 | ||
| 6 | Grenada | 320.99$ | 2005 | ||
| 7 | Guyana | 297.52$ | 2005 | ||
| 8 | Saint Kitts and Nevis | 293.51$ | 2005 | ||
| 9 | Armenia | 249.54$ | 2005 | ||
| 10 | Uruguay | 236.31$ | 2004 | ||
| 11 | Saint Lucia | 226.78$ | 2005 | ||
| 12 | Maldives | 224.32$ | 2004 | ||
| 13 | Zambia | 216.94$ | 2005 | ||
| 14 | Guinea-Bissau | 216.07$ | 2004 | ||
| 15 | Albania | 210.37$ | 2004 | ||
| 16 | Comoros | 202.81$ | 2004 | ||
| 17 | Ghana | 197.98$ | 2005 | ||
| 18 | Honduras | 196.17$ | 2005 | ||
| 19 | Argentina | 194.39$ | 2004 | ||
| 20 | Croatia | 192.83$ | 2004 | ||
| 21 | Bulgaria | 192.49$ | 2004 | ||
| 22 | Jordan | 179.25$ | 2005 | ||
| 23 | Bolivia | 178.83$ | 2005 | ||
| 24 | The Gambia | 177.76$ | 2004 | ||
| 25 | Mauritania | 170.18$ | 2001 | ||
| 26 | Jamaica | 166.45$ | 2004 | ||
| 27 | Djibouti | 165.04$ | 2004 | ||
| 28 | Tunisia | 158.91$ | 2005 | ||
| 29 | Georgia | 156.92$ | 2004 | ||
| 30 | Nicaragua | 154.52$ | 2002 | ||
| 31 | Senegal | 151.92$ | 2002 | ||
| 32 | Malawi | 150.13$ | 2005 | ||
| 33 | Saint Vincent and the Grenadines | 149.13$ | 2005 | ||
| 34 | Belize | 146.16$ | 2004 | ||
| 35 | Lesotho | 140.65$ | 2005 | ||
| 36 | Cote d'Ivoire | 125.62$ | 2005 | ||
| 37 | Mali | 124.49$ | 2004 | ||
| 38 | Central African Republic | 116.76$ | 2004 | ||
| 39 | Romania | 116.3$ | 2004 | ||
| 40 | Togo | 115.52$ | 1992 | ||
| 41 | Mongolia | 114.96$ | 2004 | ||
| 42 | Kyrgyzstan | 113.41$ | 2004 | ||
| 43 | Rwanda | 110.2$ | 2004 | ||
| 44 | Laos | 108.12$ | 2004 | ||
| 45 | Sri Lanka | 106.65$ | 2005 | ||
| 46 | Peru | 103.43$ | 2004 | ||
| 47 | Moldova | 103.08$ | 2005 | ||
| 48 | Solomon Islands | 102.2$ | 2004 | ||
| 49 | Lebanon | 100.46$ | 2004 | ||
| 50 | Benin | 99.89$ | 2004 | ||
| 51 | Tanzania | 99.45$ | 2005 | ||
| 52 | Guinea | 95.4$ | 1993 | ||
| 53 | Bhutan | 95.07$ | 2004 | ||
| 54 | Sierra Leone | 94.85$ | 2001 | ||
| Sub-Saharan Africa average (profile) | 93.2$ | 2001 | |||
| 55 | Equatorial Guinea | 90.94$ | 2004 | ||
| 56 | Colombia | 90.3$ | 2005 | ||
| 57 | Chad | 89.77$ | 2005 | ||
| Former Spanish colonies average (profile) | 89.49$ | 2004 | |||
| 58 | Tonga | 89.06$ | 2004 | ||
| 59 | Mexico | 87.46$ | 2004 | ||
| 60 | Turkey | 87.1$ | 2005 | ||
| 61 | Niger | 87.03$ | 2004 | ||
| 62 | Madagascar | 86.75$ | 2001 | ||
| 63 | Yemen | 86.75$ | 2004 | ||
| 64 | Uganda | 85.48$ | 1998 | ||
| 65 | Kazakhstan | 84.92$ | 2004 | ||
| South and Central Asia average (profile) | 81.29$ | 2004 | |||
| 66 | Latvia | 80.78$ | 2004 | ||
| Former Soviet republics average (profile) | 80.32$ | 2004 | |||
| 67 | Burkina Faso | 78.82$ | 2004 | ||
| 68 | Liberia | 76.92$ | 2005 | ||
| 69 | Morocco | 75.6$ | 2005 | ||
| 70 | Eritrea | 75.45$ | 2004 | ||
| Former French colonies average (profile) | 74.99$ | 2001 | |||
| 71 | Mozambique | 74.95$ | 2005 | ||
| 72 | Slovakia | 74.47$ | 2004 | ||
| 73 | Kenya | 74.42$ | 2005 | ||
| 74 | Panama | 74.31$ | 2004 | ||
| 75 | El Salvador | 73.77$ | 2005 | ||
| 76 | Zimbabwe | 72.01$ | 2005 | ||
| 77 | Vanuatu | 69.67$ | 2004 | ||
| 78 | Mauritius | 63.28$ | 2005 | ||
| Emerging markets average (profile) | 62.91$ | 2004 | |||
| 79 | Cameroon | 61.49$ | 2005 | ||
| South Asia average (profile) | 60.88$ | 2004 | |||
| 80 | Bangladesh | 60.7$ | 2005 | ||
| 81 | Nepal | 59.82$ | 2004 | ||
| 82 | Azerbaijan | 59.65$ | 2005 | ||
| 83 | Ecuador | 59.12$ | 2005 | ||
| 84 | Pakistan | 57.63$ | 2005 | ||
| 85 | Lithuania | 57.23$ | 2004 | ||
| 86 | Haiti | 55.24$ | 2004 | ||
| 87 | Trinidad and Tobago | 54.15$ | 2004 | ||
| 88 | Somalia | 53.86$ | 2004 | ||
| 89 | Papua New Guinea | 53.64$ | 2005 | ||
| 90 | Poland | 50.09$ | 2004 | ||
| 91 | Brazil | 47.11$ | 2004 | ||
| 92 | Ukraine | 45.69$ | 2004 | ||
| 93 | Dominican Republic | 44.52$ | 2005 | ||
| 94 | Tajikistan | 44.37$ | 2004 | ||
| 95 | Barbados | 42.09$ | 2004 | ||
| 96 | Paraguay | 41.34$ | 2005 | ||
| 97 | Sudan | 40.85$ | 2002 | ||
| 98 | Indonesia | 40.68$ | 2005 | ||
| 99 | Russia | 39.93$ | 2004 | ||
| 100 | Guatemala | 38.63$ | 2004 | ||
| 101 | Vietnam | 37.31$ | 2004 | ||
| 102 | Estonia | 36.25$ | 2004 | ||
| 103 | Philippines | 35.91$ | 2005 | ||
| 104 | Cambodia | 35.53$ | 2004 | ||
| 105 | Democratic Republic of the Congo | 34.75$ | 2003 | ||
| 106 | Seychelles | 33.26$ | 2004 | ||
| 107 | Gabon | 28.35$ | 2004 | ||
| 108 | Algeria | 27.18$ | 2004 | ||
| 109 | Egypt | 26.64$ | 2005 | ||
| 110 | Ethiopia | 26.43$ | 1996 | ||
| 111 | India | 25.66$ | 2005 | ||
| 112 | Malaysia | 25.17$ | 2004 | ||
| 113 | Swaziland | 24.52$ | 2005 | ||
| 114 | Hungary | 21.75$ | 2004 | ||
| 115 | Angola | 19.93$ | 2004 | ||
| 116 | Chile | 17.94$ | 2005 | ||
| 117 | China | 16.02$ | 2005 | ||
| 118 | Costa Rica | 13.78$ | 2005 | ||
| 119 | Nigeria | 13.32$ | 2005 | ||
| 120 | Uzbekistan | 11.86$ | 2005 | ||
| 121 | Fiji | 11.3$ | 2004 | ||
| 122 | Venezuela | 11.19$ | 2004 | ||
| 123 | Belarus | 7.51$ | 2004 | ||
| 124 | Thailand | 6.99$ | 2005 | ||
| 125 | Botswana | 4.71$ | 2005 | ||
| 126 | Iran | 4.56$ | 2004 | ||
| 127 | Burundi | 3.59$ | 1978 | ||
| 128 | Burma | 1.95$ | 1977 | ||
| 129 | Syria | 1.22$ | 2005 | ||
| 130 | Oman | 0.611$ | 2001 | ||
| 131 | South Africa | 0.339$ | 2003 |
Citation
Interesting observations about Economy > IBRD loans and IDA credits > PPG DOD > Current US$ per capita
- Sao Tome and Principe ranked first for IBRD loans and IDA credits > PPG DOD > current US$ per capita amongst Sub-Saharan Africa in 2004.
- 17 of the bottom 94 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Sparsely populated.
- 2 of the bottom 21 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Densely populated.
- 9 of the bottom 34 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are East Asian and Pacific.
- 14 of the top 98 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Emerging markets'.
- 4 of the bottom 20 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Religious.
- 31 of the bottom 123 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Landlocked.
- 14 of the bottom 123 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Former Soviet.
- 10 of the bottom 103 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Eastern European.
- 4 of the bottom 32 countries by IBRD loans and IDA credits > PPG DOD > current US$ per capita are Latin American and Caribbean.