×

Economy > Household final > Consumption expenditure > Etc. > Current US$ per capita: Countries Compared

DEFINITION: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. This item also includes any statistical discrepancy in the use of resources relative to the supply of resources. Data are in current U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 IcelandIceland 32,062.99$ 2005
2 LuxembourgLuxembourg 31,127.14$ 2005
3 SwitzerlandSwitzerland 29,330.31$ 2004
4 United StatesUnited States 28,053.8$ 2004
5 NorwayNorway 26,714.39$ 2005
6 United KingdomUnited Kingdom 23,835.14$ 2005
7 DenmarkDenmark 23,135.21$ 2005
8 AustriaAustria 20,685.14$ 2005
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 20,646.47$ 2004
9 JapanJapan 20,612.45$ 2004
10 GermanyGermany 20,089.23$ 2005
11 IrelandIreland 19,942.35$ 2004
12 FinlandFinland 19,768$ 2005
13 FranceFrance 19,213.53$ 2005
14 AustraliaAustralia 19,175.14$ 2004
15 SwedenSweden 19,012.07$ 2005
16 BelgiumBelgium 18,834.39$ 2005
17 NetherlandsNetherlands 18,594.35$ 2005
18 ItalyItaly 17,698.88$ 2005
19 CanadaCanada 16,885.4$ 2004
High income OECD countries averageHigh income OECD countries average (profile) 16,434.35$ 2004
20 Hong KongHong Kong 15,186.46$ 2005
21 SpainSpain 14,964.22$ 2005
Eurozone averageEurozone average (profile) 14,938.56$ 2005
22 United Arab EmiratesUAE 14,451.62$ 2005
23 New ZealandNew Zealand 14,124.72$ 2004
24 GreeceGreece 13,612.72$ 2005
European Union averageEuropean Union average (profile) 13,043.82$ 2005
NATO countries averageNATO average (profile) 12,902.4$ 2005
Non-religious countries averageNon-religious countries average (profile) 12,068.14$ 2004
25 PortugalPortugal 11,379.95$ 2005
26 New CaledoniaNew Caledonia 11,355.5$ 1990
27 SingaporeSingapore 11,168.34$ 2005
Europe averageEurope average (profile) 10,930.08$ 2004
28 IsraelIsrael 10,512.73$ 2005
Cold countries averageCold countries average (profile) 10,150.68$ 2004
Heavily indebted countries averageHeavily indebted countries average (profile) 9,963.71$ 2004
29 KuwaitKuwait 9,686.46$ 2005
30 SloveniaSlovenia 9,432.85$ 2005
31 QatarQatar 9,422.82$ 2005
32 MaltaMalta 9,056.91$ 2005
33 South KoreaSouth Korea 8,721.48$ 2005
34 HungaryHungary 7,383.31$ 2005
35 BarbadosBarbados 7,322.56$ 2004
36 The BahamasThe Bahamas 7,098.28$ 1987
37 CyprusCyprus 7,084.18$ 1999
38 SeychellesSeychelles 6,169.6$ 2005
39 Czech RepublicCzech Republic 5,987.68$ 2005
40 Puerto RicoPuerto Rico 5,743.98$ 1991
41 MacauMacau 5,667.68$ 2002
42 BahrainBahrain 5,638.22$ 2004
43 Trinidad and TobagoTrinidad+ 5,472.7$ 2004
44 EstoniaEstonia 5,452.5$ 2005
45 CroatiaCroatia 5,004.83$ 2005
46 PolandPoland 4,914.64$ 2005
47 LebanonLebanon 4,910.17$ 2005
48 LithuaniaLithuania 4,896.98$ 2005
49 SlovakiaSlovakia 4,816.46$ 2005
50 MexicoMexico 4,737.58$ 2005
51 Antigua and BarbudaAntigua and Barbuda 4,633.12$ 2002
52 OmanOman 4,453.22$ 2004
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 4,346.94$ 2004
53 LatviaLatvia 4,290.69$ 2005
Former British colonies averageFormer British colonies average (profile) 4,270.56$ 2004
54 Saint Kitts and NevisSt Kitts+ 4,114.38$ 2004
55 ChileChile 4,028.5$ 2005
OPEC countries averageOPEC countries average (profile) 3,989.36$ 2002
56 UruguayUruguay 3,710.06$ 2005
57 TurkeyTurkey 3,677.68$ 2005
58 RomaniaRomania 3,542.96$ 2005
59 MauritiusMauritius 3,374.45$ 2005
Eastern Europe averageEastern Europe average (profile) 3,369.6$ 2005
60 PanamaPanama 3,357.23$ 2005
61 Saudi ArabiaSaudi Arabia 3,303.73$ 2005
62 South AfricaSouth Africa 3,199.98$ 2005
63 GrenadaGrenada 3,148.81$ 2003
64 Saint LuciaSaint Lucia 3,086$ 2004
65 GabonGabon 3,062.82$ 2005
66 Costa RicaCosta Rica 3,051.08$ 2005
67 BelizeBelize 2,949.03$ 2005
68 ArgentinaArgentina 2,895.49$ 2005
69 DominicaDominica 2,864.25$ 2003
Emerging markets averageEmerging markets average (profile) 2,828.76$ 2005
70 Saint Vincent and the GrenadinesSt Vincent+ 2,730.04$ 2005
71 JamaicaJamaica 2,622.99$ 2005
72 RussiaRussia 2,617.04$ 2005
73 El SalvadorEl Salvador 2,601.71$ 2005
74 Bosnia and HerzegovinaBosnia and Herzegovina 2,543.26$ 2005
75 VenezuelaVenezuela 2,481.88$ 2005
76 JordanJordan 2,410.79$ 2005
77 BulgariaBulgaria 2,409.54$ 2005
78 AlbaniaAlbania 2,390.2$ 2005
79 BrazilBrazil 2,373.46$ 2005
80 Dominican RepublicDominican Rep. 2,337.81$ 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 2,282.62$ 2005
Latin America and Caribbean averageLatin America and Caribbean average (profile) 2,263.75$ 2002
81 GuatemalaGuatemala 2,239.06$ 2005
82 MalaysiaMalaysia 2,198.21$ 2005
83 LibyaLibya 2,088$ 2002
84 KazakhstanKazakhstan 1,924.43$ 2005
85 TongaTonga 1,918.96$ 2004
Muslim countries averageMuslim countries average (profile) 1,883.78$ 2004
86 PeruPeru 1,881.98$ 2005
87 TunisiaTunisia 1,823.37$ 2005
Former Soviet republics averageFormer Soviet republics average (profile) 1,814.11$ 2005
88 EcuadorEcuador 1,747.49$ 2005
89 ColombiaColombia 1,738.22$ 2005
90 Cape VerdeCape Verde 1,726.38$ 2003
91 ThailandThailand 1,565.52$ 2005
92 FijiFiji 1,536.52$ 2000
93 BelarusBelarus 1,534.24$ 2005
94 BotswanaBotswana 1,527.71$ 2005
95 SwazilandSwaziland 1,509.06$ 2005
96 NamibiaNamibia 1,505.92$ 2005
97 SurinameSuriname 1,485.11$ 2005
98 IranIran 1,241.22$ 2005
99 ArmeniaArmenia 1,181.93$ 2005
100 Federated States of MicronesiaMicronesia 1,120.5$ 1983
101 UkraineUkraine 1,066.36$ 2005
102 AlgeriaAlgeria 1,015.46$ 2005
103 SyriaSyria 1,011.07$ 2005
104 MoroccoMorocco 995.52$ 2005
105 GeorgiaGeorgia 991.19$ 2005
106 ParaguayParaguay 948.79$ 2005
107 HondurasHonduras 924.47$ 2005
108 VanuatuVanuatu 923.86$ 1999
109 PhilippinesPhilippines 920.84$ 2005
110 Sri LankaSri Lanka 919.08$ 2005
111 EgyptEgypt 889.61$ 2005
112 IndonesiaIndonesia 834.05$ 2005
113 GuyanaGuyana 817.6$ 2005
114 NicaraguaNicaragua 802.43$ 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 793.03$ 2005
115 TurkmenistanTurkmenistan 787.98$ 2005
116 MaldivesMaldives 786.95$ 2004
117 LesothoLesotho 757.03$ 2005
118 MoldovaMoldova 753.5$ 2005
119 AzerbaijanAzerbaijan 713.18$ 2005
120 Cote d'IvoireCote d'Ivoire 693.16$ 2005
121 BoliviaBolivia 682.57$ 2005
Former French colonies averageFormer French colonies average (profile) 657.61$ 2003
122 CameroonCameroon 656.47$ 2005
123 ComorosComoros 649.04$ 2005
124 ChinaChina 629.85$ 2005
125 SudanSudan 607.19$ 2005
126 DjiboutiDjibouti 593.65$ 2005
South and Central Asia averageSouth and Central Asia average (profile) 589.42$ 2005
127 SenegalSenegal 565.85$ 2005
128 PakistanPakistan 560.48$ 2005
129 Equatorial GuineaEqu. Guinea 554.33$ 1998
130 MauritaniaMauritania 543.46$ 2005
131 Solomon IslandsSolomon Islands 470.33$ 1990
132 Papua New GuineaPapua NG 454.45$ 1999
133 ZambiaZambia 441.12$ 2005
134 MongoliaMongolia 423.03$ 2005
135 IndiaIndia 421.36$ 2005
136 KiribatiKiribati 420.53$ 1992
137 BeninBenin 409.04$ 2005
138 GhanaGhana 407.37$ 2005
South Asia averageSouth Asia average (profile) 406.09$ 2005
139 KyrgyzstanKyrgyzstan 406.08$ 2005
140 VietnamVietnam 404.74$ 2005
141 CambodiaCambodia 393.7$ 2005
142 KenyaKenya 385.33$ 2005
143 BhutanBhutan 374.64$ 2004
144 YemenYemen 370.17$ 2005
145 Sao Tome and PrincipeSoa Tome+ 358.72$ 2005
146 MaliMali 349.59$ 2005
147 TogoTogo 340.56$ 2005
148 TajikistanTajikistan 324.2$ 2005
149 AfghanistanAfghanistan 322.08$ 2005
150 BangladeshBangladesh 320.43$ 2005
151 ChadChad 317.12$ 2005
152 HaitiHaiti 299.37$ 2003
153 GuineaGuinea 295.92$ 2005
154 NigeriaNigeria 284.39$ 2005
155 Burkina FasoBurkina Faso 275.34$ 2003
156 UzbekistanUzbekistan 271.37$ 2005
157 MozambiqueMozambique 249.71$ 2005
158 TanzaniaTanzania 239.47$ 2005
159 UgandaUganda 238.31$ 2005
160 MadagascarMadagascar 232.03$ 2005
161 NepalNepal 226.08$ 2005
162 The GambiaThe Gambia 225.99$ 2004
163 Central African RepublicCentral Africa 216.37$ 2002
164 East TimorEast Timor 215$ 2004
165 Sierra LeoneSierra Leone 210.46$ 2005
166 NigerNiger 204.57$ 2005
167 RwandaRwanda 193.32$ 2005
168 ZimbabweZimbabwe 184.73$ 2005
169 Guinea-BissauGuinea-Bissau 179.43$ 2005
170 EritreaEritrea 164.31$ 2005
171 MalawiMalawi 152.2$ 2005
172 LiberiaLiberia 145.73$ 2005
173 LaosLaos 140.45$ 1988
174 SomaliaSomalia 135.8$ 1984
175 EthiopiaEthiopia 120.59$ 2005
176 AngolaAngola 116.85$ 1994
177 Democratic Republic of the CongoCongo, DR. 112.06$ 2005
178 BurundiBurundi 89.9$ 2005

Citation

Economy > Household final > Consumption expenditure > Etc. > Current US$ per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×