×

Economy > Household final > Consumption expenditure > Constant 2000 US$ per capita: Countries Compared

DEFINITION: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. Data are in constant 2000 U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 United StatesUnited States 25,916.88 constant 2000 US$ 2004
2 JapanJapan 21,571.11 constant 2000 US$ 2004
3 IcelandIceland 21,480.89 constant 2000 US$ 2005
4 LuxembourgLuxembourg 20,890.4 constant 2000 US$ 2005
5 SwitzerlandSwitzerland 20,807.19 constant 2000 US$ 2004
6 United KingdomUnited Kingdom 18,129.76 constant 2000 US$ 2005
7 NorwayNorway 17,953.91 constant 2000 US$ 2005
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 16,798.74 constant 2000 US$ 2004
8 Hong KongHong Kong 16,197.91 constant 2000 US$ 2005
9 DenmarkDenmark 15,592.82 constant 2000 US$ 2005
10 United Arab EmiratesUAE 14,393.23 constant 2000 US$ 2004
11 SwedenSweden 14,330.97 constant 2000 US$ 2005
12 AustriaAustria 14,087.2 constant 2000 US$ 2005
13 AustraliaAustralia 13,892.47 constant 2000 US$ 2004
14 GermanyGermany 13,863.15 constant 2000 US$ 2005
15 CanadaCanada 13,835.96 constant 2000 US$ 2004
16 FinlandFinland 13,226.29 constant 2000 US$ 2005
17 FranceFrance 13,087.21 constant 2000 US$ 2005
18 IrelandIreland 13,072.34 constant 2000 US$ 2004
19 BelgiumBelgium 12,589.53 constant 2000 US$ 2005
20 NetherlandsNetherlands 12,167.03 constant 2000 US$ 2005
High income OECD countries averageHigh income OECD countries average (profile) 12,137.3 constant 2000 US$ 2004
21 ItalyItaly 11,504.4 constant 2000 US$ 2005
22 IsraelIsrael 10,705.93 constant 2000 US$ 2005
Eurozone averageEurozone average (profile) 10,153.1 constant 2000 US$ 2005
Non-religious countries averageNon-religious countries average (profile) 9,640.7 constant 2000 US$ 2004
23 SpainSpain 9,470.26 constant 2000 US$ 2005
24 New ZealandNew Zealand 9,242.01 constant 2000 US$ 2004
European Union averageEuropean Union average (profile) 8,826.68 constant 2000 US$ 2005
25 GreeceGreece 8,816.33 constant 2000 US$ 2005
26 KuwaitKuwait 8,768.18 constant 2000 US$ 2004
NATO countries averageNATO average (profile) 8,535.62 constant 2000 US$ 2005
27 PortugalPortugal 7,325.58 constant 2000 US$ 2005
Heavily indebted countries averageHeavily indebted countries average (profile) 7,286.68 constant 2000 US$ 2000
28 MacauMacau 6,770.61 constant 2000 US$ 2005
29 South KoreaSouth Korea 6,599.17 constant 2000 US$ 2005
30 Trinidad and TobagoTrinidad+ 6,400.96 constant 2000 US$ 2005
31 SloveniaSlovenia 6,309.54 constant 2000 US$ 2005
32 BarbadosBarbados 6,214.27 constant 2000 US$ 2002
33 ArgentinaArgentina 5,319.56 constant 2000 US$ 2005
34 SeychellesSeychelles 4,940.39 constant 2000 US$ 2005
35 UruguayUruguay 4,409.85 constant 2000 US$ 2005
36 Antigua and BarbudaAntigua and Barbuda 4,354.39 constant 2000 US$ 2002
37 LebanonLebanon 4,286.89 constant 2000 US$ 2005
38 MexicoMexico 4,105.3 constant 2000 US$ 2005
39 HungaryHungary 3,919.92 constant 2000 US$ 2005
40 ChileChile 3,699.17 constant 2000 US$ 2005
41 Czech RepublicCzech Republic 3,380.02 constant 2000 US$ 2005
42 OmanOman 3,362.43 constant 2000 US$ 2004
43 LithuaniaLithuania 3,267.38 constant 2000 US$ 2005
44 LatviaLatvia 3,238.1 constant 2000 US$ 2005
45 PolandPoland 3,236.45 constant 2000 US$ 2005
46 EstoniaEstonia 3,211.01 constant 2000 US$ 2005
47 Saudi ArabiaSaudi Arabia 3,185.09 constant 2000 US$ 2003
48 Saint Kitts and NevisSt Kitts+ 3,161.76 constant 2000 US$ 2003
49 GrenadaGrenada 3,144.32 constant 2000 US$ 2004
50 CroatiaCroatia 3,125.84 constant 2000 US$ 2005
51 PanamaPanama 2,992.76 constant 2000 US$ 2005
52 DominicaDominica 2,913.42 constant 2000 US$ 2003
53 VenezuelaVenezuela 2,892.13 constant 2000 US$ 2005
54 Costa RicaCosta Rica 2,856.36 constant 2000 US$ 2005
55 MauritiusMauritius 2,833.88 constant 2000 US$ 2005
56 GabonGabon 2,683.14 constant 2000 US$ 2005
57 BelizeBelize 2,628.43 constant 2000 US$ 2005
58 SlovakiaSlovakia 2,510.48 constant 2000 US$ 2005
59 TurkeyTurkey 2,489.66 constant 2000 US$ 2005
60 South AfricaSouth Africa 2,229.68 constant 2000 US$ 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 2,217.41 constant 2000 US$ 2005
Emerging markets averageEmerging markets average (profile) 2,165.53 constant 2000 US$ 2005
61 JordanJordan 2,164.93 constant 2000 US$ 2005
62 El SalvadorEl Salvador 2,143.87 constant 2000 US$ 2005
63 MalaysiaMalaysia 2,037.21 constant 2000 US$ 2005
64 BrazilBrazil 2,033.31 constant 2000 US$ 2005
65 Saint Vincent and the GrenadinesSt Vincent+ 2,021.83 constant 2000 US$ 2003
66 RomaniaRomania 1,906.31 constant 2000 US$ 2005
67 Dominican RepublicDominican Rep. 1,853.1 constant 2000 US$ 2005
68 PeruPeru 1,617.75 constant 2000 US$ 2005
69 GuatemalaGuatemala 1,535.58 constant 2000 US$ 2005
70 TunisiaTunisia 1,504.64 constant 2000 US$ 2005
71 BulgariaBulgaria 1,480.88 constant 2000 US$ 2005
Former Soviet republics averageFormer Soviet republics average (profile) 1,458.95 constant 2000 US$ 2005
72 ColombiaColombia 1,434.32 constant 2000 US$ 2005
73 ThailandThailand 1,357.02 constant 2000 US$ 2005
74 RussiaRussia 1,315.59 constant 2000 US$ 2005
75 BelarusBelarus 1,311.44 constant 2000 US$ 2005
76 Cape VerdeCape Verde 1,288.33 constant 2000 US$ 2003
77 EgyptEgypt 1,234.69 constant 2000 US$ 2005
78 KazakhstanKazakhstan 1,188.68 constant 2000 US$ 2005
79 BotswanaBotswana 1,076.02 constant 2000 US$ 2005
80 ParaguayParaguay 1,016.17 constant 2000 US$ 2005
81 NamibiaNamibia 1,005.25 constant 2000 US$ 2005
82 EcuadorEcuador 987.5 constant 2000 US$ 2005
83 AlbaniaAlbania 979.28 constant 2000 US$ 2005
84 IranIran 977.82 constant 2000 US$ 2005
85 SwazilandSwaziland 974.93 constant 2000 US$ 2005
86 ArmeniaArmenia 923.4 constant 2000 US$ 2005
87 GeorgiaGeorgia 903.95 constant 2000 US$ 2005
88 SyriaSyria 873.84 constant 2000 US$ 2005
89 AlgeriaAlgeria 861.35 constant 2000 US$ 2005
90 MoroccoMorocco 816.87 constant 2000 US$ 2005
91 MaldivesMaldives 792.92 constant 2000 US$ 2004
92 HondurasHonduras 786.5 constant 2000 US$ 2005
93 PhilippinesPhilippines 770.79 constant 2000 US$ 2005
94 BoliviaBolivia 767.52 constant 2000 US$ 2005
95 NicaraguaNicaragua 725.17 constant 2000 US$ 2005
96 AzerbaijanAzerbaijan 721.02 constant 2000 US$ 2005
97 GuyanaGuyana 640.19 constant 2000 US$ 2002
98 UkraineUkraine 639.79 constant 2000 US$ 2005
99 ChinaChina 592.25 constant 2000 US$ 2005
100 DjiboutiDjibouti 574.21 constant 2000 US$ 2005
101 IndonesiaIndonesia 552.12 constant 2000 US$ 2005
102 LesothoLesotho 546.42 constant 2000 US$ 2005
103 MoldovaMoldova 511.33 constant 2000 US$ 2005
104 CameroonCameroon 476.62 constant 2000 US$ 2005
105 PakistanPakistan 450.8 constant 2000 US$ 2005
106 MauritaniaMauritania 413.13 constant 2000 US$ 2005
107 Cote d'IvoireCote d'Ivoire 406.11 constant 2000 US$ 2005
108 SenegalSenegal 400.6 constant 2000 US$ 2005
109 BhutanBhutan 378.78 constant 2000 US$ 2004
110 ComorosComoros 375.17 constant 2000 US$ 2005
111 YemenYemen 373.25 constant 2000 US$ 2004
112 CambodiaCambodia 359.64 constant 2000 US$ 2005
113 VietnamVietnam 351.45 constant 2000 US$ 2005
South Asia averageSouth Asia average (profile) 349.81 constant 2000 US$ 2004
114 ZimbabweZimbabwe 349.66 constant 2000 US$ 2005
115 IndiaIndia 341.73 constant 2000 US$ 2005
116 SudanSudan 341.1 constant 2000 US$ 2000
117 KenyaKenya 328.24 constant 2000 US$ 2005
118 GuineaGuinea 325.28 constant 2000 US$ 2005
119 BangladeshBangladesh 311.01 constant 2000 US$ 2005
120 MongoliaMongolia 298.63 constant 2000 US$ 2003
121 GhanaGhana 290.61 constant 2000 US$ 2005
122 KyrgyzstanKyrgyzstan 275.73 constant 2000 US$ 2005
123 ZambiaZambia 270.07 constant 2000 US$ 2005
124 The GambiaThe Gambia 267.05 constant 2000 US$ 2004
125 Sao Tome and PrincipeSoa Tome+ 265.46 constant 2000 US$ 2000
126 BeninBenin 253.7 constant 2000 US$ 2005
127 MadagascarMadagascar 235.84 constant 2000 US$ 2005
128 TogoTogo 219.93 constant 2000 US$ 2005
129 East TimorEast Timor 208.34 constant 2000 US$ 2004
130 TanzaniaTanzania 204.06 constant 2000 US$ 2005
131 Guinea-BissauGuinea-Bissau 202.76 constant 2000 US$ 2005
132 RwandaRwanda 201.46 constant 2000 US$ 2005
133 UgandaUganda 196.35 constant 2000 US$ 2005
134 MozambiqueMozambique 187.97 constant 2000 US$ 2005
135 Burkina FasoBurkina Faso 185.67 constant 2000 US$ 2003
136 MaliMali 182.25 constant 2000 US$ 2005
137 ChadChad 150.77 constant 2000 US$ 2005
138 TajikistanTajikistan 144.18 constant 2000 US$ 2001
139 MalawiMalawi 131.05 constant 2000 US$ 2005
140 EthiopiaEthiopia 109.05 constant 2000 US$ 2005
141 EritreaEritrea 100.08 constant 2000 US$ 2004
142 Democratic Republic of the CongoCongo, DR. 92.1 constant 2000 US$ 2002

Citation

Economy > Household final > Consumption expenditure > Constant 2000 US$ per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×