×

Economy > Gross fixed capital formation > Current US$ per capita: Countries Compared

DEFINITION: Gross fixed capital formation (formerly gross domestic fixed investment) includes land improvements (fences, ditches, drains, and so on); plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. According to the 1993 SNA, net acquisitions of valuables are also considered capital formation. Data are in current U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 QatarQatar 17,358.88$ 2005
2 LuxembourgLuxembourg 15,928.25$ 2005
3 IcelandIceland 15,299.61$ 2005
4 NorwayNorway 11,963.28$ 2005
5 IrelandIreland 11,071.45$ 2004
6 SwitzerlandSwitzerland 10,165.43$ 2004
7 DenmarkDenmark 9,856.91$ 2005
8 AustraliaAustralia 8,290.69$ 2004
9 JapanJapan 8,201.62$ 2004
10 AustriaAustria 7,736.78$ 2005
11 SpainSpain 7,609.48$ 2005
12 United StatesUnited States 7,474.93$ 2004
13 NetherlandsNetherlands 7,439.57$ 2005
14 United Arab EmiratesUAE 7,126.64$ 2005
15 FinlandFinland 7,053.65$ 2005
16 BelgiumBelgium 7,037.56$ 2005
17 KuwaitKuwait 6,943.83$ 2005
18 SwedenSweden 6,737.35$ 2005
19 FranceFrance 6,625.9$ 2005
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 6,561.44$ 2004
High income OECD countries averageHigh income OECD countries average (profile) 6,315.88$ 2004
20 CanadaCanada 6,221.14$ 2004
21 ItalyItaly 6,191.11$ 2005
22 United KingdomUnited Kingdom 6,076.68$ 2005
23 SingaporeSingapore 5,969.04$ 2005
Eurozone averageEurozone average (profile) 5,893.43$ 2005
24 GermanyGermany 5,800.77$ 2005
25 New ZealandNew Zealand 5,662.97$ 2004
26 Hong KongHong Kong 5,450.63$ 2005
NATO countries averageNATO average (profile) 5,171.47$ 2005
European Union averageEuropean Union average (profile) 5,001.47$ 2005
27 New CaledoniaNew Caledonia 4,953.23$ 1990
28 GreeceGreece 4,805.63$ 2005
29 South KoreaSouth Korea 4,796.1$ 2005
Non-religious countries averageNon-religious countries average (profile) 4,629.19$ 2004
Europe averageEurope average (profile) 4,204.25$ 2004
30 SloveniaSlovenia 4,195.17$ 2005
OPEC countries averageOPEC countries average (profile) 4,007.35$ 2005
Cold countries averageCold countries average (profile) 3,855.43$ 2004
31 PortugalPortugal 3,748.45$ 2005
Heavily indebted countries averageHeavily indebted countries average (profile) 3,686.09$ 2004
32 Saint Kitts and NevisSt Kitts+ 3,612.53$ 2004
33 IsraelIsrael 3,118.26$ 2005
34 Czech RepublicCzech Republic 3,095.31$ 2005
35 MaltaMalta 2,980.8$ 2005
36 BahrainBahrain 2,901.12$ 2004
37 EstoniaEstonia 2,836.63$ 2005
38 Antigua and BarbudaAntigua and Barbuda 2,680.48$ 2002
39 HungaryHungary 2,511.92$ 2005
40 CroatiaCroatia 2,474.96$ 2005
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 2,391.52$ 2004
41 SlovakiaSlovakia 2,254.35$ 2005
42 The BahamasThe Bahamas 2,087.54$ 1987
43 LatviaLatvia 2,050.82$ 2005
Former British colonies averageFormer British colonies average (profile) 1,957.55$ 2004
44 BarbadosBarbados 1,955.67$ 2004
45 Trinidad and TobagoTrinidad+ 1,915.14$ 2004
46 Saudi ArabiaSaudi Arabia 1,884.26$ 2005
47 CyprusCyprus 1,820.51$ 1999
48 OmanOman 1,755.63$ 2004
49 LithuaniaLithuania 1,674.32$ 2005
50 MacauMacau 1,625.74$ 2002
51 ChileChile 1,561.14$ 2005
52 Saint Vincent and the GrenadinesSt Vincent+ 1,546.04$ 2005
53 GrenadaGrenada 1,515.36$ 2004
54 PolandPoland 1,444.75$ 2005
55 Puerto RicoPuerto Rico 1,405.4$ 1991
56 MexicoMexico 1,339.48$ 2005
Eastern Europe averageEastern Europe average (profile) 1,335.81$ 2005
57 GabonGabon 1,197.99$ 2005
58 BotswanaBotswana 1,177.19$ 2005
Muslim countries averageMuslim countries average (profile) 1,176.05$ 2005
59 JamaicaJamaica 1,142.87$ 2005
60 LebanonLebanon 1,115.07$ 2005
61 SeychellesSeychelles 1,080.31$ 2005
62 MauritiusMauritius 1,078.08$ 2005
63 RomaniaRomania 1,052.69$ 2005
64 TurkeyTurkey 1,046.79$ 2005
Emerging markets averageEmerging markets average (profile) 1,026.36$ 2005
65 ArgentinaArgentina 1,017.03$ 2005
66 DominicaDominica 1,008.97$ 2005
67 MalaysiaMalaysia 1,007.38$ 2005
68 VenezuelaVenezuela 996.06$ 2005
69 RussiaRussia 969.82$ 2005
70 Saint LuciaSaint Lucia 935.05$ 2003
71 KazakhstanKazakhstan 920.65$ 2005
72 MaldivesMaldives 900.45$ 2005
73 SurinameSuriname 891.84$ 2005
74 Costa RicaCosta Rica 875.64$ 2005
75 South AfricaSouth Africa 871.04$ 2005
76 Equatorial GuineaEqu. Guinea 858.06$ 1998
77 BelarusBelarus 854.45$ 2005
78 BulgariaBulgaria 818.4$ 2005
79 PanamaPanama 794.44$ 2005
Former Soviet republics averageFormer Soviet republics average (profile) 790.58$ 2005
80 BrazilBrazil 783.74$ 2005
81 ThailandThailand 780.5$ 2005
Latin America and Caribbean averageLatin America and Caribbean average (profile) 768.66$ 2002
82 BelizeBelize 762.72$ 2005
83 NamibiaNamibia 760.54$ 2005
84 IranIran 742.22$ 2005
85 ChinaChina 725.11$ 2005
86 AlgeriaAlgeria 716.89$ 2005
87 BhutanBhutan 703.14$ 2004
88 UruguayUruguay 651.1$ 2005
89 TunisiaTunisia 646.54$ 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 633.91$ 2005
90 Dominican RepublicDominican Rep. 620.08$ 2005
91 AlbaniaAlbania 618.8$ 2005
92 EcuadorEcuador 580.5$ 2005
93 JordanJordan 556.13$ 2005
94 PeruPeru 539.22$ 2005
95 AzerbaijanAzerbaijan 538.27$ 2005
96 ColombiaColombia 537.65$ 2005
97 LibyaLibya 496.03$ 2002
98 Bosnia and HerzegovinaBosnia and Herzegovina 492.33$ 2005
99 ArmeniaArmenia 476.64$ 2005
100 Federated States of MicronesiaMicronesia 468.53$ 1983
101 SwazilandSwaziland 456.28$ 2005
102 MoroccoMorocco 433.1$ 2005
103 El SalvadorEl Salvador 431.47$ 2005
104 TurkmenistanTurkmenistan 390.78$ 2005
105 GeorgiaGeorgia 379.47$ 2005
106 GuatemalaGuatemala 378.82$ 2005
107 UkraineUkraine 333.86$ 2005
108 Cape VerdeCape Verde 319.31$ 2003
109 TongaTonga 313.73$ 2004
110 Sri LankaSri Lanka 313.2$ 2005
111 LesothoLesotho 305.66$ 2005
112 SyriaSyria 294.45$ 2005
113 IndonesiaIndonesia 281.14$ 2005
Former French colonies averageFormer French colonies average (profile) 280.9$ 2005
114 HondurasHonduras 280.28$ 2005
115 VanuatuVanuatu 279.27$ 1999
South and Central Asia averageSouth and Central Asia average (profile) 274.81$ 2005
116 GuyanaGuyana 266.41$ 2005
117 MauritaniaMauritania 261.57$ 2005
118 KiribatiKiribati 257.53$ 1992
119 NicaraguaNicaragua 255.64$ 2005
120 ParaguayParaguay 252.14$ 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 245.08$ 2005
121 MongoliaMongolia 236.04$ 2005
122 FijiFiji 233.32$ 2000
123 EgyptEgypt 223.91$ 2005
124 DjiboutiDjibouti 221.78$ 2005
125 VietnamVietnam 210.7$ 2005
126 Solomon IslandsSolomon Islands 204.32$ 2004
127 IndiaIndia 200.54$ 2005
128 YemenYemen 200.41$ 2005
129 MoldovaMoldova 197.66$ 2005
130 CameroonCameroon 197.01$ 2005
131 Sao Tome and PrincipeSoa Tome+ 172.67$ 2005
132 PhilippinesPhilippines 172.06$ 2005
133 SudanSudan 161.23$ 2005
134 LaosLaos 158.66$ 2005
135 SenegalSenegal 157.54$ 2005
136 ZambiaZambia 156.6$ 2005
137 AngolaAngola 149.47$ 2005
138 NigeriaNigeria 147.88$ 2005
139 GhanaGhana 145.39$ 2005
140 BoliviaBolivia 127.56$ 2005
141 UzbekistanUzbekistan 123.16$ 2005
South Asia averageSouth Asia average (profile) 120.48$ 2005
142 East TimorEast Timor 113.6$ 2005
143 PakistanPakistan 106.98$ 2005
144 BangladeshBangladesh 102.87$ 2005
145 Cote d'IvoireCote d'Ivoire 100.85$ 2005
146 MaliMali 100.68$ 2005
147 BeninBenin 99.14$ 2005
148 KenyaKenya 97.3$ 2005
149 HaitiHaiti 96.29$ 2003
150 ChadChad 88.37$ 2005
151 TogoTogo 84.69$ 2005
152 CambodiaCambodia 81.4$ 2005
153 Burkina FasoBurkina Faso 79.47$ 2005
154 Papua New GuineaPapua NG 78.9$ 1999
failed states averagefailed states average (profile) 75.64$ 2002
155 AfghanistanAfghanistan 71.52$ 2005
156 The GambiaThe Gambia 71.31$ 2004
157 KyrgyzstanKyrgyzstan 68.7$ 2005
158 MozambiqueMozambique 64.28$ 2005
159 UgandaUganda 63.62$ 2005
160 MadagascarMadagascar 61.61$ 2005
161 ComorosComoros 59.98$ 2005
162 TanzaniaTanzania 58.53$ 2005
163 NepalNepal 55.37$ 2005
164 RwandaRwanda 51.14$ 2005
165 NigerNiger 47.79$ 2005
166 ZimbabweZimbabwe 45.94$ 2005
167 TajikistanTajikistan 43.48$ 2005
168 GuineaGuinea 41.19$ 2005
169 Central African RepublicCentral Africa 41.16$ 2002
170 EritreaEritrea 40.16$ 2005
171 EthiopiaEthiopia 38.55$ 2005
172 Sierra LeoneSierra Leone 35.01$ 2005
173 Guinea-BissauGuinea-Bissau 30.93$ 2005
174 LiberiaLiberia 26.66$ 2005
175 MalawiMalawi 21.96$ 2005
176 SomaliaSomalia 21.61$ 1990
177 Democratic Republic of the CongoCongo, DR. 15.95$ 2004
178 BurundiBurundi 12.18$ 2005

Citation

Economy > Gross fixed capital formation > Current US$ per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×