×

Economy > Gross domestic savings > Current US$ > Per $ GDP: Countries Compared

DEFINITION: Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption). Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Qatar 702.82$ per $1,000 of GDP 2005
2 Kuwait 570.46$ per $1,000 of GDP 2005
3 Algeria 541.3$ per $1,000 of GDP 2005
4 Congo, Republic of the 515.6$ per $1,000 of GDP 2005
5 Saudi Arabia 505.36$ per $1,000 of GDP 2005
6 Macau 503.67$ per $1,000 of GDP 2002
7 China 490.41$ per $1,000 of GDP 2005
8 Singapore 485.55$ per $1,000 of GDP 2005
OPEC countries average (profile) 477.03$ per $1,000 of GDP 2005
9 Botswana 475.92$ per $1,000 of GDP 2005
10 Maldives 461.53$ per $1,000 of GDP 2004
11 Luxembourg 437.27$ per $1,000 of GDP 2005
12 Malaysia 434.7$ per $1,000 of GDP 2005
13 United Arab Emirates 424.4$ per $1,000 of GDP 2005
14 Iran 419.54$ per $1,000 of GDP 2005
15 Azerbaijan 414.37$ per $1,000 of GDP 2005
16 Venezuela 413.83$ per $1,000 of GDP 2005
17 Bahrain 409.49$ per $1,000 of GDP 2004
18 Gabon 404.93$ per $1,000 of GDP 2005
19 Ireland 403.31$ per $1,000 of GDP 2004
20 Turkmenistan 403.3$ per $1,000 of GDP 2005
21 Nigeria 387.68$ per $1,000 of GDP 2005
22 Norway 378.51$ per $1,000 of GDP 2005
23 Chad 369.83$ per $1,000 of GDP 2005
24 Kazakhstan 359.35$ per $1,000 of GDP 2005
25 Yemen 348.41$ per $1,000 of GDP 2005
26 Russia 344.69$ per $1,000 of GDP 2005
27 Hong Kong 329.95$ per $1,000 of GDP 2005
28 Angola 327.92$ per $1,000 of GDP 2005
29 Uzbekistan 327$ per $1,000 of GDP 2005
30 South Korea 325.91$ per $1,000 of GDP 2005
31 Trinidad and Tobago 325.44$ per $1,000 of GDP 2004
32 Bhutan 325.14$ per $1,000 of GDP 2005
33 Oman 320.47$ per $1,000 of GDP 2004
34 Chile 312.63$ per $1,000 of GDP 2005
35 Saint Kitts and Nevis 308.45$ per $1,000 of GDP 2004
36 Belarus 302.84$ per $1,000 of GDP 2005
37 Vietnam 302.04$ per $1,000 of GDP 2005
38 Thailand 300.87$ per $1,000 of GDP 2005
39 India 297.14$ per $1,000 of GDP 2005
Middle Eastern and North Africa average (profile) 286.65$ per $1,000 of GDP 2004
40 Czech Republic 284.28$ per $1,000 of GDP 2005
41 Mongolia 280.62$ per $1,000 of GDP 2005
42 Switzerland 276.91$ per $1,000 of GDP 2004
43 Netherlands 273.68$ per $1,000 of GDP 2005
44 Argentina 270.3$ per $1,000 of GDP 2005
Non-religious countries average (profile) 270.04$ per $1,000 of GDP 2004
45 Namibia 267.31$ per $1,000 of GDP 2005
46 Austria 266.5$ per $1,000 of GDP 2005
47 Indonesia 265.71$ per $1,000 of GDP 2005
48 Estonia 257.32$ per $1,000 of GDP 2005
49 Denmark 256.33$ per $1,000 of GDP 2005
50 Slovenia 255.03$ per $1,000 of GDP 2005
51 Libya 253.71$ per $1,000 of GDP 2002
52 Canada 251.91$ per $1,000 of GDP 2004
53 Brazil 249.54$ per $1,000 of GDP 2005
54 Sweden 247.81$ per $1,000 of GDP 2005
55 Japan 246.05$ per $1,000 of GDP 2004
56 Spain 244.6$ per $1,000 of GDP 2005
57 The Bahamas 243.15$ per $1,000 of GDP 1987
Emerging markets average (profile) 242.79$ per $1,000 of GDP 2005
High income OECD countries average (profile) 242.26$ per $1,000 of GDP 2004
58 Slovakia 242.11$ per $1,000 of GDP 2005
59 Peru 241.73$ per $1,000 of GDP 2005
60 Finland 237.75$ per $1,000 of GDP 2005
61 Belgium 237.17$ per $1,000 of GDP 2005
62 New Zealand 235.4$ per $1,000 of GDP 2004
Eurozone average (profile) 231.18$ per $1,000 of GDP 2005
63 Australia 228.51$ per $1,000 of GDP 2004
64 Ecuador 226.92$ per $1,000 of GDP 2005
Cold countries average (profile) 226.64$ per $1,000 of GDP 2004
65 Croatia 226.02$ per $1,000 of GDP 2005
66 Puerto Rico 222.55$ per $1,000 of GDP 1991
67 Germany 221.6$ per $1,000 of GDP 2005
European Union average (profile) 217.8$ per $1,000 of GDP 2005
68 Hungary 215.16$ per $1,000 of GDP 2005
Former British colonies average (profile) 211.21$ per $1,000 of GDP 2004
NATO countries average (profile) 211.18$ per $1,000 of GDP 2005
69 Italy 208.58$ per $1,000 of GDP 2005
Former Soviet republics average (profile) 207.79$ per $1,000 of GDP 2005
70 Tunisia 207.3$ per $1,000 of GDP 2005
71 Costa Rica 203.31$ per $1,000 of GDP 2005
Europe average (profile) 202.97$ per $1,000 of GDP 2004
72 Mexico 201.87$ per $1,000 of GDP 2005
Group of 7 countries (G7) average (profile) 200.77$ per $1,000 of GDP 2004
73 Ukraine 200.22$ per $1,000 of GDP 2005
74 Latvia 198.89$ per $1,000 of GDP 2005
75 Equatorial Guinea 198.56$ per $1,000 of GDP 1998
Muslim countries average (profile) 197.34$ per $1,000 of GDP 2005
76 Antigua and Barbuda 195.69$ per $1,000 of GDP 2002
77 Colombia 192.97$ per $1,000 of GDP 2005
78 France 192.03$ per $1,000 of GDP 2005
79 Morocco 191.29$ per $1,000 of GDP 2005
80 Cameroon 190.37$ per $1,000 of GDP 2005
81 Mauritius 189.01$ per $1,000 of GDP 2005
82 Poland 187.3$ per $1,000 of GDP 2005
83 Turkey 182.08$ per $1,000 of GDP 2005
84 Bangladesh 180.63$ per $1,000 of GDP 2005
85 Lithuania 179.99$ per $1,000 of GDP 2005
86 Cote d'Ivoire 179.66$ per $1,000 of GDP 2005
87 Bolivia 173.08$ per $1,000 of GDP 2005
88 Zambia 169.77$ per $1,000 of GDP 2005
Former Spanish colonies average (profile) 169.64$ per $1,000 of GDP 2005
Eastern Europe average (profile) 169.06$ per $1,000 of GDP 2005
89 South Africa 167.69$ per $1,000 of GDP 2005
90 Syria 167.59$ per $1,000 of GDP 2005
South and Central Asia average (profile) 167.5$ per $1,000 of GDP 2005
91 Armenia 166.75$ per $1,000 of GDP 2005
92 Greece 165.25$ per $1,000 of GDP 2005
93 Dominican Republic 161.81$ per $1,000 of GDP 2005
94 Egypt 157.66$ per $1,000 of GDP 2005
95 Panama 154.78$ per $1,000 of GDP 2005
Hot countries average (profile) 154.44$ per $1,000 of GDP 1988
Catholic countries average (profile) 154.32$ per $1,000 of GDP 1998
96 Uruguay 153.61$ per $1,000 of GDP 2005
97 Iceland 151.05$ per $1,000 of GDP 2005
98 Cyprus 150.03$ per $1,000 of GDP 1999
South Asia average (profile) 148.63$ per $1,000 of GDP 2005
99 Sri Lanka 146.13$ per $1,000 of GDP 2005
100 Jamaica 140.08$ per $1,000 of GDP 2004
Former French colonies average (profile) 139.8$ per $1,000 of GDP 2003
101 Georgia 139.5$ per $1,000 of GDP 2005
102 United States 138.73$ per $1,000 of GDP 2004
Latin America and Caribbean average (profile) 138.17$ per $1,000 of GDP 2002
Heavily indebted countries average (profile) 137.75$ per $1,000 of GDP 2004
103 Suriname 135.2$ per $1,000 of GDP 2005
104 Portugal 134.52$ per $1,000 of GDP 2005
105 Sudan 133.92$ per $1,000 of GDP 2005
106 Papua New Guinea 133.24$ per $1,000 of GDP 1999
107 Paraguay 131.79$ per $1,000 of GDP 2005
108 Israel 130.87$ per $1,000 of GDP 2005
109 Belize 130.01$ per $1,000 of GDP 2005
110 United Kingdom 129.35$ per $1,000 of GDP 2005
111 Malta 126.51$ per $1,000 of GDP 2005
112 Nepal 124.33$ per $1,000 of GDP 2005
113 Romania 123.22$ per $1,000 of GDP 2005
114 Pakistan 122.07$ per $1,000 of GDP 2005
115 Grenada 118.17$ per $1,000 of GDP 2003
116 Saint Vincent and the Grenadines 116.41$ per $1,000 of GDP 2005
117 Bulgaria 114.47$ per $1,000 of GDP 2005
118 Swaziland 113.85$ per $1,000 of GDP 2005
119 Mali 113.69$ per $1,000 of GDP 2005
failed states average (profile) 109.15$ per $1,000 of GDP 2002
120 Cambodia 108.8$ per $1,000 of GDP 2005
121 Saint Lucia 106.93$ per $1,000 of GDP 2004
122 Mozambique 106.81$ per $1,000 of GDP 2005
123 Philippines 104.97$ per $1,000 of GDP 2005
124 Central African Republic 102.83$ per $1,000 of GDP 2002
125 Tanzania 96.68$ per $1,000 of GDP 2005
126 Honduras 93.85$ per $1,000 of GDP 2005
127 Niger 93.2$ per $1,000 of GDP 2005
128 Kenya 92.51$ per $1,000 of GDP 2005
129 Senegal 90.18$ per $1,000 of GDP 2005
130 Guinea 84.61$ per $1,000 of GDP 2005
Sub-Saharan Africa average (profile) 81.49$ per $1,000 of GDP 2005
131 Barbados 78.22$ per $1,000 of GDP 2004
132 Madagascar 76.68$ per $1,000 of GDP 2005
133 Djibouti 73.4$ per $1,000 of GDP 2005
134 Uganda 71.46$ per $1,000 of GDP 2005
135 Vanuatu 71.11$ per $1,000 of GDP 1999
136 Benin 69.42$ per $1,000 of GDP 2005
137 Democratic Republic of the Congo 64.67$ per $1,000 of GDP 2005
138 Togo 47.33$ per $1,000 of GDP 2005
139 Guatemala 45.67$ per $1,000 of GDP 2005
140 The Gambia 44.25$ per $1,000 of GDP 2005
141 Burkina Faso 38.91$ per $1,000 of GDP 2003
142 Zimbabwe 37.34$ per $1,000 of GDP 2005
143 Ethiopia 35.63$ per $1,000 of GDP 2005
144 Ghana 34.33$ per $1,000 of GDP 2005
145 Seychelles 24.11$ per $1,000 of GDP 2005
146 Liberia 23.38$ per $1,000 of GDP 2005
147 Rwanda 20.17$ per $1,000 of GDP 2005
148 Dominica 11.01$ per $1,000 of GDP 2005
149 Haiti 2.24$ per $1,000 of GDP 2003
Sparsely populated countries average (profile) 0.18$ per $1,000 of GDP 1990
Religious countries average (profile) 0.162$ per $1,000 of GDP 2000
150 New Caledonia 0.152$ per $1,000 of GDP 1990
151 Fiji 0.068$ per $1,000 of GDP 2000
152 Solomon Islands 0.03$ per $1,000 of GDP 1990
153 Somalia -0.125$ per $1,000 of GDP 1990
154 Nicaragua -2.56$ per $1,000 of GDP 2005
155 Albania -5.018$ per $1,000 of GDP 2005
156 El Salvador -27.071$ per $1,000 of GDP 2005
157 Guinea-Bissau -29.011$ per $1,000 of GDP 2005
158 Sierra Leone -32.665$ per $1,000 of GDP 2005
159 Serbia and Montenegro -44.034$ per $1,000 of GDP 2005
160 Tajikistan -45.811$ per $1,000 of GDP 2005
161 Lebanon -47.214$ per $1,000 of GDP 2005
162 Kyrgyzstan -47.422$ per $1,000 of GDP 2005
163 Laos -47.7$ per $1,000 of GDP 1988
164 Moldova -84.098$ per $1,000 of GDP 2005
165 Guyana -101.838$ per $1,000 of GDP 2005
166 Malawi -116.393$ per $1,000 of GDP 2005
167 East Timor -125.074$ per $1,000 of GDP 2004
168 Comoros -129.386$ per $1,000 of GDP 2005
169 Mauritania -148.897$ per $1,000 of GDP 2005
170 Lesotho -157.043$ per $1,000 of GDP 2005
171 Burundi -157.772$ per $1,000 of GDP 2005
172 Cape Verde -158.456$ per $1,000 of GDP 2003
173 Tonga -160.03$ per $1,000 of GDP 2004
174 Jordan -178.742$ per $1,000 of GDP 2005
175 Afghanistan -181.848$ per $1,000 of GDP 2005
176 Sao Tome and Principe -215.581$ per $1,000 of GDP 2005
177 Bosnia and Herzegovina -252.821$ per $1,000 of GDP 2005
178 Eritrea -268.367$ per $1,000 of GDP 2005
179 Palestine -284.208$ per $1,000 of GDP 2005
180 Federated States of Micronesia -431.925$ per $1,000 of GDP 1983
181 Kiribati -451.153$ per $1,000 of GDP 1992

Citation

Economy > Gross domestic savings > Current US$ > Per $ GDP: Countries Compared Map

NationMaster

Interesting observations about Economy > Gross domestic savings > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×