Economy > GDP > Per $ GDP: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP
- Per $ GDP
DEFINITION:
This entry gives the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year. A nation's GDP at purchasing power parity (PPP) exchange rates is the sum value of all goods and services produced in the country valued at prices prevailing in the United States. This is the measure most economists prefer when looking at per-capita welfare and when comparing living conditions or use of resources across countries. The measure is difficult to compute, as a US dollar value has to be assigned to all goods and services in the country regardless of whether these goods and services have a direct equivalent in the United States (for example, the value of an ox-cart or non-US military equipment); as a result, PPP estimates for some countries are based on a small and sometimes different set of goods and services. In addition, many countries do not formally participate in the World Bank's PPP project that calculates these measures, so the resulting GDP estimates for these countries may lack precision. For many developing countries, PPP-based GDP measures are multiples of the official exchange rate (OER) measure. The difference between the OER- and PPP-denominated GDP values for most of the weathly industrialized countries are generally much smaller. Per $ GDP figures expressed per 1 $ gross domestic product.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | LiechtensteinLiechtenstein | $145,747.58 per $1 of GDP | 2008 | ||
2 | LuxembourgLuxembourg | $81,278.63 per $1 of GDP | 2010 | ||
3 | QatarQatar | $72,027.98 per $1 of GDP | 2010 | ||
4 | BermudaBermuda | $71,067.59 per $1 of GDP | 2004 | ||
5 | SingaporeSingapore | $57,596.47 per $1 of GDP | 2010 | ||
6 | JerseyJersey | $56,159.98 per $1 of GDP | 2005 | ||
7 | NorwayNorway | $53,285.21 per $1 of GDP | 2007 | ||
8 | KuwaitKuwait | $52,721.96 per $1 of GDP | 2010 | ||
9 | AndorraAndorra | $51,072.89 per $1 of GDP | 2008 | ||
10 | BruneiBrunei | $49,824.56 per $1 of GDP | 2010 | ||
11 | Cayman IslandsCayman Islands | $47,010.15 per $1 of GDP | 2008 | ||
12 | IrelandIreland | $46,628.37 per $1 of GDP | 2007 | ||
13 | United StatesUnited States | $45,759.46 per $1 of GDP | 2007 | ||
14 | Hong KongHong Kong | $45,550.61 per $1 of GDP | 2010 | ||
15 | GibraltarGibraltar | $45,532.46 per $1 of GDP | 2008 | ||
16 | GuernseyGuernsey | $42,037.16 per $1 of GDP | 2005 | ||
17 | SwitzerlandSwitzerland | $41,505.12 per $1 of GDP | 2010 | ||
18 | IcelandIceland | $40,373.46 per $1 of GDP | 2007 | ||
19 | AustriaAustria | $39,269.33 per $1 of GDP | 2007 | ||
20 | NetherlandsNetherlands | $38,954.50 per $1 of GDP | 2007 | ||
21 | British Virgin IslandsBrit. Virgin Isl. | $38,463.96 per $1 of GDP | 2004 | ||
22 | CanadaCanada | $38,065.13 per $1 of GDP | 2007 | ||
23 | AustraliaAustralia | $37,828.78 per $1 of GDP | 2007 | ||
24 | SwedenSweden | $37,481.64 per $1 of GDP | 2007 | ||
25 | DenmarkDenmark | $37,179.14 per $1 of GDP | 2007 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | $36,235.88 per $1 of GDP | 2007 | |||
26 | BelgiumBelgium | $36,229.00 per $1 of GDP | 2007 | ||
27 | FinlandFinland | $35,964.77 per $1 of GDP | 2007 | ||
28 | GreenlandGreenland | $35,265.10 per $1 of GDP | 2008 | ||
29 | Equatorial GuineaEqu. Guinea | $35,228.57 per $1 of GDP | 2010 | ||
30 | United KingdomUnited Kingdom | $35,046.59 per $1 of GDP | 2007 | ||
High income OECD countries averageHigh income OECD countries average (profile) | $34,401.92 per $1 of GDP | 2007 | |||
31 | GermanyGermany | $34,065.12 per $1 of GDP | 2007 | ||
32 | SpainSpain | $33,647.98 per $1 of GDP | 2007 | ||
33 | JapanJapan | $33,523.37 per $1 of GDP | 2007 | ||
Eurozone averageEurozone average (profile) | $33,283.18 per $1 of GDP | 2007 | |||
34 | Faroe IslandsFaroe Islands | $32,505.96 per $1 of GDP | 2008 | ||
35 | FranceFrance | $31,161.17 per $1 of GDP | 2006 | ||
36 | GreeceGreece | $30,598.83 per $1 of GDP | 2007 | ||
37 | TaiwanTaiwan | $30,561.44 per $1 of GDP | 2007 | ||
38 | San MarinoSan Marino | $30,357.14 per $1 of GDP | 2004 | ||
39 | MonacoMonaco | $29,947.85 per $1 of GDP | 2006 | ||
40 | European UnionEuropean Union | $29,423.40 per $1 of GDP | 2007 | ||
41 | ItalyItaly | $29,393.12 per $1 of GDP | 2010 | ||
European Union averageEuropean Union average (profile) | $29,284.74 per $1 of GDP | 2007 | |||
42 | IsraelIsrael | $28,910.73 per $1 of GDP | 2007 | ||
43 | OmanOman | $28,406.58 per $1 of GDP | 2010 | ||
NATO countries averageNATO average (profile) | $28,089.70 per $1 of GDP | 2007 | |||
44 | The BahamasThe Bahamas | $27,982.53 per $1 of GDP | 2007 | ||
45 | SloveniaSlovenia | $27,965.73 per $1 of GDP | 2007 | ||
46 | New ZealandNew Zealand | $27,309.58 per $1 of GDP | 2007 | ||
47 | CyprusCyprus | $27,141.62 per $1 of GDP | 2007 | ||
48 | MacauMacau | $26,992.48 per $1 of GDP | 2006 | ||
Non-religious countries averageNon-religious countries average (profile) | $26,633.79 per $1 of GDP | 2007 | |||
Europe averageEurope average (profile) | $25,032.14 per $1 of GDP | 2007 | |||
49 | South KoreaSouth Korea | $24,589.77 per $1 of GDP | 2007 | ||
50 | Czech RepublicCzech Republic | $24,538.69 per $1 of GDP | 2007 | ||
51 | United Arab EmiratesUAE | $24,176.95 per $1 of GDP | 2010 | ||
52 | BahrainBahrain | $23,629.16 per $1 of GDP | 2010 | ||
53 | MaltaMalta | $23,390.07 per $1 of GDP | 2007 | ||
54 | Saudi ArabiaSaudi Arabia | $22,939.18 per $1 of GDP | 2010 | ||
Cold countries averageCold countries average (profile) | $22,754.55 per $1 of GDP | 2007 | |||
55 | BarbadosBarbados | $22,695.97 per $1 of GDP | 2010 | ||
OPEC countries averageOPEC countries average (profile) | $22,602.99 per $1 of GDP | 2007 | |||
56 | ArubaAruba | $22,512.46 per $1 of GDP | 2005 | ||
57 | SlovakiaSlovakia | $22,317.19 per $1 of GDP | 2010 | ||
58 | SeychellesSeychelles | $22,051.43 per $1 of GDP | 2010 | ||
59 | PortugalPortugal | $21,826.89 per $1 of GDP | 2007 | ||
60 | EstoniaEstonia | $21,802.37 per $1 of GDP | 2007 | ||
Heavily indebted countries averageHeavily indebted countries average (profile) | $20,985.67 per $1 of GDP | 2007 | |||
61 | Trinidad and TobagoTrinidad+ | $20,565.92 per $1 of GDP | 2010 | ||
62 | HungaryHungary | $19,254.51 per $1 of GDP | 2007 | ||
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) | $19,220.39 per $1 of GDP | 2007 | |||
63 | PolandPoland | $18,990.83 per $1 of GDP | 2010 | ||
64 | French PolynesiaFr. Polynesia | $18,670.95 per $1 of GDP | 2004 | ||
65 | LatviaLatvia | $17,722.73 per $1 of GDP | 2007 | ||
66 | Puerto RicoPuerto Rico | $17,403.03 per $1 of GDP | 2010 | ||
67 | LithuaniaLithuania | $16,775.56 per $1 of GDP | 2007 | ||
68 | Antigua and BarbudaAntigua and Barbuda | $16,101.12 per $1 of GDP | 2010 | ||
69 | CroatiaCroatia | $15,487.46 per $1 of GDP | 2007 | ||
70 | Netherlands AntillesN. Antilles | $15,480.73 per $1 of GDP | 2004 | ||
71 | MalaysiaMalaysia | $15,116.55 per $1 of GDP | 2010 | ||
72 | GabonGabon | $14,976.74 per $1 of GDP | 2010 | ||
73 | ArgentinaArgentina | $14,866.05 per $1 of GDP | 2010 | ||
74 | RussiaRussia | $14,832.60 per $1 of GDP | 2007 | ||
Former British colonies averageFormer British colonies average (profile) | $14,796.67 per $1 of GDP | 2007 | |||
75 | BotswanaBotswana | $14,754.75 per $1 of GDP | 2010 | ||
76 | GuamGuam | $14,737.52 per $1 of GDP | 2005 | ||
77 | Virgin IslandsVirgin Islands | $14,497.82 per $1 of GDP | 2004 | ||
78 | UruguayUruguay | $14,428.36 per $1 of GDP | 2010 | ||
79 | MartiniqueMartinique | $14,360.30 per $1 of GDP | 2003 | ||
80 | ChileChile | $14,295.59 per $1 of GDP | 2007 | ||
81 | LibyaLibya | $14,009.44 per $1 of GDP | 2010 | ||
82 | New CaledoniaNew Caledonia | $13,990.54 per $1 of GDP | 2003 | ||
83 | LebanonLebanon | $13,871.81 per $1 of GDP | 2010 | ||
84 | Saint Kitts and NevisSt Kitts+ | $13,836.54 per $1 of GDP | 2010 | ||
85 | MauritiusMauritius | $13,654.19 per $1 of GDP | 2010 | ||
86 | PanamaPanama | $13,159.85 per $1 of GDP | 2010 | ||
87 | TurkeyTurkey | $12,998.66 per $1 of GDP | 2010 | ||
88 | VenezuelaVenezuela | $12,846.07 per $1 of GDP | 2007 | ||
89 | MexicoMexico | $12,447.00 per $1 of GDP | 2007 | ||
Eastern Europe averageEastern Europe average (profile) | $12,434.77 per $1 of GDP | 2007 | |||
East Asia and Pacific averageEast Asia and Pacific average (profile) | $12,071.83 per $1 of GDP | 2007 | |||
90 | BulgariaBulgaria | $11,841.00 per $1 of GDP | 2007 | ||
91 | IranIran | $11,665.58 per $1 of GDP | 2007 | ||
92 | BrazilBrazil | $11,503.01 per $1 of GDP | 2010 | ||
93 | Costa RicaCosta Rica | $11,296.06 per $1 of GDP | 2010 | ||
94 | DominicaDominica | $11,255.88 per $1 of GDP | 2010 | ||
95 | RomaniaRomania | $11,092.63 per $1 of GDP | 2007 | ||
Emerging markets averageEmerging markets average (profile) | $11,060.86 per $1 of GDP | 2007 | |||
96 | Serbia and MontenegroSerbia+ | $11,015.95 per $1 of GDP | 2010 | ||
97 | KazakhstanKazakhstan | $11,004.30 per $1 of GDP | 2007 | ||
98 | GrenadaGrenada | $10,836.54 per $1 of GDP | 2010 | ||
99 | Saint LuciaSaint Lucia | $10,743.07 per $1 of GDP | 2010 | ||
100 | BelarusBelarus | $10,642.98 per $1 of GDP | 2007 | ||
101 | South AfricaSouth Africa | $10,551.84 per $1 of GDP | 2010 | ||
Latin America and Caribbean averageLatin America and Caribbean average (profile) | $10,405.41 per $1 of GDP | 2007 | |||
102 | Saint Vincent and the GrenadinesSt Vincent+ | $10,155.96 per $1 of GDP | 2010 | ||
103 | CubaCuba | $10,150.20 per $1 of GDP | 2010 | ||
Muslim countries averageMuslim countries average (profile) | $10,133.61 per $1 of GDP | 2007 | |||
104 | AzerbaijanAzerbaijan | $10,019.56 per $1 of GDP | 2010 | ||
105 | American SamoaAmerican Samoa | $9,976.93 per $1 of GDP | 2007 | ||
106 | TunisiaTunisia | $9,507.92 per $1 of GDP | 2010 | ||
107 | PeruPeru | $9,323.90 per $1 of GDP | 2010 | ||
Hot countries averageHot countries average (profile) | $9,204.37 per $1 of GDP | 2007 | |||
Former Spanish colonies averageFormer Spanish colonies average (profile) | $9,160.10 per $1 of GDP | 2007 | |||
108 | SurinameSuriname | $9,131.43 per $1 of GDP | 2010 | ||
109 | Dominican RepublicDominican Rep. | $9,056.58 per $1 of GDP | 2010 | ||
110 | JamaicaJamaica | $8,843.88 per $1 of GDP | 2010 | ||
Former Soviet republics averageFormer Soviet republics average (profile) | $8,767.65 per $1 of GDP | 2007 | |||
111 | ThailandThailand | $8,655.90 per $1 of GDP | 2010 | ||
112 | Cook IslandsCook Islands | $8,565.55 per $1 of GDP | 2005 | ||
113 | AnguillaAnguilla | $8,371.77 per $1 of GDP | 2004 | ||
114 | BelizeBelize | $8,302.05 per $1 of GDP | 2007 | ||
115 | French GuianaFrench Guiana | $8,297.80 per $1 of GDP | 2003 | ||
116 | EcuadorEcuador | $8,059.06 per $1 of GDP | 2010 | ||
117 | GuadeloupeGuadeloupe | $7,980.66 per $1 of GDP | 2003 | ||
118 | Bosnia and HerzegovinaBosnia and Herzegovina | $7,920.64 per $1 of GDP | 2010 | ||
119 | PalauPalau | $7,775.09 per $1 of GDP | 2008 | ||
120 | ColombiaColombia | $7,384.02 per $1 of GDP | 2007 | ||
121 | TongaTonga | $7,375.00 per $1 of GDP | 2010 | ||
122 | ChinaChina | $7,368.68 per $1 of GDP | 2010 | ||
123 | AlbaniaAlbania | $7,302.03 per $1 of GDP | 2010 | ||
124 | TurkmenistanTurkmenistan | $7,266.96 per $1 of GDP | 2010 | ||
125 | El SalvadorEl Salvador | $7,101.57 per $1 of GDP | 2010 | ||
126 | UkraineUkraine | $7,015.14 per $1 of GDP | 2007 | ||
127 | Saint Pierre and MiquelonSt Pierre+ | $6,923.74 per $1 of GDP | 2003 | ||
128 | AlgeriaAlgeria | $6,669.02 per $1 of GDP | 2007 | ||
129 | GuyanaGuyana | $6,458.20 per $1 of GDP | 2010 | ||
130 | NamibiaNamibia | $6,412.61 per $1 of GDP | 2010 | ||
Religious countries averageReligious countries average (profile) | $6,260.93 per $1 of GDP | 2007 | |||
131 | KiribatiKiribati | $6,195.00 per $1 of GDP | 2010 | ||
132 | AngolaAngola | $5,979.46 per $1 of GDP | 2010 | ||
133 | ArmeniaArmenia | $5,777.94 per $1 of GDP | 2007 | ||
134 | MaldivesMaldives | $5,597.58 per $1 of GDP | 2010 | ||
135 | JordanJordan | $5,461.45 per $1 of GDP | 2010 | ||
136 | SamoaSamoa | $5,357.37 per $1 of GDP | 2010 | ||
137 | ParaguayParaguay | $5,340.29 per $1 of GDP | 2010 | ||
138 | MayotteMayotte | $5,297.78 per $1 of GDP | 2005 | ||
139 | SwazilandSwaziland | $5,105.40 per $1 of GDP | 2010 | ||
140 | BhutanBhutan | $5,067.39 per $1 of GDP | 2010 | ||
141 | VanuatuVanuatu | $5,066.67 per $1 of GDP | 2010 | ||
142 | Sri LankaSri Lanka | $5,065.56 per $1 of GDP | 2010 | ||
143 | EgyptEgypt | $5,046.37 per $1 of GDP | 2007 | ||
144 | GeorgiaGeorgia | $5,031.11 per $1 of GDP | 2010 | ||
145 | GuatemalaGuatemala | $4,895.67 per $1 of GDP | 2010 | ||
146 | SyriaSyria | $4,678.81 per $1 of GDP | 2007 | ||
147 | NiueNiue | $4,666.67 per $1 of GDP | 2003 | ||
148 | BoliviaBolivia | $4,601.89 per $1 of GDP | 2010 | ||
149 | NauruNauru | $4,598.41 per $1 of GDP | 2005 | ||
150 | FijiFiji | $4,404.18 per $1 of GDP | 2010 | ||
151 | IndonesiaIndonesia | $4,348.44 per $1 of GDP | 2010 | ||
152 | HondurasHonduras | $4,310.67 per $1 of GDP | 2007 | ||
Sub-Saharan Africa averageSub-Saharan Africa average (profile) | $4,099.47 per $1 of GDP | 2010 | |||
153 | Cape VerdeCape Verde | $3,785.79 per $1 of GDP | 2010 | ||
154 | Wallis and FutunaWallis+ | $3,778.34 per $1 of GDP | 2004 | ||
155 | PhilippinesPhilippines | $3,756.92 per $1 of GDP | 2010 | ||
156 | IraqIraq | $3,716.22 per $1 of GDP | 2010 | ||
157 | MoroccoMorocco | $3,702.92 per $1 of GDP | 2007 | ||
158 | Gaza StripGaza Strip | $3,523.34 per $1 of GDP | 2006 | ||
159 | Congo, Republic of theCongo, Republic of the | $3,383.67 per $1 of GDP | 2007 | ||
160 | UzbekistanUzbekistan | $3,136.09 per $1 of GDP | 2010 | ||
South and Central Asia averageSouth and Central Asia average (profile) | $3,121.31 per $1 of GDP | 2007 | |||
Former French colonies averageFormer French colonies average (profile) | $3,096.15 per $1 of GDP | 2007 | |||
161 | MoldovaMoldova | $3,089.40 per $1 of GDP | 2010 | ||
162 | NicaraguaNicaragua | $2,995.85 per $1 of GDP | 2010 | ||
163 | Solomon IslandsSolomon Islands | $2,937.80 per $1 of GDP | 2010 | ||
164 | MongoliaMongolia | $2,893.84 per $1 of GDP | 2007 | ||
165 | East TimorEast Timor | $2,672.60 per $1 of GDP | 2010 | ||
166 | IndiaIndia | $2,625.09 per $1 of GDP | 2007 | ||
167 | VietnamVietnam | $2,593.17 per $1 of GDP | 2007 | ||
168 | YemenYemen | $2,529.85 per $1 of GDP | 2007 | ||
169 | LaosLaos | $2,516.77 per $1 of GDP | 2010 | ||
170 | PakistanPakistan | $2,500.27 per $1 of GDP | 2007 | ||
171 | DjiboutiDjibouti | $2,361.08 per $1 of GDP | 2010 | ||
172 | NigeriaNigeria | $2,334.26 per $1 of GDP | 2010 | ||
173 | CameroonCameroon | $2,300.82 per $1 of GDP | 2010 | ||
174 | SudanSudan | $2,268.32 per $1 of GDP | 2010 | ||
175 | Papua New GuineaPapua NG | $2,227.36 per $1 of GDP | 2010 | ||
176 | Federated States of MicronesiaMicronesia | $2,211.49 per $1 of GDP | 2008 | ||
177 | KyrgyzstanKyrgyzstan | $2,187.03 per $1 of GDP | 2010 | ||
178 | TajikistanTajikistan | $2,123.86 per $1 of GDP | 2010 | ||
179 | Marshall IslandsMarshall Isl. | $2,113.21 per $1 of GDP | 2008 | ||
180 | The GambiaThe Gambia | $1,971.07 per $1 of GDP | 2010 | ||
181 | MauritaniaMauritania | $1,965.32 per $1 of GDP | 2010 | ||
182 | BurmaBurma | $1,923.63 per $1 of GDP | 2007 | ||
183 | Sao Tome and PrincipeSoa Tome+ | $1,920.61 per $1 of GDP | 2010 | ||
184 | SenegalSenegal | $1,918.93 per $1 of GDP | 2010 | ||
185 | Cote d'IvoireCote d'Ivoire | $1,915.09 per $1 of GDP | 2010 | ||
186 | CambodiaCambodia | $1,871.26 per $1 of GDP | 2007 | ||
South Asia averageSouth Asia average (profile) | $1,810.08 per $1 of GDP | 2007 | |||
187 | ComorosComoros | $1,773.92 per $1 of GDP | 2007 | ||
188 | North KoreaNorth Korea | $1,716.61 per $1 of GDP | 2007 | ||
189 | KenyaKenya | $1,658.46 per $1 of GDP | 2007 | ||
190 | ChadChad | $1,653.16 per $1 of GDP | 2010 | ||
191 | BeninBenin | $1,617.56 per $1 of GDP | 2010 | ||
192 | GhanaGhana | $1,577.98 per $1 of GDP | 2010 | ||
193 | ZambiaZambia | $1,535.28 per $1 of GDP | 2010 | ||
194 | LesothoLesotho | $1,524.64 per $1 of GDP | 2010 | ||
195 | TanzaniaTanzania | $1,440.68 per $1 of GDP | 2010 | ||
failed states averagefailed states average (profile) | $1,407.01 per $1 of GDP | 2010 | |||
196 | BangladeshBangladesh | $1,384.53 per $1 of GDP | 2007 | ||
197 | UgandaUganda | $1,311.32 per $1 of GDP | 2010 | ||
198 | Burkina FasoBurkina Faso | $1,275.19 per $1 of GDP | 2010 | ||
199 | Guinea-BissauGuinea-Bissau | $1,167.66 per $1 of GDP | 2010 | ||
200 | RwandaRwanda | $1,137.06 per $1 of GDP | 2010 | ||
201 | MaliMali | $1,136.27 per $1 of GDP | 2007 | ||
202 | HaitiHaiti | $1,108.55 per $1 of GDP | 2010 | ||
203 | GuineaGuinea | $1,061.91 per $1 of GDP | 2010 | ||
204 | EthiopiaEthiopia | $1,057.44 per $1 of GDP | 2010 | ||
205 | NepalNepal | $1,013.43 per $1 of GDP | 2007 | ||
206 | MadagascarMadagascar | $1,000.77 per $1 of GDP | 2010 | ||
207 | MozambiqueMozambique | $989.88 per $1 of GDP | 2010 | ||
208 | TogoTogo | $983.25 per $1 of GDP | 2010 | ||
209 | AfghanistanAfghanistan | $949.00 per $1 of GDP | 2010 | ||
210 | MalawiMalawi | $906.65 per $1 of GDP | 2010 | ||
211 | Sierra LeoneSierra Leone | $820.04 per $1 of GDP | 2010 | ||
212 | EritreaEritrea | $795.20 per $1 of GDP | 2010 | ||
213 | Central African RepublicCentral Africa | $788.00 per $1 of GDP | 2010 | ||
214 | NigerNiger | $687.02 per $1 of GDP | 2007 | ||
215 | SomaliaSomalia | $631.87 per $1 of GDP | 2010 | ||
216 | LiberiaLiberia | $440.66 per $1 of GDP | 2010 | ||
217 | BurundiBurundi | $407.73 per $1 of GDP | 2010 | ||
218 | ZimbabweZimbabwe | $349.61 per $1 of GDP | 2010 | ||
219 | Democratic Republic of the CongoCongo, DR. | $347.45 per $1 of GDP | 2010 |
Citation
Interesting observations about Economy > GDP > Per $ GDP
- Qatar ranked first for GDP > per $ GDP amongst Hot countries in 2010.
- Liechtenstein ranked first for GDP > per $ GDP amongst Christian countries in 2008.
- Equatorial Guinea ranked first for GDP > per $ GDP amongst Sub-Saharan Africa in 2010.
- Iraq ranked first for GDP > per $ GDP amongst Failed states in 2010.
- Kuwait ranked second for GDP > per $ GDP amongst Muslim countries in 2010.
- Singapore ranked second for GDP > per $ GDP amongst Former British colonies in 2010.
- All of the top 2 countries by GDP > per $ GDP are European.
- All of the top 2 countries by GDP > per $ GDP are Western European.
- All of the top 2 countries by GDP > per $ GDP are Cold countries'.
- Bermuda ranked first for GDP > per $ GDP amongst Latin America and Caribbean in 2004.