Economy > GDP > CIA Factbook: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP
- CIA Factbook
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | European UnionEuropean Union | $11.05 trillion | 2004 | ||
2 | United StatesUnited States | $10.99 trillion | 2003 | ||
3 | ChinaChina | $6.45 trillion | 2003 | ||
4 | JapanJapan | $3.58 trillion | 2003 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | $3.24 trillion | 2003 | |||
5 | IndiaIndia | $3.03 trillion | 2003 | ||
6 | GermanyGermany | $2.27 trillion | 2003 | ||
7 | United KingdomUnited Kingdom | $1.67 trillion | 2003 | ||
8 | FranceFrance | $1.66 trillion | 2003 | ||
9 | ItalyItaly | $1.55 trillion | 2003 | ||
10 | BrazilBrazil | $1.38 trillion | 2003 | ||
11 | RussiaRussia | $1.28 trillion | 2003 | ||
Non-religious countries averageNon-religious countries average (profile) | $1.17 trillion | 2003 | |||
12 | CanadaCanada | $958.70 billion | 2003 | ||
13 | MexicoMexico | $941.20 billion | 2003 | ||
High income OECD countries averageHigh income OECD countries average (profile) | $921.90 billion | 2003 | |||
South Asia averageSouth Asia average (profile) | $907.45 billion | 2003 | |||
14 | SpainSpain | $885.50 billion | 2003 | ||
15 | South KoreaSouth Korea | $857.80 billion | 2003 | ||
16 | IndonesiaIndonesia | $758.80 billion | 2003 | ||
Emerging markets averageEmerging markets average (profile) | $735.47 billion | 2003 | |||
Cold countries averageCold countries average (profile) | $731.43 billion | 2003 | |||
Heavily indebted countries averageHeavily indebted countries average (profile) | $612.71 billion | 2002 | |||
17 | AustraliaAustralia | $571.40 billion | 2003 | ||
18 | TaiwanTaiwan | $528.60 billion | 2003 | ||
Eurozone averageEurozone average (profile) | $482.91 billion | 2003 | |||
19 | IranIran | $478.20 billion | 2003 | ||
20 | ThailandThailand | $477.50 billion | 2003 | ||
21 | NetherlandsNetherlands | $461.40 billion | 2003 | ||
22 | TurkeyTurkey | $458.20 billion | 2003 | ||
23 | South AfricaSouth Africa | $456.70 billion | 2003 | ||
NATO countries averageNATO average (profile) | $450.87 billion | 2003 | |||
24 | ArgentinaArgentina | $435.50 billion | 2003 | ||
Former British colonies averageFormer British colonies average (profile) | $431.99 billion | 2003 | |||
25 | PolandPoland | $427.10 billion | 2003 | ||
European Union averageEuropean Union average (profile) | $418.86 billion | 2003 | |||
26 | PhilippinesPhilippines | $390.70 billion | 2003 | ||
South and Central Asia averageSouth and Central Asia average (profile) | $357.62 billion | 2003 | |||
Europe averageEurope average (profile) | $347.27 billion | 2003 | |||
27 | PakistanPakistan | $318.00 billion | 2003 | ||
Religious countries averageReligious countries average (profile) | $316.18 billion | 2003 | |||
28 | BelgiumBelgium | $299.10 billion | 2003 | ||
29 | EgyptEgypt | $295.20 billion | 2003 | ||
30 | Saudi ArabiaSaudi Arabia | $287.80 billion | 2003 | ||
31 | ColombiaColombia | $263.20 billion | 2003 | ||
32 | UkraineUkraine | $260.40 billion | 2003 | ||
33 | BangladeshBangladesh | $258.80 billion | 2003 | ||
Catholic countries averageCatholic countries average (profile) | $256.20 billion | 2002 | |||
34 | AustriaAustria | $245.30 billion | 2003 | ||
35 | SwitzerlandSwitzerland | $239.30 billion | 2003 | ||
36 | SwedenSweden | $238.30 billion | 2003 | ||
37 | GreeceGreece | $213.60 billion | 2003 | ||
38 | Hong KongHong Kong | $213.00 billion | 2003 | ||
39 | MalaysiaMalaysia | $207.80 billion | 2003 | ||
40 | VietnamVietnam | $203.70 billion | 2003 | ||
41 | AlgeriaAlgeria | $196.00 billion | 2003 | ||
42 | PortugalPortugal | $181.80 billion | 2003 | ||
43 | NorwayNorway | $171.70 billion | 2003 | ||
44 | DenmarkDenmark | $167.20 billion | 2003 | ||
Eastern Europe averageEastern Europe average (profile) | $164.71 billion | 2003 | |||
45 | Czech RepublicCzech Republic | $161.10 billion | 2003 | ||
46 | RomaniaRomania | $155.00 billion | 2003 | ||
47 | ChileChile | $154.70 billion | 2003 | ||
Former Spanish colonies averageFormer Spanish colonies average (profile) | $149.65 billion | 2003 | |||
48 | PeruPeru | $146.00 billion | 2003 | ||
49 | FinlandFinland | $142.20 billion | 2003 | ||
50 | HungaryHungary | $139.80 billion | 2003 | ||
Former Soviet republics averageFormer Soviet republics average (profile) | $129.17 billion | 2003 | |||
51 | MoroccoMorocco | $128.30 billion | 2003 | ||
OPEC countries averageOPEC countries average (profile) | $127.70 billion | 2003 | |||
52 | IsraelIsrael | $120.90 billion | 2003 | ||
53 | VenezuelaVenezuela | $117.90 billion | 2003 | ||
54 | IrelandIreland | $116.20 billion | 2003 | ||
55 | NigeriaNigeria | $114.80 billion | 2003 | ||
56 | SingaporeSingapore | $109.40 billion | 2003 | ||
Hot countries averageHot countries average (profile) | $109.37 billion | 2002 | |||
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) | $107.04 billion | 2003 | |||
57 | KazakhstanKazakhstan | $105.50 billion | 2003 | ||
Latin America and Caribbean averageLatin America and Caribbean average (profile) | $105.48 billion | 2002 | |||
Muslim countries averageMuslim countries average (profile) | $103.43 billion | 2003 | |||
58 | New ZealandNew Zealand | $85.34 billion | 2003 | ||
59 | BurmaBurma | $74.53 billion | 2003 | ||
60 | Sri LankaSri Lanka | $73.70 billion | 2003 | ||
61 | SlovakiaSlovakia | $72.29 billion | 2003 | ||
62 | SudanSudan | $70.95 billion | 2003 | ||
63 | TunisiaTunisia | $68.23 billion | 2003 | ||
64 | Puerto RicoPuerto Rico | $65.21 billion | 2003 | ||
65 | BelarusBelarus | $62.56 billion | 2003 | ||
66 | SyriaSyria | $58.01 billion | 2003 | ||
67 | United Arab EmiratesUAE | $57.70 billion | 2003 | ||
68 | BulgariaBulgaria | $57.13 billion | 2003 | ||
69 | GuatemalaGuatemala | $56.50 billion | 2003 | ||
70 | Dominican RepublicDominican Rep. | $52.71 billion | 2003 | ||
failed states averagefailed states average (profile) | $47.80 billion | 2003 | |||
71 | CroatiaCroatia | $47.05 billion | 2003 | ||
72 | EthiopiaEthiopia | $46.81 billion | 2003 | ||
73 | EcuadorEcuador | $45.65 billion | 2003 | ||
74 | GhanaGhana | $44.44 billion | 2003 | ||
75 | UzbekistanUzbekistan | $43.99 billion | 2003 | ||
76 | UruguayUruguay | $43.67 billion | 2003 | ||
77 | KuwaitKuwait | $41.46 billion | 2003 | ||
78 | LithuaniaLithuania | $40.88 billion | 2003 | ||
79 | Democratic Republic of the CongoCongo, DR. | $40.05 billion | 2003 | ||
Former French colonies averageFormer French colonies average (profile) | $38.33 billion | 2003 | |||
80 | NepalNepal | $38.29 billion | 2003 | ||
81 | IraqIraq | $37.92 billion | 2003 | ||
82 | SloveniaSlovenia | $36.82 billion | 2003 | ||
83 | OmanOman | $36.70 billion | 2003 | ||
84 | UgandaUganda | $36.10 billion | 2003 | ||
85 | Costa RicaCosta Rica | $35.34 billion | 2003 | ||
86 | LibyaLibya | $35.00 billion | 2003 | ||
87 | KenyaKenya | $33.03 billion | 2003 | ||
88 | CubaCuba | $32.13 billion | 2003 | ||
89 | El SalvadorEl Salvador | $30.99 billion | 2003 | ||
90 | North KoreaNorth Korea | $29.58 billion | 2003 | ||
Sub-Saharan Africa averageSub-Saharan Africa average (profile) | $29.42 billion | 2003 | |||
91 | ParaguayParaguay | $28.17 billion | 2003 | ||
92 | TurkmenistanTurkmenistan | $27.88 billion | 2003 | ||
93 | CameroonCameroon | $27.75 billion | 2003 | ||
94 | AzerbaijanAzerbaijan | $26.65 billion | 2003 | ||
95 | CambodiaCambodia | $25.02 billion | 2003 | ||
96 | LuxembourgLuxembourg | $25.01 billion | 2003 | ||
97 | Cote d'IvoireCote d'Ivoire | $24.51 billion | 2003 | ||
98 | Bosnia and HerzegovinaBosnia and Herzegovina | $24.31 billion | 2003 | ||
99 | ZimbabweZimbabwe | $24.03 billion | 2003 | ||
100 | LatviaLatvia | $23.90 billion | 2003 | ||
101 | Serbia and MontenegroSerbia+ | $23.89 billion | 2003 | ||
102 | JordanJordan | $23.64 billion | 2003 | ||
103 | TanzaniaTanzania | $21.58 billion | 2003 | ||
104 | MozambiqueMozambique | $21.23 billion | 2003 | ||
105 | BoliviaBolivia | $21.01 billion | 2003 | ||
106 | AngolaAngola | $20.42 billion | 2003 | ||
107 | AfghanistanAfghanistan | $20.00 billion | 2003 | ||
108 | GuineaGuinea | $19.02 billion | 2003 | ||
109 | PanamaPanama | $18.78 billion | 2003 | ||
110 | LebanonLebanon | $17.82 billion | 2003 | ||
111 | HondurasHonduras | $17.55 billion | 2003 | ||
112 | QatarQatar | $17.54 billion | 2003 | ||
113 | EstoniaEstonia | $17.35 billion | 2003 | ||
114 | SenegalSenegal | $17.09 billion | 2003 | ||
115 | AlbaniaAlbania | $16.13 billion | 2003 | ||
116 | YemenYemen | $15.09 billion | 2003 | ||
117 | Burkina FasoBurkina Faso | $14.55 billion | 2003 | ||
118 | BotswanaBotswana | $14.20 billion | 2003 | ||
=119 | MauritiusMauritius | $13.85 billion | 2003 | ||
=119 | NamibiaNamibia | $13.85 billion | 2003 | ||
121 | MadagascarMadagascar | $13.02 billion | 2003 | ||
122 | HaitiHaiti | $12.30 billion | 2003 | ||
123 | GeorgiaGeorgia | $12.18 billion | 2003 | ||
124 | ArmeniaArmenia | $11.79 billion | 2003 | ||
125 | NicaraguaNicaragua | $11.60 billion | 2003 | ||
126 | Papua New GuineaPapua NG | $11.48 billion | 2003 | ||
127 | BahrainBahrain | $11.29 billion | 2003 | ||
128 | ChadChad | $10.67 billion | 2003 | ||
129 | JamaicaJamaica | $10.61 billion | 2003 | ||
130 | MaliMali | $10.53 billion | 2003 | ||
131 | Trinidad and TobagoTrinidad+ | $10.52 billion | 2003 | ||
132 | LaosLaos | $10.32 billion | 2003 | ||
133 | RwandaRwanda | $10.11 billion | 2003 | ||
134 | MacauMacau | $9.10 billion | 2003 | ||
135 | NigerNiger | $9.06 billion | 2003 | ||
136 | IcelandIceland | $8.68 billion | 2003 | ||
137 | ZambiaZambia | $8.60 billion | 2003 | ||
138 | TogoTogo | $8.26 billion | 2003 | ||
139 | KyrgyzstanKyrgyzstan | $7.81 billion | 2003 | ||
140 | MoldovaMoldova | $7.79 billion | 2003 | ||
141 | BeninBenin | $7.74 billion | 2003 | ||
142 | GabonGabon | $7.30 billion | 2003 | ||
143 | MaltaMalta | $7.08 billion | 2003 | ||
144 | MalawiMalawi | $6.84 billion | 2003 | ||
145 | TajikistanTajikistan | $6.81 billion | 2003 | ||
146 | BruneiBrunei | $6.50 billion | 2002 | ||
147 | MartiniqueMartinique | $6.12 billion | 2003 | ||
148 | SwazilandSwaziland | $5.70 billion | 2003 | ||
149 | LesothoLesotho | $5.58 billion | 2003 | ||
150 | MauritaniaMauritania | $5.20 billion | 2003 | ||
151 | The BahamasThe Bahamas | $5.05 billion | 2003 | ||
152 | FijiFiji | $5.01 billion | 2003 | ||
153 | MongoliaMongolia | $4.88 billion | 2003 | ||
154 | French PolynesiaFr. Polynesia | $4.58 billion | 2003 | ||
155 | SomaliaSomalia | $4.36 billion | 2003 | ||
156 | BarbadosBarbados | $4.36 billion | 2003 | ||
157 | ReunionReunion | $4.35 billion | 2003 | ||
158 | Central African RepublicCentral Africa | $4.18 billion | 2003 | ||
159 | BurundiBurundi | $3.78 billion | 2003 | ||
160 | GuadeloupeGuadeloupe | $3.51 billion | 2003 | ||
161 | EritreaEritrea | $3.30 billion | 2002 | ||
162 | LiberiaLiberia | $3.26 billion | 2003 | ||
163 | GuamGuam | $3.20 billion | 2000 | ||
164 | New CaledoniaNew Caledonia | $3.16 billion | 2003 | ||
165 | Sierra LeoneSierra Leone | $3.06 billion | 2003 | ||
166 | GuyanaGuyana | $2.80 billion | 2003 | ||
167 | BhutanBhutan | $2.70 billion | 2002 | ||
168 | The GambiaThe Gambia | $2.56 billion | 2003 | ||
169 | Virgin IslandsVirgin Islands | $2.50 billion | 2002 | ||
170 | Netherlands AntillesN. Antilles | $2.45 billion | 2003 | ||
171 | BermudaBermuda | $2.33 billion | 2003 | ||
172 | JerseyJersey | $2.20 billion | 1999 | ||
173 | Congo, Republic of theCongo, Republic of the | $2.15 billion | 2003 | ||
174 | ArubaAruba | $1.94 billion | 2002 | ||
175 | SurinameSuriname | $1.75 billion | 2003 | ||
176 | West BankWest Bank | $1.70 billion | 2002 | ||
177 | French GuianaFrench Guiana | $1.55 billion | 2003 | ||
=178 | AndorraAndorra | $1.30 billion | 2000 | ||
=178 | GuernseyGuernsey | $1.30 billion | 1999 | ||
180 | BelizeBelize | $1.28 billion | 2002 | ||
=181 | Equatorial GuineaEqu. Guinea | $1.27 billion | 2002 | ||
=181 | Cayman IslandsCayman Islands | $1.27 billion | 2002 | ||
183 | MaldivesMaldives | $1.25 billion | 2002 | ||
184 | GreenlandGreenland | $1.10 billion | 2001 | ||
185 | Guinea-BissauGuinea-Bissau | $1.06 billion | 2003 | ||
=186 | SamoaSamoa | $1,000.00 million | 2002 | ||
=186 | Faroe IslandsFaroe Islands | $1,000.00 million | 2001 | ||
188 | San MarinoSan Marino | $940.00 million | 2001 | ||
189 | MonacoMonaco | $870.00 million | 1999 | ||
190 | Saint LuciaSaint Lucia | $866.00 million | 2002 | ||
191 | LiechtensteinLiechtenstein | $825.00 million | 1999 | ||
192 | Solomon IslandsSolomon Islands | $800.00 million | 2001 | ||
193 | Gaza StripGaza Strip | $768.00 million | 2003 | ||
194 | Antigua and BarbudaAntigua and Barbuda | $750.00 million | 2002 | ||
195 | SeychellesSeychelles | $626.00 million | 2002 | ||
196 | DjiboutiDjibouti | $619.00 million | 2002 | ||
197 | Cape VerdeCape Verde | $600.00 million | 2002 | ||
198 | VanuatuVanuatu | $563.00 million | 2002 | ||
=199 | American SamoaAmerican Samoa | $500.00 million | 2000 | ||
=199 | GibraltarGibraltar | $500.00 million | 1997 | ||
201 | MayotteMayotte | $466.80 million | 2003 | ||
202 | ComorosComoros | $441.00 million | 2002 | ||
=203 | GrenadaGrenada | $440.00 million | 2002 | ||
=203 | East TimorEast Timor | $440.00 million | 2001 | ||
205 | DominicaDominica | $380.00 million | 2002 | ||
206 | Saint Vincent and the GrenadinesSt Vincent+ | $342.00 million | 2002 | ||
207 | Saint Kitts and NevisSt Kitts+ | $339.00 million | 2002 | ||
208 | British Virgin IslandsBrit. Virgin Isl. | $320.00 million | 2002 | ||
209 | TongaTonga | $236.00 million | 2001 | ||
210 | Turks and Caicos IslandsTurks+ | $231.00 million | 2000 | ||
211 | Sao Tome and PrincipeSoa Tome+ | $214.00 million | 2003 | ||
212 | Marshall IslandsMarshall Isl. | $115.00 million | 2001 | ||
213 | Cook IslandsCook Islands | $105.00 million | 2001 | ||
214 | AnguillaAnguilla | $104.00 million | 2001 | ||
215 | KiribatiKiribati | $79.00 million | 2001 | ||
216 | Falkland Islands (Islas Malvinas)Falklands | $75.00 million | 2002 | ||
217 | NauruNauru | $60.00 million | 2001 | ||
218 | Wallis and FutunaWallis+ | $57.59 million | 2003 | ||
219 | MontserratMontserrat | $29.00 million | 2002 | ||
220 | Saint HelenaSaint Helena | $18.00 million | 1998 | ||
221 | TuvaluTuvalu | $12.20 million | 2000 | ||
222 | NiueNiue | $7.60 million | 2000 | ||
223 | TokelauTokelau | $1.50 million | 1993 |
Citation
Interesting observations about Economy > GDP > CIA Factbook
- China has ranked in the top 2 for GDP > CIA factbook since 2002.
- Japan has ranked in the top 3 for GDP > CIA factbook since 2002.
- India has ranked in the top 4 for GDP > CIA factbook since 2002.
- Germany has ranked in the top 5 for GDP > CIA factbook since 2002.
- France has ranked in the top 7 for GDP > CIA factbook since 2002.
- United Kingdom has ranked in the top 7 for GDP > CIA factbook since 2002.
- Italy has ranked in the top 8 for GDP > CIA factbook since 2002.
- Brazil has ranked in the top 10 for GDP > CIA factbook since 2002.
- Russia has ranked in the top 10 for GDP > CIA factbook since 2002.
- Canada has ranked in the top 12 for GDP > CIA factbook since 2002.