Economy > GDP per capita > PPP > Current international $: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP per capita
- PPP
- Current international $
DEFINITION:
GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current international dollars.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Luxembourg | 60,228.41 PPP $ | 2005 | ||
2 | United States | 41,889.57 PPP $ | 2005 | ||
3 | Norway | 41,419.91 PPP $ | 2005 | ||
4 | Ireland | 38,504.68 PPP $ | 2005 | ||
5 | Macau | 36,579.25 PPP $ | 2005 | ||
6 | Iceland | 36,510.21 PPP $ | 2005 | ||
7 | Switzerland | 35,633.2 PPP $ | 2005 | ||
8 | Hong Kong | 34,833 PPP $ | 2005 | ||
9 | Denmark | 33,972.62 PPP $ | 2005 | ||
10 | Austria | 33,699.6 PPP $ | 2005 | ||
11 | Canada | 33,375.5 PPP $ | 2005 | ||
12 | United Kingdom | 33,238.21 PPP $ | 2005 | ||
13 | Netherlands | 32,684.38 PPP $ | 2005 | ||
Group of 7 countries (G7) average (profile) | 32,592.28 PPP $ | 2005 | |||
14 | Sweden | 32,525.43 PPP $ | 2005 | ||
15 | Finland | 32,152.62 PPP $ | 2005 | ||
16 | Belgium | 32,118.99 PPP $ | 2005 | ||
17 | Australia | 31,794.13 PPP $ | 2005 | ||
18 | Japan | 31,266.74 PPP $ | 2005 | ||
19 | France | 30,385.66 PPP $ | 2005 | ||
20 | Singapore | 29,662.59 PPP $ | 2005 | ||
21 | Germany | 29,461.16 PPP $ | 2005 | ||
High income OECD countries average (profile) | 29,460.46 PPP $ | 2005 | |||
22 | Italy | 28,529.09 PPP $ | 2005 | ||
Eurozone average (profile) | 27,951.89 PPP $ | 2005 | |||
23 | Spain | 27,169.19 PPP $ | 2005 | ||
24 | Kuwait | 26,320.67 PPP $ | 2005 | ||
25 | Israel | 25,864.28 PPP $ | 2005 | ||
26 | United Arab Emirates | 25,513.56 PPP $ | 2005 | ||
27 | New Zealand | 24,996.42 PPP $ | 2005 | ||
European Union average (profile) | 24,919.21 PPP $ | 2005 | |||
NATO countries average (profile) | 23,769.48 PPP $ | 2005 | |||
Non-religious countries average (profile) | 23,411.93 PPP $ | 2005 | |||
28 | Greece | 23,380.83 PPP $ | 2005 | ||
29 | Slovenia | 22,272.68 PPP $ | 2005 | ||
30 | Cyprus | 22,034.17 PPP $ | 2004 | ||
31 | South Korea | 22,028.88 PPP $ | 2005 | ||
32 | Bahrain | 21,482.02 PPP $ | 2005 | ||
33 | Czech Republic | 20,538.5 PPP $ | 2005 | ||
34 | Portugal | 20,410.42 PPP $ | 2005 | ||
Europe average (profile) | 20,367.9 PPP $ | 2004 | |||
35 | Malta | 19,188.98 PPP $ | 2005 | ||
36 | Hungary | 17,886.7 PPP $ | 2005 | ||
37 | The Bahamas | 17,039.07 PPP $ | 2002 | ||
Heavily indebted countries average (profile) | 16,896.51 PPP $ | 2004 | |||
38 | Seychelles | 16,106.05 PPP $ | 2005 | ||
39 | Slovakia | 15,871.26 PPP $ | 2005 | ||
40 | Saudi Arabia | 15,711.42 PPP $ | 2005 | ||
41 | Estonia | 15,477.92 PPP $ | 2005 | ||
42 | Oman | 15,145.59 PPP $ | 2004 | ||
43 | Trinidad and Tobago | 14,602.79 PPP $ | 2005 | ||
44 | Lithuania | 14,494.42 PPP $ | 2005 | ||
45 | Argentina | 14,279.56 PPP $ | 2005 | ||
46 | Poland | 13,846.83 PPP $ | 2005 | ||
47 | Latvia | 13,646.28 PPP $ | 2005 | ||
48 | Croatia | 13,041.59 PPP $ | 2005 | ||
49 | Saint Kitts and Nevis | 12,917.29 PPP $ | 2004 | ||
50 | Mauritius | 12,714.92 PPP $ | 2005 | ||
51 | Botswana | 12,387.47 PPP $ | 2005 | ||
52 | Antigua and Barbuda | 12,133.9 PPP $ | 2004 | ||
53 | Chile | 12,026.83 PPP $ | 2005 | ||
Middle Eastern and North Africa average (profile) | 11,179.49 PPP $ | 2004 | |||
54 | South Africa | 11,110.43 PPP $ | 2005 | ||
55 | Malaysia | 10,881.99 PPP $ | 2005 | ||
56 | Russia | 10,844.58 PPP $ | 2005 | ||
57 | Mexico | 10,750.71 PPP $ | 2005 | ||
58 | Costa Rica | 10,180 PPP $ | 2005 | ||
59 | Uruguay | 9,962.02 PPP $ | 2005 | ||
Former British colonies average (profile) | 9,500.74 PPP $ | 2004 | |||
Emerging markets average (profile) | 9,488.39 PPP $ | 2005 | |||
60 | Romania | 9,059.91 PPP $ | 2005 | ||
61 | Bulgaria | 9,032.41 PPP $ | 2005 | ||
62 | Thailand | 8,677.48 PPP $ | 2005 | ||
63 | Turkey | 8,407.36 PPP $ | 2005 | ||
64 | Brazil | 8,402.42 PPP $ | 2005 | ||
65 | Tunisia | 8,371.14 PPP $ | 2005 | ||
66 | Dominican Republic | 8,217.43 PPP $ | 2005 | ||
67 | Tonga | 8,176.82 PPP $ | 2005 | ||
68 | Iran | 7,967.85 PPP $ | 2005 | ||
69 | Belarus | 7,918.24 PPP $ | 2005 | ||
70 | Kazakhstan | 7,856.81 PPP $ | 2005 | ||
71 | Suriname | 7,721.69 PPP $ | 2005 | ||
72 | Equatorial Guinea | 7,643.13 PPP $ | 2004 | ||
73 | Grenada | 7,613.27 PPP $ | 2004 | ||
74 | Panama | 7,605 PPP $ | 2005 | ||
75 | Namibia | 7,585.94 PPP $ | 2005 | ||
76 | Colombia | 7,303.73 PPP $ | 2005 | ||
77 | Federated States of Micronesia | 7,241.86 PPP $ | 2005 | ||
78 | Belize | 7,108.91 PPP $ | 2005 | ||
79 | Algeria | 7,062.33 PPP $ | 2005 | ||
Former Spanish colonies average (profile) | 7,047.9 PPP $ | 2005 | |||
Former Soviet republics average (profile) | 6,989.92 PPP $ | 2005 | |||
80 | Gabon | 6,954.08 PPP $ | 2005 | ||
81 | Ukraine | 6,848.43 PPP $ | 2005 | ||
82 | China | 6,757.27 PPP $ | 2005 | ||
83 | Venezuela | 6,631.9 PPP $ | 2005 | ||
Latin America and Caribbean average (profile) | 6,601.34 PPP $ | 2002 | |||
84 | Saint Vincent and the Grenadines | 6,568.46 PPP $ | 2005 | ||
85 | Saint Lucia | 6,510.46 PPP $ | 2004 | ||
86 | Dominica | 6,206.25 PPP $ | 2004 | ||
87 | Samoa | 6,170.21 PPP $ | 2005 | ||
88 | Fiji | 6,049.22 PPP $ | 2005 | ||
89 | Peru | 6,039.42 PPP $ | 2005 | ||
90 | Cape Verde | 5,802.74 PPP $ | 2005 | ||
91 | Lebanon | 5,584.22 PPP $ | 2005 | ||
92 | Jordan | 5,530.25 PPP $ | 2005 | ||
Muslim countries average (profile) | 5,517.24 PPP $ | 2004 | |||
93 | Albania | 5,315.65 PPP $ | 2005 | ||
94 | El Salvador | 5,254.57 PPP $ | 2005 | ||
95 | Philippines | 5,137.45 PPP $ | 2005 | ||
96 | Azerbaijan | 5,016.46 PPP $ | 2005 | ||
97 | Armenia | 4,945.3 PPP $ | 2005 | ||
98 | Swaziland | 4,824.18 PPP $ | 2005 | ||
99 | Paraguay | 4,641.98 PPP $ | 2005 | ||
100 | Kiribati | 4,596.84 PPP $ | 2005 | ||
101 | Sri Lanka | 4,594.62 PPP $ | 2005 | ||
102 | Guatemala | 4,568.24 PPP $ | 2005 | ||
103 | Morocco | 4,554.98 PPP $ | 2005 | ||
104 | Guyana | 4,508.29 PPP $ | 2005 | ||
105 | Ecuador | 4,340.59 PPP $ | 2005 | ||
106 | Egypt | 4,336.98 PPP $ | 2005 | ||
107 | Jamaica | 4,290.71 PPP $ | 2005 | ||
108 | Indonesia | 3,843.02 PPP $ | 2005 | ||
109 | Syria | 3,807.91 PPP $ | 2005 | ||
110 | Nicaragua | 3,673.89 PPP $ | 2005 | ||
111 | India | 3,452.5 PPP $ | 2005 | ||
112 | Honduras | 3,430.2 PPP $ | 2005 | ||
113 | Turkmenistan | 3,414.22 PPP $ | 2000 | ||
114 | Georgia | 3,365.03 PPP $ | 2005 | ||
115 | Lesotho | 3,335.2 PPP $ | 2005 | ||
116 | Vanuatu | 3,225.05 PPP $ | 2005 | ||
117 | Vietnam | 3,071.03 PPP $ | 2005 | ||
Sub-Saharan Africa average (profile) | 2,988.06 PPP $ | 2005 | |||
118 | Bolivia | 2,818.59 PPP $ | 2005 | ||
Former French colonies average (profile) | 2,751.64 PPP $ | 2005 | |||
119 | Cambodia | 2,727.28 PPP $ | 2005 | ||
120 | Papua New Guinea | 2,562.91 PPP $ | 2005 | ||
121 | Ghana | 2,479.5 PPP $ | 2005 | ||
122 | Pakistan | 2,370.32 PPP $ | 2005 | ||
123 | Angola | 2,334.85 PPP $ | 2005 | ||
124 | Guinea | 2,315.61 PPP $ | 2005 | ||
125 | Cameroon | 2,298.54 PPP $ | 2005 | ||
126 | Mauritania | 2,234.46 PPP $ | 2005 | ||
127 | Sao Tome and Principe | 2,178.45 PPP $ | 2005 | ||
128 | Djibouti | 2,177.53 PPP $ | 2005 | ||
129 | Mongolia | 2,107.32 PPP $ | 2005 | ||
130 | Moldova | 2,099.8 PPP $ | 2005 | ||
131 | Sudan | 2,082.69 PPP $ | 2005 | ||
132 | Uzbekistan | 2,062.85 PPP $ | 2005 | ||
133 | Bangladesh | 2,053.39 PPP $ | 2005 | ||
134 | Laos | 2,039.09 PPP $ | 2005 | ||
135 | Zimbabwe | 2,037.82 PPP $ | 2005 | ||
136 | Solomon Islands | 2,030.56 PPP $ | 2005 | ||
137 | Comoros | 1,993.05 PPP $ | 2005 | ||
138 | Kyrgyzstan | 1,926.88 PPP $ | 2005 | ||
139 | The Gambia | 1,920.95 PPP $ | 2005 | ||
140 | Senegal | 1,791.94 PPP $ | 2005 | ||
141 | Haiti | 1,662.86 PPP $ | 2005 | ||
142 | Cote d'Ivoire | 1,647.52 PPP $ | 2005 | ||
143 | Nepal | 1,550.45 PPP $ | 2005 | ||
144 | Togo | 1,505.69 PPP $ | 2005 | ||
145 | Uganda | 1,453.51 PPP $ | 2005 | ||
146 | Chad | 1,427.07 PPP $ | 2005 | ||
147 | Tajikistan | 1,355.94 PPP $ | 2005 | ||
148 | Congo, Republic of the | 1,262.21 PPP $ | 2005 | ||
149 | Mozambique | 1,242.27 PPP $ | 2005 | ||
150 | Kenya | 1,239.95 PPP $ | 2005 | ||
151 | Central African Republic | 1,224.26 PPP $ | 2005 | ||
152 | Burkina Faso | 1,213.26 PPP $ | 2005 | ||
153 | Rwanda | 1,206.16 PPP $ | 2005 | ||
154 | Benin | 1,140.55 PPP $ | 2005 | ||
155 | Nigeria | 1,127.53 PPP $ | 2005 | ||
156 | Eritrea | 1,108.55 PPP $ | 2005 | ||
157 | Ethiopia | 1,054.63 PPP $ | 2005 | ||
158 | Mali | 1,033.1 PPP $ | 2005 | ||
159 | Zambia | 1,022.7 PPP $ | 2005 | ||
160 | Yemen | 930.23 PPP $ | 2005 | ||
161 | Madagascar | 923.32 PPP $ | 2005 | ||
162 | Guinea-Bissau | 826.97 PPP $ | 2005 | ||
163 | Sierra Leone | 805.95 PPP $ | 2005 | ||
164 | Niger | 780.9 PPP $ | 2005 | ||
165 | Tanzania | 744.34 PPP $ | 2005 | ||
166 | Democratic Republic of the Congo | 714.16 PPP $ | 2005 | ||
167 | Burundi | 698.87 PPP $ | 2005 | ||
168 | Malawi | 667.07 PPP $ | 2005 |
Citation
Interesting observations about Economy > GDP per capita > PPP > Current international $
- Luxembourg has had the highest GDP per capita > PPP > current international $ since 1988.
- United States ranked first for GDP per capita > PPP > current international $ amongst Heavily indebted countries in 2005.
- Macau ranked first for GDP per capita > PPP > current international $ amongst Hot countries in 2005.
- Kuwait ranked first for GDP per capita > PPP > current international $ amongst Muslim countries in 2005.
- Hungary ranked first for GDP per capita > PPP > current international $ amongst Emerging markets in 2005.
- Ireland ranked second for GDP per capita > PPP > current international $ amongst European Union in 2005.
- Norway ranked third for GDP per capita > PPP > current international $ amongst Christian countries in 2005.
- Seychelles ranked first for GDP per capita > PPP > current international $ amongst Sub-Saharan Africa in 2005.
- Australia ranked first for GDP per capita > PPP > current international $ amongst East Asia and Pacific in 2005.
- Argentina ranked first for GDP per capita > PPP > current international $ amongst Former Spanish colonies in 2005.