×

Economy > Financial sector > Interest rates > Deposit interest rate: Countries Compared

DEFINITION: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits.".

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 ZimbabweZimbabwe 121.5% 2007
2 Democratic Republic of the CongoCongo, DR. 60% 1996
3 TurkeyTurkey 22.91% 2008
4 MoldovaMoldova 17.93% 2008
5 VenezuelaVenezuela 16.15% 2008
6 GuineaGuinea 14.35% 2005
7 SudanSudan 13.5% 1984
8 The GambiaThe Gambia 12.89% 2007
9 Sao Tome and PrincipeSoa Tome+ 12.75% 2008
10 VietnamVietnam 12.73% 2008
11 AzerbaijanAzerbaijan 12.22% 2008
12 BurmaBurma 12% 2008
13 NigeriaNigeria 11.97% 2008
14 BrazilBrazil 11.66% 2008
15 South AfricaSouth Africa 11.61% 2008
16 MadagascarMadagascar 11.5% 2008
17 IraqIraq 11.37% 2007
18 MongoliaMongolia 11.17% 2008
19 ArgentinaArgentina 11.05% 2008
20 MozambiqueMozambique 10.99% 2008
21 Sri LankaSri Lanka 10.89% 2008
Europe averageEurope average (profile) 10.44% 1999
22 GeorgiaGeorgia 10.39% 2008
23 Dominican RepublicDominican Rep. 10.35% 2008
24 MauritiusMauritius 10.11% 2008
25 UkraineUkraine 9.95% 2008
26 HungaryHungary 9.92% 2008
27 ColombiaColombia 9.74% 2008
28 Sierra LeoneSierra Leone 9.72% 2008
29 BangladeshBangladesh 9.65% 2008
30 RomaniaRomania 9.51% 2008
31 HondurasHonduras 9.49% 2008
32 El SalvadorEl Salvador 9.31% 2000
33 UgandaUganda 9.26% 2007
34 GhanaGhana 8.9% 2007
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 8.69% 2005
35 BotswanaBotswana 8.67% 2008
Former British colonies averageFormer British colonies average (profile) 8.65% 2007
36 BelarusBelarus 8.53% 2008
37 IndonesiaIndonesia 8.49% 2008
38 BelizeBelize 8.46% 2008
39 TajikistanTajikistan 8.43% 2007
40 NamibiaNamibia 8.38% 2008
41 SyriaSyria 8.33% 2007
42 SwazilandSwaziland 8.17% 2008
43 TanzaniaTanzania 8.04% 2008
Emerging markets averageEmerging markets average (profile) 8.01% 2008
44 MauritaniaMauritania 8% 2007
Former Soviet republics averageFormer Soviet republics average (profile) 7.8% 2007
45 LebanonLebanon 7.7% 2008
46 LithuaniaLithuania 7.65% 2008
47 LesothoLesotho 7.64% 2008
48 JamaicaJamaica 7.56% 2008
Heavily indebted countries averageHeavily indebted countries average (profile) 7.55% 1999
49 New ZealandNew Zealand 7.55% 2008
50 ChileChile 7.49% 2008
=51 Trinidad and TobagoTrinidad+ 7.37% 2008
=51 TunisiaTunisia 7.37% 1988
53 Serbia and MontenegroSerbia+ 7.32% 2008
54 PakistanPakistan 6.92% 2008
55 AlbaniaAlbania 6.8% 2008
56 RwandaRwanda 6.77% 2007
57 ArmeniaArmenia 6.63% 2008
58 NicaraguaNicaragua 6.57% 2008
59 ZambiaZambia 6.55% 2008
60 TongaTonga 6.53% 2008
61 MaldivesMaldives 6.5% 2008
Former Spanish colonies averageFormer Spanish colonies average (profile) 6.35% 2008
=62 SurinameSuriname 6.34% 2008
=62 LatviaLatvia 6.34% 2008
64 SamoaSamoa 6.06% 2008
65 MalawiMalawi 5.97% 2007
Latin America and Caribbean averageLatin America and Caribbean average (profile) 5.8% 2008
66 RussiaRussia 5.76% 2008
67 EstoniaEstonia 5.72% 2008
Eastern Europe averageEastern Europe average (profile) 5.58% 2006
68 NorwayNorway 5.5% 2008
69 JordanJordan 5.46% 2008
Former French colonies averageFormer French colonies average (profile) 5.35% 2007
70 KenyaKenya 5.3% 2008
NATO countries averageNATO average (profile) 5.28% 2003
71 AustraliaAustralia 5.17% 2008
72 BarbadosBarbados 5.13% 2007
73 GuatemalaGuatemala 5.08% 2008
74 LaosLaos 5% 2007
75 EcuadorEcuador 4.87% 2008
76 IcelandIceland 4.85% 2004
77 KuwaitKuwait 4.81% 2008
78 BoliviaBolivia 4.66% 2008
79 Saint Kitts and NevisSt Kitts+ 4.51% 2008
Non-religious countries averageNon-religious countries average (profile) 4.5% 2005
80 BhutanBhutan 4.5% 2007
=81 PhilippinesPhilippines 4.49% 2008
=81 BahrainBahrain 4.49% 2007
=83 OmanOman 4.48% 2008
=83 United KingdomUnited Kingdom 4.48% 1998
85 BulgariaBulgaria 4.44% 2008
86 NetherlandsNetherlands 4.37% 2008
87 Costa RicaCosta Rica 4.15% 2008
88 SloveniaSlovenia 4.05% 2008
89 BurundiBurundi 4% 1988
90 KyrgyzstanKyrgyzstan 3.99% 2008
91 SeychellesSeychelles 3.97% 2008
European Union averageEuropean Union average (profile) 3.96% 2002
92 The BahamasThe Bahamas 3.92% 2008
93 MoroccoMorocco 3.91% 2008
94 Cape VerdeCape Verde 3.81% 2008
95 LiberiaLiberia 3.77% 2007
=96 CameroonCameroon 3.75% 2008
=96 Congo, Republic of theCongo, Republic of the 3.75% 2008
=96 Central African RepublicCentral Africa 3.75% 2008
=96 GabonGabon 3.75% 2008
=96 Equatorial GuineaEqu. Guinea 3.75% 2008
=96 ChadChad 3.75% 2008
102 SlovakiaSlovakia 3.72% 2007
103 FranceFrance 3.67% 2008
104 ArubaAruba 3.62% 2008
105 United Arab EmiratesUAE 3.6% 2001
106 EthiopiaEthiopia 3.56% 2006
107 Antigua and BarbudaAntigua and Barbuda 3.54% 2008
108 PanamaPanama 3.53% 2008
109 PeruPeru 3.51% 2008
=110 Cote d'IvoireCote d'Ivoire 3.5% 2008
=110 SenegalSenegal 3.5% 2008
=110 Burkina FasoBurkina Faso 3.5% 2008
=110 BeninBenin 3.5% 2008
=110 TogoTogo 3.5% 2008
=110 MaliMali 3.5% 2008
=110 NigerNiger 3.5% 2008
=110 Guinea-BissauGuinea-Bissau 3.5% 2008
118 Bosnia and HerzegovinaBosnia and Herzegovina 3.48% 2008
119 CyprusCyprus 3.44% 2007
High income OECD countries averageHigh income OECD countries average (profile) 3.36% 2002
120 LuxembourgLuxembourg 3.31% 1998
121 IsraelIsrael 3.3% 2008
Eurozone averageEurozone average (profile) 3.27% 2002
=122 UruguayUruguay 3.23% 2008
=122 GrenadaGrenada 3.23% 2008
124 DominicaDominica 3.2% 2008
125 Saint LuciaSaint Lucia 3.19% 2008
126 DjiboutiDjibouti 3.16% 2007
127 MalaysiaMalaysia 3.13% 2008
128 ParaguayParaguay 3.08% 2008
129 MexicoMexico 3.04% 2008
130 MaltaMalta 3.03% 2006
131 QatarQatar 2.96% 2008
132 Saudi ArabiaSaudi Arabia 2.89% 2008
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 2.85% 1998
133 CroatiaCroatia 2.82% 2008
134 Saint Vincent and the GrenadinesSt Vincent+ 2.79% 2008
135 GermanyGermany 2.65% 2002
136 San MarinoSan Marino 2.63% 2007
=137 ComorosComoros 2.5% 2008
=137 LibyaLibya 2.5% 2008
=137 SpainSpain 2.5% 2002
140 ThailandThailand 2.48% 2008
=141 DenmarkDenmark 2.4% 2003
=141 PortugalPortugal 2.4% 1999
143 GuyanaGuyana 2.37% 2008
144 Netherlands AntillesN. Antilles 2.29% 2008
=145 ChinaChina 2.25% 2008
=145 NepalNepal 2.25% 2007
147 GreeceGreece 2.23% 2005
148 AustriaAustria 2.21% 1999
149 PolandPoland 2.2% 2006
150 HaitiHaiti 2.15% 2008
151 CambodiaCambodia 1.91% 2008
152 AlgeriaAlgeria 1.75% 2008
153 BelgiumBelgium 1.65% 2003
154 Czech RepublicCzech Republic 1.61% 2008
155 CanadaCanada 1.5% 2008
156 Papua New GuineaPapua NG 1.31% 2008
157 VanuatuVanuatu 1.25% 2008
158 FinlandFinland 1.03% 2004
159 Solomon IslandsSolomon Islands 1% 2008
160 ItalyItaly 0.95% 2003
161 FijiFiji 0.9% 2007
162 BruneiBrunei 0.88% 2008
163 East TimorEast Timor 0.8% 2008
164 SwedenSweden 0.79% 2005
165 JapanJapan 0.59% 2008
166 SingaporeSingapore 0.42% 2008
167 SwitzerlandSwitzerland 0.16% 2008
168 IrelandIreland 0.01% 2005

Citation

Economy > Financial sector > Interest rates > Deposit interest rate: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×