Economy > Electricity > Imports per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Electricity
- Imports per capita
DEFINITION:
This entry is the total imported electricity in kilowatt-hours. Figures expressed per capita for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | ParaguayParaguay | 7,110.02 kWh | 2009 | ||
2 | LuxembourgLuxembourg | 6,866.45 kWh | 2009 | ||
3 | AndorraAndorra | 6,391.83 kWh | 2011 | ||
4 | MacauMacau | 5,218.6 kWh | 2010 | ||
5 | FinlandFinland | 2,264.52 kWh | 2009 | ||
6 | EstoniaEstonia | 2,257.01 kWh | 2009 | ||
7 | NorwayNorway | 1,860.33 kWh | 2009 | ||
8 | Hong KongHong Kong | 1,745.39 kWh | 2010 | ||
9 | SloveniaSlovenia | 1,490.93 kWh | 2009 | ||
10 | Czech RepublicCzech Republic | 1,300.64 kWh | 2009 | ||
11 | CroatiaCroatia | 1,145.41 kWh | 2009 | ||
12 | BotswanaBotswana | 1,003.73 kWh | 2009 | ||
13 | CanadaCanada | 996.83 kWh | 2009 | ||
14 | NamibiaNamibia | 994.89 kWh | 2008 | ||
15 | HungaryHungary | 987.9 kWh | 2010 | ||
16 | LithuaniaLithuania | 877.99 kWh | 2009 | ||
17 | MoldovaMoldova | 828.55 kWh | 2008 | ||
18 | ItalyItaly | 738.46 kWh | 2009 | ||
19 | LatviaLatvia | 733.54 kWh | 2009 | ||
20 | BulgariaBulgaria | 668.81 kWh | 2009 | ||
21 | Republic of MacedoniaMacedonia Rep. | 651.69 kWh | 2010 | ||
22 | SwazilandSwaziland | 644.13 kWh | 2009 | ||
23 | AlbaniaAlbania | 597.87 kWh | 2009 | ||
24 | SwedenSweden | 503.95 kWh | 2009 | ||
25 | IsraelIsrael | 501.59 kWh | 2008 | ||
26 | PortugalPortugal | 449.19 kWh | 2009 | ||
27 | ZimbabweZimbabwe | 412.08 kWh | 2008 | ||
28 | UzbekistanUzbekistan | 411.99 kWh | 2009 | ||
29 | FranceFrance | 397.2 kWh | 2009 | ||
30 | GreeceGreece | 387.14 kWh | 2009 | ||
31 | Bosnia and HerzegovinaBosnia and Herzegovina | 311.41 kWh | 2009 | ||
32 | NetherlandsNetherlands | 295.7 kWh | 2009 | ||
33 | SwitzerlandSwitzerland | 278.54 kWh | 2009 | ||
34 | LebanonLebanon | 262.31 kWh | 2009 | ||
35 | SlovakiaSlovakia | 242.13 kWh | 2009 | ||
36 | BrazilBrazil | 205.02 kWh | 2009 | ||
37 | BelarusBelarus | 193.12 kWh | 2008 | ||
38 | IraqIraq | 185.66 kWh | 2009 | ||
39 | SpainSpain | 176.52 kWh | 2009 | ||
40 | BelgiumBelgium | 170.15 kWh | 2009 | ||
41 | IrelandIreland | 168.96 kWh | 2010 | ||
42 | LaosLaos | 156.2 kWh | 2010 | ||
43 | MozambiqueMozambique | 150.95 kWh | 2008 | ||
44 | GermanyGermany | 149.93 kWh | 2009 | ||
45 | ArgentinaArgentina | 138.17 kWh | 2009 | ||
46 | KazakhstanKazakhstan | 120.55 kWh | 2009 | ||
47 | UruguayUruguay | 114.71 kWh | 2010 | ||
48 | United StatesUnited States | 111.87 kWh | 2009 | ||
49 | TogoTogo | 111.23 kWh | 2008 | ||
50 | MoroccoMorocco | 109.63 kWh | 2009 | ||
51 | RomaniaRomania | 106.84 kWh | 2009 | ||
52 | SerbiaSerbia | 105.6 kWh | 2010 | ||
53 | RussiaRussia | 103.09 kWh | 2009 | ||
54 | KyrgyzstanKyrgyzstan | 100.59 kWh | 2008 | ||
55 | AustriaAustria | 92.76 kWh | 2009 | ||
56 | MongoliaMongolia | 78.92 kWh | 2010 | ||
57 | EcuadorEcuador | 75.73 kWh | 2008 | ||
58 | BeninBenin | 72.55 kWh | 2008 | ||
59 | AzerbaijanAzerbaijan | 68.01 kWh | 2008 | ||
60 | DenmarkDenmark | 60.29 kWh | 2009 | ||
61 | PolandPoland | 57.43 kWh | 2009 | ||
62 | LesothoLesotho | 53.77 kWh | 2009 | ||
63 | ChileChile | 48.14 kWh | 2009 | ||
64 | United KingdomUnited Kingdom | 46.29 kWh | 2009 | ||
65 | VietnamVietnam | 44.75 kWh | 2009 | ||
66 | TajikistanTajikistan | 44.38 kWh | 2010 | ||
67 | JordanJordan | 38.71 kWh | 2008 | ||
68 | South AfricaSouth Africa | 35.62 kWh | 2009 | ||
69 | ThailandThailand | 34.9 kWh | 2009 | ||
70 | El SalvadorEl Salvador | 33.7 kWh | 2009 | ||
71 | Cote d'IvoireCote d'Ivoire | 32.8 kWh | 2008 | ||
72 | ColombiaColombia | 30.92 kWh | 2008 | ||
73 | NigerNiger | 29.86 kWh | 2008 | ||
74 | IranIran | 28.01 kWh | 2009 | ||
75 | CambodiaCambodia | 26.83 kWh | 2008 | ||
76 | GeorgiaGeorgia | 26.69 kWh | 2008 | ||
77 | ZambiaZambia | 22.4 kWh | 2008 | ||
78 | PanamaPanama | 20.54 kWh | 2008 | ||
79 | Costa RicaCosta Rica | 15.44 kWh | 2008 | ||
80 | VenezuelaVenezuela | 13.05 kWh | 2009 | ||
81 | EgyptEgypt | 11.87 kWh | 2008 | ||
82 | GhanaGhana | 11.38 kWh | 2008 | ||
83 | TurkeyTurkey | 10.35 kWh | 2009 | ||
84 | Democratic Republic of the CongoCongo, DR. | 10.05 kWh | 2008 | ||
85 | Burkina FasoBurkina Faso | 9.58 kWh | 2009 | ||
86 | BurundiBurundi | 9.28 kWh | 2008 | ||
87 | RwandaRwanda | 8.61 kWh | 2008 | ||
88 | ChinaChina | 8.55 kWh | 2009 | ||
89 | LibyaLibya | 8.17 kWh | 2008 | ||
90 | MexicoMexico | 6.01 kWh | 2009 | ||
91 | ArmeniaArmenia | 5.71 kWh | 2008 | ||
92 | GuatemalaGuatemala | 5.2 kWh | 2008 | ||
93 | AfghanistanAfghanistan | 4.44 kWh | 2008 | ||
94 | IndiaIndia | 4.43 kWh | 2009 | ||
95 | NepalNepal | 2.67 kWh | 2008 | ||
96 | UgandaUganda | 2.5 kWh | 2009 | ||
97 | AlgeriaAlgeria | 1.37 kWh | 2008 | ||
98 | TunisiaTunisia | 0.678 kWh | 2008 | ||
99 | KenyaKenya | 0.413 kWh | 2008 | ||
100 | NicaraguaNicaragua | 0.348 kWh | 2009 | ||
=101 | South KoreaSouth Korea | 0.0 | 2010 | ||
=101 | PeruPeru | 0.0 | 2010 | ||
=101 | CyprusCyprus | 0.0 | 2010 | ||
=101 | BoliviaBolivia | 0.0 | 2010 | ||
=101 | HaitiHaiti | 0.0 | 2010 | ||
=101 | East TimorEast Timor | 0.0 | 2009 | ||
=101 | TurkmenistanTurkmenistan | 0.0 | 2009 | ||
=101 | EthiopiaEthiopia | 0.0 | 2009 | ||
=101 | CameroonCameroon | 0.0 | 2009 | ||
=101 | DominicaDominica | 0.0 | 2009 | ||
=101 | LiberiaLiberia | 0.0 | 2009 | ||
=101 | MadagascarMadagascar | 0.0 | 2009 | ||
=101 | VanuatuVanuatu | 0.0 | 2009 | ||
=101 | MalawiMalawi | 0.0 | 2009 | ||
=101 | MontenegroMontenegro | 0.0 | 2009 | ||
=101 | Dominican RepublicDominican Rep. | 0.0 | 2009 | ||
=101 | BahrainBahrain | 0.0 | 2009 | ||
=101 | IndonesiaIndonesia | 0.0 | 2009 | ||
=101 | Central African RepublicCentral Africa | 0.0 | 2009 | ||
=101 | BangladeshBangladesh | 0.0 | 2009 | ||
=101 | MauritiusMauritius | 0.0 | 2009 | ||
=101 | Turks and Caicos IslandsTurks+ | 0.0 | 2009 | ||
=101 | MalaysiaMalaysia | 0.0 | 2009 | ||
=101 | BarbadosBarbados | 0.0 | 2009 | ||
=101 | GuineaGuinea | 0.0 | 2009 | ||
=101 | American SamoaAmerican Samoa | 0.0 | 2009 | ||
=101 | NigeriaNigeria | 0.0 | 2009 | ||
=101 | AustraliaAustralia | 0.0 | 2009 | ||
=101 | BelizeBelize | 0.0 | 2009 | ||
=101 | Sierra LeoneSierra Leone | 0.0 | 2009 | ||
=101 | PhilippinesPhilippines | 0.0 | 2009 | ||
=101 | FijiFiji | 0.0 | 2009 | ||
=101 | QatarQatar | 0.0 | 2009 | ||
=101 | SudanSudan | 0.0 | 2009 | ||
=101 | MaldivesMaldives | 0.0 | 2009 | ||
=101 | SurinameSuriname | 0.0 | 2009 | ||
=101 | SenegalSenegal | 0.0 | 2009 | ||
=101 | Papua New GuineaPapua NG | 0.0 | 2009 | ||
=101 | MauritaniaMauritania | 0.0 | 2009 | ||
=101 | Trinidad and TobagoTrinidad+ | 0.0 | 2009 | ||
=101 | SyriaSyria | 0.0 | 2009 | ||
=101 | Sao Tome and PrincipeSoa Tome+ | 0.0 | 2009 | ||
=101 | The GambiaThe Gambia | 0.0 | 2009 | ||
=101 | ArubaAruba | 0.0 | 2009 | ||
=101 | Saudi ArabiaSaudi Arabia | 0.0 | 2009 | ||
=101 | Cape VerdeCape Verde | 0.0 | 2009 | ||
=101 | The BahamasThe Bahamas | 0.0 | 2009 | ||
=101 | PakistanPakistan | 0.0 | 2009 | ||
=101 | OmanOman | 0.0 | 2009 | ||
=101 | GreenlandGreenland | 0.0 | 2009 | ||
=101 | GabonGabon | 0.0 | 2009 | ||
=101 | SamoaSamoa | 0.0 | 2009 | ||
=101 | New ZealandNew Zealand | 0.0 | 2009 | ||
=101 | YemenYemen | 0.0 | 2009 | ||
=101 | JamaicaJamaica | 0.0 | 2009 | ||
=101 | Equatorial GuineaEqu. Guinea | 0.0 | 2009 | ||
=101 | United Arab EmiratesUAE | 0.0 | 2009 | ||
=101 | GuamGuam | 0.0 | 2009 | ||
=101 | Saint Vincent and the GrenadinesSt Vincent+ | 0.0 | 2009 | ||
=101 | EritreaEritrea | 0.0 | 2009 | ||
=101 | Solomon IslandsSolomon Islands | 0.0 | 2009 | ||
=101 | Saint LuciaSaint Lucia | 0.0 | 2009 | ||
=101 | BermudaBermuda | 0.0 | 2009 | ||
=101 | SomaliaSomalia | 0.0 | 2009 | ||
=101 | CubaCuba | 0.0 | 2009 | ||
=101 | Saint Kitts and NevisSt Kitts+ | 0.0 | 2009 | ||
=101 | UkraineUkraine | 0.0 | 2009 | ||
=101 | TongaTonga | 0.0 | 2009 | ||
=101 | Cayman IslandsCayman Islands | 0.0 | 2009 | ||
=101 | MaliMali | 0.0 | 2009 | ||
=101 | AngolaAngola | 0.0 | 2009 | ||
=101 | ChadChad | 0.0 | 2009 | ||
=101 | JapanJapan | 0.0 | 2009 | ||
=101 | Northern Mariana IslandsN. Mariana | 0.0 | 2009 | ||
=101 | BruneiBrunei | 0.0 | 2009 | ||
=101 | Puerto RicoPuerto Rico | 0.0 | 2009 | ||
=101 | KiribatiKiribati | 0.0 | 2009 | ||
=101 | French PolynesiaFr. Polynesia | 0.0 | 2009 | ||
=101 | Guinea-BissauGuinea-Bissau | 0.0 | 2009 | ||
=101 | GrenadaGrenada | 0.0 | 2009 | ||
=101 | SeychellesSeychelles | 0.0 | 2009 | ||
=101 | DjiboutiDjibouti | 0.0 | 2009 | ||
=101 | Antigua and BarbudaAntigua and Barbuda | 0.0 | 2009 | ||
=101 | BhutanBhutan | 0.0 | 2009 | ||
=101 | MaltaMalta | 0.0 | 2009 | ||
=101 | KuwaitKuwait | 0.0 | 2009 | ||
=101 | IcelandIceland | 0.0 | 2009 | ||
=101 | New CaledoniaNew Caledonia | 0.0 | 2009 | ||
=101 | North KoreaNorth Korea | 0.0 | 2009 | ||
=101 | GuyanaGuyana | 0.0 | 2009 | ||
=101 | BurmaBurma | 0.0 | 2009 | ||
=101 | HondurasHonduras | 0.0 | 2009 | ||
=101 | SingaporeSingapore | 0.0 | 2009 | ||
=101 | Sri LankaSri Lanka | 0.0 | 2009 | ||
=101 | ComorosComoros | 0.0 | 2009 | ||
=101 | TanzaniaTanzania | 0.0 | 2008 | ||
=101 | Falkland Islands (Islas Malvinas)Falklands | 0.0 | 2008 | ||
=101 | Federated States of MicronesiaMicronesia | 0.0 | 2002 |
Citation
Interesting observations about Economy > Electricity > Imports per capita
- Luxembourg has ranked in the top 2 for electricity > imports per capita since 2008.
- Macau has ranked in the top 3 for electricity > imports per capita since 2009.
- Finland has ranked in the top 4 for electricity > imports per capita since 2008.
- Uruguay has ranked in the top 7 for electricity > imports per capita since 2007.
- Hong Kong has ranked in the top 7 for electricity > imports per capita since 2009.
- Slovenia has ranked in the top 8 for electricity > imports per capita since 2008.
- Croatia has ranked in the top 10 for electricity > imports per capita since 2008.
- Hungary has ranked in the top 13 for electricity > imports per capita since 2008.
- Lithuania has ranked in the top 13 for electricity > imports per capita since 2008.
- Botswana has ranked in the top 14 for electricity > imports per capita since 2008.