Economy > Consumption > Consumption by sector > Equals: Household final consumption expenditure per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Consumption
- Consumption by sector
- Equals: Household final consumption expenditure per capita
DEFINITION:
Total amount of money spent by nation's consumers, or households. Amount includes, but is not limited to, goods, rent, and government fees such as fines and permits. Also included are taxes and money spent by citizens while abroad. . Figures expressed per capita for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | VenezuelaVenezuela | 5.07 million USD | 2012 | ||
2 | SwitzerlandSwitzerland | 46,915.35 USD | 2011 | ||
3 | NorwayNorway | 37,588.35 USD | 2012 | ||
4 | LuxembourgLuxembourg | 34,186.83 USD | 2012 | ||
5 | United StatesUnited States | 33,496.5 USD | 2011 | ||
6 | AustraliaAustralia | 33,076.97 USD | 2011 | ||
7 | DenmarkDenmark | 29,577.7 USD | 2012 | ||
8 | Hong KongHong Kong | 28,392.89 USD | 2012 | ||
9 | Faeroe IslandsFaeroe Islands | 27,102.9 USD | 2011 | ||
10 | AustriaAustria | 27,053.22 USD | 2012 | ||
11 | FinlandFinland | 26,894.51 USD | 2012 | ||
12 | SwedenSweden | 26,801.55 USD | 2012 | ||
13 | United KingdomUnited Kingdom | 26,057.87 USD | 2012 | ||
14 | CanadaCanada | 25,367.88 USD | 2011 | ||
15 | GermanyGermany | 25,146.06 USD | 2012 | ||
16 | IcelandIceland | 24,663.4 USD | 2012 | ||
17 | BelgiumBelgium | 24,338.94 USD | 2012 | ||
18 | FranceFrance | 23,920.96 USD | 2012 | ||
19 | New ZealandNew Zealand | 23,831.14 USD | 2011 | ||
20 | IrelandIreland | 22,472.53 USD | 2011 | ||
21 | NetherlandsNetherlands | 22,223.06 USD | 2012 | ||
22 | ItalyItaly | 21,691.62 USD | 2012 | ||
23 | JapanJapan | 21,341.11 USD | 2011 | ||
24 | SingaporeSingapore | 20,418.3 USD | 2012 | ||
25 | GreenlandGreenland | 20,244.31 USD | 2011 | ||
26 | MacauMacau | 19,399.4 USD | 2012 | ||
27 | IsraelIsrael | 18,547.13 USD | 2011 | ||
28 | SpainSpain | 18,392.56 USD | 2012 | ||
29 | GreeceGreece | 17,177.9 USD | 2012 | ||
30 | AndorraAndorra | 16,929.6 USD | 2003 | ||
31 | CyprusCyprus | 14,508.38 USD | 2012 | ||
32 | PortugalPortugal | 14,034.39 USD | 2012 | ||
33 | SloveniaSlovenia | 13,822.39 USD | 2012 | ||
34 | Puerto RicoPuerto Rico | 13,808.64 USD | 2007 | ||
35 | MaltaMalta | 13,222.84 USD | 2012 | ||
36 | South KoreaSouth Korea | 12,896.42 USD | 2012 | ||
37 | SlovakiaSlovakia | 10,339.38 USD | 2012 | ||
38 | Czech RepublicCzech Republic | 9,159.97 USD | 2012 | ||
39 | LithuaniaLithuania | 8,927.19 USD | 2011 | ||
40 | EstoniaEstonia | 8,889.29 USD | 2012 | ||
41 | PolandPoland | 8,263.01 USD | 2012 | ||
42 | ChileChile | 8,229.02 USD | 2012 | ||
43 | HungaryHungary | 6,768.3 USD | 2012 | ||
44 | TurkeyTurkey | 6,396.72 USD | 2012 | ||
45 | MontenegroMontenegro | 6,328.89 USD | 2008 | ||
46 | BrazilBrazil | 6,154.17 USD | 2012 | ||
47 | RussiaRussia | 5,974.63 USD | 2012 | ||
48 | LatviaLatvia | 5,896.81 USD | 2011 | ||
49 | MexicoMexico | 5,884.19 USD | 2011 | ||
50 | CroatiaCroatia | 5,797.06 USD | 2007 | ||
51 | PanamaPanama | 5,042.35 USD | 2011 | ||
52 | MalaysiaMalaysia | 4,827.61 USD | 2012 | ||
53 | KazakhstanKazakhstan | 4,444.36 USD | 2012 | ||
54 | LebanonLebanon | 4,318.15 USD | 1997 | ||
55 | ColombiaColombia | 4,196.74 USD | 2011 | ||
56 | BulgariaBulgaria | 4,152.03 USD | 2010 | ||
57 | SerbiaSerbia | 4,041.98 USD | 2011 | ||
58 | Republic of MacedoniaMacedonia Rep. | 3,664.74 USD | 2011 | ||
59 | South AfricaSouth Africa | 3,542.83 USD | 2012 | ||
60 | BelizeBelize | 3,333.71 USD | 2011 | ||
61 | AzerbaijanAzerbaijan | 2,906.66 USD | 2012 | ||
62 | ArmeniaArmenia | 2,866.26 USD | 2012 | ||
63 | GuatemalaGuatemala | 2,756.7 USD | 2011 | ||
64 | Saudi ArabiaSaudi Arabia | 2,754.02 USD | 1999 | ||
65 | ThailandThailand | 2,697.41 USD | 2011 | ||
66 | EcuadorEcuador | 2,618.55 USD | 2010 | ||
67 | NamibiaNamibia | 2,612.04 USD | 2012 | ||
68 | UkraineUkraine | 1,897.22 USD | 2012 | ||
69 | PhilippinesPhilippines | 1,827.57 USD | 2012 | ||
70 | Sri LankaSri Lanka | 1,676.11 USD | 2011 | ||
71 | MoldovaMoldova | 1,654.2 USD | 2011 | ||
72 | HondurasHonduras | 1,582 USD | 2010 | ||
73 | MongoliaMongolia | 1,487.99 USD | 2012 | ||
74 | BelarusBelarus | 1,475.19 USD | 2011 | ||
75 | VanuatuVanuatu | 1,423.18 USD | 2007 | ||
76 | El SalvadorEl Salvador | 1,193.89 USD | 1978 | ||
77 | FijiFiji | 1,045.89 USD | 1991 | ||
78 | KyrgyzstanKyrgyzstan | 965.87 USD | 2012 | ||
79 | BotswanaBotswana | 949.7 USD | 2007 | ||
80 | IranIran | 921.28 USD | 2010 | ||
81 | YemenYemen | 913.14 USD | 2011 | ||
82 | CameroonCameroon | 852.36 USD | 2008 | ||
83 | SenegalSenegal | 841.99 USD | 2011 | ||
84 | Solomon IslandsSolomon Islands | 741.19 USD | 2009 | ||
85 | KenyaKenya | 708.27 USD | 2012 | ||
86 | Cape VerdeCape Verde | 665.21 USD | 1988 | ||
87 | Cote d'IvoireCote d'Ivoire | 664.33 USD | 1998 | ||
88 | JordanJordan | 637.18 USD | 1986 | ||
89 | BoliviaBolivia | 627.04 USD | 1998 | ||
90 | NigeriaNigeria | 617.26 USD | 2009 | ||
91 | GhanaGhana | 603.71 USD | 1978 | ||
92 | IndiaIndia | 598.7 USD | 2010 | ||
93 | LaosLaos | 573.04 USD | 2009 | ||
94 | NicaraguaNicaragua | 556.05 USD | 2007 | ||
95 | MauritaniaMauritania | 541.53 USD | 2009 | ||
96 | Dominican RepublicDominican Rep. | 539.94 USD | 1996 | ||
97 | ZimbabweZimbabwe | 453.86 USD | 1987 | ||
98 | Sierra LeoneSierra Leone | 429.59 USD | 2011 | ||
99 | Burkina FasoBurkina Faso | 381.84 USD | 2010 | ||
100 | NigerNiger | 299.14 USD | 2012 | ||
101 | KiribatiKiribati | 256.15 USD | 1974 | ||
102 | MalawiMalawi | 165.31 USD | 2010 | ||
103 | LibyaLibya | 153.96 USD | 1970 | ||
104 | Papua New GuineaPapua NG | 126.39 USD | 1983 | ||
105 | TogoTogo | 65.61 USD | 1972 | ||
106 | JamaicaJamaica | 44 USD | 1988 | ||
107 | ZambiaZambia | 17.64 USD | 1973 | ||
108 | MadagascarMadagascar | 12.68 USD | 1973 | ||
109 | PeruPeru | 0.0549 USD | 1988 |
Citation
Interesting observations about Economy > Consumption > Consumption by sector > Equals: Household final consumption expenditure per capita
- Israel has ranked in the top 30 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 2007.
- Italy has ranked in the top 22 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 2009.
- Venezuela has ranked in the top 30 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 1970.
- Fiji has ranked in the top 36 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 1970.
- Senegal has ranked in the top 71 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 2008.
- Philippines has ranked in the top 67 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 1977.
- Sierra Leone has ranked in the top 82 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 2008.
- Denmark has ranked in the top 22 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 1966.
- Colombia has ranked in the top 50 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 2009.
- Moldova has ranked in the top 73 for consumption > consumption by sector > equals: household final consumption expenditure per capita since 1989.