Economy > Commercial service imports > Current US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Commercial service imports
- Current US$ per capita
DEFINITION:
Commercial service imports are total service imports minus imports of government services not included elsewhere. International transactions in services are defined by the IMF's Balance of Payments Manual (1993) as the economic output of intangible commodities that may be produced, transferred, and consumed at the same time. Definitions may vary among reporting economies. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Luxembourg | 53,363.05$ | 2005 | ||
| 2 | Ireland | 16,769.36$ | 2005 | ||
| 3 | Singapore | 12,676.7$ | 2005 | ||
| 4 | Aruba | 8,992.18$ | 2005 | ||
| 5 | Iceland | 8,517.83$ | 2005 | ||
| 6 | Denmark | 6,982.4$ | 2005 | ||
| Eurozone average (profile) | 6,242.7$ | 2005 | |||
| 7 | Austria | 5,955.58$ | 2005 | ||
| 8 | Norway | 5,885.22$ | 2005 | ||
| 9 | Belgium | 4,821.02$ | 2005 | ||
| High income OECD countries average (profile) | 4,807.83$ | 2005 | |||
| 10 | Hong Kong | 4,753.07$ | 2005 | ||
| European Union average (profile) | 4,596.12$ | 2005 | |||
| 11 | Netherlands | 4,437.17$ | 2005 | ||
| NATO countries average (profile) | 4,104.19$ | 2005 | |||
| 12 | The Bahamas | 3,936.94$ | 2005 | ||
| 13 | Sweden | 3,878.71$ | 2005 | ||
| 14 | New Caledonia | 3,727.38$ | 2005 | ||
| Europe average (profile) | 3,598.01$ | 2005 | |||
| 15 | Switzerland | 3,507.89$ | 2005 | ||
| 16 | Kuwait | 3,296.98$ | 2005 | ||
| 17 | Seychelles | 3,030.93$ | 2005 | ||
| 18 | Finland | 2,870.97$ | 2005 | ||
| 19 | French Polynesia | 2,870.81$ | 2005 | ||
| 20 | Macau | 2,851.57$ | 2004 | ||
| 21 | United Kingdom | 2,588.01$ | 2005 | ||
| Heavily indebted countries average (profile) | 2,545.96$ | 2005 | |||
| 22 | Cyprus | 2,525.65$ | 2005 | ||
| 23 | Germany | 2,436.59$ | 2005 | ||
| 24 | Antigua and Barbuda | 2,381.18$ | 2005 | ||
| 25 | Malta | 2,345.31$ | 2005 | ||
| 26 | Barbados | 2,323.85$ | 2005 | ||
| Non-religious countries average (profile) | 2,052.41$ | 2005 | |||
| 27 | Canada | 1,985.96$ | 2005 | ||
| 28 | New Zealand | 1,967.81$ | 2005 | ||
| 29 | Lebanon | 1,965.97$ | 2005 | ||
| 30 | Israel | 1,939.18$ | 2005 | ||
| 31 | Saint Kitts and Nevis | 1,773.05$ | 2005 | ||
| Group of 7 countries (G7) average (profile) | 1,739.55$ | 2005 | |||
| 32 | France | 1,660.39$ | 2005 | ||
| 33 | Estonia | 1,583.5$ | 2005 | ||
| 34 | Italy | 1,516.69$ | 2005 | ||
| 35 | Spain | 1,501.43$ | 2005 | ||
| 36 | Slovenia | 1,444.41$ | 2005 | ||
| 37 | Australia | 1,409.84$ | 2005 | ||
| 38 | Greece | 1,287.15$ | 2005 | ||
| Catholic countries average (profile) | 1,260.11$ | 1996 | |||
| 39 | Oman | 1,209.9$ | 2005 | ||
| 40 | South Korea | 1,199.6$ | 2005 | ||
| 41 | Hungary | 1,152.56$ | 2005 | ||
| 42 | Bahrain | 1,110.48$ | 2005 | ||
| 43 | Japan | 1,037.78$ | 2005 | ||
| Former British colonies average (profile) | 985.81$ | 2004 | |||
| 44 | Mauritius | 974.34$ | 2005 | ||
| 45 | Czech Republic | 964.22$ | 2005 | ||
| 46 | Saint Lucia | 963.42$ | 2005 | ||
| 47 | United States | 951.45$ | 2005 | ||
| 48 | Portugal | 937.58$ | 2005 | ||
| 49 | Grenada | 906.66$ | 2005 | ||
| Latin America and Caribbean average (profile) | 881.46$ | 2005 | |||
| 50 | Malaysia | 841.62$ | 2005 | ||
| 51 | Croatia | 754$ | 2005 | ||
| 52 | Dominica | 689.42$ | 2005 | ||
| 53 | Gabon | 683.55$ | 2004 | ||
| 54 | Suriname | 679.05$ | 2005 | ||
| 55 | Saint Vincent and the Grenadines | 678.66$ | 2005 | ||
| 56 | Latvia | 669.98$ | 2005 | ||
| 57 | Jamaica | 635$ | 2005 | ||
| 58 | Maldives | 629.42$ | 2005 | ||
| 59 | Lithuania | 582.68$ | 2005 | ||
| 60 | Saudi Arabia | 576.72$ | 2005 | ||
| 61 | Slovakia | 559.81$ | 2003 | ||
| 62 | Belize | 537.1$ | 2005 | ||
| 63 | Panama | 496.92$ | 2005 | ||
| 64 | Kazakhstan | 488.78$ | 2005 | ||
| 65 | Chile | 464.61$ | 2005 | ||
| 66 | Jordan | 455.53$ | 2005 | ||
| 67 | Fiji | 451.67$ | 1999 | ||
| 68 | Botswana | 447.63$ | 2005 | ||
| 69 | Bulgaria | 446.65$ | 2005 | ||
| 70 | Cape Verde | 419.49$ | 2005 | ||
| 71 | Thailand | 418.83$ | 2005 | ||
| 72 | Albania | 412.28$ | 2005 | ||
| 73 | Equatorial Guinea | 404.43$ | 1996 | ||
| 74 | Swaziland | 389.72$ | 2005 | ||
| 75 | Libya | 380.38$ | 2005 | ||
| 76 | Angola | 374.22$ | 2005 | ||
| 77 | Poland | 369.55$ | 2005 | ||
| Former Soviet republics average (profile) | 357.36$ | 2005 | |||
| Emerging markets average (profile) | 353.81$ | 2005 | |||
| 78 | Costa Rica | 346.22$ | 2005 | ||
| Eastern Europe average (profile) | 340.97$ | 2003 | |||
| 79 | Vanuatu | 326.15$ | 2005 | ||
| 80 | Azerbaijan | 312.81$ | 2005 | ||
| 81 | Samoa | 284.89$ | 2005 | ||
| 82 | Tonga | 279.43$ | 2002 | ||
| 83 | Russia | 268.7$ | 2005 | ||
| 84 | Guyana | 258.4$ | 2005 | ||
| 85 | Uruguay | 257.86$ | 2005 | ||
| 86 | South Africa | 251.34$ | 2005 | ||
| 87 | Romania | 250.76$ | 2005 | ||
| 88 | Trinidad and Tobago | 243.42$ | 2004 | ||
| 89 | Iraq | 217.28$ | 1977 | ||
| 90 | Solomon Islands | 214.3$ | 1999 | ||
| 91 | Kiribati | 209.26$ | 1994 | ||
| 92 | Tunisia | 205.96$ | 2005 | ||
| 93 | Mongolia | 198.89$ | 2004 | ||
| 94 | El Salvador | 196.68$ | 2005 | ||
| 95 | Venezuela | 196.44$ | 2005 | ||
| 96 | Argentina | 190.25$ | 2005 | ||
| 97 | Mexico | 188.88$ | 2005 | ||
| 98 | Papua New Guinea | 188.81$ | 2005 | ||
| 99 | Namibia | 187.61$ | 2004 | ||
| Former Spanish colonies average (profile) | 186.27$ | 2005 | |||
| 100 | Turkey | 157.91$ | 2005 | ||
| 101 | Turkmenistan | 154.3$ | 1997 | ||
| 102 | Dominican Republic | 150.82$ | 2005 | ||
| 103 | Ecuador | 148.75$ | 2005 | ||
| 104 | Ukraine | 147.8$ | 2005 | ||
| 105 | Georgia | 132.47$ | 2005 | ||
| 106 | Egypt | 132.46$ | 2005 | ||
| 107 | Belarus | 125.5$ | 2005 | ||
| 108 | Armenia | 124.92$ | 2005 | ||
| 109 | Honduras | 120.5$ | 2005 | ||
| 110 | Brazil | 119.78$ | 2005 | ||
| 111 | Syria | 117.57$ | 2005 | ||
| 112 | Moldova | 116.13$ | 2005 | ||
| 113 | Bosnia and Herzegovina | 115.68$ | 2005 | ||
| 114 | Djibouti | 115.42$ | 1995 | ||
| 115 | Guatemala | 112.23$ | 2005 | ||
| 116 | Cote d'Ivoire | 111.63$ | 2005 | ||
| 117 | Colombia | 108.85$ | 2005 | ||
| 118 | Peru | 106.74$ | 2005 | ||
| 119 | Indonesia | 104.76$ | 2005 | ||
| 120 | Sri Lanka | 104.42$ | 2005 | ||
| Sub-Saharan Africa average (profile) | 103.62$ | 1994 | |||
| 121 | Morocco | 103$ | 2005 | ||
| Former French colonies average (profile) | 76.81$ | 1994 | |||
| 122 | Sao Tome and Principe | 75.39$ | 2002 | ||
| 123 | Nicaragua | 73.75$ | 2005 | ||
| 124 | Bolivia | 70.96$ | 2005 | ||
| 125 | Comoros | 69.77$ | 1995 | ||
| 126 | Philippines | 67.47$ | 2005 | ||
| 127 | Vietnam | 64.11$ | 2005 | ||
| 128 | China | 63.8$ | 2005 | ||
| 129 | Senegal | 62.13$ | 2004 | ||
| 130 | Cameroon | 61.15$ | 2003 | ||
| 131 | Sudan | 57.02$ | 2005 | ||
| 132 | Zimbabwe | 56.4$ | 1994 | ||
| 133 | Kyrgyzstan | 55.64$ | 2005 | ||
| 134 | Paraguay | 55$ | 2005 | ||
| 135 | Yemen | 54.75$ | 2005 | ||
| 136 | Ghana | 52.91$ | 2005 | ||
| 137 | Nigeria | 52.45$ | 2005 | ||
| 138 | Mauritania | 50.78$ | 1998 | ||
| 139 | Haiti | 46.52$ | 2005 | ||
| 140 | Cambodia | 46.41$ | 2005 | ||
| 141 | India | 46.32$ | 2005 | ||
| 142 | Mali | 45.64$ | 2004 | ||
| 143 | Pakistan | 45.44$ | 2005 | ||
| 144 | Togo | 43.96$ | 2004 | ||
| 145 | Lesotho | 41.18$ | 2005 | ||
| 146 | Algeria | 37.15$ | 1991 | ||
| 147 | Tajikistan | 36.79$ | 2005 | ||
| 148 | Central African Republic | 35.57$ | 1994 | ||
| 149 | Benin | 34.51$ | 2004 | ||
| 150 | Liberia | 33.79$ | 1987 | ||
| 151 | Zambia | 32.44$ | 2000 | ||
| 152 | The Gambia | 31.59$ | 2005 | ||
| 153 | Guinea-Bissau | 30.51$ | 2004 | ||
| 154 | Mozambique | 29.85$ | 2005 | ||
| 155 | Tanzania | 28.01$ | 2005 | ||
| 156 | Uganda | 27.27$ | 2005 | ||
| 157 | Kenya | 26.54$ | 2005 | ||
| 158 | Chad | 25.79$ | 1994 | ||
| 159 | Iran | 23.93$ | 2000 | ||
| 160 | Guinea | 20.84$ | 2004 | ||
| 161 | Niger | 19.7$ | 2004 | ||
| 162 | Somalia | 19.42$ | 1989 | ||
| 163 | Rwanda | 18.7$ | 2005 | ||
| 164 | Malawi | 18.6$ | 2002 | ||
| 165 | Nepal | 16.76$ | 2005 | ||
| 166 | Sierra Leone | 16.67$ | 2005 | ||
| 167 | Ethiopia | 15.47$ | 2005 | ||
| 168 | Bangladesh | 13.85$ | 2005 | ||
| 169 | Burundi | 13.37$ | 2005 | ||
| 170 | Burkina Faso | 11.3$ | 2001 | ||
| 171 | Burma | 8.9$ | 2004 | ||
| South Asia average (profile) | 8.77$ | 1989 | |||
| 172 | Afghanistan | 8.6$ | 1989 | ||
| 173 | Madagascar | 8.56$ | 2005 | ||
| 174 | Eritrea | 5.99$ | 2000 | ||
| 175 | Laos | 0.905$ | 2001 |
Citation
Interesting observations about Economy > Commercial service imports > Current US$ per capita
- Singapore ranked first for commercial service imports > current US$ per capita amongst Hot countries in 2005.
- Ireland ranked first for commercial service imports > current US$ per capita amongst Heavily indebted countries in 2005.
- Luxembourg ranked first for commercial service imports > current US$ per capita amongst Christian countries in 2005.
- Estonia ranked first for commercial service imports > current US$ per capita amongst Emerging markets in 2005.
- United States ranked last for commercial service imports > current US$ per capita amongst Group of 7 countries (G7) in 2005.
- Kuwait ranked first for commercial service imports > current US$ per capita amongst Muslim countries in 2005.
- Aruba ranked first for commercial service imports > current US$ per capita amongst Latin America and Caribbean in 2005.
- Austria ranked first for commercial service imports > current US$ per capita amongst Non-religious countries in 2005.
- Panama ranked first for commercial service imports > current US$ per capita amongst Former Spanish colonies in 2005.
- Denmark ranked third for commercial service imports > current US$ per capita amongst European Union in 2005.
- Iceland ranked third for commercial service imports > current US$ per capita amongst Europe in 2005.