Economy > Business > Companies > Specific companies > IKEA > Debut: Countries Compared
DEFINITION:
The year in which the first IKEA opened in each country. The first IKEA opened in Sweden in 1958.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
=1 | CroatiaCroatia | 2,014 | 2014 | ||
=1 | SerbiaSerbia | 2,014 | 2014 | ||
=1 | South KoreaSouth Korea | 2,014 | 2014 | ||
=1 | IndonesiaIndonesia | 2,014 | 2014 | ||
=5 | QatarQatar | 2,013 | 2014 | ||
=5 | Puerto RicoPuerto Rico | 2,013 | 2014 | ||
=5 | EgyptEgypt | 2,013 | 2014 | ||
=5 | LithuaniaLithuania | 2,013 | 2014 | ||
=9 | ThailandThailand | 2,011 | 2014 | ||
=9 | BulgariaBulgaria | 2,011 | 2014 | ||
11 | Dominican RepublicDominican Rep. | 2,010 | 2014 | ||
12 | IrelandIreland | 2,009 | 2014 | ||
=13 | CyprusCyprus | 2,007 | 2014 | ||
=13 | RomaniaRomania | 2,007 | 2014 | ||
15 | TurkeyTurkey | 2,005 | 2014 | ||
16 | PortugalPortugal | 2,004 | 2014 | ||
=17 | IsraelIsrael | 2,001 | 2014 | ||
=17 | GreeceGreece | 2,001 | 2014 | ||
19 | RussiaRussia | 2,000 | 2014 | ||
20 | ChinaChina | 1,998 | 2014 | ||
=21 | FinlandFinland | 1,996 | 2014 | ||
=21 | MalaysiaMalaysia | 1,996 | 2014 | ||
23 | TaiwanTaiwan | 1,994 | 2014 | ||
24 | SlovakiaSlovakia | 1,992 | 2014 | ||
=25 | Czech RepublicCzech Republic | 1,991 | 2014 | ||
=25 | PolandPoland | 1,991 | 2014 | ||
=25 | United Arab EmiratesUAE | 1,991 | 2014 | ||
28 | HungaryHungary | 1,990 | 2014 | ||
29 | ItalyItaly | 1,989 | 2014 | ||
30 | United KingdomUnited Kingdom | 1,987 | 2014 | ||
31 | United StatesUnited States | 1,985 | 2014 | ||
=32 | BelgiumBelgium | 1,984 | 2014 | ||
=32 | KuwaitKuwait | 1,984 | 2014 | ||
34 | Saudi ArabiaSaudi Arabia | 1,983 | 2014 | ||
=35 | IcelandIceland | 1,981 | 2014 | ||
=35 | FranceFrance | 1,981 | 2014 | ||
37 | SpainSpain | 1,980 | 2014 | ||
=38 | NetherlandsNetherlands | 1,978 | 2014 | ||
=38 | SingaporeSingapore | 1,978 | 2014 | ||
40 | AustriaAustria | 1,977 | 2014 | ||
41 | CanadaCanada | 1,976 | 2014 | ||
42 | AustraliaAustralia | 1,975 | 2014 | ||
43 | GermanyGermany | 1,974 | 2014 | ||
44 | SwitzerlandSwitzerland | 1,973 | 2014 | ||
45 | DenmarkDenmark | 1,969 | 2014 | ||
46 | NorwayNorway | 1,963 | 2014 | ||
47 | SwedenSweden | 1,958 | 2014 | ||
48 | JapanJapan | 5 | 2012 | ||
=49 | UkraineUkraine | 0.0 | 2012 | ||
=49 | MoroccoMorocco | 0.0 | 2012 | ||
=49 | EstoniaEstonia | 0.0 | 2012 | ||
=49 | LatviaLatvia | 0.0 | 2012 | ||
=49 | IndiaIndia | 0.0 | 2012 |
Citation
Interesting observations about Economy > Business > Companies > Specific companies > IKEA > Debut
- Greece has ranked in the top 17 for business > companies > specific companies > IKEA > debut since 2012.
- Russia has ranked in the top 19 for business > companies > specific companies > IKEA > debut since 2012.
- China has ranked in the top 20 for business > companies > specific companies > IKEA > debut since 2012.
- Turkey has ranked in the top 21 for business > companies > specific companies > IKEA > debut since 2012.
- Finland has ranked in the top 22 for business > companies > specific companies > IKEA > debut since 2012.
- Puerto Rico has ranked in the top 22 for business > companies > specific companies > IKEA > debut since 2012.
- Taiwan has ranked in the top 23 for business > companies > specific companies > IKEA > debut since 2012.
- Portugal has ranked in the top 24 for business > companies > specific companies > IKEA > debut since 2012.
- Poland has ranked in the top 25 for business > companies > specific companies > IKEA > debut since 2012.
- Dominican Republic has ranked in the top 25 for business > companies > specific companies > IKEA > debut since 2012.