×

Economy > Bank and trade-related lending > PPG + PNG > NFL > Current US$ > Per $ GDP: Countries Compared

DEFINITION: Bank and trade-related lending covers commercial bank lending and other private credits. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 LatviaLatvia 148,637.32$ per $1,000 of GDP 2005
2 BulgariaBulgaria 90,859.29$ per $1,000 of GDP 2005
3 LaosLaos 79,437.84$ per $1,000 of GDP 2005
4 Serbia and MontenegroSerbia+ 78,990.52$ per $1,000 of GDP 2005
5 RomaniaRomania 71,689.2$ per $1,000 of GDP 2005
6 CroatiaCroatia 63,078.91$ per $1,000 of GDP 2005
7 KazakhstanKazakhstan 62,263.86$ per $1,000 of GDP 2005
8 EritreaEritrea 54,538.06$ per $1,000 of GDP 2004
9 Saint Vincent and the GrenadinesSt Vincent+ 53,230.23$ per $1,000 of GDP 2005
10 AngolaAngola 47,236.74$ per $1,000 of GDP 2005
11 RussiaRussia 43,589.51$ per $1,000 of GDP 2005
12 TurkeyTurkey 40,241.66$ per $1,000 of GDP 2005
13 UkraineUkraine 39,623.83$ per $1,000 of GDP 2005
14 BoliviaBolivia 33,657.4$ per $1,000 of GDP 2005
15 EgyptEgypt 32,849.72$ per $1,000 of GDP 2005
16 EstoniaEstonia 32,466.32$ per $1,000 of GDP 2005
17 MoldovaMoldova 31,004.86$ per $1,000 of GDP 2005
18 Bosnia and HerzegovinaBosnia and Herzegovina 28,337.28$ per $1,000 of GDP 2005
19 SeychellesSeychelles 25,970.38$ per $1,000 of GDP 2005
Former Soviet republics averageFormer Soviet republics average (profile) 24,629.79$ per $1,000 of GDP 2005
20 ChileChile 22,499.26$ per $1,000 of GDP 2005
Emerging markets averageEmerging markets average (profile) 19,458.05$ per $1,000 of GDP 2005
21 HungaryHungary 19,446.71$ per $1,000 of GDP 2005
22 ZambiaZambia 17,512.75$ per $1,000 of GDP 2005
23 ArmeniaArmenia 16,853.71$ per $1,000 of GDP 2005
24 LithuaniaLithuania 14,592.71$ per $1,000 of GDP 2005
25 Costa RicaCosta Rica 14,334.36$ per $1,000 of GDP 2005
26 EthiopiaEthiopia 10,399.94$ per $1,000 of GDP 2005
27 PolandPoland 8,960.41$ per $1,000 of GDP 2005
28 MauritaniaMauritania 7,611.56$ per $1,000 of GDP 2005
29 GeorgiaGeorgia 7,264.74$ per $1,000 of GDP 2005
30 HondurasHonduras 6,879.19$ per $1,000 of GDP 2005
31 Dominican RepublicDominican Rep. 6,614.39$ per $1,000 of GDP 2005
32 MaldivesMaldives 6,050.3$ per $1,000 of GDP 2005
33 IndiaIndia 5,384.23$ per $1,000 of GDP 2005
34 El SalvadorEl Salvador 4,576.23$ per $1,000 of GDP 2005
35 SwazilandSwaziland 4,065.92$ per $1,000 of GDP 2005
36 AlbaniaAlbania 4,017.39$ per $1,000 of GDP 2005
37 Cape VerdeCape Verde 3,999.61$ per $1,000 of GDP 2005
South and Central Asia averageSouth and Central Asia average (profile) 3,570.24$ per $1,000 of GDP 2005
38 NicaraguaNicaragua 3,432.26$ per $1,000 of GDP 2005
39 IranIran 3,392.03$ per $1,000 of GDP 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 3,352.52$ per $1,000 of GDP 1992
40 South AfricaSouth Africa 2,450.22$ per $1,000 of GDP 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 2,343.65$ per $1,000 of GDP 2005
41 JamaicaJamaica 2,341.41$ per $1,000 of GDP 2005
42 SudanSudan 2,328.07$ per $1,000 of GDP 2005
43 MoroccoMorocco 2,232.14$ per $1,000 of GDP 2005
44 MexicoMexico 2,219.12$ per $1,000 of GDP 2005
45 SenegalSenegal 2,151.26$ per $1,000 of GDP 2005
46 YemenYemen 1,615.01$ per $1,000 of GDP 2005
47 BelarusBelarus 1,427.4$ per $1,000 of GDP 2005
48 BarbadosBarbados 1,362.22$ per $1,000 of GDP 2005
49 GhanaGhana 1,221.41$ per $1,000 of GDP 2005
50 ChinaChina 1,092.95$ per $1,000 of GDP 2005
51 JordanJordan 880.77$ per $1,000 of GDP 2005
52 AzerbaijanAzerbaijan 715.93$ per $1,000 of GDP 2005
53 GabonGabon 685.99$ per $1,000 of GDP 2005
54 PhilippinesPhilippines 667.23$ per $1,000 of GDP 2005
55 MaliMali 597.33$ per $1,000 of GDP 2005
Former French colonies averageFormer French colonies average (profile) 441.21$ per $1,000 of GDP 1999
56 UgandaUganda 345.12$ per $1,000 of GDP 2005
57 ParaguayParaguay 322.75$ per $1,000 of GDP 2005
58 TanzaniaTanzania 255.88$ per $1,000 of GDP 2005
59 TunisiaTunisia 156.54$ per $1,000 of GDP 2005
failed states averagefailed states average (profile) 6.18$ per $1,000 of GDP 1987
60 LiberiaLiberia -0.037$ per $1,000 of GDP 1985
61 SomaliaSomalia -0.43$ per $1,000 of GDP 1987
62 HaitiHaiti -0.477$ per $1,000 of GDP 1989
63 Burkina FasoBurkina Faso -0.774$ per $1,000 of GDP 2005
64 ComorosComoros -0.892$ per $1,000 of GDP 1986
65 DjiboutiDjibouti -1.304$ per $1,000 of GDP 1990
66 Sao Tome and PrincipeSoa Tome+ -1.981$ per $1,000 of GDP 1990
67 Trinidad and TobagoTrinidad+ -3.031$ per $1,000 of GDP 2004
68 SamoaSamoa -3.653$ per $1,000 of GDP 1989
69 The GambiaThe Gambia -5.409$ per $1,000 of GDP 2002
70 Congo, Republic of theCongo, Republic of the -32.48$ per $1,000 of GDP 2002
71 NepalNepal -59.263$ per $1,000 of GDP 2005
72 GuineaGuinea -61.717$ per $1,000 of GDP 2002
73 MongoliaMongolia -77.641$ per $1,000 of GDP 2005
74 SyriaSyria -106.611$ per $1,000 of GDP 2005
75 BangladeshBangladesh -148.75$ per $1,000 of GDP 2005
76 KyrgyzstanKyrgyzstan -181.91$ per $1,000 of GDP 2005
77 Equatorial GuineaEqu. Guinea -214.03$ per $1,000 of GDP 1992
78 BotswanaBotswana -222.05$ per $1,000 of GDP 2005
79 Democratic Republic of the CongoCongo, DR. -235.687$ per $1,000 of GDP 2005
80 MadagascarMadagascar -257.939$ per $1,000 of GDP 2005
81 ChadChad -262.402$ per $1,000 of GDP 2005
82 VanuatuVanuatu -314.73$ per $1,000 of GDP 1999
83 Guinea-BissauGuinea-Bissau -399.38$ per $1,000 of GDP 1996
84 KenyaKenya -415.475$ per $1,000 of GDP 2005
85 Sierra LeoneSierra Leone -459.753$ per $1,000 of GDP 2003
86 GuatemalaGuatemala -480.786$ per $1,000 of GDP 2005
87 RwandaRwanda -495.588$ per $1,000 of GDP 1992
South Asia averageSouth Asia average (profile) -759.213$ per $1,000 of GDP 1998
88 GuyanaGuyana -778.994$ per $1,000 of GDP 2005
89 FijiFiji -809.845$ per $1,000 of GDP 2005
90 VietnamVietnam -825.899$ per $1,000 of GDP 2005
91 BeninBenin -889.337$ per $1,000 of GDP 2005
92 CambodiaCambodia -907.049$ per $1,000 of GDP 1999
93 TajikistanTajikistan -1,126.282$ per $1,000 of GDP 2005
94 MalawiMalawi -1,221.483$ per $1,000 of GDP 2005
95 PakistanPakistan -1,428.592$ per $1,000 of GDP 2005
96 LebanonLebanon -1,690.19$ per $1,000 of GDP 2005
97 NigeriaNigeria -1,728.844$ per $1,000 of GDP 2005
98 DominicaDominica -1,840.849$ per $1,000 of GDP 2005
99 NigerNiger -1,913.581$ per $1,000 of GDP 2005
100 BrazilBrazil -2,145.771$ per $1,000 of GDP 2005
101 EcuadorEcuador -2,195.488$ per $1,000 of GDP 2005
102 CameroonCameroon -2,590.223$ per $1,000 of GDP 2005
103 Central African RepublicCentral Africa -2,992.874$ per $1,000 of GDP 2004
104 MozambiqueMozambique -3,164.693$ per $1,000 of GDP 2005
105 VenezuelaVenezuela -3,654.719$ per $1,000 of GDP 2005
106 GrenadaGrenada -3,767.932$ per $1,000 of GDP 2005
107 Sri LankaSri Lanka -3,795.788$ per $1,000 of GDP 2005
108 TogoTogo -4,046.168$ per $1,000 of GDP 1997
109 ArgentinaArgentina -4,499.589$ per $1,000 of GDP 2005
110 ZimbabweZimbabwe -4,783.994$ per $1,000 of GDP 2005
111 LesothoLesotho -5,473.915$ per $1,000 of GDP 2005
112 Saint LuciaSaint Lucia -5,687.208$ per $1,000 of GDP 2005
113 BurundiBurundi -5,738.666$ per $1,000 of GDP 2005
114 MauritiusMauritius -5,799.387$ per $1,000 of GDP 2005
115 BhutanBhutan -6,024.434$ per $1,000 of GDP 1998
116 ColombiaColombia -6,277.024$ per $1,000 of GDP 2005
117 AlgeriaAlgeria -8,027.498$ per $1,000 of GDP 2005
118 IndonesiaIndonesia -8,027.688$ per $1,000 of GDP 2005
119 TongaTonga -8,531.728$ per $1,000 of GDP 2000
120 ThailandThailand -8,858.768$ per $1,000 of GDP 2005
121 PanamaPanama -9,583.298$ per $1,000 of GDP 2005
122 Cote d'IvoireCote d'Ivoire -9,962.788$ per $1,000 of GDP 2005
123 TurkmenistanTurkmenistan -10,498.48$ per $1,000 of GDP 2005
124 MalaysiaMalaysia -10,714.853$ per $1,000 of GDP 2005
125 PeruPeru -12,361.692$ per $1,000 of GDP 2005
126 UruguayUruguay -13,963.967$ per $1,000 of GDP 2005
127 UzbekistanUzbekistan -17,186.705$ per $1,000 of GDP 2005
128 Solomon IslandsSolomon Islands -21,412.752$ per $1,000 of GDP 2005
129 OmanOman -23,806.261$ per $1,000 of GDP 2004
130 SlovakiaSlovakia -29,730.397$ per $1,000 of GDP 2005
131 Saint Kitts and NevisSt Kitts+ -31,593.819$ per $1,000 of GDP 2005
132 Papua New GuineaPapua NG -33,067.72$ per $1,000 of GDP 2005
133 BelizeBelize -71,887.049$ per $1,000 of GDP 2005

Citation

Economy > Bank and trade-related lending > PPG + PNG > NFL > Current US$ > Per $ GDP: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×