Economy > Balance of payments > Capital and financial account > Portfolio investment > Excluding LCFAR > BoP > Current US$: Countries Compared
DEFINITION:
Portfolio investment excluding liabilities constituting foreign authorities' reserves covers transactions in equity securities and debt securities. Data are in current U.S. dollars.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | European UnionEuropean Union | $490.13 billion | 2009 | ||
2 | FranceFrance | $373.03 billion | 2009 | ||
3 | CanadaCanada | $90.96 billion | 2009 | ||
4 | SpainSpain | $73.06 billion | 2009 | ||
5 | SwedenSweden | $62.51 billion | 2009 | ||
6 | United KingdomUnited Kingdom | $54.24 billion | 2009 | ||
7 | BrazilBrazil | $50.28 billion | 2009 | ||
8 | BelgiumBelgium | $40.25 billion | 2009 | ||
9 | GreeceGreece | $39.00 billion | 2009 | ||
10 | ChinaChina | $38.69 billion | 2009 | ||
11 | AustraliaAustralia | $33.43 billion | 2008 | ||
12 | IrelandIreland | $29.20 billion | 2009 | ||
Non-religious countries averageNon-religious countries average (profile) | $28.21 billion | 2009 | |||
13 | ItalyItaly | $27.44 billion | 2009 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | $24.97 billion | 2009 | |||
14 | IndiaIndia | $20.94 billion | 2009 | ||
Eurozone averageEurozone average (profile) | $19.05 billion | 2009 | |||
NATO countries averageNATO average (profile) | $18.89 billion | 2009 | |||
15 | PortugalPortugal | $18.11 billion | 2009 | ||
European Union averageEuropean Union average (profile) | $17.52 billion | 2009 | |||
16 | PolandPoland | $15.87 billion | 2009 | ||
17 | DenmarkDenmark | $12.32 billion | 2009 | ||
18 | South AfricaSouth Africa | $11.45 billion | 2009 | ||
Europe averageEurope average (profile) | $10.96 billion | 2009 | |||
High income OECD countries averageHigh income OECD countries average (profile) | $10.68 billion | 2009 | |||
19 | IndonesiaIndonesia | $10.34 billion | 2009 | ||
20 | MexicoMexico | $9.08 billion | 2009 | ||
21 | VenezuelaVenezuela | $8.93 billion | 2009 | ||
22 | BahrainBahrain | $8.28 billion | 2009 | ||
23 | KuwaitKuwait | $7.60 billion | 2009 | ||
Heavily indebted countries averageHeavily indebted countries average (profile) | $7.14 billion | 2009 | |||
24 | SloveniaSlovenia | $6.44 billion | 2009 | ||
25 | Czech RepublicCzech Republic | $6.03 billion | 2009 | ||
Emerging markets averageEmerging markets average (profile) | $5.43 billion | 2009 | |||
26 | New ZealandNew Zealand | $4.85 billion | 2009 | ||
27 | KazakhstanKazakhstan | $3.07 billion | 2009 | ||
28 | LebanonLebanon | $1.87 billion | 2009 | ||
29 | ColombiaColombia | $1.87 billion | 2009 | ||
30 | Sri LankaSri Lanka | $1.86 billion | 2009 | ||
Latin America and Caribbean averageLatin America and Caribbean average (profile) | $1.59 billion | 2009 | |||
31 | PhilippinesPhilippines | $1.45 billion | 2009 | ||
32 | NorwayNorway | $1.45 billion | 2009 | ||
Eastern Europe averageEastern Europe average (profile) | $1.11 billion | 2009 | |||
33 | LithuaniaLithuania | $1.02 billion | 2009 | ||
Former British colonies averageFormer British colonies average (profile) | $853.16 million | 1991 | |||
34 | El SalvadorEl Salvador | $781.36 million | 2009 | ||
35 | RomaniaRomania | $781.00 million | 2009 | ||
36 | OmanOman | $751.89 million | 2009 | ||
37 | PanamaPanama | $458.90 million | 2009 | ||
38 | CroatiaCroatia | $339.42 million | 2009 | ||
39 | BotswanaBotswana | $315.73 million | 2009 | ||
40 | TurkeyTurkey | $196.00 million | 2009 | ||
41 | LatviaLatvia | $172.40 million | 2009 | ||
42 | New CaledoniaNew Caledonia | $169.25 million | 2009 | ||
43 | Papua New GuineaPapua NG | $150.45 million | 2009 | ||
44 | BruneiBrunei | $139.27 million | 2009 | ||
45 | VietnamVietnam | $128.00 million | 2009 | ||
46 | BarbadosBarbados | $126.94 million | 2009 | ||
47 | SwazilandSwaziland | $116.17 million | 2009 | ||
Sub-Saharan Africa averageSub-Saharan Africa average (profile) | $89.54 million | 1992 | |||
48 | SenegalSenegal | $81.66 million | 2008 | ||
49 | HondurasHonduras | $56.02 million | 2009 | ||
50 | ZimbabweZimbabwe | $50.16 million | 1994 | ||
Former Spanish colonies averageFormer Spanish colonies average (profile) | $44.16 million | 2009 | |||
51 | UgandaUganda | $19.98 million | 2009 | ||
52 | BelarusBelarus | $18.80 million | 2009 | ||
53 | AlbaniaAlbania | $17.72 million | 2009 | ||
54 | TogoTogo | $12.15 million | 2008 | ||
55 | GeorgiaGeorgia | $12.07 million | 2009 | ||
56 | BeninBenin | $8.93 million | 2008 | ||
57 | GabonGabon | $8.68 million | 2005 | ||
58 | GuatemalaGuatemala | $7.90 million | 2009 | ||
59 | GuyanaGuyana | $6.60 million | 2008 | ||
60 | CameroonCameroon | $6.54 million | 2009 | ||
61 | Cape VerdeCape Verde | $5.64 million | 2009 | ||
62 | Sierra LeoneSierra Leone | $5.64 million | 2009 | ||
63 | ArubaAruba | $5.42 million | 2009 | ||
64 | MozambiqueMozambique | $4.33 million | 2009 | ||
65 | TanzaniaTanzania | $3.04 million | 2009 | ||
66 | DominicaDominica | $2.93 million | 2009 | ||
67 | VanuatuVanuatu | $1.68 million | 2007 | ||
68 | SeychellesSeychelles | $938,658.57 | 2009 | ||
69 | Guinea-BissauGuinea-Bissau | $558,278.40 | 2008 | ||
70 | TajikistanTajikistan | $77,100.00 | 2009 | ||
=71 | DjiboutiDjibouti | 0.0 | 2009 | ||
=71 | HaitiHaiti | 0.0 | 2009 | ||
=71 | LaosLaos | 0.0 | 2009 | ||
=71 | Solomon IslandsSolomon Islands | 0.0 | 2009 | ||
=71 | EthiopiaEthiopia | 0.0 | 2009 | ||
=71 | LiberiaLiberia | 0.0 | 2009 | ||
=71 | GuineaGuinea | 0.0 | 2009 | ||
=71 | RwandaRwanda | 0.0 | 2009 | ||
=71 | MaldivesMaldives | 0.0 | 2009 | ||
=71 | ParaguayParaguay | 0.0 | 2009 | ||
=71 | The GambiaThe Gambia | 0.0 | 2009 | ||
=71 | NicaraguaNicaragua | 0.0 | 2009 | ||
=71 | BurundiBurundi | 0.0 | 2008 | ||
=71 | LesothoLesotho | 0.0 | 2006 | ||
=71 | MadagascarMadagascar | 0.0 | 2002 | ||
=71 | NepalNepal | 0.0 | 2001 | ||
=71 | Equatorial GuineaEqu. Guinea | 0.0 | 1996 | ||
=71 | ComorosComoros | 0.0 | 1995 | ||
=71 | ChadChad | 0.0 | 1994 | ||
=71 | MalawiMalawi | 0.0 | 1993 | ||
=71 | Central African RepublicCentral Africa | 0.0 | 1992 | ||
=71 | BurmaBurma | 0.0 | 1991 | ||
=71 | SomaliaSomalia | 0.0 | 1989 | ||
94 | TongaTonga | $-64,187.69 | 1993 | ||
95 | AlgeriaAlgeria | $-108,266.85 | 1991 | ||
96 | MauritaniaMauritania | $-445,680.48 | 1998 | ||
97 | FijiFiji | $-1,071,270.38 | 2009 | ||
98 | SamoaSamoa | $-1,311,443.77 | 2009 | ||
99 | Congo, Republic of theCongo, Republic of the | $-1,460,564.40 | 2007 | ||
100 | Sao Tome and PrincipeSoa Tome+ | $-1,500,000.00 | 2009 | ||
101 | GrenadaGrenada | $-2,331,358.89 | 2009 | ||
102 | Saint LuciaSaint Lucia | $-3,040,613.70 | 2009 | ||
103 | ArmeniaArmenia | $-3,862,841.34 | 2009 | ||
104 | Saint Vincent and the GrenadinesSt Vincent+ | $-4,046,784.07 | 2009 | ||
105 | TurkmenistanTurkmenistan | $-5,400,000.00 | 1997 | ||
106 | MoldovaMoldova | $-5,820,000.00 | 2009 | ||
107 | KiribatiKiribati | $-6,603,541.95 | 1994 | ||
108 | CambodiaCambodia | $-7,619,191.58 | 2009 | ||
109 | BelizeBelize | $-9,654,114.94 | 2009 | ||
110 | SurinameSuriname | $-10,800,000.00 | 2009 | ||
111 | Saint Kitts and NevisSt Kitts+ | $-11,935,988.89 | 2009 | ||
112 | Antigua and BarbudaAntigua and Barbuda | $-13,185,264.44 | 2009 | ||
113 | MoroccoMorocco | $-16,595,535.80 | 2009 | ||
114 | The BahamasThe Bahamas | $-16,825,000.00 | 2009 | ||
115 | KenyaKenya | $-20,836,562.00 | 2009 | ||
116 | KyrgyzstanKyrgyzstan | $-20,959,220.18 | 2009 | ||
117 | SudanSudan | $-22,880,463.30 | 2009 | ||
118 | Bosnia and HerzegovinaBosnia and Herzegovina | $-26,927,035.58 | 2009 | ||
119 | NigerNiger | $-30,173,830.77 | 2008 | ||
120 | BangladeshBangladesh | $-41,400,113.36 | 2009 | ||
121 | GhanaGhana | $-43,640,000.00 | 2009 | ||
122 | Cote d'IvoireCote d'Ivoire | $-50,940,594.45 | 2009 | ||
123 | SyriaSyria | $-55,418,833.79 | 2008 | ||
124 | Burkina FasoBurkina Faso | $-63,690,632.58 | 2008 | ||
125 | Serbia and MontenegroSerbia+ | $-68,382,895.02 | 2009 | ||
126 | ZambiaZambia | $-79,170,000.00 | 2009 | ||
127 | Trinidad and TobagoTrinidad+ | $-81,800,000.00 | 2008 | ||
128 | MongoliaMongolia | $-82,119,009.74 | 2009 | ||
129 | MauritiusMauritius | $-83,989,634.79 | 2009 | ||
130 | TunisiaTunisia | $-88,648,608.62 | 2009 | ||
131 | MaliMali | $-95,324,919.64 | 2008 | ||
132 | Netherlands AntillesN. Antilles | $-105,558,659.22 | 2009 | ||
133 | French PolynesiaFr. Polynesia | $-126,858,185.19 | 2009 | ||
Former Soviet republics averageFormer Soviet republics average (profile) | $-129,643,259.07 | 2009 | |||
134 | AzerbaijanAzerbaijan | $-138,797,000.00 | 2009 | ||
135 | BoliviaBolivia | $-153,629,421.14 | 2009 | ||
136 | NigeriaNigeria | $-187,790,463.40 | 2009 | ||
137 | Costa RicaCosta Rica | $-286,076,265.51 | 2009 | ||
138 | MalaysiaMalaysia | $-291,400,434.40 | 2009 | ||
139 | JamaicaJamaica | $-358,170,230.51 | 2009 | ||
140 | Dominican RepublicDominican Rep. | $-449,450,000.00 | 2009 | ||
141 | AngolaAngola | $-490,109,724.90 | 2009 | ||
142 | NamibiaNamibia | $-590,663,932.51 | 2009 | ||
143 | PakistanPakistan | $-607,000,000.00 | 2009 | ||
144 | JordanJordan | $-629,577,464.79 | 2009 | ||
145 | UruguayUruguay | $-709,955,457.25 | 2009 | ||
146 | BulgariaBulgaria | $-753,816,587.45 | 2009 | ||
147 | FinlandFinland | $-920,531,660.48 | 2009 | ||
148 | SlovakiaSlovakia | $-1,172,474,693.99 | 2009 | ||
149 | UkraineUkraine | $-1,559,000,000.00 | 2009 | ||
150 | EstoniaEstonia | $-2,077,900,137.20 | 2009 | ||
151 | RussiaRussia | $-2,179,405,900.00 | 2009 | ||
152 | PeruPeru | $-2,343,795,645.67 | 2009 | ||
153 | MaltaMalta | $-2,780,768,071.52 | 2009 | ||
154 | IraqIraq | $-2,798,700,000.00 | 2008 | ||
155 | ArgentinaArgentina | $-2,864,344,453.96 | 2009 | ||
156 | EcuadorEcuador | $-3,141,507,575.33 | 2009 | ||
157 | LibyaLibya | $-3,352,000,000.00 | 2009 | ||
158 | HungaryHungary | $-4,763,441,968.86 | 2009 | ||
159 | IsraelIsrael | $-5,245,800,000.00 | 2009 | ||
160 | ThailandThailand | $-5,946,114,610.04 | 2009 | ||
161 | AustriaAustria | $-10,135,421,932.99 | 2009 | ||
162 | IcelandIceland | $-10,393,642,527.22 | 2009 | ||
163 | ChileChile | $-11,884,588,101.99 | 2009 | ||
164 | CyprusCyprus | $-15,231,849,872.09 | 2009 | ||
165 | Saudi ArabiaSaudi Arabia | $-20,089,196,666.67 | 2009 | ||
166 | United StatesUnited States | $-26,801,900,000.00 | 2009 | ||
167 | SwitzerlandSwitzerland | $-28,392,091,656.41 | 2009 | ||
168 | SingaporeSingapore | $-30,160,231,171.73 | 2009 | ||
169 | NetherlandsNetherlands | $-34,427,102,151.46 | 2009 | ||
170 | LuxembourgLuxembourg | $-69,459,226,611.89 | 2009 | ||
171 | GermanyGermany | $-127,610,352,975.28 | 2009 | ||
172 | JapanJapan | $-216,504,347,816.06 | 2009 |
Citation
Interesting observations about Economy > Balance of payments > Capital and financial account > Portfolio investment > Excluding LCFAR > BoP > Current US$
- France ranked first for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Christian countries in 2009.
- Brazil ranked first for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Hot countries in 2009.
- Canada ranked first for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Cold countries in 2009.
- China ranked second for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Emerging markets in 2009.
- Indonesia ranked first for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Muslim countries in 2009.
- Spain ranked second for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Europe in 2009.
- European Union ranked first for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ globally in 2009.
- Mexico ranked first for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Former Spanish colonies in 2009.
- Australia ranked second for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Former British colonies in 2008.
- Japan ranked last for balance of payments > capital and financial account > portfolio investment > excluding LCFAR > boP > current US$ amongst Group of 7 countries (G7) in 2009.