Disasters > Tsunami > Funds pledged > Per $ GDP: Countries Compared
- Home
- Country Info
- Stats
- Disasters
- Tsunami
- Funds pledged
- Per $ GDP
DEFINITION:
Funds pledged by the governments of developed countries for tsunami relief (as of September 30th 2005). The World Bank has pledged $250 million and the European Union $44 million. There have been significant amounts coming in from the UN and other aid agencies like IMF, UNDP, UNESCO, Red Cross, etc. which are not mentioned here. Private donations and collections from media campaigns are also high in many European countries, but have not been included here. Per $ GDP figures expressed per 1,000 $ gross domestic product.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Kuwait | 2.08 per $1,000 | 2005 | |
| 2 | Qatar | 1.28 per $1,000 | 2005 | |
| 3 | Norway | 0.958 per $1,000 | 2005 | |
| 4 | Australia | 0.705 per $1,000 | 2005 | |
| 5 | Netherlands | 0.649 per $1,000 | 2005 | |
| 6 | New Zealand | 0.519 per $1,000 | 2005 | |
| 7 | Denmark | 0.442 per $1,000 | 2005 | |
| 8 | Finland | 0.432 per $1,000 | 2005 | |
| 9 | Luxembourg | 0.403 per $1,000 | 2005 | |
| 10 | Canada | 0.337 per $1,000 | 2005 | |
| 11 | United Arab Emirates | 0.314 per $1,000 | 2005 | |
| 12 | Sweden | 0.283 per $1,000 | 2005 | |
| 13 | Germany | 0.268 per $1,000 | 2005 | |
| 14 | France | 0.256 per $1,000 | 2005 | |
| 15 | Austria | 0.255 per $1,000 | 2005 | |
| 16 | Ireland | 0.207 per $1,000 | 2005 | |
| Group of 7 countries (G7) average (profile) | 0.173 per $1,000 | 2005 | ||
| 17 | Bahrain | 0.154 per $1,000 | 2005 | |
| 18 | Japan | 0.134 per $1,000 | 2005 | |
| 19 | Switzerland | 0.115 per $1,000 | 2005 | |
| 20 | Belgium | 0.108 per $1,000 | 2005 | |
| 21 | Saudi Arabia | 0.097 per $1,000 | 2005 | |
| 22 | Taiwan | 0.087 per $1,000 | 2005 | |
| 23 | Italy | 0.086 per $1,000 | 2005 | |
| 24 | Cyprus | 0.081 per $1,000 | 2005 | |
| 25 | United States | 0.077 per $1,000 | 2005 | |
| 26 | Portugal | 0.069 per $1,000 | 2005 | |
| 27 | Greece | 0.066 per $1,000 | 2005 | |
| 28 | United Kingdom | 0.054 per $1,000 | 2005 | |
| 29 | Libya | 0.053 per $1,000 | 2005 | |
| 30 | Czech Republic | 0.052 per $1,000 | 2005 | |
| 31 | Hong Kong | 0.027 per $1,000 | 2005 | |
| 32 | Singapore | 0.026 per $1,000 | 2005 | |
| 33 | China | 0.009 per $1,000 | 2005 | |
| 34 | India | 0.007 per $1,000 | 2005 | |
| =35 | Bulgaria | 0.002 per $1,000 | 2005 | |
| =35 | Poland | 0.002 per $1,000 | 2005 | |
| 37 | Spain | 0.001 per $1,000 | 2005 |
Citation
Interesting observations about Disasters > Tsunami > Funds pledged > Per $ GDP
- All of the top 2 countries by tsunami > funds pledged > per $ GDP are Hot countries.
- All of the top 2 countries by tsunami > funds pledged > per $ GDP are Muslim.
- United States ranked second last for tsunami > funds pledged > per $ GDP amongst Group of 7 countries (G7) in 2005.
- Norway ranked first for tsunami > funds pledged > per $ GDP amongst High income OECD countries in 2005.
- Netherlands ranked first for tsunami > funds pledged > per $ GDP amongst European Union in 2005.
- All of the top 2 countries by tsunami > funds pledged > per $ GDP are Former British Colonies'.
- Australia ranked first for tsunami > funds pledged > per $ GDP amongst Non-religious countries in 2005.
- All of the top 2 countries by tsunami > funds pledged > per $ GDP are Middle East and North African.
- Spain ranked last for tsunami > funds pledged > per $ GDP amongst Eurozone in 2005.
- United Kingdom ranked second last for tsunami > funds pledged > per $ GDP amongst English speaking countries in 2005.