Crime > Justice system > Punishment > Capital punishment (last execution year): Countries Compared
- Home
- Country Info
- Stats
- Crime
- Justice system
- Punishment
- Capital punishment (last execution year)
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| =1 | United States | 2,014 | 2014 | ||
| =1 | China | 2,014 | 2014 | ||
| =1 | Iran | 2,014 | 2014 | ||
| =1 | Saudi Arabia | 2,014 | 2014 | ||
| =1 | Somalia | 2,014 | 2014 | ||
| =6 | Bangladesh | 2,013 | 2014 | ||
| =6 | North Korea | 2,013 | 2014 | ||
| =6 | Malaysia | 2,013 | 2014 | ||
| =6 | Japan | 2,013 | 2014 | ||
| =6 | Taiwan | 2,013 | 2014 | ||
| =6 | Iraq | 2,013 | 2014 | ||
| =6 | Vietnam | 2,013 | 2014 | ||
| =6 | Palestine | 2,013 | 2014 | ||
| =6 | Kuwait | 2,013 | 2014 | ||
| =6 | Afghanistan | 2,013 | 2014 | ||
| =6 | India | 2,013 | 2014 | ||
| =6 | Yemen | 2,013 | 2014 | ||
| =6 | Indonesia | 2,013 | 2014 | ||
| =6 | Nigeria | 2,013 | 2014 | ||
| =6 | Sudan | 2,013 | 2014 | ||
| =6 | Botswana | 2,013 | 2014 | ||
| =6 | South Sudan | 2,013 | 2014 | ||
| =23 | Belarus | 2,012 | 2014 | ||
| =23 | Syria | 2,012 | 2014 | ||
| =23 | Pakistan | 2,012 | 2014 | ||
| =23 | Gambia | 2,012 | 2014 | ||
| =23 | Madagascar | 2,012 | 2012 | ||
| =28 | Singapore | 2,011 | 2014 | ||
| =28 | United Arab Emirates | 2,011 | 2014 | ||
| =28 | Egypt | 2,011 | 2014 | ||
| =31 | Bahrain | 2,010 | 2014 | ||
| =31 | Libya | 2,010 | 2014 | ||
| =31 | Equatorial Guinea | 2,010 | 2014 | ||
| 34 | Thailand | 2,009 | 2014 | ||
| =35 | Saint Kitts and Nevis | 2,008 | 2014 | ||
| =35 | Mongolia | 2,008 | 2014 | ||
| =37 | Oman | 2,007 | 2014 | ||
| =37 | Ethiopia | 2,007 | 2014 | ||
| =37 | Kyrgyzstan | 2,007 | 2012 | ||
| 40 | Jordan | 2,006 | 2014 | ||
| =41 | Uzbekistan | 2,005 | 2014 | ||
| =41 | Uganda | 2,005 | 2014 | ||
| =43 | Lebanon | 2,004 | 2014 | ||
| =43 | Tajikistan | 2,004 | 2014 | ||
| =43 | Samoa | 2,004 | 2012 | ||
| =46 | Cuba | 2,003 | 2014 | ||
| =46 | Qatar | 2,003 | 2014 | ||
| =46 | Kazakhstan | 2,003 | 2014 | ||
| =46 | Chad | 2,003 | 2014 | ||
| =46 | Zimbabwe | 2,003 | 2014 | ||
| 51 | East Timor | 2,002 | 2012 | ||
| 52 | Guinea | 2,001 | 2014 | ||
| =53 | Guatemala | 2,000 | 2014 | ||
| =53 | The Bahamas | 2,000 | 2014 | ||
| =53 | Burundi | 2,000 | 2014 | ||
| =53 | Cote d'Ivoire | 2,000 | 2012 | ||
| =57 | Trinidad and Tobago | 1,999 | 2014 | ||
| =57 | Philippines | 1,999 | 2014 | ||
| =59 | Rwanda | 1,998 | 2014 | ||
| =59 | Sierra Leone | 1,998 | 2014 | ||
| =61 | Guyana | 1,997 | 2014 | ||
| =61 | Ukraine | 1,997 | 2014 | ||
| =61 | South Korea | 1,997 | 2014 | ||
| =61 | Turkmenistan | 1,997 | 2014 | ||
| =61 | Zambia | 1,997 | 2014 | ||
| =61 | Cameroon | 1,997 | 2014 | ||
| =61 | Comoros | 1,997 | 2014 | ||
| =68 | Russia | 1,996 | 2014 | ||
| =68 | Latvia | 1,996 | 2014 | ||
| =70 | Saint Vincent and the Grenadines | 1,995 | 2014 | ||
| =70 | Saint Lucia | 1,995 | 2014 | ||
| =70 | Lithuania | 1,995 | 2014 | ||
| =70 | Georgia | 1,995 | 2014 | ||
| =70 | Albania | 1,995 | 2014 | ||
| =70 | Liberia | 1,995 | 2014 | ||
| =70 | Djibouti | 1,995 | 2012 | ||
| =77 | Tanzania | 1,994 | 2014 | ||
| =77 | Palau | 1,994 | 2012 | ||
| =79 | Azerbaijan | 1,993 | 2014 | ||
| =79 | Burma | 1,993 | 2014 | ||
| =79 | Morocco | 1,993 | 2014 | ||
| =79 | Ghana | 1,993 | 2014 | ||
| =79 | Algeria | 1,993 | 2014 | ||
| =79 | Seychelles | 1,993 | 2012 | ||
| =85 | Malawi | 1,992 | 2014 | ||
| =85 | Angola | 1,992 | 2012 | ||
| =87 | Antigua and Barbuda | 1,991 | 2014 | ||
| =87 | Estonia | 1,991 | 2014 | ||
| =87 | Tunisia | 1,991 | 2014 | ||
| 90 | Namibia | 1,990 | 2012 | ||
| =91 | Romania | 1,989 | 2014 | ||
| =91 | Bulgaria | 1,989 | 2014 | ||
| =91 | Laos | 1,989 | 2014 | ||
| =91 | Cambodia | 1,989 | 2014 | ||
| =91 | South Africa | 1,989 | 2014 | ||
| =96 | Jamaica | 1,988 | 2014 | ||
| =96 | Hungary | 1,988 | 2014 | ||
| =96 | Poland | 1,988 | 2014 | ||
| =96 | Burkina Faso | 1,988 | 2014 | ||
| =100 | Kenya | 1,987 | 2014 | ||
| =100 | Mauritius | 1,987 | 2014 | ||
| =100 | Benin | 1,987 | 2014 | ||
| =100 | Mauritania | 1,987 | 2014 | ||
| =104 | Dominica | 1,986 | 2014 | ||
| =104 | Mozambique | 1,986 | 2014 | ||
| =104 | Guinea-Bissau | 1,986 | 2014 | ||
| =104 | Marshall Islands | 1,986 | 2012 | ||
| =104 | Federated States of Micronesia | 1,986 | 2012 | ||
| =109 | Belize | 1,985 | 2014 | ||
| =109 | Chile | 1,985 | 2014 | ||
| =111 | Barbados | 1,984 | 2014 | ||
| =111 | Turkey | 1,984 | 2014 | ||
| =111 | Lesotho | 1,984 | 2014 | ||
| 114 | Swaziland | 1,983 | 2014 | ||
| =115 | Suriname | 1,982 | 2014 | ||
| =115 | Tonga | 1,982 | 2014 | ||
| =115 | Democratic Republic of the Congo | 1,982 | 2014 | ||
| =118 | Central African Republic | 1,981 | 2014 | ||
| =118 | Gabon | 1,981 | 2014 | ||
| =118 | Cape Verde | 1,981 | 2012 | ||
| =121 | Mali | 1,980 | 2014 | ||
| =121 | Vanuatu | 1,980 | 2012 | ||
| =123 | Peru | 1,979 | 2014 | ||
| =123 | Nepal | 1,979 | 2014 | ||
| =123 | Kiribati | 1,979 | 2012 | ||
| =126 | Grenada | 1,978 | 2014 | ||
| =126 | Togo | 1,978 | 2014 | ||
| =126 | Solomon Islands | 1,978 | 2012 | ||
| =126 | Tuvalu | 1,978 | 2012 | ||
| 130 | France | 1,977 | 2014 | ||
| =131 | Sri Lanka | 1,976 | 2014 | ||
| =131 | Niger | 1,976 | 2014 | ||
| 133 | Spain | 1,975 | 2014 | ||
| =134 | Bolivia | 1,974 | 2014 | ||
| =134 | Bhutan | 1,974 | 2014 | ||
| 136 | El Salvador | 1,973 | 2014 | ||
| =137 | Haiti | 1,972 | 2014 | ||
| =137 | Greece | 1,972 | 2014 | ||
| =139 | Australia | 1,967 | 2014 | ||
| =139 | Senegal | 1,967 | 2014 | ||
| 141 | Dominican Republic | 1,966 | 2014 | ||
| =142 | Cyprus | 1,962 | 2014 | ||
| =142 | Israel | 1,962 | 2014 | ||
| 144 | New Zealand | 1,957 | 2014 | ||
| 145 | Ireland | 1,954 | 2014 | ||
| 146 | United Kingdom | 1,953 | 1997 | ||
| 147 | Netherlands | 1,952 | 2014 | ||
| =148 | Austria | 1,950 | 2014 | ||
| =148 | Belgium | 1,950 | 2014 | ||
| =148 | Denmark | 1,950 | 2014 | ||
| 151 | Luxembourg | 1,949 | 2014 | ||
| 152 | Norway | 1,948 | 2014 | ||
| 153 | Italy | 1,947 | 2014 | ||
| =154 | Germany | 1,945 | 1997 | ||
| =154 | East Germany | 1,945 | 1997 | ||
| =156 | Finland | 1,944 | 2014 | ||
| =156 | Switzerland | 1,944 | 2014 | ||
| 158 | Andorra | 1,943 | 2014 | ||
| 159 | Malta | 1,942 | 1997 | ||
| 160 | Honduras | 1,940 | 2014 | ||
| 161 | Nicaragua | 1,930 | 2014 | ||
| 162 | Paraguay | 1,928 | 2014 | ||
| 163 | Argentina | 1,916 | 2014 | ||
| 164 | Sweden | 1,910 | 2014 | ||
| 165 | Colombia | 1,909 | 2014 | ||
| 166 | Uruguay | 1,905 | 2014 | ||
| 167 | Ecuador | 1,884 | 2014 | ||
| 168 | Brazil | 1,876 | 2014 | ||
| 169 | Holy See (Vatican City) | 1,870 | 1997 | ||
| 170 | Costa Rica | 1,859 | 2014 | ||
| 171 | Monaco | 1,847 | 2014 | ||
| 172 | Portugal | 1,846 | 2014 | ||
| 173 | Liechtenstein | 1,785 | 2014 | ||
| 174 | San Marino | 1,468 | 2014 |
Citation
Interesting observations about Crime > Justice system > Punishment > Capital punishment (last execution year)
- Mongolia has ranked in the top 35 for justice system > punishment > capital punishment (last execution year) since 2012.
- Uzbekistan has ranked in the top 40 for justice system > punishment > capital punishment (last execution year) since 2012.
- Philippines has ranked in the top 53 for justice system > punishment > capital punishment (last execution year) since 2012.
- Burundi has ranked in the top 49 for justice system > punishment > capital punishment (last execution year) since 2012.
- Rwanda has ranked in the top 55 for justice system > punishment > capital punishment (last execution year) since 2012.
- Ireland has ranked in the top 128 for justice system > punishment > capital punishment (last execution year) since 1997.
- Netherlands has ranked in the top 129 for justice system > punishment > capital punishment (last execution year) since 1997.
- Belgium has ranked in the top 130 for justice system > punishment > capital punishment (last execution year) since 1997.
- Norway has ranked in the top 134 for justice system > punishment > capital punishment (last execution year) since 1997.
- Denmark has ranked in the top 132 for justice system > punishment > capital punishment (last execution year) since 1997.