×

Cost of living > Prices at markets > Water > 1.5 litre bottle: Countries Compared

DEFINITION: Based on 0-50 contributions for Afghanistan, Aland Islands, Andorra and 81 more countries and 50-100 contributions for Albania, Algeria, Armenia and 19 more countries and over 100 contributions for Argentina, Australia, Austria and 82 more countries. The surveys were conducted by numbeo.com from May, 2011 to February, 2014 (sample survey for the United States). Respondents were asked about the price of a bottle of water (1.5 liter). Prices in current USD.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 GreenlandGreenland $4.57 2013
2 NorwayNorway $3.42 2014
3 BarbadosBarbados $2.75 2014
4 Cayman IslandsCayman Islands $2.64 2014
5 ZimbabweZimbabwe $2.62 2014
6 GrenadaGrenada $2.61 2014
7 BermudaBermuda $2.58 2014
8 Faroe IslandsFaroe Islands $2.56 2014
9 Falkland Islands (Islas Malvinas)Falklands $2.54 2012
10 VenezuelaVenezuela $2.52 2014
11 British Virgin IslandsBrit. Virgin Isl. $2.50 2014
12 Isle of ManIsle of Man $2.49 2013
13 AustraliaAustralia $2.42 2014
=14 FinlandFinland $2.41 2014
=14 GuernseyGuernsey $2.41 2014
16 IcelandIceland $2.38 2014
17 GuamGuam $2.33 2013
18 GuyanaGuyana $2.25 2014
19 Papua New GuineaPapua NG $2.20 2014
20 SwedenSweden $2.19 2014
21 New ZealandNew Zealand $2.12 2014
22 BurundiBurundi $2.08 2013
23 AndorraAndorra $2.05 2014
=24 ArubaAruba $2.00 2014
=24 DominicaDominica $2.00 2013
26 Democratic Republic of the CongoCongo, DR. $1.98 2014
=27 JerseyJersey $1.91 2014
=27 IrelandIreland $1.91 2014
=27 French PolynesiaFr. Polynesia $1.91 2013
30 ReunionReunion $1.88 2014
31 CanadaCanada $1.85 2014
32 Costa RicaCosta Rica $1.82 2014
33 The BahamasThe Bahamas $1.80 2014
=34 United StatesUnited States $1.75 2014
=34 Puerto RicoPuerto Rico $1.75 2014
36 United KingdomUnited Kingdom $1.74 2014
37 SamoaSamoa $1.70 2013
38 Hong KongHong Kong $1.68 2014
39 DenmarkDenmark $1.67 2014
=40 CuracaoCuracao $1.56 2013
=40 VanuatuVanuatu $1.56 2013
42 New CaledoniaNew Caledonia $1.54 2013
43 ZambiaZambia $1.50 2014
=44 SurinameSuriname $1.46 2014
=44 Trinidad and TobagoTrinidad+ $1.46 2014
=46 JapanJapan $1.41 2014
=46 JamaicaJamaica $1.41 2014
=48 BruneiBrunei $1.40 2014
=48 SingaporeSingapore $1.40 2014
=48 SeychellesSeychelles $1.40 2014
=51 FijiFiji $1.39 2014
=51 LesothoLesotho $1.39 2014
53 BotswanaBotswana $1.38 2014
54 NamibiaNamibia $1.35 2014
55 ArgentinaArgentina $1.31 2014
56 UruguayUruguay $1.30 2014
57 ChileChile $1.27 2014
58 PanamaPanama $1.26 2014
=59 GibraltarGibraltar $1.25 2014
=59 HaitiHaiti $1.25 2014
=61 BelgiumBelgium $1.23 2014
=61 MadagascarMadagascar $1.23 2014
=63 CameroonCameroon $1.20 2014
=63 ColombiaColombia $1.20 2014
=65 South KoreaSouth Korea $1.19 2014
=65 IsraelIsrael $1.19 2014
=65 SwitzerlandSwitzerland $1.19 2014
68 GhanaGhana $1.18 2014
69 NicaraguaNicaragua $1.16 2014
=70 GreeceGreece $1.14 2014
=70 ParaguayParaguay $1.14 2014
=72 NetherlandsNetherlands $1.13 2014
=72 CyprusCyprus $1.13 2014
=74 FranceFrance $1.12 2014
=74 AngolaAngola $1.12 2014
=76 South AfricaSouth Africa $1.10 2014
=76 CroatiaCroatia $1.10 2014
78 LuxembourgLuxembourg $1.09 2014
79 MonacoMonaco $1.08 2013
=80 BahrainBahrain $1.06 2014
=80 SenegalSenegal $1.06 2014
82 BoliviaBolivia $1.04 2014
83 MalawiMalawi $1.03 2013
=84 EstoniaEstonia $1.02 2014
=84 TaiwanTaiwan $1.02 2014
=84 MozambiqueMozambique $1.02 2014
87 KenyaKenya $1.01 2014
=88 MaliMali $1.00 2014
=88 GabonGabon $1.00 2014
=88 LiberiaLiberia $1.00 2013
=91 SwazilandSwaziland $0.99 2014
=91 Equatorial GuineaEqu. Guinea $0.99 2013
93 GuatemalaGuatemala $0.97 2014
94 PeruPeru $0.96 2014
=95 YemenYemen $0.94 2014
=95 CubaCuba $0.94 2014
=97 MexicoMexico $0.93 2014
=97 BrazilBrazil $0.93 2014
99 EcuadorEcuador $0.92 2014
=100 Dominican RepublicDominican Rep. $0.91 2014
=100 HondurasHonduras $0.91 2014
=102 BelizeBelize $0.90 2014
=102 LatviaLatvia $0.90 2014
=104 RussiaRussia $0.88 2014
=104 UgandaUganda $0.88 2014
106 TanzaniaTanzania $0.87 2014
=107 El SalvadorEl Salvador $0.85 2014
=107 MaltaMalta $0.85 2014
=109 LebanonLebanon $0.84 2014
=109 SloveniaSlovenia $0.84 2014
=109 AzerbaijanAzerbaijan $0.84 2014
=109 GambiaGambia $0.84 2014
113 NigeriaNigeria $0.83 2014
114 AustriaAustria $0.82 2014
=115 SlovakiaSlovakia $0.81 2014
=115 BelarusBelarus $0.81 2014
117 LithuaniaLithuania $0.79 2014
118 MauritiusMauritius $0.77 2014
119 SomaliaSomalia $0.75 2014
=120 Bosnia and HerzegovinaBosnia and Herzegovina $0.74 2014
=120 Saint LuciaSaint Lucia $0.74 2014
=120 RomaniaRomania $0.74 2014
123 SpainSpain $0.73 2014
=124 PhilippinesPhilippines $0.72 2014
=124 MoroccoMorocco $0.72 2014
=126 PortugalPortugal $0.71 2014
=126 RwandaRwanda $0.71 2014
128 IraqIraq $0.70 2014
=129 MontenegroMontenegro $0.69 2014
=129 GermanyGermany $0.69 2014
=131 Cape VerdeCape Verde $0.68 2014
=131 AlbaniaAlbania $0.68 2014
=133 EthiopiaEthiopia $0.67 2014
=133 MalaysiaMalaysia $0.67 2014
=135 MaldivesMaldives $0.66 2014
=135 LaosLaos $0.66 2014
137 Czech RepublicCzech Republic $0.65 2014
=138 CambodiaCambodia $0.64 2014
=138 ChinaChina $0.64 2014
=138 ArmeniaArmenia $0.64 2014
=138 KazakhstanKazakhstan $0.64 2014
=142 JordanJordan $0.63 2014
=142 PolandPoland $0.63 2014
=142 Sri LankaSri Lanka $0.63 2014
145 UkraineUkraine $0.62 2014
146 GeorgiaGeorgia $0.61 2014
=147 SudanSudan $0.60 2014
=147 BulgariaBulgaria $0.60 2014
=149 MoldovaMoldova $0.58 2014
=149 QatarQatar $0.58 2014
=149 SerbiaSerbia $0.58 2014
152 VietnamVietnam $0.56 2014
=153 UzbekistanUzbekistan $0.55 2014
=153 ItalyItaly $0.55 2014
=153 DjiboutiDjibouti $0.55 2013
=156 Saudi ArabiaSaudi Arabia $0.54 2014
=156 KuwaitKuwait $0.54 2014
=156 MongoliaMongolia $0.54 2014
=159 Republic of MacedoniaMacedonia Rep. $0.53 2014
=159 United Arab EmiratesUAE $0.53 2014
=161 BurmaBurma $0.52 2014
=161 TajikistanTajikistan $0.52 2013
163 OmanOman $0.51 2014
=164 TurkeyTurkey $0.49 2014
=164 ThailandThailand $0.49 2014
166 KyrgyzstanKyrgyzstan $0.48 2014
167 AfghanistanAfghanistan $0.46 2014
=168 HungaryHungary $0.44 2014
=168 PakistanPakistan $0.44 2014
=170 LibyaLibya $0.43 2014
=170 EgyptEgypt $0.43 2014
172 SyriaSyria $0.42 2014
173 TurkmenistanTurkmenistan $0.40 2013
=174 IndonesiaIndonesia $0.39 2014
=174 IranIran $0.39 2014
176 TunisiaTunisia $0.37 2014
177 IndiaIndia $0.36 2014
178 AlgeriaAlgeria $0.35 2014
=179 BangladeshBangladesh $0.34 2014
=179 NepalNepal $0.34 2014
181 BhutanBhutan $0.31 2014

Citation

Cost of living > Prices at markets > Water > 1.5 litre bottle: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×