×

Agriculture > Value added > Constant 2000 US$ per capita: Countries Compared

DEFINITION: Agriculture corresponds to ISIC divisions 1-5 and includes forestry, hunting, and fishing, as well as cultivation of crops and livestock production. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in constant 2000 U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 IcelandIceland 2,178.66 constant 2000 US$ 2004
2 New ZealandNew Zealand 1,083.17 constant 2000 US$ 2004
3 NorwayNorway 752.8 constant 2000 US$ 2005
4 FinlandFinland 738.83 constant 2000 US$ 2005
5 AustraliaAustralia 700.69 constant 2000 US$ 2004
6 BelizeBelize 696.9 constant 2000 US$ 2005
7 United Arab EmiratesUAE 682.39 constant 2000 US$ 2005
8 DenmarkDenmark 672.17 constant 2000 US$ 2005
9 JapanJapan 616.93 constant 2000 US$ 2004
10 GreeceGreece 590.41 constant 2000 US$ 2005
11 NetherlandsNetherlands 579.34 constant 2000 US$ 2005
12 DominicaDominica 549.97 constant 2000 US$ 2004
High income OECD countries averageHigh income OECD countries average (profile) 518.47 constant 2000 US$ 2004
13 SpainSpain 515.82 constant 2000 US$ 2005
14 FranceFrance 496.56 constant 2000 US$ 2005
15 CanadaCanada 488.49 constant 2000 US$ 2004
16 UruguayUruguay 475.38 constant 2000 US$ 2005
17 ItalyItaly 466.77 constant 2000 US$ 2005
18 South KoreaSouth Korea 463.3 constant 2000 US$ 2005
19 SwedenSweden 436.86 constant 2000 US$ 2005
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 434.44 constant 2000 US$ 2004
20 SwitzerlandSwitzerland 433.88 constant 2000 US$ 2003
21 AustriaAustria 427.71 constant 2000 US$ 2005
22 TurkeyTurkey 415.39 constant 2000 US$ 2005
23 Saudi ArabiaSaudi Arabia 408.83 constant 2000 US$ 2004
24 ArgentinaArgentina 397.36 constant 2000 US$ 2005
25 GuatemalaGuatemala 392.24 constant 2000 US$ 2005
Non-religious countries averageNon-religious countries average (profile) 379.22 constant 2000 US$ 2004
Eurozone averageEurozone average (profile) 379 constant 2000 US$ 2005
26 United StatesUnited States 372.94 constant 2000 US$ 2004
27 TongaTonga 370.36 constant 2000 US$ 2005
28 MalaysiaMalaysia 356.66 constant 2000 US$ 2005
European Union averageEuropean Union average (profile) 352.04 constant 2000 US$ 2005
NATO countries averageNATO average (profile) 347.6 constant 2000 US$ 2005
29 Costa RicaCosta Rica 344.57 constant 2000 US$ 2005
30 ChileChile 341.7 constant 2000 US$ 2005
Heavily indebted countries averageHeavily indebted countries average (profile) 340.42 constant 2000 US$ 2003
31 AlbaniaAlbania 324.22 constant 2000 US$ 2005
32 PortugalPortugal 311.57 constant 2000 US$ 2005
33 FijiFiji 311.2 constant 2000 US$ 2005
34 CroatiaCroatia 309.12 constant 2000 US$ 2005
35 SyriaSyria 303.58 constant 2000 US$ 2005
36 RomaniaRomania 303.16 constant 2000 US$ 2005
37 PanamaPanama 295.45 constant 2000 US$ 2005
38 Antigua and BarbudaAntigua and Barbuda 294.26 constant 2000 US$ 2004
39 GabonGabon 290.92 constant 2000 US$ 2005
40 LebanonLebanon 287.41 constant 2000 US$ 2005
41 GrenadaGrenada 284.84 constant 2000 US$ 2003
42 Dominican RepublicDominican Rep. 281.45 constant 2000 US$ 2005
43 GermanyGermany 278.65 constant 2000 US$ 2005
44 ColombiaColombia 273.7 constant 2000 US$ 2005
45 BelgiumBelgium 271.59 constant 2000 US$ 2005
46 SloveniaSlovenia 270.02 constant 2000 US$ 2005
47 ParaguayParaguay 266.26 constant 2000 US$ 2005
48 TunisiaTunisia 265.19 constant 2000 US$ 2005
49 LithuaniaLithuania 260.1 constant 2000 US$ 2005
50 Saint Vincent and the GrenadinesSt Vincent+ 259.34 constant 2000 US$ 2004
Former Spanish colonies averageFormer Spanish colonies average (profile) 258.35 constant 2000 US$ 2005
51 BarbadosBarbados 257.7 constant 2000 US$ 2004
52 EgyptEgypt 254.96 constant 2000 US$ 2005
53 CameroonCameroon 253.09 constant 2000 US$ 2005
54 IranIran 251 constant 2000 US$ 2005
55 HungaryHungary 240.95 constant 2000 US$ 2005
56 Czech RepublicCzech Republic 240.61 constant 2000 US$ 2005
57 SurinameSuriname 232.87 constant 2000 US$ 2005
58 PolandPoland 232.46 constant 2000 US$ 2005
59 MauritiusMauritius 231.86 constant 2000 US$ 2005
60 GuyanaGuyana 231.1 constant 2000 US$ 2005
61 El SalvadorEl Salvador 227.51 constant 2000 US$ 2005
62 BrazilBrazil 226.89 constant 2000 US$ 2005
OPEC countries averageOPEC countries average (profile) 225.93 constant 2000 US$ 2003
Former British colonies averageFormer British colonies average (profile) 225.67 constant 2000 US$ 2002
63 ArmeniaArmenia 225.63 constant 2000 US$ 2005
64 United KingdomUnited Kingdom 222.35 constant 2000 US$ 2005
65 BhutanBhutan 222.15 constant 2000 US$ 2005
66 VenezuelaVenezuela 218.37 constant 2000 US$ 2005
67 UzbekistanUzbekistan 217.8 constant 2000 US$ 2005
Emerging markets averageEmerging markets average (profile) 216.36 constant 2000 US$ 2005
68 MexicoMexico 216.26 constant 2000 US$ 2005
69 Papua New GuineaPapua NG 215.35 constant 2000 US$ 2003
Eastern Europe averageEastern Europe average (profile) 208.86 constant 2000 US$ 2005
70 BelarusBelarus 206.21 constant 2000 US$ 2005
71 MoroccoMorocco 204.04 constant 2000 US$ 2005
72 SlovakiaSlovakia 199.14 constant 2000 US$ 2005
73 BulgariaBulgaria 198.1 constant 2000 US$ 2005
74 Saint Kitts and NevisSt Kitts+ 197.01 constant 2000 US$ 2004
75 ComorosComoros 196.61 constant 2000 US$ 2005
76 LuxembourgLuxembourg 193.91 constant 2000 US$ 2005
Religious countries averageReligious countries average (profile) 193.63 constant 2000 US$ 2003
77 SudanSudan 193 constant 2000 US$ 2002
78 SamoaSamoa 191.28 constant 2000 US$ 2005
79 VanuatuVanuatu 190.59 constant 2000 US$ 2003
80 AlgeriaAlgeria 190.49 constant 2000 US$ 2005
81 ThailandThailand 181.73 constant 2000 US$ 2005
82 SeychellesSeychelles 181.5 constant 2000 US$ 2005
83 LaosLaos 179.42 constant 2000 US$ 2005
84 EstoniaEstonia 178.9 constant 2000 US$ 2005
85 GeorgiaGeorgia 175.4 constant 2000 US$ 2005
86 OmanOman 174.74 constant 2000 US$ 2004
87 PeruPeru 172.67 constant 2000 US$ 2005
88 Saint LuciaSaint Lucia 171.86 constant 2000 US$ 2004
89 NamibiaNamibia 171.71 constant 2000 US$ 2005
Muslim countries averageMuslim countries average (profile) 170.28 constant 2000 US$ 2000
90 PhilippinesPhilippines 166.07 constant 2000 US$ 2005
91 LatviaLatvia 165.85 constant 2000 US$ 2005
92 ChinaChina 165.33 constant 2000 US$ 2005
93 JamaicaJamaica 164.58 constant 2000 US$ 2005
94 Equatorial GuineaEqu. Guinea 162.08 constant 2000 US$ 2003
Former Soviet republics averageFormer Soviet republics average (profile) 157.79 constant 2000 US$ 2005
95 EcuadorEcuador 152.63 constant 2000 US$ 2005
96 Sri LankaSri Lanka 151.62 constant 2000 US$ 2005
97 Cote d'IvoireCote d'Ivoire 151.01 constant 2000 US$ 2005
98 NicaraguaNicaragua 150.4 constant 2000 US$ 2005
Former French colonies averageFormer French colonies average (profile) 146.96 constant 2000 US$ 2005
99 TurkmenistanTurkmenistan 145.44 constant 2000 US$ 2000
100 AzerbaijanAzerbaijan 141.86 constant 2000 US$ 2005
101 HondurasHonduras 139.6 constant 2000 US$ 2005
102 BoliviaBolivia 138.69 constant 2000 US$ 2005
103 Central African RepublicCentral Africa 138.06 constant 2000 US$ 2005
104 Bosnia and HerzegovinaBosnia and Herzegovina 136.6 constant 2000 US$ 2005
105 Cape VerdeCape Verde 135.51 constant 2000 US$ 2003
South Asia averageSouth Asia average (profile) 135.18 constant 2000 US$ 2005
106 IndonesiaIndonesia 134.56 constant 2000 US$ 2005
107 CambodiaCambodia 133.17 constant 2000 US$ 2005
108 SwazilandSwaziland 132.75 constant 2000 US$ 2005
109 RussiaRussia 131.53 constant 2000 US$ 2005
110 KazakhstanKazakhstan 129.67 constant 2000 US$ 2005
111 PakistanPakistan 126.55 constant 2000 US$ 2005
112 BeninBenin 125.63 constant 2000 US$ 2005
113 TanzaniaTanzania 124.94 constant 2000 US$ 2005
114 KenyaKenya 122.32 constant 2000 US$ 2005
South and Central Asia averageSouth and Central Asia average (profile) 119.72 constant 2000 US$ 2000
115 UkraineUkraine 116.75 constant 2000 US$ 2005
116 VietnamVietnam 112.04 constant 2000 US$ 2005
117 NigeriaNigeria 111.56 constant 2000 US$ 2005
118 East TimorEast Timor 106.41 constant 2000 US$ 2004
119 GhanaGhana 103.85 constant 2000 US$ 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 103.8 constant 2000 US$ 2005
120 MongoliaMongolia 103.55 constant 2000 US$ 2005
121 KyrgyzstanKyrgyzstan 103.21 constant 2000 US$ 2005
122 MaliMali 101.66 constant 2000 US$ 2005
123 The GambiaThe Gambia 101.14 constant 2000 US$ 2005
124 RwandaRwanda 100.87 constant 2000 US$ 2005
125 IndiaIndia 100.39 constant 2000 US$ 2005
126 MoldovaMoldova 98.81 constant 2000 US$ 2005
127 NepalNepal 98.1 constant 2000 US$ 2005
128 KuwaitKuwait 95.83 constant 2000 US$ 2003
129 Guinea-BissauGuinea-Bissau 95.39 constant 2000 US$ 2005
130 TogoTogo 94.57 constant 2000 US$ 2005
131 BangladeshBangladesh 91.62 constant 2000 US$ 2005
132 GuineaGuinea 89.16 constant 2000 US$ 2005
133 South AfricaSouth Africa 87.57 constant 2000 US$ 2005
134 UgandaUganda 86.38 constant 2000 US$ 2005
135 Burkina FasoBurkina Faso 83.82 constant 2000 US$ 2005
136 BotswanaBotswana 83.2 constant 2000 US$ 2005
137 SenegalSenegal 83.16 constant 2000 US$ 2005
138 MauritaniaMauritania 79.84 constant 2000 US$ 2005
139 LesothoLesotho 72.25 constant 2000 US$ 2005
140 Sao Tome and PrincipeSoa Tome+ 69.07 constant 2000 US$ 2005
141 NigerNiger 67.94 constant 2000 US$ 2003
142 ChadChad 65.04 constant 2000 US$ 2005
143 Trinidad and TobagoTrinidad+ 64.71 constant 2000 US$ 2005
144 AngolaAngola 61.88 constant 2000 US$ 2005
145 MozambiqueMozambique 61.59 constant 2000 US$ 2005
146 MadagascarMadagascar 60.9 constant 2000 US$ 2005
147 ZimbabweZimbabwe 59.36 constant 2000 US$ 2005
148 ZambiaZambia 58.5 constant 2000 US$ 2005
149 EthiopiaEthiopia 57.92 constant 2000 US$ 2005
150 TajikistanTajikistan 57.39 constant 2000 US$ 2005
151 JordanJordan 52.76 constant 2000 US$ 2005
152 YemenYemen 51.73 constant 2000 US$ 2005
153 KiribatiKiribati 46.92 constant 2000 US$ 2004
154 MalawiMalawi 45.93 constant 2000 US$ 2005
155 IraqIraq 45.19 constant 2000 US$ 2003
156 Democratic Republic of the CongoCongo, DR. 39.79 constant 2000 US$ 2005
157 BurundiBurundi 29.74 constant 2000 US$ 2005
158 SingaporeSingapore 26.52 constant 2000 US$ 2005
159 DjiboutiDjibouti 26.21 constant 2000 US$ 2005
160 EritreaEritrea 21.25 constant 2000 US$ 2005
161 Hong KongHong Kong 17.75 constant 2000 US$ 2005

Citation

Agriculture > Value added > Constant 2000 US$ per capita: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×