Sub-Saharan Africa Compared by Health > Disease prevention > Tuberculosis case detection rate > All forms
DEFINITION:
Tuberculosis case detection rate (all forms) is the percentage of newly notified tuberculosis cases (including relapses) to estimated incident cases (case detection, all forms).".
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Lesotho | 92.29% | 2008 | ||
| 2 | Equatorial Guinea | 86.96% | 2008 | ||
| 3 | Angola | 84.68% | 2008 | ||
| 4 | Namibia | 83.85% | 2008 | ||
| 5 | Kenya | 78.69% | 2008 | ||
| 6 | Tanzania | 75% | 2008 | ||
| 7 | Zambia | 73.91% | 2008 | ||
| 8 | South Africa | 72.13% | 2008 | ||
| 9 | Djibouti | 70% | 2008 | ||
| 10 | Gabon | 69.37% | 2008 | ||
| 11 | Cameroon | 69.08% | 2008 | ||
| 12 | Guinea-Bissau | 68.44% | 2008 | ||
| 13 | Botswana | 62.56% | 2008 | ||
| 14 | Eritrea | 62.14% | 2008 | ||
| 15 | Swaziland | 60.6% | 2008 | ||
| 16 | Malawi | 49.67% | 2008 | ||
| 17 | Comoros | 49.62% | 2008 | ||
| 18 | Sudan | 49.4% | 2008 | ||
| 19 | Benin | 48.71% | 2008 | ||
| 20 | The Gambia | 48.18% | 2008 | ||
| 21 | Ethiopia | 47.47% | 2008 | ||
| 22 | Central African Republic | 46.64% | 2008 | ||
| 23 | Liberia | 46.37% | 2008 | ||
| 24 | Madagascar | 45.06% | 2008 | ||
| 25 | Cape Verde | 44.9% | 2008 | ||
| 26 | Uganda | 42.88% | 2008 | ||
| 27 | Democratic Republic of the Congo | 42.59% | 2008 | ||
| 28 | Mozambique | 41.75% | 2008 | ||
| 29 | Sao Tome and Principe | 41.48% | 2008 | ||
| 30 | Zimbabwe | 38.6% | 2008 | ||
| 31 | Mauritius | 37.82% | 2008 | ||
| 32 | Somalia | 36% | 2008 | ||
| 33 | Niger | 35.23% | 2008 | ||
| 34 | Guinea | 33.73% | 2008 | ||
| 35 | Senegal | 32.66% | 2008 | ||
| 36 | Sierra Leone | 31.89% | 2008 | ||
| 37 | Ghana | 30.03% | 2008 | ||
| 38 | Cote d'Ivoire | 28.09% | 2008 | ||
| 39 | Mauritania | 25.91% | 2008 | ||
| 40 | Burundi | 23.59% | 2008 | ||
| 41 | Seychelles | 22.5% | 2008 | ||
| 42 | Chad | 21.77% | 2008 | ||
| 43 | Rwanda | 19.88% | 2008 | ||
| 44 | Nigeria | 18.72% | 2008 | ||
| 45 | Mali | 14.65% | 2008 | ||
| 46 | Burkina Faso | 12.62% | 2008 | ||
| 47 | Togo | 10.5% | 2008 |
Citation
Interesting observations about Health > Disease prevention > Tuberculosis case detection rate > All forms
- Libya ranked first for disease prevention > tuberculosis case detection rate > all forms amongst Hot countries in 2008.
- Dominica ranked first for disease prevention > tuberculosis case detection rate > all forms amongst Christian countries in 2008.
- Chile ranked first for disease prevention > tuberculosis case detection rate > all forms amongst Emerging markets in 2008.
- Georgia ranked first for disease prevention > tuberculosis case detection rate > all forms amongst Europe in 2008.
- Latvia ranked first for disease prevention > tuberculosis case detection rate > all forms amongst European Union in 2008.
- Lesotho ranked first for disease prevention > tuberculosis case detection rate > all forms amongst Sub-Saharan Africa in 2008.
- Turkmenistan ranked second for disease prevention > tuberculosis case detection rate > all forms amongst Muslim countries in 2008.
- Algeria ranked first for disease prevention > tuberculosis case detection rate > all forms amongst Former French colonies in 2008.
- Grenada ranked second for disease prevention > tuberculosis case detection rate > all forms amongst Former British colonies in 2008.
- United States ranked #6 for disease prevention > tuberculosis case detection rate > all forms amongst Group of 7 countries (G7) in 2008.