Sub-Saharan Africa Compared by Economy > Trade balance with US
- Home
- Country Info
- Stats
- Economy
- Trade balance with US
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Ethiopia | $42.70 million | 2003 | |
| 2 | Ghana | $35.70 million | 2003 | |
| 3 | Chad | $22.70 million | 2003 | |
| 4 | Mozambique | $15.00 million | 2003 | |
| 5 | Senegal | $14.90 million | 2003 | |
| 6 | Mali | $9.50 million | 2003 | |
| 7 | Niger | $7.80 million | 2003 | |
| 8 | Benin | $7.60 million | 2003 | |
| 9 | Mauritania | $7.20 million | 2003 | |
| 10 | Tanzania | $7.10 million | 2003 | |
| 11 | Djibouti | $6.70 million | 2003 | |
| 12 | Eritrea | $6.60 million | 2003 | |
| 13 | Sudan | $5.40 million | 2003 | |
| 14 | Zambia | $4.50 million | 2003 | |
| 15 | Uganda | $4.00 million | 2003 | |
| 16 | Sierra Leone | $3.90 million | 2003 | |
| 17 | Rwanda | $3.70 million | 2003 | |
| 18 | The Gambia | $2.10 million | 2003 | |
| 19 | Central African Republic | $1.70 million | 2003 | |
| 20 | Botswana | $1.20 million | 2003 | |
| 21 | Somalia | $300,000.00 | 2003 | |
| 22 | Sao Tome and Principe | $100,000.00 | 2003 | |
| 23 | Burundi | $-500,000.00 | 2003 | |
| 24 | Togo | $-600,000.00 | 2003 | |
| 25 | Cape Verde | $-800,000.00 | 2003 | |
| 26 | Guinea-Bissau | $-1,700,000.00 | 2003 | |
| 27 | Comoros | $-3,400,000.00 | 2003 | |
| 28 | Seychelles | $-6,400,000.00 | 2003 | |
| 29 | Guinea | $-7,700,000.00 | 2003 | |
| 30 | Namibia | $-7,900,000.00 | 2003 | |
| 31 | Zimbabwe | $-9,300,000.00 | 2003 | |
| 32 | Malawi | $-9,600,000.00 | 2003 | |
| 33 | Liberia | $-13,300,000.00 | 2003 | |
| 34 | Cameroon | $-21,100,000.00 | 2003 | |
| 35 | Kenya | $-27,000,000.00 | 2003 | |
| 36 | Swaziland | $-29,200,000.00 | 2003 | |
| 37 | Equatorial Guinea | $-45,100,000.00 | 2003 | |
| 38 | Madagascar | $-48,300,000.00 | 2003 | |
| 39 | Mauritius | $-75,400,000.00 | 2003 | |
| 40 | Lesotho | $-81,800,000.00 | 2003 | |
| 41 | Democratic Republic of the Congo | $-118,100,000.00 | 2003 | |
| 42 | Cote d'Ivoire | $-188,900,000.00 | 2003 | |
| 43 | South Africa | $-416,500,000.00 | 2003 | |
| 44 | Gabon | $-486,300,000.00 | 2003 | |
| 45 | Angola | $-907,400,000.00 | 2003 | |
| 46 | Nigeria | $-2,427,600,000.00 | 2003 |
Citation
Interesting observations about Economy > Trade balance with US
- Australia ranked first for trade balance with US amongst Hot countries in 2003.
- Netherlands ranked first for trade balance with US globally in 2003.
- United Arab Emirates ranked first for trade balance with US amongst Muslim countries in 2003.
- Belgium ranked second for trade balance with US amongst Christian countries in 2003.
- Panama ranked first for trade balance with US amongst Catholic countries in 2003.
- Ethiopia ranked first for trade balance with US amongst Sub-Saharan Africa in 2003.
- Paraguay ranked first for trade balance with US amongst Landlocked countries in 2003.
- Hong Kong ranked first for trade balance with US amongst Tourist destinations in 2003.
- Greece ranked third for trade balance with US amongst Europe in 2003.
- Estonia ranked first for trade balance with US amongst Emerging markets in 2003.