Sub-Saharan Africa Compared by Economy > Goods > Exports > BoP > Current US$ > Per $ GDP
- Home
- Country Info
- Stats
- Economy
- Goods
- Exports
- BoP
- Current US$
- Per $ GDP
DEFINITION:
Goods exports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from residents to nonresidents. The category includes goods previously included in services: goods received or sent for processing and their subsequent export or import in the form of processed goods, repairs on goods, and goods procured in ports by carriers. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Angola | 0.735 BoP $ per $1 of GDP | 2005 | ||
| 2 | Equatorial Guinea | 0.677 BoP $ per $1 of GDP | 1996 | ||
| 3 | Swaziland | 0.669 BoP $ per $1 of GDP | 2005 | ||
| 4 | Gabon | 0.563 BoP $ per $1 of GDP | 2004 | ||
| 5 | Seychelles | 0.513 BoP $ per $1 of GDP | 2005 | ||
| 6 | Nigeria | 0.486 BoP $ per $1 of GDP | 2005 | ||
| 7 | Cote d'Ivoire | 0.458 BoP $ per $1 of GDP | 2005 | ||
| 8 | Lesotho | 0.448 BoP $ per $1 of GDP | 2005 | ||
| 9 | Botswana | 0.429 BoP $ per $1 of GDP | 2005 | ||
| 10 | Liberia | 0.385 BoP $ per $1 of GDP | 1987 | ||
| 11 | Mauritius | 0.341 BoP $ per $1 of GDP | 2005 | ||
| 12 | Namibia | 0.32 BoP $ per $1 of GDP | 2004 | ||
| 13 | Mauritania | 0.293 BoP $ per $1 of GDP | 1998 | ||
| 14 | Togo | 0.292 BoP $ per $1 of GDP | 2004 | ||
| 15 | Zimbabwe | 0.285 BoP $ per $1 of GDP | 1994 | ||
| 16 | Guinea-Bissau | 0.281 BoP $ per $1 of GDP | 2004 | ||
| 17 | Mozambique | 0.263 BoP $ per $1 of GDP | 2005 | ||
| 18 | Ghana | 0.261 BoP $ per $1 of GDP | 2005 | ||
| 19 | Zambia | 0.234 BoP $ per $1 of GDP | 2000 | ||
| 20 | South Africa | 0.231 BoP $ per $1 of GDP | 2005 | ||
| 21 | The Gambia | 0.219 BoP $ per $1 of GDP | 2005 | ||
| 22 | Malawi | 0.218 BoP $ per $1 of GDP | 2002 | ||
| 23 | Mali | 0.2 BoP $ per $1 of GDP | 2004 | ||
| 24 | Senegal | 0.198 BoP $ per $1 of GDP | 2004 | ||
| 25 | Cameroon | 0.18 BoP $ per $1 of GDP | 2003 | ||
| 26 | Guinea | 0.179 BoP $ per $1 of GDP | 2004 | ||
| 27 | Sudan | 0.175 BoP $ per $1 of GDP | 2005 | ||
| 28 | Kenya | 0.173 BoP $ per $1 of GDP | 2005 | ||
| 29 | Central African Republic | 0.171 BoP $ per $1 of GDP | 1994 | ||
| 30 | Sierra Leone | 0.155 BoP $ per $1 of GDP | 2005 | ||
| 31 | Niger | 0.143 BoP $ per $1 of GDP | 2004 | ||
| 32 | Benin | 0.14 BoP $ per $1 of GDP | 2004 | ||
| 33 | Tanzania | 0.137 BoP $ per $1 of GDP | 2005 | ||
| 34 | Chad | 0.115 BoP $ per $1 of GDP | 1994 | ||
| 35 | Uganda | 0.099 BoP $ per $1 of GDP | 2005 | ||
| 36 | Sao Tome and Principe | 0.096 BoP $ per $1 of GDP | 2002 | ||
| 37 | Cape Verde | 0.09 BoP $ per $1 of GDP | 2005 | ||
| 38 | Ethiopia | 0.082 BoP $ per $1 of GDP | 2005 | ||
| 39 | Burkina Faso | 0.079 BoP $ per $1 of GDP | 2001 | ||
| 40 | Burundi | 0.071 BoP $ per $1 of GDP | 2005 | ||
| 41 | Djibouti | 0.067 BoP $ per $1 of GDP | 1995 | ||
| 42 | Somalia | 0.062 BoP $ per $1 of GDP | 1989 | ||
| 43 | Rwanda | 0.059 BoP $ per $1 of GDP | 2005 | ||
| 44 | Eritrea | 0.058 BoP $ per $1 of GDP | 2000 | ||
| 45 | Madagascar | 0.056 BoP $ per $1 of GDP | 2005 | ||
| 46 | Comoros | 0.049 BoP $ per $1 of GDP | 1995 |
Citation
Interesting observations about Economy > Goods > Exports > BoP > Current US$ > Per $ GDP
- Singapore ranked first for goods > exports > boP > current US$ > per $ GDP amongst Heavily indebted countries in 2005.
- 6 of the bottom 29 countries by goods > exports > boP > current US$ > per $ GDP are Former French colonies'.
- 13 of the bottom 156 countries by goods > exports > boP > current US$ > per $ GDP are Former Soviet.
- 11 of the bottom 142 countries by goods > exports > boP > current US$ > per $ GDP are South and Central Asian.
- 26 of the bottom 134 countries by goods > exports > boP > current US$ > per $ GDP are Landlocked.
- Sri Lanka has ranked in the top 124 for goods > exports > boP > current US$ > per $ GDP since 1966.
- Tunisia has ranked in the top 52 for goods > exports > boP > current US$ > per $ GDP since 2004.
- Honduras has ranked in the top 64 for goods > exports > boP > current US$ > per $ GDP since 2004.
- Guyana has ranked in the top 10 for goods > exports > boP > current US$ > per $ GDP since 2002.
- Namibia has ranked in the top 73 for goods > exports > boP > current US$ > per $ GDP since 1966.