Sub-Saharan Africa Compared by Economy > External balance on goods and services > Current US$ > Per $ GDP
DEFINITION:
External balance on goods and services (formerly resource balance) equals exports of goods and services minus imports of goods and services (previously nonfactor services). Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Angola | 252.55$ per $1,000 of GDP | 2005 | ||
| 2 | Gabon | 199.78$ per $1,000 of GDP | 2005 | ||
| 3 | Chad | 195.5$ per $1,000 of GDP | 2005 | ||
| 4 | Nigeria | 179.08$ per $1,000 of GDP | 2005 | ||
| 5 | Botswana | 160.59$ per $1,000 of GDP | 2005 | ||
| 6 | Cote d'Ivoire | 72.33$ per $1,000 of GDP | 2005 | ||
| 7 | Namibia | 12.41$ per $1,000 of GDP | 2005 | ||
| 8 | South Africa | -14.643$ per $1,000 of GDP | 2005 | ||
| 9 | Cameroon | -21.383$ per $1,000 of GDP | 2005 | ||
| 10 | Guinea | -35.388$ per $1,000 of GDP | 2005 | ||
| 11 | Mauritius | -43.577$ per $1,000 of GDP | 2005 | ||
| 12 | Central African Republic | -45.415$ per $1,000 of GDP | 2002 | ||
| 13 | Swaziland | -70.746$ per $1,000 of GDP | 2005 | ||
| 14 | Kenya | -75.492$ per $1,000 of GDP | 2005 | ||
| 15 | Democratic Republic of the Congo | -77.42$ per $1,000 of GDP | 2005 | ||
| 16 | Zambia | -88.421$ per $1,000 of GDP | 2005 | ||
| 17 | Niger | -91.81$ per $1,000 of GDP | 2005 | ||
| 18 | Tanzania | -92.316$ per $1,000 of GDP | 2005 | ||
| 19 | Mozambique | -96.701$ per $1,000 of GDP | 2005 | ||
| 20 | Sudan | -99.061$ per $1,000 of GDP | 2005 | ||
| 21 | Zimbabwe | -101.424$ per $1,000 of GDP | 2005 | ||
| 22 | Seychelles | -103.512$ per $1,000 of GDP | 2005 | ||
| 23 | Mali | -112.922$ per $1,000 of GDP | 2005 | ||
| 24 | Benin | -126.465$ per $1,000 of GDP | 2005 | ||
| 25 | Togo | -128.669$ per $1,000 of GDP | 2005 | ||
| 26 | Burkina Faso | -132.096$ per $1,000 of GDP | 2005 | ||
| 27 | Liberia | -135.598$ per $1,000 of GDP | 2005 | ||
| 28 | Uganda | -140.324$ per $1,000 of GDP | 2005 | ||
| 29 | Senegal | -143.442$ per $1,000 of GDP | 2005 | ||
| 30 | Madagascar | -146.923$ per $1,000 of GDP | 2005 | ||
| 31 | Djibouti | -169.598$ per $1,000 of GDP | 2005 | ||
| 32 | Guinea-Bissau | -175.011$ per $1,000 of GDP | 2005 | ||
| 33 | Sierra Leone | -186.732$ per $1,000 of GDP | 2005 | ||
| 34 | Rwanda | -203.742$ per $1,000 of GDP | 2005 | ||
| 35 | The Gambia | -205.749$ per $1,000 of GDP | 2005 | ||
| 36 | Comoros | -222.477$ per $1,000 of GDP | 2005 | ||
| 37 | Ethiopia | -227.127$ per $1,000 of GDP | 2005 | ||
| 38 | Ghana | -255.695$ per $1,000 of GDP | 2005 | ||
| 39 | Malawi | -261.677$ per $1,000 of GDP | 2005 | ||
| 40 | Burundi | -278.44$ per $1,000 of GDP | 2005 | ||
| 41 | Somalia | -279.547$ per $1,000 of GDP | 1990 | ||
| 42 | Cape Verde | -345.456$ per $1,000 of GDP | 2003 | ||
| 43 | Lesotho | -400.752$ per $1,000 of GDP | 2005 | ||
| 44 | Eritrea | -469.367$ per $1,000 of GDP | 2005 | ||
| 45 | Mauritania | -593.644$ per $1,000 of GDP | 2005 | ||
| 46 | Sao Tome and Principe | -593.872$ per $1,000 of GDP | 2005 | ||
| 47 | Equatorial Guinea | -717.367$ per $1,000 of GDP | 1998 |
Citation
Interesting observations about Economy > External balance on goods and services > Current US$ > Per $ GDP
- Brunei ranked first for external balance on goods and services > current US$ > per $ GDP amongst East Asia and Pacific in 1983.
- 9 of the bottom 106 countries by external balance on goods and services > current US$ > per $ GDP are High income OECD.
- 9 of the bottom 176 countries by external balance on goods and services > current US$ > per $ GDP are Western European.
- 22 of the bottom 58 countries by external balance on goods and services > current US$ > per $ GDP are Sub-Saharan African.
- 13 of the bottom 58 countries by external balance on goods and services > current US$ > per $ GDP are Landlocked.
- 36 of the bottom 176 countries by external balance on goods and services > current US$ > per $ GDP are Catholic.
- 21 of the bottom 130 countries by external balance on goods and services > current US$ > per $ GDP are Cold countries'.
- 21 of the bottom 150 countries by external balance on goods and services > current US$ > per $ GDP are Emerging markets'.
- 11 of the bottom 74 countries by external balance on goods and services > current US$ > per $ GDP are Former French colonies'.