Landlocked countries Compared by Health > Incidence of tuberculosis > Per 100,000 people
- Home
- Country Info
- Stats
- Health
- Incidence of tuberculosis
- Per 100,000 people
DEFINITION:
Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Swaziland | 1,261.93 per 100,000 people | 2005 | ||
| 2 | Lesotho | 695.83 per 100,000 people | 2005 | ||
| 3 | Botswana | 654.5 per 100,000 people | 2005 | ||
| 4 | Zimbabwe | 601 per 100,000 people | 2005 | ||
| 5 | Zambia | 600.13 per 100,000 people | 2005 | ||
| 6 | Malawi | 409.43 per 100,000 people | 2005 | ||
| 7 | Uganda | 368.84 per 100,000 people | 2005 | ||
| 8 | Rwanda | 361.01 per 100,000 people | 2005 | ||
| 9 | Ethiopia | 343.9 per 100,000 people | 2005 | ||
| 10 | Burundi | 333.73 per 100,000 people | 2005 | ||
| 11 | Central African Republic | 313.79 per 100,000 people | 2005 | ||
| 12 | Mali | 277.83 per 100,000 people | 2005 | ||
| 13 | Chad | 271.64 per 100,000 people | 2005 | ||
| 14 | Burkina Faso | 223.3 per 100,000 people | 2005 | ||
| 15 | Bolivia | 210.51 per 100,000 people | 2005 | ||
| 16 | Tajikistan | 197.54 per 100,000 people | 2005 | ||
| 17 | Mongolia | 190.51 per 100,000 people | 2005 | ||
| 18 | Nepal | 180.01 per 100,000 people | 2005 | ||
| 19 | Afghanistan | 168.26 per 100,000 people | 2005 | ||
| 20 | Niger | 163.56 per 100,000 people | 2005 | ||
| 21 | Laos | 154.57 per 100,000 people | 2005 | ||
| 22 | Kazakhstan | 143.99 per 100,000 people | 2005 | ||
| 23 | Moldova | 138.32 per 100,000 people | 2005 | ||
| 24 | Kyrgyzstan | 120.55 per 100,000 people | 2005 | ||
| 25 | Uzbekistan | 113.46 per 100,000 people | 2005 | ||
| 26 | Bhutan | 102.62 per 100,000 people | 2005 | ||
| 27 | Azerbaijan | 75.67 per 100,000 people | 2005 | ||
| 28 | Armenia | 70.95 per 100,000 people | 2005 | ||
| 29 | Turkmenistan | 70.2 per 100,000 people | 2005 | ||
| 30 | Paraguay | 68.42 per 100,000 people | 2005 | ||
| 31 | Belarus | 61.66 per 100,000 people | 2005 | ||
| 32 | Hungary | 21.66 per 100,000 people | 2005 | ||
| 33 | Andorra | 17.56 per 100,000 people | 2005 | ||
| 34 | Slovakia | 17.03 per 100,000 people | 2005 | ||
| 35 | Austria | 11.5 per 100,000 people | 2005 | ||
| 36 | Luxembourg | 11.34 per 100,000 people | 2005 | ||
| 37 | Czech Republic | 10.37 per 100,000 people | 2005 | ||
| 38 | Switzerland | 7.28 per 100,000 people | 2005 | ||
| 39 | San Marino | 5.8 per 100,000 people | 2005 |
Citation
Interesting observations about Health > Incidence of tuberculosis > Per 100,000 people
- Swaziland ranked first for incidence of tuberculosis > per 100,000 people amongst Hot countries in 2005.
- Djibouti ranked first for incidence of tuberculosis > per 100,000 people amongst Muslim countries in 2005.
- Zimbabwe ranked first for incidence of tuberculosis > per 100,000 people amongst Heavily indebted countries in 2005.
- Monaco has ranked last for incidence of tuberculosis > per 100,000 people since 1990.
- South Korea ranked first for incidence of tuberculosis > per 100,000 people amongst High income OECD countries in 2005.
- Namibia ranked second for incidence of tuberculosis > per 100,000 people amongst Christian countries in 2005.
- South Africa ranked first for incidence of tuberculosis > per 100,000 people amongst Emerging markets in 2005.
- Romania ranked first for incidence of tuberculosis > per 100,000 people amongst European Union in 2005.
- Moldova ranked first for incidence of tuberculosis > per 100,000 people amongst Europe in 2005.
- Haiti ranked first for incidence of tuberculosis > per 100,000 people amongst Latin America and Caribbean in 2005.