Hot countries Compared by Economy > Oil > Imports
- Home
- Country Info
- Stats
- Economy
- Oil
- Imports
DEFINITION:
This entry is the total oil imported in barrels per day (bbl/day), including both crude oil and oil products.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | IndiaIndia | 3.06 million bbl/day | 2009 | ||
2 | SingaporeSingapore | 2.05 million bbl/day | 2009 | ||
3 | ThailandThailand | 807,100 bbl/day | 2009 | ||
4 | IndonesiaIndonesia | 767,400 bbl/day | 2009 | ||
5 | AustraliaAustralia | 731,400 bbl/day | 2009 | ||
6 | BrazilBrazil | 720,000 bbl/day | 2009 | ||
7 | MexicoMexico | 496,000 bbl/day | 2009 | ||
8 | Virgin IslandsVirgin Islands | 442,000 bbl/day | 2009 | ||
9 | Hong KongHong Kong | 428,200 bbl/day | 2010 | ||
10 | MalaysiaMalaysia | 355,300 bbl/day | 2009 | ||
11 | PakistanPakistan | 346,400 bbl/day | 2009 | ||
12 | PhilippinesPhilippines | 338,400 bbl/day | 2010 | ||
13 | IraqIraq | 231,200 bbl/day | 2009 | ||
14 | BahrainBahrain | 213,000 bbl/day | 2009 | ||
15 | NigeriaNigeria | 187,700 bbl/day | 2009 | ||
16 | VietnamVietnam | 182,300 bbl/day | 2010 | ||
17 | EgyptEgypt | 177,200 bbl/day | 2009 | ||
18 | CubaCuba | 109,500 bbl/day | 2009 | ||
19 | Dominican RepublicDominican Rep. | 107,300 bbl/day | 2009 | ||
20 | Trinidad and TobagoTrinidad+ | 95,240 bbl/day | 2009 | ||
21 | JamaicaJamaica | 90,520 bbl/day | 2009 | ||
22 | Cote d'IvoireCote d'Ivoire | 85,190 bbl/day | 2009 | ||
23 | Sri LankaSri Lanka | 84,730 bbl/day | 2009 | ||
24 | Saudi ArabiaSaudi Arabia | 83,150 bbl/day | 2009 | ||
25 | EcuadorEcuador | 80,430 bbl/day | 2009 | ||
26 | KenyaKenya | 80,160 bbl/day | 2009 | ||
27 | GuatemalaGuatemala | 78,550 bbl/day | 2009 | ||
28 | PanamaPanama | 77,910 bbl/day | 2009 | ||
29 | BangladeshBangladesh | 77,340 bbl/day | 2010 | ||
30 | The BahamasThe Bahamas | 70,990 bbl/day | 2009 | ||
31 | GhanaGhana | 68,830 bbl/day | 2009 | ||
32 | YemenYemen | 64,610 bbl/day | 2009 | ||
33 | HondurasHonduras | 53,630 bbl/day | 2009 | ||
34 | CameroonCameroon | 46,490 bbl/day | 2009 | ||
35 | El SalvadorEl Salvador | 45,570 bbl/day | 2009 | ||
36 | Costa RicaCosta Rica | 44,110 bbl/day | 2009 | ||
37 | AngolaAngola | 38,280 bbl/day | 2009 | ||
38 | SenegalSenegal | 36,290 bbl/day | 2009 | ||
39 | EthiopiaEthiopia | 33,480 bbl/day | 2009 | ||
40 | BeninBenin | 33,410 bbl/day | 2009 | ||
41 | CambodiaCambodia | 33,200 bbl/day | 2009 | ||
42 | NicaraguaNicaragua | 30,290 bbl/day | 2009 | ||
43 | TanzaniaTanzania | 30,040 bbl/day | 2009 | ||
44 | OmanOman | 27,970 bbl/day | 2009 | ||
45 | ParaguayParaguay | 23,810 bbl/day | 2009 | ||
46 | MauritiusMauritius | 20,750 bbl/day | 2009 | ||
47 | BurmaBurma | 19,700 bbl/day | 2009 | ||
48 | FijiFiji | 18,850 bbl/day | 2009 | ||
49 | AlgeriaAlgeria | 18,180 bbl/day | 2009 | ||
50 | MauritaniaMauritania | 17,750 bbl/day | 2009 | ||
51 | ZambiaZambia | 17,570 bbl/day | 2009 | ||
52 | BoliviaBolivia | 17,330 bbl/day | 2010 | ||
53 | MadagascarMadagascar | 16,390 bbl/day | 2009 | ||
54 | TogoTogo | 15,900 bbl/day | 2009 | ||
55 | BotswanaBotswana | 15,590 bbl/day | 2009 | ||
56 | MacauMacau | 15,400 bbl/day | 2009 | ||
57 | Papua New GuineaPapua NG | 14,770 bbl/day | 2009 | ||
58 | MozambiqueMozambique | 14,540 bbl/day | 2009 | ||
59 | New CaledoniaNew Caledonia | 14,330 bbl/day | 2009 | ||
60 | UgandaUganda | 13,770 bbl/day | 2009 | ||
61 | HaitiHaiti | 13,480 bbl/day | 2009 | ||
62 | ZimbabweZimbabwe | 13,140 bbl/day | 2009 | ||
63 | Democratic Republic of the CongoCongo, DR. | 13,100 bbl/day | 2009 | ||
64 | SudanSudan | 11,820 bbl/day | 2009 | ||
65 | DjiboutiDjibouti | 11,230 bbl/day | 2009 | ||
66 | GuyanaGuyana | 10,480 bbl/day | 2009 | ||
67 | BarbadosBarbados | 8,684 bbl/day | 2009 | ||
68 | Burkina FasoBurkina Faso | 8,560 bbl/day | 2009 | ||
69 | GuineaGuinea | 8,559 bbl/day | 2009 | ||
70 | BelizeBelize | 7,326 bbl/day | 2009 | ||
71 | MalawiMalawi | 7,124 bbl/day | 2009 | ||
72 | SeychellesSeychelles | 6,203 bbl/day | 2009 | ||
73 | MaldivesMaldives | 6,088 bbl/day | 2009 | ||
74 | ColombiaColombia | 6,045 bbl/day | 2009 | ||
75 | SurinameSuriname | 5,668 bbl/day | 2009 | ||
76 | NigerNiger | 5,443 bbl/day | 2009 | ||
77 | Sierra LeoneSierra Leone | 4,945 bbl/day | 2009 | ||
78 | GabonGabon | 4,822 bbl/day | 2009 | ||
79 | BermudaBermuda | 4,804 bbl/day | 2009 | ||
80 | LiberiaLiberia | 4,552 bbl/day | 2009 | ||
81 | Antigua and BarbudaAntigua and Barbuda | 4,548 bbl/day | 2009 | ||
82 | MaliMali | 4,507 bbl/day | 2009 | ||
83 | SwazilandSwaziland | 4,464 bbl/day | 2009 | ||
84 | QatarQatar | 4,108 bbl/day | 2009 | ||
85 | EritreaEritrea | 3,864 bbl/day | 2009 | ||
86 | SomaliaSomalia | 3,827 bbl/day | 2009 | ||
87 | Saint LuciaSaint Lucia | 2,692 bbl/day | 2009 | ||
88 | Guinea-BissauGuinea-Bissau | 2,565 bbl/day | 2009 | ||
89 | Cape VerdeCape Verde | 2,336 bbl/day | 2009 | ||
90 | LaosLaos | 1,918 bbl/day | 2010 | ||
91 | GrenadaGrenada | 1,913 bbl/day | 2009 | ||
92 | ChadChad | 1,837 bbl/day | 2009 | ||
93 | Western SaharaWestern Sahara | 1,802 bbl/day | 2009 | ||
94 | Equatorial GuineaEqu. Guinea | 1,729 bbl/day | 2009 | ||
95 | Solomon IslandsSolomon Islands | 1,485 bbl/day | 2009 | ||
96 | Saint Vincent and the GrenadinesSt Vincent+ | 1,252 bbl/day | 2009 | ||
97 | TongaTonga | 1,202 bbl/day | 2009 | ||
98 | SamoaSamoa | 1,125 bbl/day | 2009 | ||
99 | NauruNauru | 1,044 bbl/day | 2009 | ||
100 | ComorosComoros | 967 bbl/day | 2009 | ||
101 | DominicaDominica | 859 bbl/day | 2009 | ||
102 | LibyaLibya | 575 bbl/day | 2009 | ||
103 | MontserratMontserrat | 564 bbl/day | 2009 | ||
104 | Cook IslandsCook Islands | 464 bbl/day | 2009 | ||
105 | KiribatiKiribati | 284 bbl/day | 2009 | ||
106 | BruneiBrunei | 138 bbl/day | 2009 | ||
107 | NiueNiue | 33 bbl/day | 2009 | ||
=108 | VenezuelaVenezuela | 0.0 | 2009 | ||
=108 | KuwaitKuwait | 0.0 | 2009 |
Citation
Interesting observations about Economy > Oil > Imports
- All of the top 2 countries by oil > imports are Cold countries'.
- 11 of the top 14 countries by oil > imports are Heavily indebted.
- United States has had the highest oil > imports since 2008.
- Kuwait has ranked last for oil > imports since 2007.
- 3 of the top 4 countries by oil > imports are East Asian and Pacific.
- 51 of the top 90 countries by oil > imports are Christian.
- 8 of the top 14 countries by oil > imports are NATO.
- 3 of the top 5 countries by oil > imports are Densely populated.
- 2 of the top 3 countries by oil > imports are Non-religious.
- 109 of the top 209 countries by oil > imports are Hot countries.