High income OECD countries Compared by Transport > Railways > Passengers carried > Million passenger-km
- Home
- Country Info
- Stats
- Transport
- Railways
- Passengers carried
- Million passenger-km
DEFINITION:
Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Japan | 255,865 | 2008 | ||
| 2 | France | 88,283 | 2008 | ||
| 3 | Germany | 76,997 | 2008 | ||
| 4 | United Kingdom | 51,759 | 2008 | ||
| 5 | Italy | 46,998 | 2008 | ||
| 6 | Spain | 23,344 | 2008 | ||
| 7 | Switzerland | 18,367 | 2008 | ||
| 8 | Poland | 17,958 | 2008 | ||
| 9 | Netherlands | 15,313 | 2008 | ||
| 10 | Belgium | 10,403 | 2008 | ||
| 11 | Austria | 10,275 | 2008 | ||
| 12 | United States | 9,935 | 2008 | ||
| 13 | Sweden | 7,156 | 2008 | ||
| 14 | Czech Republic | 6,759 | 2008 | ||
| 15 | Denmark | 5,843 | 2008 | ||
| 16 | Finland | 4,052 | 2008 | ||
| 17 | Portugal | 3,814 | 2008 | ||
| 18 | Canada | 3,056 | 2008 | ||
| 19 | Norway | 2,705 | 2008 | ||
| 20 | Slovakia | 2,279 | 2008 | ||
| 21 | Greece | 2,003 | 2008 | ||
| 22 | Ireland | 1,976 | 2008 | ||
| 23 | Israel | 1,968 | 2008 | ||
| 24 | Australia | 1,526 | 2008 | ||
| 25 | Slovenia | 834 | 2008 | ||
| 26 | Chile | 759 | 2008 | ||
| 27 | Luxembourg | 345 | 2008 | ||
| 28 | Estonia | 274 | 2008 | ||
| 29 | New Zealand | 0.0 | 1999 |
Citation
Interesting observations about Transport > Railways > Passengers carried > Million passenger-km
- Russia ranked first for railways > passengers carried > million passenger-km amongst Europe in 2008.
- France ranked first for railways > passengers carried > million passenger-km amongst European Union in 2008.
- China ranked first for railways > passengers carried > million passenger-km amongst Cold countries in 2008.
- Japan ranked first for railways > passengers carried > million passenger-km amongst High income OECD countries in 2008.
- United States ranked second last for railways > passengers carried > million passenger-km amongst Group of 7 countries (G7) in 2008.
- Germany ranked second for railways > passengers carried > million passenger-km amongst NATO countries in 2008.
- India ranked second for railways > passengers carried > million passenger-km amongst Emerging markets in 2008.
- Ukraine ranked second for railways > passengers carried > million passenger-km amongst Former Soviet republics in 2008.
- Australia ranked second last for railways > passengers carried > million passenger-km amongst Non-religious countries in 2008.
- Pakistan ranked first for railways > passengers carried > million passenger-km amongst Muslim countries in 2008.
- Italy ranked third for railways > passengers carried > million passenger-km amongst Eurozone in 2008.