High income OECD countries Compared by Health > Tuberculosis cases > Per 100,000
- Home
- Country Info
- Stats
- Health
- Tuberculosis cases
- Per 100,000
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | South Korea | 48 | 2003 | |
| 2 | Estonia | 27 | 2003 | |
| 3 | Poland | 23 | 2003 | |
| 4 | Japan | 21 | 2003 | |
| 5 | Portugal | 17 | 2003 | |
| 6 | Slovakia | 15 | 2003 | |
| 7 | Spain | 14 | 2003 | |
| 8 | Slovenia | 12 | 2003 | |
| 9 | Greece | 11 | 2003 | |
| 10 | Chile | 10 | 2003 | |
| 11 | Czech Republic | 7 | 2003 | |
| =12 | France | 6 | 2003 | |
| =12 | Luxembourg | 6 | 2003 | |
| =12 | Ireland | 6 | 2003 | |
| =12 | Denmark | 6 | 2003 | |
| =12 | Austria | 6 | 2003 | |
| =12 | Belgium | 6 | 2003 | |
| =18 | Finland | 5 | 2003 | |
| =18 | Israel | 5 | 2003 | |
| =18 | United Kingdom | 5 | 2003 | |
| =18 | New Zealand | 5 | 2003 | |
| =18 | Switzerland | 5 | 2003 | |
| =18 | Germany | 5 | 2003 | |
| =24 | Australia | 4 | 2003 | |
| =24 | Italy | 4 | 2003 | |
| =26 | Canada | 3 | 2003 | |
| =26 | Netherlands | 3 | 2003 | |
| =26 | Norway | 3 | 2003 | |
| =29 | United States | 2 | 2003 | |
| =29 | Sweden | 2 | 2003 | |
| =29 | Iceland | 2 | 2003 |
Citation
Interesting observations about Health > Tuberculosis cases > Per 100,000
- Swaziland ranked first for tuberculosis cases > per 100,000 amongst Hot countries in 2003.
- South Korea ranked first for tuberculosis cases > per 100,000 amongst High income OECD countries in 2003.
- Djibouti ranked first for tuberculosis cases > per 100,000 amongst Muslim countries in 2003.
- Indonesia ranked first for tuberculosis cases > per 100,000 amongst Emerging markets in 2003.
- Romania ranked first for tuberculosis cases > per 100,000 amongst European Union in 2003.
- Zimbabwe ranked first for tuberculosis cases > per 100,000 amongst Heavily indebted countries in 2003.
- Russia ranked second for tuberculosis cases > per 100,000 amongst Europe in 2003.
- Nepal ranked first for tuberculosis cases > per 100,000 amongst Cold countries in 2003.
- Philippines ranked first for tuberculosis cases > per 100,000 amongst Former Spanish colonies in 2003.
- Haiti ranked first for tuberculosis cases > per 100,000 amongst Latin America and Caribbean in 2003.