High income OECD countries Compared by Geography > Forested Land
- Home
- Country Info
- Stats
- Geography
- Forested Land
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Finland | 72% | 2000 | |
| 2 | Sweden | 65.9% | 2000 | |
| 3 | Japan | 64% | 2000 | |
| 4 | South Korea | 63.3% | 2000 | |
| 5 | Slovenia | 55% | 2000 | |
| 6 | Estonia | 48.7% | 2000 | |
| 7 | Austria | 47% | 2000 | |
| 8 | Slovakia | 45.3% | 2000 | |
| 9 | Portugal | 40.1% | 2000 | |
| 10 | Czech Republic | 34.1% | 2000 | |
| 11 | Italy | 34% | 2000 | |
| 12 | Germany | 30.7% | 2000 | |
| 13 | Switzerland | 30.3% | 2000 | |
| =14 | New Zealand | 29.7% | 2000 | |
| =14 | Poland | 29.7% | 2000 | |
| 16 | Norway | 28.9% | 2000 | |
| 17 | Spain | 28.8% | 2000 | |
| =18 | France | 27.9% | 2000 | |
| =18 | Greece | 27.9% | 2000 | |
| 20 | Canada | 26.5% | 2000 | |
| 21 | United States | 24.7% | 2000 | |
| 22 | Chile | 20.7% | 2000 | |
| 23 | Australia | 20.1% | 2000 | |
| 24 | United Kingdom | 11.6% | 2000 | |
| 25 | Netherlands | 11.1% | 2000 | |
| 26 | Denmark | 10.7% | 2000 | |
| 27 | Ireland | 9.6% | 2000 | |
| 28 | Israel | 6.4% | 2000 | |
| 29 | Iceland | 0.3% | 2000 |
Citation
Interesting observations about Geography > Forested Land
- Malaysia ranked first for forested land amongst Muslim countries in 2000.
- Cook Islands ranked first for forested land amongst Hot countries in 2000.
- Brazil ranked first for forested land amongst Emerging markets in 2000.
- Finland ranked first for forested land amongst Europe in 2000.
- The Bahamas ranked first for forested land amongst Former British colonies in 2000.
- Japan ranked second for forested land amongst Heavily indebted countries in 2000.
- Palau ranked first for forested land amongst Catholic countries in 2000.
- Gabon ranked second for forested land amongst Christian countries in 2000.
- Russia ranked first for forested land amongst Former Soviet republics in 2000.
- Suriname ranked second for forested land globally in 2000.