High income OECD countries Compared by Energy > Natural gas > Including LNG > Consumption by households and other consumers
- Home
- Country Info
- Stats
- Energy
- Natural gas
- Including LNG
- Consumption by households and other consumers
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 8.53 million Terajoules | 2005 | ||
| 2 | Germany | 1.86 million Terajoules | 2005 | ||
| 3 | United Kingdom | 1.76 million Terajoules | 2005 | ||
| 4 | Canada | 1.17 million Terajoules | 2005 | ||
| 5 | Japan | 1.04 million Terajoules | 2005 | ||
| 6 | Netherlands | 655,612 Terajoules | 2005 | ||
| 7 | South Korea | 534,714 Terajoules | 2005 | ||
| 8 | Belgium | 256,560 Terajoules | 2005 | ||
| 9 | Poland | 229,354 Terajoules | 2005 | ||
| 10 | Spain | 203,153 Terajoules | 2005 | ||
| 11 | Australia | 181,681 Terajoules | 2005 | ||
| 12 | Czech Republic | 173,402 Terajoules | 2005 | ||
| 13 | Slovakia | 109,693 Terajoules | 2005 | ||
| 14 | Austria | 97,684 Terajoules | 2005 | ||
| 15 | Denmark | 45,221 Terajoules | 2005 | ||
| 16 | Ireland | 42,326 Terajoules | 2005 | ||
| 17 | Chile | 21,823 Terajoules | 2005 | ||
| 18 | Portugal | 15,819 Terajoules | 2005 | ||
| 19 | New Zealand | 13,865 Terajoules | 2005 | ||
| 20 | Luxembourg | 10,945 Terajoules | 2005 | ||
| 21 | Sweden | 7,234 Terajoules | 2005 | ||
| 22 | Greece | 6,840 Terajoules | 2005 | ||
| 23 | Slovenia | 5,768 Terajoules | 2005 | ||
| 24 | Estonia | 4,543 Terajoules | 2005 | ||
| 25 | Finland | 3,392 Terajoules | 2005 | ||
| 26 | Norway | 1,471 Terajoules | 2005 | ||
| 27 | Israel | 4 Terajoules | 1997 |
Citation
Interesting observations about Energy > Natural gas > Including LNG > Consumption by households and other consumers
- United States ranked first for natural gas > including LNG > consumption by households and other consumers amongst English speaking countries in 2005.
- 32 of the bottom 62 countries by natural gas > including LNG > consumption by households and other consumers are Christian.
- 9 of the bottom 51 countries by natural gas > including LNG > consumption by households and other consumers are Former British Colonies'.
- 2 of the bottom 15 countries by natural gas > including LNG > consumption by households and other consumers are Cold countries'.
- 2 of the bottom 76 countries by natural gas > including LNG > consumption by households and other consumers are G7.
- 3 of the bottom 21 countries by natural gas > including LNG > consumption by households and other consumers are Heavily indebted.
- 2 of the bottom 11 countries by natural gas > including LNG > consumption by households and other consumers are High income OECD.
- 8 of the bottom 38 countries by natural gas > including LNG > consumption by households and other consumers are Emerging markets'.
- 13 of the bottom 59 countries by natural gas > including LNG > consumption by households and other consumers are Eastern European.
- 6 of the bottom 78 countries by natural gas > including LNG > consumption by households and other consumers are Western European.