×

High income OECD countries Compared by Economy > Net income from abroad > Current US$ > Per $ GDP

DEFINITION: Net income includes the net labor income and net property and entrepreneurial income components of the SNA. Labor income covers compensation of employees paid to nonresident workers. Property and entrepreneurial income covers investment income from the ownership of foreign financial claims (interest, dividends, rent, etc.) and nonfinancial property income (patents, copyrights, etc.). Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Switzerland 83.47$ per $1,000 of GDP 2005
2 Japan 23.71$ per $1,000 of GDP 2005
3 United Kingdom 21.73$ per $1,000 of GDP 2005
4 New Zealand 18.2$ per $1,000 of GDP 2005
5 Belgium 10.79$ per $1,000 of GDP 2005
6 Netherlands 8.8$ per $1,000 of GDP 2005
7 Norway 5.52$ per $1,000 of GDP 2005
8 France 5.14$ per $1,000 of GDP 2005
9 United States 2.57$ per $1,000 of GDP 2005
10 Denmark 1.75$ per $1,000 of GDP 2005
11 Germany 1.68$ per $1,000 of GDP 2005
12 South Korea -0.913$ per $1,000 of GDP 2005
13 Finland -1.172$ per $1,000 of GDP 2005
14 Sweden -2.533$ per $1,000 of GDP 2005
15 Italy -3.27$ per $1,000 of GDP 2005
16 Slovenia -6.059$ per $1,000 of GDP 2005
17 Austria -12.495$ per $1,000 of GDP 2005
18 Israel -15.254$ per $1,000 of GDP 2005
19 Spain -16.02$ per $1,000 of GDP 2005
20 Portugal -16.443$ per $1,000 of GDP 2005
21 Canada -18.167$ per $1,000 of GDP 2005
22 Greece -18.438$ per $1,000 of GDP 2005
23 Iceland -27.825$ per $1,000 of GDP 2005
24 Poland -34.679$ per $1,000 of GDP 2005
25 Australia -37.771$ per $1,000 of GDP 2005
26 Slovakia -42.579$ per $1,000 of GDP 2005
27 Czech Republic -47.703$ per $1,000 of GDP 2005
28 Estonia -52.931$ per $1,000 of GDP 2005
29 Chile -91.786$ per $1,000 of GDP 2005
30 Luxembourg -139.852$ per $1,000 of GDP 2004
31 Ireland -153.762$ per $1,000 of GDP 2005

Citation

High income OECD countries Compared by Economy > Net income from abroad > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Net income from abroad > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×