High income OECD countries Compared by Crime > Prisoners > Pre-trial detainees
- Home
- Country Info
- Stats
- Crime
- Prisoners
- Pre-trial detainees
DEFINITION:
The percentage of the prison population that is being held pre-trial / on remand. Data for 2003.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Luxembourg | 43.6% | 2003 | |
| 2 | Switzerland | 43% | 2003 | |
| 3 | Chile | 40.4% | 2003 | |
| 4 | France | 37.4% | 2003 | |
| 5 | Italy | 37% | 2003 | |
| 6 | Belgium | 36.7% | 2003 | |
| 7 | Slovakia | 33.1% | 2003 | |
| 8 | Netherlands | 31.3% | 2003 | |
| 9 | Denmark | 29.5% | 2003 | |
| 10 | Greece | 28.5% | 2003 | |
| 11 | Austria | 26.8% | 2003 | |
| 12 | Portugal | 25.8% | 2003 | |
| 13 | Poland | 25.6% | 2003 | |
| 14 | Slovenia | 25.5% | 2003 | |
| 15 | Estonia | 23.7% | 2003 | |
| 16 | Norway | 22.1% | 2003 | |
| 17 | Spain | 21.9% | 2003 | |
| 18 | Germany | 21.2% | 2003 | |
| =19 | Canada | 21.1% | 2003 | |
| =19 | Australia | 21.1% | 2003 | |
| 21 | Sweden | 20.7% | 2003 | |
| 22 | United States | 20% | 2003 | |
| =23 | New Zealand | 18.3% | 2003 | |
| =23 | Czech Republic | 18.3% | 2003 | |
| 25 | Japan | 17.3% | 2003 | |
| 26 | Israel | 15.5% | 2003 | |
| 27 | Finland | 12.7% | 2003 | |
| 28 | Iceland | 7.1% | 2003 |
Citation
Interesting observations about Crime > Prisoners > Pre-trial detainees
- India ranked first for prisoners > pre-trial detainees amongst Emerging markets in 2003.
- Paraguay ranked first for prisoners > pre-trial detainees amongst Christian countries in 2003.
- Turkey ranked first for prisoners > pre-trial detainees amongst NATO countries in 2003.
- Luxembourg ranked first for prisoners > pre-trial detainees amongst European Union in 2003.
- Andorra ranked first for prisoners > pre-trial detainees amongst Europe in 2003.
- Mali ranked first for prisoners > pre-trial detainees amongst Muslim countries in 2003.
- Haiti ranked second for prisoners > pre-trial detainees amongst Hot countries in 2003.
- Pakistan ranked second for prisoners > pre-trial detainees amongst Former British colonies in 2003.
- Lebanon ranked second for prisoners > pre-trial detainees amongst Heavily indebted countries in 2003.
- Switzerland ranked second for prisoners > pre-trial detainees amongst High income OECD countries in 2003.