High income OECD countries Compared by Crime > Prisoners > Per capita
- Home
- Country Info
- Stats
- Crime
- Prisoners
- Per capita
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | United States | 715 per 100,000 people | 2003 | |
| 2 | Estonia | 339 per 100,000 people | 2003 | |
| 3 | Poland | 210 per 100,000 people | 2003 | |
| 4 | Chile | 204 per 100,000 people | 2003 | |
| 5 | Czech Republic | 178 per 100,000 people | 2003 | |
| 6 | Israel | 174 per 100,000 people | 2003 | |
| 7 | Slovakia | 165 per 100,000 people | 2003 | |
| 8 | New Zealand | 160 per 100,000 people | 2003 | |
| 9 | Spain | 144 per 100,000 people | 2003 | |
| 10 | Portugal | 130 per 100,000 people | 2003 | |
| =11 | Canada | 116 per 100,000 people | 2003 | |
| =11 | Australia | 116 per 100,000 people | 2003 | |
| 13 | Netherlands | 112 per 100,000 people | 2003 | |
| 14 | Luxembourg | 111 per 100,000 people | 2003 | |
| =15 | Italy | 100 per 100,000 people | 2003 | |
| =15 | Austria | 100 per 100,000 people | 2003 | |
| 17 | Germany | 96 per 100,000 people | 2003 | |
| 18 | France | 95 per 100,000 people | 2003 | |
| 19 | Belgium | 88 per 100,000 people | 2003 | |
| 20 | Greece | 83 per 100,000 people | 2003 | |
| 21 | Sweden | 75 per 100,000 people | 2003 | |
| =22 | Denmark | 72 per 100,000 people | 2003 | |
| =22 | Switzerland | 72 per 100,000 people | 2003 | |
| 24 | Finland | 71 per 100,000 people | 2003 | |
| 25 | Norway | 64 per 100,000 people | 2003 | |
| 26 | Slovenia | 59 per 100,000 people | 2003 | |
| 27 | Japan | 54 per 100,000 people | 2003 | |
| 28 | Iceland | 40 per 100,000 people | 2003 |
Citation
Interesting observations about Crime > Prisoners > Per capita
- United States ranked first for prisoners > per capita amongst Christian countries in 2003.
- Russia ranked first for prisoners > per capita amongst Europe in 2003.
- Belize ranked first for prisoners > per capita amongst Hot countries in 2003.
- Kyrgyzstan ranked first for prisoners > per capita amongst Muslim countries in 2003.
- South Africa ranked first for prisoners > per capita amongst Sub-Saharan Africa in 2003.
- Latvia ranked first for prisoners > per capita amongst European Union in 2003.
- Palau ranked first for prisoners > per capita amongst Catholic countries in 2003.
- Ukraine ranked second for prisoners > per capita amongst Emerging markets in 2003.
- Belarus ranked first for prisoners > per capita amongst Landlocked countries in 2003.
- Panama ranked first for prisoners > per capita amongst Former Spanish colonies in 2003.