High income OECD countries Compared by Crime > Murders committed by youths
- Home
- Country Info
- Stats
- Crime
- Murders committed by youths
DEFINITION:
Homicide rates among youths aged 10–29 years by country or area: most recent year available (variable 1990–1999).
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | United States | 8,226 | 1999 | |
| 2 | South Korea | 282 | 1999 | |
| 3 | Italy | 210 | 1999 | |
| 4 | Poland | 186 | 1999 | |
| 5 | Germany | 156 | 1999 | |
| 6 | Chile | 146 | 1999 | |
| 7 | Canada | 143 | 1999 | |
| 8 | United Kingdom | 139 | 1999 | |
| 9 | Japan | 127 | 1999 | |
| 10 | Spain | 96 | 1999 | |
| 11 | France | 91 | 1999 | |
| 12 | Australia | 88 | 1999 | |
| 13 | Netherlands | 60 | 1999 | |
| =14 | Portugal | 37 | 1999 | |
| =14 | Belgium | 37 | 1999 | |
| 16 | Czech Republic | 36 | 1999 | |
| 17 | Estonia | 33 | 1999 | |
| 18 | Slovakia | 26 | 1999 | |
| 19 | Greece | 25 | 1999 | |
| =20 | Denmark | 20 | 1999 | |
| =20 | New Zealand | 20 | 1999 | |
| 22 | Finland | 19 | 1999 | |
| 23 | Switzerland | 17 | 1999 | |
| 24 | Sweden | 16 | 1999 | |
| 25 | Israel | 13 | 1999 | |
| 26 | Norway | 11 | 1999 | |
| 27 | Ireland | 10 | 1999 | |
| 28 | Austria | 7 | 1999 | |
| 29 | Slovenia | 4 | 1999 |
Citation
Interesting observations about Crime > Murders committed by youths
- United States ranked first for murders committed by youths amongst High income OECD countries in 1999.
- Russia ranked first for murders committed by youths amongst Europe in 1999.
- Italy ranked first for murders committed by youths amongst European Union in 1999.
- All of the top 2 countries by murders committed by youths are Hot countries.
- France ranked last for murders committed by youths amongst Group of 7 countries (G7) in 1999.
- Albania ranked first for murders committed by youths amongst NATO countries in 1999.
- Brazil ranked first for murders committed by youths amongst Emerging markets in 1999.
- Ukraine ranked second for murders committed by youths amongst Former Soviet republics in 1999.
- Germany ranked second for murders committed by youths amongst Eurozone in 1999.
- Colombia ranked first for murders committed by youths amongst Former Spanish colonies in 1999.