Heavily indebted countries Compared by Geography > Area > Total
- Home
- Country Info
- Stats
- Geography
- Area
- Total
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Canada | 9.98 million sq km | 2013 | ||
| 2 | United States | 9.83 million sq km | 2013 | ||
| 3 | Sudan | 1.86 million sq km | 2013 | ||
| 4 | Egypt | 1 million sq km | 2013 | ||
| 5 | France | 643,801 sq km | 2013 | ||
| 6 | Spain | 505,370 sq km | 2013 | ||
| 7 | Morocco | 446,550 sq km | 2013 | ||
| 8 | Zimbabwe | 390,757 sq km | 2013 | ||
| 9 | Japan | 377,915 sq km | 2013 | ||
| 10 | Germany | 357,022 sq km | 2013 | ||
| 11 | Italy | 301,340 sq km | 2013 | ||
| 12 | United Kingdom | 243,610 sq km | 2013 | ||
| 13 | Greece | 131,957 sq km | 2013 | ||
| 14 | Malawi | 118,484 sq km | 2013 | ||
| 15 | Eritrea | 117,600 sq km | 2013 | ||
| 16 | Iceland | 103,000 sq km | 2013 | ||
| 17 | Hungary | 93,028 sq km | 2013 | ||
| 18 | Portugal | 92,090 sq km | 2013 | ||
| 19 | Jordan | 89,342 sq km | 2013 | ||
| 20 | Austria | 83,871 sq km | 2013 | ||
| 21 | Serbia | 77,474 sq km | 2013 | ||
| 22 | Ireland | 70,273 sq km | 2013 | ||
| 23 | Sri Lanka | 65,610 sq km | 2013 | ||
| 24 | Netherlands | 41,543 sq km | 2013 | ||
| 25 | Belgium | 30,528 sq km | 2013 | ||
| 26 | Belize | 22,966 sq km | 2013 | ||
| 27 | Israel | 20,770 sq km | 2013 | ||
| 28 | Puerto Rico | 13,790 sq km | 2013 | ||
| 29 | Jamaica | 10,991 sq km | 2013 | ||
| 30 | Lebanon | 10,400 sq km | 2013 | ||
| 31 | Cyprus | 9,251 sq km | 2013 | ||
| 32 | Cape Verde | 4,033 sq km | 2013 | ||
| 33 | Sao Tome and Principe | 964 sq km | 2013 | ||
| 34 | Dominica | 751 sq km | 2013 | ||
| 35 | Singapore | 697 sq km | 2013 | ||
| 36 | Saint Lucia | 616 sq km | 2013 | ||
| 37 | Seychelles | 455 sq km | 2013 | ||
| 38 | Antigua and Barbuda | 442.6 sq km | 2013 | ||
| 39 | Barbados | 430 sq km | 2013 | ||
| 40 | Saint Vincent and the Grenadines | 389 sq km | 2013 | ||
| 41 | Grenada | 344 sq km | 2013 | ||
| 42 | Malta | 316 sq km | 2013 | ||
| 43 | Saint Kitts and Nevis | 261 sq km | 2013 |
Citation
Interesting observations about Geography > Area > Total
- Brazil ranked first for area > total amongst Hot countries in 2013.
- Canada ranked first for area > total amongst Christian countries in 2013.
- Pacific Ocean ranked first for area > total globally in 2008.
- Russia ranked first for area > total amongst Europe in 2013.
- China ranked first for area > total amongst East Asia and Pacific in 2013.
- India ranked first for area > total amongst Densely populated countries in 2013.
- Kazakhstan ranked first for area > total amongst Muslim countries in 2013.
- France ranked first for area > total amongst European Union in 2013.
- United States ranked second for area > total amongst Former British colonies in 2013.
- Argentina ranked second for area > total amongst Catholic countries in 2013.