Heavily indebted countries Compared by Economy > Goods > Exports > BoP > Current US$ > Per $ GDP
- Home
- Country Info
- Stats
- Economy
- Goods
- Exports
- BoP
- Current US$
- Per $ GDP
DEFINITION:
Goods exports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from residents to nonresidents. The category includes goods previously included in services: goods received or sent for processing and their subsequent export or import in the form of processed goods, repairs on goods, and goods procured in ports by carriers. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Singapore | 1.99 BoP $ per $1 of GDP | 2005 | ||
| 2 | Belgium | 0.709 BoP $ per $1 of GDP | 2005 | ||
| 3 | Hungary | 0.566 BoP $ per $1 of GDP | 2005 | ||
| 4 | Netherlands | 0.557 BoP $ per $1 of GDP | 2005 | ||
| 5 | Ireland | 0.516 BoP $ per $1 of GDP | 2005 | ||
| 6 | Seychelles | 0.513 BoP $ per $1 of GDP | 2005 | ||
| 7 | Malta | 0.445 BoP $ per $1 of GDP | 2005 | ||
| 8 | Austria | 0.383 BoP $ per $1 of GDP | 2005 | ||
| 9 | Germany | 0.348 BoP $ per $1 of GDP | 2005 | ||
| 10 | Jordan | 0.338 BoP $ per $1 of GDP | 2005 | ||
| 11 | Canada | 0.336 BoP $ per $1 of GDP | 2005 | ||
| 12 | Israel | 0.325 BoP $ per $1 of GDP | 2005 | ||
| 13 | Belize | 0.291 BoP $ per $1 of GDP | 2005 | ||
| 14 | Zimbabwe | 0.285 BoP $ per $1 of GDP | 1994 | ||
| 15 | Sri Lanka | 0.27 BoP $ per $1 of GDP | 2005 | ||
| 16 | Malawi | 0.218 BoP $ per $1 of GDP | 2002 | ||
| 17 | Italy | 0.211 BoP $ per $1 of GDP | 2005 | ||
| 18 | Portugal | 0.208 BoP $ per $1 of GDP | 2005 | ||
| =19 | Morocco | 0.207 BoP $ per $1 of GDP | 2005 | ||
| =19 | France | 0.207 BoP $ per $1 of GDP | 2005 | ||
| 21 | Iceland | 0.196 BoP $ per $1 of GDP | 2005 | ||
| 22 | Egypt | 0.18 BoP $ per $1 of GDP | 2005 | ||
| =23 | United Kingdom | 0.175 BoP $ per $1 of GDP | 2005 | ||
| =23 | Sudan | 0.175 BoP $ per $1 of GDP | 2005 | ||
| 25 | Jamaica | 0.174 BoP $ per $1 of GDP | 2005 | ||
| 26 | Spain | 0.173 BoP $ per $1 of GDP | 2005 | ||
| 27 | Dominica | 0.148 BoP $ per $1 of GDP | 2005 | ||
| 28 | Saint Kitts and Nevis | 0.127 BoP $ per $1 of GDP | 2005 | ||
| 29 | Japan | 0.125 BoP $ per $1 of GDP | 2005 | ||
| 30 | Barbados | 0.123 BoP $ per $1 of GDP | 2005 | ||
| 31 | Lebanon | 0.104 BoP $ per $1 of GDP | 2005 | ||
| 32 | Saint Vincent and the Grenadines | 0.099 BoP $ per $1 of GDP | 2005 | ||
| 33 | Sao Tome and Principe | 0.096 BoP $ per $1 of GDP | 2002 | ||
| 34 | Cape Verde | 0.09 BoP $ per $1 of GDP | 2005 | ||
| =35 | Saint Lucia | 0.083 BoP $ per $1 of GDP | 2005 | ||
| =35 | Grenada | 0.083 BoP $ per $1 of GDP | 2005 | ||
| 37 | Greece | 0.078 BoP $ per $1 of GDP | 2005 | ||
| 38 | Cyprus | 0.076 BoP $ per $1 of GDP | 2004 | ||
| 39 | United States | 0.072 BoP $ per $1 of GDP | 2005 | ||
| 40 | Antigua and Barbuda | 0.066 BoP $ per $1 of GDP | 2005 | ||
| 41 | Eritrea | 0.058 BoP $ per $1 of GDP | 2000 |
Citation
Interesting observations about Economy > Goods > Exports > BoP > Current US$ > Per $ GDP
- Singapore ranked first for goods > exports > boP > current US$ > per $ GDP amongst Heavily indebted countries in 2005.
- 6 of the bottom 29 countries by goods > exports > boP > current US$ > per $ GDP are Former French colonies'.
- 13 of the bottom 156 countries by goods > exports > boP > current US$ > per $ GDP are Former Soviet.
- 11 of the bottom 142 countries by goods > exports > boP > current US$ > per $ GDP are South and Central Asian.
- 26 of the bottom 134 countries by goods > exports > boP > current US$ > per $ GDP are Landlocked.
- Sri Lanka has ranked in the top 124 for goods > exports > boP > current US$ > per $ GDP since 1966.
- Tunisia has ranked in the top 52 for goods > exports > boP > current US$ > per $ GDP since 2004.
- Honduras has ranked in the top 64 for goods > exports > boP > current US$ > per $ GDP since 2004.
- Guyana has ranked in the top 10 for goods > exports > boP > current US$ > per $ GDP since 2002.
- Namibia has ranked in the top 73 for goods > exports > boP > current US$ > per $ GDP since 1966.