Heavily indebted countries Compared by Economy > Commercial service imports > Current US$ > Per $ GDP
DEFINITION:
Commercial service imports are total service imports minus imports of government services not included elsewhere. International transactions in services are defined by the IMF's Balance of Payments Manual (1993) as the economic output of intangible commodities that may be produced, transferred, and consumed at the same time. Definitions may vary among reporting economies. Per $ GDP figures expressed per 1,000 $ gross domestic product.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Singapore | 0.463$ per $1,000 of GDP | 2005 | ||
| 2 | Seychelles | 0.362$ per $1,000 of GDP | 2005 | ||
| 3 | Lebanon | 0.357$ per $1,000 of GDP | 2005 | ||
| 4 | Ireland | 0.346$ per $1,000 of GDP | 2005 | ||
| 5 | Antigua and Barbuda | 0.224$ per $1,000 of GDP | 2005 | ||
| 6 | Barbados | 0.206$ per $1,000 of GDP | 2005 | ||
| 7 | Cape Verde | 0.204$ per $1,000 of GDP | 2005 | ||
| 8 | Sao Tome and Principe | 0.203$ per $1,000 of GDP | 2002 | ||
| 9 | Grenada | 0.197$ per $1,000 of GDP | 2005 | ||
| 10 | Jordan | 0.194$ per $1,000 of GDP | 2005 | ||
| 11 | Saint Lucia | 0.193$ per $1,000 of GDP | 2005 | ||
| 12 | Saint Kitts and Nevis | 0.192$ per $1,000 of GDP | 2005 | ||
| 13 | Jamaica | 0.176$ per $1,000 of GDP | 2005 | ||
| =14 | Saint Vincent and the Grenadines | 0.172$ per $1,000 of GDP | 2005 | ||
| =14 | Dominica | 0.172$ per $1,000 of GDP | 2005 | ||
| 16 | Malta | 0.17$ per $1,000 of GDP | 2005 | ||
| 17 | Cyprus | 0.166$ per $1,000 of GDP | 2004 | ||
| =18 | Iceland | 0.16$ per $1,000 of GDP | 2005 | ||
| =18 | Austria | 0.16$ per $1,000 of GDP | 2005 | ||
| 20 | Belgium | 0.136$ per $1,000 of GDP | 2005 | ||
| 21 | Belize | 0.132$ per $1,000 of GDP | 2005 | ||
| 22 | Netherlands | 0.116$ per $1,000 of GDP | 2005 | ||
| 23 | Malawi | 0.115$ per $1,000 of GDP | 2002 | ||
| 24 | Israel | 0.109$ per $1,000 of GDP | 2005 | ||
| =25 | Hungary | 0.106$ per $1,000 of GDP | 2005 | ||
| =25 | Egypt | 0.106$ per $1,000 of GDP | 2005 | ||
| 27 | Zimbabwe | 0.094$ per $1,000 of GDP | 1994 | ||
| 28 | Sri Lanka | 0.087$ per $1,000 of GDP | 2005 | ||
| 29 | Germany | 0.072$ per $1,000 of GDP | 2005 | ||
| 30 | United Kingdom | 0.071$ per $1,000 of GDP | 2005 | ||
| 31 | Sudan | 0.065$ per $1,000 of GDP | 2005 | ||
| 32 | Greece | 0.063$ per $1,000 of GDP | 2005 | ||
| 33 | Morocco | 0.06$ per $1,000 of GDP | 2005 | ||
| =34 | Canada | 0.058$ per $1,000 of GDP | 2005 | ||
| =34 | Spain | 0.058$ per $1,000 of GDP | 2005 | ||
| 36 | Portugal | 0.054$ per $1,000 of GDP | 2005 | ||
| 37 | Italy | 0.05$ per $1,000 of GDP | 2005 | ||
| 38 | France | 0.049$ per $1,000 of GDP | 2005 | ||
| 39 | Eritrea | 0.037$ per $1,000 of GDP | 2000 | ||
| 40 | Japan | 0.029$ per $1,000 of GDP | 2005 | ||
| 41 | United States | 0.023$ per $1,000 of GDP | 2005 |
Citation
Interesting observations about Economy > Commercial service imports > Current US$ > Per $ GDP
- Netherlands Antilles ranked first for commercial service imports > current US$ > per $ GDP globally in 1985.
- 9 of the bottom 19 countries by commercial service imports > current US$ > per $ GDP are Latin American and Caribbean.
- 9 of the bottom 91 countries by commercial service imports > current US$ > per $ GDP are Non-religious.
- 14 of the bottom 158 countries by commercial service imports > current US$ > per $ GDP are Former Soviet.
- 4 of the bottom 43 countries by commercial service imports > current US$ > per $ GDP are Densely populated.
- 11 of the bottom 27 countries by commercial service imports > current US$ > per $ GDP are Emerging markets'.
- 4 of the bottom 128 countries by commercial service imports > current US$ > per $ GDP are Potential Future EU.
- 7 of the bottom 53 countries by commercial service imports > current US$ > per $ GDP are G7.
- Comoros has ranked in the top 44 for commercial service imports > current US$ > per $ GDP since 1994.
- 9 of the bottom 73 countries by commercial service imports > current US$ > per $ GDP are Eastern European.